Jump to content

Worldvision Q3-2023: Difference between revisions

No edit summary
Line 393: Line 393:
! scope="col" {{vert header|nb=y|Total score|cellstyle=border-bottom: 1px solid transparent;}}
! scope="col" {{vert header|nb=y|Total score|cellstyle=border-bottom: 1px solid transparent;}}
! scope="col" {{vert header|nb=y|Televoting score}}  
! scope="col" {{vert header|nb=y|Televoting score}}  
! scope="col" {{vert header|nb=y|Serbia}}
! scope="col" {{vert header|nb=y|San Marino}}
! scope="col" {{vert header|nb=y|Spain}}
! scope="col" {{vert header|nb=y|Hungary}}
! scope="col" {{vert header|nb=y|Croatia}}
! scope="col" {{vert header|nb=y|Australia}}
! scope="col" {{vert header|nb=y|Israel}}
! scope="col" {{vert header|nb=y|Lebanon}}
! scope="col" {{vert header|nb=y|Netherlands}}
! scope="col" {{vert header|nb=y|Netherlands}}
! scope="col" {{vert header|nb=y|Denmark}}
! scope="col" {{vert header|nb=y|South Korea}}
! scope="col" {{vert header|nb=y|Norway}}
! scope="col" {{vert header|nb=y|China}}
! scope="col" {{vert header|nb=y|San Marino}}
! scope="col" {{vert header|nb=y|Sweden}}
! scope="col" {{vert header|nb=y|Greece}}
! scope="col" {{vert header|nb=y|United Kingdom}}
! scope="col" {{vert header|nb=y|United Kingdom}}
! scope="col" {{vert header|nb=y|Italy}}
! scope="col" {{vert header|nb=y|Italy}}
! scope="col" {{vert header|nb=y|Poland}}
! scope="col" {{vert header|nb=y|Kazakhstan}}
! scope="col" {{vert header|nb=y|Norway}}
! scope="col" {{vert header|nb=y|Japan}}
! scope="col" {{vert header|nb=y|Thailand}}
! scope="col" {{vert header|nb=y|Thailand}}
! scope="col" {{vert header|nb=y|Denmark}}
! scope="col" {{vert header|nb=y|Uzbekistan}}
! scope="col" {{vert header|nb=y|Lebanon}}
! scope="col" {{vert header|nb=y|Vietnam}}
! scope="col" {{vert header|nb=y|Vietnam}}
! scope="col" {{vert header|nb=y|Japan}}
! scope="col" {{vert header|nb=y|Cyprus}}
! scope="col" {{vert header|nb=y|France}}
! scope="col" {{vert header|nb=y|Spain}}
! scope="col" {{vert header|nb=y|Sweden}}
! scope="col" {{vert header|nb=y|Canada}}
! scope="col" {{vert header|nb=y|Canada}}
! scope="col" {{vert header|nb=y|Germany}}
! scope="col" {{vert header|nb=y|Israel}}
! scope="col" {{vert header|nb=y|Cyprus}}
! scope="col" {{vert header|nb=y|Greece}}
! scope="col" {{vert header|nb=y|China}}
! scope="col" {{vert header|nb=y|Hungary}}
! scope="col" {{vert header|nb=y|Portugal}}
! scope="col" {{vert header|nb=y|Portugal}}
! scope="col" {{vert header|nb=y|Australia}}
! scope="col" {{vert header|nb=y|France}}
! scope="col" {{vert header|nb=y|Albania}}
! scope="col" {{vert header|nb=y|Albania}}
! scope="col" {{vert header|nb=y|Kazakhstan}}
! scope="col" {{vert header|nb=y|Croatia}}
! scope="col" {{vert header|nb=y|Poland}}
! scope="col" {{vert header|nb=y|Serbia}}
! scope="col" {{vert header|nb=y|South Korea}}
! scope="col" {{vert header|nb=y|Germany}}
! scope="col" {{vert header|nb=y|Uzbekistan}}
|-
|-
| style="height:2px; background: #eaecf0; border-top:1px solid transparent;" |
| style="height:2px; background: #eaecf0; border-top:1px solid transparent;" |
Line 458: Line 458:
! scope="row" style="background: #f2f2f2;" | Serbia
! scope="row" style="background: #f2f2f2;" | Serbia
| style="text-align: right; background: #f2f2f2;" | 126
| style="text-align: right; background: #f2f2f2;" | 126
| 48  || style="background: #aaa;" | ||  ||2 ||6 ||6 ||5 ||  ||7 ||6 ||2 ||3 ||12 ||  ||  ||  ||3 ||2 ||  ||2 ||6 ||1 ||7 ||  ||2 ||4 ||1 ||  ||1 ||   
| 48  || style="background: #aaa;" | ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||   
|-
|-
! scope="row" style="background: #f2f2f2;" | Spain
! scope="row" style="background: #f2f2f2;" | Spain
3,386

edits