Special Melody Q4-2023: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
 
(8 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Infobox song contest
{{Infobox song contest
| name = Special Melody Contest
| name = Special Melody
| final = 15 December 2023
| final = 15 December 2023
| year = Q4-2023
| year = Q4-2023
| theme =  
| theme = '''Rock Bangers'''
| logo =  
| logo = [[File:SM-Q4-23.jpg|300px]]
| host = [[File:Kor-icon.png|24px]] [[:en:Korean_Broadcasting_System|KBS]]
| host = [[File:Kor-icon.png|24px]] [[:en:Korean_Broadcasting_System|KBS]]
| venue = [[:en:Gangneung Ice Arena|Gangneung Ice Arena]], [[:en:Gangneung|Gangneung]], South Korea
| venue = [[:en:Gangneung Ice Arena|Gangneung Ice Arena]], [[:en:Gangneung|Gangneung]], South Korea
Line 19: Line 19:
| vote =  
| vote =  
| null =  
| null =  
| prev_year = [[Special Melody Q3-2023|Q3-23]]
| next_year = [[Special Melody Q1-2024|Q1-24]]
}}
}}
The '''Special Melody Contest Q4-2023''' - was the 2st edition of the [[Special Melody Contest|Special Melody Contest]] that has been ever made. It is set to take place in [[South Korea]], , because the winner of the previous competition, [[:en: Special Melody Q3-2023|Special Melody Q3-2023]] [[Canada]], refused to host this episode of the competition. Due to this, the competition was transferred to the country that took 2nd place  - [[South Korea]].
The '''Special Melody Contest Q4-2023''' - was the 2st edition of the [[Special Melody Contest|Special Melody Contest]] that has been ever made. It is set to take place in [[South Korea]], , because the winner of the previous competition, [[:en: Special Melody Q3-2023|Special Melody Q3-2023]] [[Canada]], refused to host this episode of the competition. Due to this, the competition was transferred to the country that took 2nd place  - [[South Korea]].
Line 34: Line 36:
Ban on using songs from WorldVision and Special Melody</br>
Ban on using songs from WorldVision and Special Melody</br>
You can use songs that were in the Billboard Top-100</br>
You can use songs that were in the Billboard Top-100</br>
There are no language restrictions in Q3-2023.</br>
There are no language restrictions in Q4-2023.</br>




Line 410: Line 412:
| scope="row" style="text-align:center;" | 11
| scope="row" style="text-align:center;" | 11
| scope="row" style="text-align:center;" | 9
| scope="row" style="text-align:center;" | 9
|-
! scope="row" style="text-align:center;" | 11
| {{HUN}}
| rowspan="8" scope="row" style="text-align:center;" |
| scope="row" style="text-align:center;" | 8.50
| scope="row" style="text-align:center;" | 12
| scope="row" style="text-align:center;" | 7
| scope="row" style="text-align:center;" | 8
|-
! scope="row" style="text-align:center;" | 12
| {{DEU}}
| scope="row" style="text-align:center;" | 7.70
| scope="row" style="text-align:center;" | 7
| scope="row" style="text-align:center;" | 8
| scope="row" style="text-align:center;" | 16
|-
! scope="row" style="text-align:center;" | 13
| {{AUS}}
| scope="row" style="text-align:center;" | 7.38
| scope="row" style="text-align:center;" | 6
| scope="row" style="text-align:center;" | 17
| scope="row" style="text-align:center;" | 10
|-
! scope="row" style="text-align:center;" | 14
| {{ITA}}
| scope="row" style="text-align:center;" | 5.82
| scope="row" style="text-align:center;" | 9
| scope="row" style="text-align:center;" | 10
| scope="row" style="text-align:center;" | 14
|-
! scope="row" style="text-align:center;" | 15
| {{LBN}}
| scope="row" style="text-align:center;" | 4.21
| scope="row" style="text-align:center;" | 13
| scope="row" style="text-align:center;" | 12
| scope="row" style="text-align:center;" | 12
|-
! scope="row" style="text-align:center;" | 16
| {{CYP}}
| scope="row" style="text-align:center;" | 3.95
| scope="row" style="text-align:center;" | 18
| scope="row" style="text-align:center;" | 9
| scope="row" style="text-align:center;" | 15
|-
! scope="row" style="text-align:center;" | 17
| {{ISR}}
| scope="row" style="text-align:center;" | 2.43
| scope="row" style="text-align:center;" | 15
| scope="row" style="text-align:center;" | 14
| scope="row" style="text-align:center;" | 17
|-
! scope="row" style="text-align:center;" | 18
| {{THA}}
| scope="row" style="text-align:center;" | 2.28
| scope="row" style="text-align:center;" | 17
| scope="row" style="text-align:center;" | 18
| scope="row" style="text-align:center;" | 13
|-
|}
=== 12 Points ===
{| class="wikitable plainrowheaders"
|+ 12 points awarded by the countries
|-
! scope="col" |#
! scope="col" |Recipient
! scope="col" |Countries giving 12 points
|-
| rowspan="2" scope="row" style="text-align:center;" | 3
|{{GRC}}
|{{DEU}}, {{GBR}}, '''Rest of the World'''
|-
|{{AUS}}
|{{HUN}}, {{PRT}}, {{ESP}}
|-
| rowspan="3" scope="row" style="text-align:center;" | 2
|{{JPN}}
|{{DNK}}, {{THA}}
|-
|{{DNK}}
|{{AUS}}, {{LBN}}
|-
|{{ESP}}
|{{JPN}}, {{NOR}}
|-
| rowspan="7" scope="row" style="text-align:center;" | 1
|{{PRT}}
|{{NLD}}
|-
|{{KOR}}
|{{ISR}}
|-
|{{HUN}}
|{{KOR}}
|-
|{{CAN}}
|{{ITA}}
|-
|{{DEU}}
|{{CYP}}
|-
|{{NLD}}
|{{CAN}}
|-
|{{ISR}}
|{{GRC}}
|-
|-
|}
|}
==Navigation==
==Navigation==
{{Navigation}}
{{Navigation}}

Navigation menu