Worldvision Q1-2023: Difference between revisions

Jump to navigation Jump to search
 
(39 intermediate revisions by 2 users not shown)
Line 5: Line 5:
| theme = ''Beyond Limits''
| theme = ''Beyond Limits''
| logo = [[File:Q1-23.jpg|300px]]
| logo = [[File:Q1-23.jpg|300px]]
| host = [[File:Gbr-icon.png|24px]] [[United Kingdom|BBC]]
| host = [[File:Gbr-icon.png|20px]] [[United Kingdom|BBC]]
| venue = TBA<br>Manchester, United Kingdom
| venue = [[:en:Manchester Arena|AO Arena]], [[:en:Manchester|Manchester]]<br>United Kingdom
| presenters =  
| presenters =  
| director = [[File:Gbr-icon.png|24px]] [[United Kingdom|Igor Kapsharin]]
| director = [[File:Gbr-icon.png|20px]] [[United Kingdom|Igor Kapsharin]]
| exproducer =  
| exproducer =  
| exsupervisor = [[File:Aus-icon.png|24px]] [[Australia|Mark Nightingale]]
| exsupervisor = [[File:Aus-icon.png|20px]] [[Australia|Mark Nightingale]]
| winner =  
| winner = {{SMR}}</br>"Bellissima"
| entries = 24
| entries = 24
| debut = {{CAN}}</br>{{CHN}}</br>{{HRV}}</br>{{DNK}}</br>{{GRC}}</br>{{ISR}}</br>{{LBN}}</br>{{NLD}}</br>{{MKD}}</br>{{SRB}}</br>{{USA}}
| debut = {{CAN}}</br>{{CHN}}</br>{{HRV}}</br>{{DNK}}</br>{{GRC}}</br>{{ISR}}</br>{{LBN}}</br>{{NLD}}</br>{{MKD}}</br>{{SRB}}</br>{{USA}}
| return = None
| return = None
| nonreturn =  
| nonreturn = None
| Participation map =  
| Participation map =  
| vote = Each country awards two sets of 12, 10, 8–1 points to 10 songs: the first from a professional jury, the second from viewers. As well as votes from international observers in are aggregated and awarded as one set of points.
| vote = Each country awards two sets of 12, 10, 8–1 points to 10 songs: the first from a professional jury, the second from viewers. As well as votes from international observers in are aggregated and awarded as one set of points.
| null =  
| null =  
| prev_year = [[Worldvision Q4-2022|Q4-22]]
| next_year = [[Worldvision Q2-2023|Q2-23]]
}}
}}


The <strong>Worldvision Song Contest Quarter 1 - 2023</strong> is the upcoming 2nd edition of the [[WorldVision Song Contest]]. It is set to take place in [[:en:Manchester|Manchester]], [[United Kingdom]], following the country's victory at the [[Worldvision Q4-2022|WorldVision Song Contest Q4-2022]] contest with the song "Rise" by [[:en:Calum Scott|Calum Scott]]. Organised by the [[Main Page|International Eurofan's Countries Organisation]] (IECO) and host broadcaster [[:en:BBC|British Broadcasting Corporation]] (BBC).
The <strong>Worldvision Song Contest Quarter 1 - 2023</strong> was the 2nd edition of the [[WorldVision Song Contest]]. It took place in [[:en:Manchester|Manchester]], [[United Kingdom]], following the country's victory at the [[Worldvision Q4-2022|WorldVision Song Contest Q4-2022]] contest with the song "Rise" by [[:en:Calum Scott|Calum Scott]]. Organised by the [[Main Page|International Eurofan's Countries Organisation]] (IECO) and host broadcaster [[:en:BBC|British Broadcasting Corporation]] (BBC). The contest was held at the [[:en:Manchester Arena|AO Arena]], and was consisted a final on 25 January 2023.


Twenty four countries participated in the contest (fourteen european countries and ten from rest of the world). Canada, China, Croatia, Denmark, Greece, Israel, Lebanon, the Netherlands, North Macedonia, Serbia and the United States participated for the first time.
Twenty four countries participated in the contest (fourteen european countries and ten from rest of the world). [[Canada]], [[China]], [[Croatia]], [[Denmark]], [[Greece]], [[Israel]], [[Lebanon]], the [[Netherlands]], [[North Macedonia]], [[Serbia]] and the [[United States]] participated for the first time.
 
The winner was [[San Marino]] with the song "Bellissima", performed by [[:en:Annalisa|Annalisa]]. [[Australia]] (best result), [[Japan]] (best result), [[Spain]] and [[Israel]] rounded out the top five. Further down the table, [[Montenegro]] achieved its best result, finishing thirteenth. This was the first time that the host country, the [[United Kingdom]], had finished in last place after winning the previous competition.


== <strong>Location</strong> ==
== <strong>Location</strong> ==
The Q1-2023 contest will be held in [[:en:Manchester|Manchester]], the [[United Kingdom]]. It will be the first time that the United Kingdom hosts the contest.
[[File:Manchester Arena exterior, (3) May19.jpg|left|thumb|[[:en:Manchester Arena|AO Arena]], host venue of the Q1-2023 contest.]]
The Q1-2023 contest took place in [[:en:Manchester|Manchester]], the [[United Kingdom]], following the country's victory at the [[Worldvision Q4-2022|Q4-2022]] edition. It was the first time that the United Kingdom hosts the contest. The selected venue is the 21.000-seat Manchester Arena, currently referred to as the AO Arena for sponsorship reasons, is an indoor arena.


== <strong>Format</strong> ==
== <strong>Format</strong> ==
Line 40: Line 45:
== <strong>Participating Countries</strong> ==
== <strong>Participating Countries</strong> ==
On December 14, 2022, it was published that 23 countries will take part in the upcoming competition. However, on December 28, 2022, the contest organizers officially announced that [[Israel]] would join the other 23 participating countries.
On December 14, 2022, it was published that 23 countries will take part in the upcoming competition. However, on December 28, 2022, the contest organizers officially announced that [[Israel]] would join the other 23 participating countries.
===Final===
The final voting took place on 14-18 January 2023. Twenty-four countries participated in the final, which were announced on 25 January 2023.
{| class="sortable wikitable plainrowheaders"
{| class="sortable wikitable plainrowheaders"
! scope="col" | #
! scope="col" | #
Line 305: Line 313:
! rowspan="24" {{vert header|va=middle|Contestants}}
! rowspan="24" {{vert header|va=middle|Contestants}}
! scope="row" style="background: #f2f2f2;" | Norway
! scope="row" style="background: #f2f2f2;" | Norway
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 88
| || style="background: #aaa;" | ||  ||  ||  || || ||  ||  || ||  || ||  || ||  ||  || ||  || ||  ||  || ||  ||  ||  
| 45 || style="background: #aaa;" | ||  ||  ||  || 4 || 1 ||  ||  || 1 ||  || 12 ||  || 3 ||  ||  || 8 ||  || 7 ||  ||  || 4 ||  ||  || 3
|-
|-
! scope="row" style="background: #f2f2f2;" | Sweden
! scope="row" style="background: #f2f2f2;" | Sweden
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 143
| || || style="background: #aaa;" | ||  ||  ||  || || ||  ||  ||  ||  || ||  ||  || || ||  || || || || || ||  ||  
| 89 || 1 || style="background: #aaa;" | ||  ||  ||  || 5 || 6 ||  ||  ||  ||  || 2 ||  ||  || 12 || 7 ||  || 4 || 1 || 8 || 3 || 5 ||  ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | Serbia
! scope="row" style="background: #f2f2f2;" | Serbia
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 113
| ||  ||  || style="background: #aaa;" | ||  || || || ||  || ||  ||  || ||  || || || ||  ||  || ||  ||  || ||  ||  
| 53 ||  ||  || style="background: #aaa;" | ||  || 7 || 2 || 7 ||  || 2 ||  ||  || 3 ||  || 7 || 10 || 12 ||  ||  || 2 ||  ||  || 6 ||  || 2
|-
|-bgcolor="Gold"
! scope="row" style="background: #f2f2f2;" | San Marino
! scope="row" style="background: Gold" | San Marino
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: Gold" | 235
| || || || || style="background: #aaa;" | ||  || || || || || || ||  || || || || || || || || || ||  || ||  
| 116 || 12 || 1 || 5 || style="background: #aaa;" | ||  || 12 || 1 || 2 || 4 || 4 || 10 ||  || 10 || 2 || 4 || 2 || 6 || 12 || 8 || 2 || 12 ||  || 5 || 5
|-
|-
! scope="row" style="background: #f2f2f2;" | Denmark
! scope="row" style="background: #f2f2f2;" | Denmark
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 96
| || ||  ||  ||  || style="background: #aaa;" | || || || ||  || ||  ||  || ||  || ||  ||  ||  ||  ||  || || ||  ||  
| 59 || 2 ||  ||  ||  || style="background: #aaa;" | || 4 || 3 || 5 ||  || 7 ||  ||  || 6 ||  || 2 ||  ||  ||  ||  ||  || 1 || 7 ||  ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | China
! scope="row" style="background: #f2f2f2;" | China
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 120
| || || || || || || style="background: #aaa;" | ||  ||  ||  ||  ||  || ||  ||  || ||  ||  ||  ||  || ||  || || ||  
| 57 || 4 || 7 || 12 || 2 || 6 || style="background: #aaa;" | ||  ||  ||  ||  ||  || 5 ||  ||  || 8 ||  ||  ||  ||  || 10 ||  || 3 || 6 ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | Hungary
! scope="row" style="background: #f2f2f2;" | Hungary
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 111
| ||  || ||  ||  || ||  || style="background: #aaa;" | ||  || ||  || || ||  || || ||  || ||  || || ||  ||  ||  ||  
| 54 ||  || 10 ||  ||  || 5 ||  || style="background: #aaa;" | ||  || 6 ||  || 1 || 6 ||  || 4 || 5 ||  || 7 ||  || 10 || 3 ||  ||  ||  ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | South Korea
! scope="row" style="background: #f2f2f2;" | South Korea
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 103
| ||  ||  ||  ||  ||  ||  || || style="background: #aaa;" | || || ||  || ||  ||  ||  || || || ||  ||  ||  || ||  ||  
| 57 ||  ||  ||  ||  ||  ||  || 5 || style="background: #aaa;" | || 5 || 6 ||  || 10 ||  ||  ||  || 6 || 10 || 3 ||  ||  ||  || 1 ||  ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | Portugal
! scope="row" style="background: #f2f2f2;" | Portugal
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 101
| ||  ||  || ||  || || ||  ||  || style="background: #aaa;" | || ||  || || ||  ||  || || ||  ||  ||  ||  ||  ||  ||  
| 57 ||  ||  || 6 ||  || 2 || 6 ||  ||  || style="background: #aaa;" | || 8 ||  || 12 || 1 ||  ||  || 3 || 5 ||  ||  ||  ||  ||  ||  || 1
|-
|-
! scope="row" style="background: #f2f2f2;" | North Macedonia
! scope="row" style="background: #f2f2f2;" | North Macedonia
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 71
| ||  ||  ||  || || ||  ||  || ||  || style="background: #aaa;" | ||  ||  ||  ||  || ||  ||  ||  ||  ||  ||  || ||  ||  
| 35 ||  ||  ||  || 8 || 12 ||  ||  || 8 ||  || style="background: #aaa;" | ||  ||  ||  ||  || 6 ||  ||  ||  ||  ||  ||  || 2 ||  ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | Greece
! scope="row" style="background: #f2f2f2;" | Greece
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 59
| ||  ||  ||  || ||  ||  ||  ||  ||  ||  || style="background: #aaa;" | ||  || ||  ||  ||  ||  || || ||  ||  ||  ||  ||  
| 28 ||  ||  ||  || 6 ||  ||  ||  ||  ||  ||  || style="background: #aaa;" | ||  || 5 ||  ||  ||  ||  || 8 || 12 ||  ||  ||  ||  ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | Spain
! scope="row" style="background: #f2f2f2;" | Spain
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 164
| || || || || || || || ||  || || ||  || style="background: #aaa;" | ||  ||  || || || ||  ||  || ||  ||  || ||  
| 86 || 3 || 4 || 8 || 1 || 8 || 3 || 2 ||  || 12 || 1 ||  || style="background: #aaa;" | ||  ||  || 3 || 5 || 12 ||  ||  || 5 ||  ||  || 4 || 7
|-
|-
! scope="row" style="background: #f2f2f2;" | Israel
! scope="row" style="background: #f2f2f2;" | Israel
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 158
| ||  || ||  || ||  ||  || || ||  || ||  ||  || style="background: #aaa;" | || ||  ||  || || ||  || || || ||  ||  
| 94 ||  || 6 ||  || 5 ||  ||  || 10 || 3 ||  || 2 ||  ||  || style="background: #aaa;" | || 12 ||  ||  || 3 || 6 ||  || 1 || 6 || 10 ||  ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | United Kingdom
! scope="row" style="background: #f2f2f2;" | United Kingdom
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 34
| || ||  ||  ||  ||  ||  ||  || ||  ||  ||  ||  ||  || style="background: #aaa;" | || || ||  || ||  ||  ||  ||  ||  ||  
| 10 || 5 ||  ||  ||  ||  ||  ||  || 7 ||  ||  ||  ||  ||  || style="background: #aaa;" | || 7 || 4 ||  || 1 ||  ||  ||  ||  ||  ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | Japan
! scope="row" style="background: #f2f2f2;" | Japan
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 169
| || || ||  ||  ||  ||  ||  || || || || || || || || style="background: #aaa;" | || || || || ||  || || || ||  
| 58 || 6 || 3 ||  ||  ||  ||  ||  || 6 || 10 || 10 || 6 || 7 || 7 || 6 || style="background: #aaa;" | || 10 || 8 || 2 || 4 ||  || 8 || 4 || 8 || 6
|-
|-
! scope="row" style="background: #f2f2f2;" | Canada
! scope="row" style="background: #f2f2f2;" | Canada
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 156
| ||  || || || ||  || ||  ||  ||  ||  || || ||  ||  ||  || style="background: #aaa;" | ||  ||  ||  || || ||  || ||  
| 78 ||  || 8 || 1 || 7 ||  || 10 ||  ||  ||  ||  || 3 || 8 ||  ||  ||  || style="background: #aaa;" | ||  ||  ||  || 12 || 5 ||  || 12 || 12
|-
|-
! scope="row" style="background: #f2f2f2;" | Thailand
! scope="row" style="background: #f2f2f2;" | Thailand
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 37
| ||  ||  ||  ||  ||  ||  ||  || ||  ||  || ||  ||  || ||  ||  || style="background: #aaa;" | ||  ||  ||  ||  || || ||  
| 12 ||  ||  ||  ||  ||  ||  ||  || 4 ||  ||  || 2 ||  ||  || 8 ||  ||  || style="background: #aaa;" | ||  ||  ||  ||  || 8 || 3 ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | Australia
! scope="row" style="background: #f2f2f2;" | Australia
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 218
| || || || ||  || ||  || || ||  || || ||  || || ||  ||  || || style="background: #aaa;" | || ||  || ||  || ||  
| 98 || 7 || 12 || 10 ||  || 10 ||  || 4 || 12 ||  || 5 || 5 ||  || 8 || 10 ||  ||  || 2 || style="background: #aaa;" | || 7 ||  || 10 ||  || 10 || 8
|-
|-
! scope="row" style="background: #f2f2f2;" | Croatia
! scope="row" style="background: #f2f2f2;" | Croatia
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 100
| || || || ||  || || ||  ||  ||  ||  ||  || ||  ||  ||  ||  ||  ||  || style="background: #aaa;" | || ||  ||  ||  ||  
| 54 || 8 || 5 || 3 ||  || 3 || 7 ||  ||  ||  ||  ||  || 4 ||  ||  ||  ||  ||  ||  || style="background: #aaa;" | || 6 ||  ||  ||  || 10
|-
|-
! scope="row" style="background: #f2f2f2;" | Kazakhstan
! scope="row" style="background: #f2f2f2;" | Kazakhstan
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 103
| ||  ||  || || ||  ||  ||  || ||  ||  || ||  ||  || ||  ||  ||  || || || style="background: #aaa;" | || || || ||  
| 43 ||  ||  || 4 || 10 ||  ||  ||  || 1 ||  ||  || 7 ||  ||  || 1 ||  ||  ||  || 5 || 6 || style="background: #aaa;" | || 7 || 12 || 7 ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | United States
! scope="row" style="background: #f2f2f2;" | United States
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 106
| ||  ||  ||  || || || || || || || || ||  || ||  ||  || ||  ||  || ||  || style="background: #aaa;" | ||  || ||  
| 49 ||  ||  ||  || 3 || 1 || 8 || 8 || 10 || 3 || 3 || 8 ||  || 2 ||  ||  || 1 ||  ||  || 5 ||  || style="background: #aaa;" | ||  || 1 || 4
|-
|-
! scope="row" style="background: #f2f2f2;" | Netherlands
! scope="row" style="background: #f2f2f2;" | Netherlands
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 104
| ||  || ||  || ||  ||  || ||  ||  ||  ||  ||  || || || ||  ||  || ||  || || || style="background: #aaa;" | || ||  
| 47 ||  || 2 ||  || 4 ||  ||  || 12 ||  ||  ||  ||  ||  || 12 || 5 || 1 ||  ||  || 10 ||  || 7 || 2 || style="background: #aaa;" | || 2 ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | Montenegro
! scope="row" style="background: #f2f2f2;" | Montenegro
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 136
| || ||  || ||  ||  ||  ||  ||  || ||  || || ||  ||  ||  ||  || ||  ||  ||  ||  ||  || style="background: #aaa;" | ||  
| 111 || 10 ||  || 2 ||  ||  ||  ||  ||  || 7 ||  || 4 || 1 ||  ||  ||  ||  || 1 ||  ||  ||  ||  ||  || style="background: #aaa;" | ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | Lebanon
! scope="row" style="background: #f2f2f2;" | Lebanon
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 117
| ||  ||  || || ||  ||  ||  ||  || || ||  ||  || || ||  ||  || ||  || || ||  ||  ||  || style="background: #aaa;" |
| 60 ||  ||  || 7 || 12 ||  ||  ||  ||  || 8 || 12 ||  ||  || 4 || 3 ||  ||  || 4 ||  || 3 || 4 ||  ||  ||  || style="background: #aaa;" |
|}
|}
{| class="wikitable plainrowheaders" style="text-align: center; font-size: 85%;"
{| class="wikitable plainrowheaders" style="text-align: center; font-size: 85%;"
Line 463: Line 471:
! rowspan="24" {{vert header|va=middle|Contestants}}
! rowspan="24" {{vert header|va=middle|Contestants}}
! scope="row" style="background: #f2f2f2;" | Norway
! scope="row" style="background: #f2f2f2;" | Norway
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 88
| || style="background: #aaa;" | ||  ||  ||  ||  ||  ||  ||  || || || ||  || ||  ||  || || ||  ||  ||  ||  ||  ||  ||  ||  
| 43 || style="background: #aaa;" | ||  ||  ||  ||  ||  ||  ||  || 3 || 4 || 12 ||  || 8 ||  ||  || 10 || 8 ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | Sweden
! scope="row" style="background: #f2f2f2;" | Sweden
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 143
| ||  || style="background: #aaa;" | || ||  || || || || || || || ||  || ||  ||  ||  ||  || ||  || || || || || ||  
| 54 ||  || style="background: #aaa;" | || 6 ||  || 12 || 10 || 7 || 2 || 6 || 1 || 1 ||  || 4 ||  ||  ||  ||  || 8 ||  || 1 || 7 || 8 || 1 || 7 || 8
|-
|-
! scope="row" style="background: #f2f2f2;" | Serbia
! scope="row" style="background: #f2f2f2;" | Serbia
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 113
| ||  || || style="background: #aaa;" | ||  ||  || || ||  || || ||  ||  ||  || ||  ||  ||  ||  ||  ||  || || ||  ||  ||  
| 60 ||  || 12 || style="background: #aaa;" | ||  ||  || 5 || 12 ||  || 5 || 6 ||  ||  ||  || 2 ||  ||  ||  ||  ||  ||  || 6 || 5 ||  ||  ||  
|-
|-bgcolor="Gold"
! scope="row" style="background: #f2f2f2;" | San Marino
! scope="row" style="background: Gold" | San Marino
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: Gold" | 235
| || || || || style="background: #aaa;" | || || ||  || ||  || || ||  ||  ||  || || || || || ||  ||  || || || ||  
| 119 || 6 || 10 || 8 || style="background: #aaa;" | || 7 || 8 ||  || 12 ||  || 10 || 2 ||  ||  ||  || 3 || 4 || 5 || 3 || 4 ||  ||  || 2 || 12 || 8 || 12
|-
|-
! scope="row" style="background: #f2f2f2;" | Denmark
! scope="row" style="background: #f2f2f2;" | Denmark
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 96
| || ||  ||  ||  || style="background: #aaa;" | || || || ||  || || ||  || || ||  ||  ||  || ||  ||  || || || || ||  
| 37 || 4 ||  ||  ||  || style="background: #aaa;" | || 4 || 5 || 4 ||  || 3 || 5 ||  || 3 || 1 ||  ||  ||  || 5 ||  ||  || 4 || 4 || 7 || 5 || 5
|-
|-
! scope="row" style="background: #f2f2f2;" | China
! scope="row" style="background: #f2f2f2;" | China
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 120
| || || || ||  ||  || style="background: #aaa;" | ||  ||  || ||  || || ||  ||  || || ||  ||  || || ||  ||  ||  ||  ||  
| 63 || 7 || 7 || 1 ||  ||  || style="background: #aaa;" | ||  ||  || 2 ||  || 10 || 12 ||  ||  || 2 || 7 ||  ||  || 1 || 8 ||  ||  ||  ||  ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | Hungary
! scope="row" style="background: #f2f2f2;" | Hungary
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 111
| || ||  ||  || || || || style="background: #aaa;" | || || ||  || ||  ||  ||  || || ||  ||  || || || ||  ||  ||  ||  
| 57 || 5 ||  ||  || 1 || 1 || 12 || style="background: #aaa;" | || 8 || 1 ||  || 7 ||  ||  ||  || 5 || 1 ||  ||  || 7 || 5 || 1 ||  ||  ||  ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | South Korea
! scope="row" style="background: #f2f2f2;" | South Korea
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 103
| || ||  || || ||  ||  ||  || style="background: #aaa;" | || ||  ||  ||  ||  || || ||  ||  ||  ||  ||  ||  || ||  ||  ||  
| 46 || 3 ||  || 12 || 12 ||  ||  ||  || style="background: #aaa;" | || 8 ||  ||  ||  ||  || 3 || 12 ||  ||  ||  ||  ||  ||  || 7 ||  ||  ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | Portugal
! scope="row" style="background: #f2f2f2;" | Portugal
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 101
| || ||  ||  ||  || || || ||  || style="background: #aaa;" | ||  ||  || ||  || ||  ||  ||  || ||  ||  ||  || || || ||  
| 44 || 10 ||  ||  ||  || 6 || 2 || 4 ||  || style="background: #aaa;" | ||  ||  || 6 ||  || 4 ||  ||  ||  || 1 ||  ||  ||  || 6 || 6 || 12 ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | North Macedonia
! scope="row" style="background: #f2f2f2;" | North Macedonia
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 71
| ||  ||  ||  ||  ||  ||  ||  || ||  || style="background: #aaa;" | ||  ||  || ||  ||  ||  ||  || || || ||  || || ||  ||  
| 36 ||  ||  ||  ||  ||  ||  ||  || 1 ||  || style="background: #aaa;" | ||  ||  || 1 ||  ||  ||  ||  || 6 || 10 || 4 ||  || 1 || 5 ||  || 7
|-
|-
! scope="row" style="background: #f2f2f2;" | Greece
! scope="row" style="background: #f2f2f2;" | Greece
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 59
| ||  ||  || ||  ||  ||  ||  ||  ||  ||  || style="background: #aaa;" | || ||  ||  ||  ||  ||  || ||  || ||  ||  ||  ||  ||  
| 31 ||  ||  || 4 ||  ||  ||  ||  ||  ||  ||  || style="background: #aaa;" | || 1 ||  ||  ||  ||  ||  || 7 ||  || 6 ||  ||  ||  ||  || 10
|-
|-
! scope="row" style="background: #f2f2f2;" | Spain
! scope="row" style="background: #f2f2f2;" | Spain
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 164
| ||  ||  ||  || || || || ||  ||  || ||  || style="background: #aaa;" | ||  ||  || || || ||  ||  ||  || || ||  || ||  
| 78 ||  ||  ||  || 8 || 8 || 7 || 10 ||  ||  || 12 ||  || style="background: #aaa;" | ||  ||  || 4 || 8 || 10 ||  ||  ||  || 10 || 3 ||  || 3 || 3
|-
|-
! scope="row" style="background: #f2f2f2;" | Israel
! scope="row" style="background: #f2f2f2;" | Israel
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 158
| ||  || || || || ||  || ||  ||  ||  ||  || || style="background: #aaa;" | || ||  ||  ||  || ||  || || || || || ||  
| 64 ||  || 1 || 10 || 2 || 5 ||  || 8 ||  ||  ||  ||  || 5 || style="background: #aaa;" | || 6 ||  ||  ||  || 12 ||  || 10 || 12 || 12 || 3 || 2 || 6
|-
|-
! scope="row" style="background: #f2f2f2;" | United Kingdom
! scope="row" style="background: #f2f2f2;" | United Kingdom
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 34
| ||  ||  ||  || ||  ||  || ||  ||  ||  ||  ||  ||  || style="background: #aaa;" | || ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
| 24 ||  ||  ||  || 7 ||  ||  || 2 ||  ||  ||  ||  ||  ||  || style="background: #aaa;" | || 1 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | Japan
! scope="row" style="background: #f2f2f2;" | Japan
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 169
| ||  ||  || || ||  ||  ||  ||  || ||  ||  || || || || style="background: #aaa;" | ||  || ||  ||  ||  || || || ||  ||  
| 111 ||  ||  || 7 || 5 ||  ||  ||  ||  || 7 ||  ||  || 7 || 2 || 7 || style="background: #aaa;" | ||  || 2 ||  ||  ||  || 3 || 10 || 4 ||  || 4
|-
|-
! scope="row" style="background: #f2f2f2;" | Canada
! scope="row" style="background: #f2f2f2;" | Canada
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 156
| ||  || ||  ||  || ||  ||  || || || ||  || || ||  || || style="background: #aaa;" | || || || ||  ||  ||  || || ||  
| 78 ||  || 6 ||  ||  || 3 ||  ||  || 3 || 4 || 5 ||  || 8 || 10 ||  || 7 || style="background: #aaa;" | || 1 || 4 || 6 ||  ||  ||  || 10 || 10 || 1
|-
|-
! scope="row" style="background: #f2f2f2;" | Thailand
! scope="row" style="background: #f2f2f2;" | Thailand
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 37
| ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || ||  ||  || style="background: #aaa;" | ||  ||  ||  ||  ||  ||  ||  ||  
| 25 ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  ||  || 12 ||  ||  || style="background: #aaa;" | ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | Australia
! scope="row" style="background: #f2f2f2;" | Australia
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 218
| || || || || || || ||  || ||  || ||  ||  || || || || || || style="background: #aaa;" | || || || ||  ||  ||  ||  
| 120 || 12 || 5 || 3 || 6 || 2 || 3 ||  || 7 ||  || 7 ||  ||  || 12 || 5 || 6 || 12 || 6 || style="background: #aaa;" | || 3 || 2 || 5 ||  ||  ||  || 2
|-
|-
! scope="row" style="background: #f2f2f2;" | Croatia
! scope="row" style="background: #f2f2f2;" | Croatia
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 100
