Jump to content

Worldvision Q1-2023: Difference between revisions

Vsichka (talk | contribs)
Vsichka (talk | contribs)
 
(5 intermediate revisions by the same user not shown)
Line 5: Line 5:
| theme = ''Beyond Limits''
| theme = ''Beyond Limits''
| logo = [[File:Q1-23.jpg|300px]]
| logo = [[File:Q1-23.jpg|300px]]
| host = [[File:Gbr-icon.png|24px]] [[United Kingdom|BBC]]
| host = [[File:Gbr-icon.png|20px]] [[United Kingdom|BBC]]
| venue = [[:en:Manchester Arena|AO Arena]], [[:en:Manchester|Manchester]]<br>United Kingdom
| venue = [[:en:Manchester Arena|AO Arena]], [[:en:Manchester|Manchester]]<br>United Kingdom
| presenters =  
| presenters =  
| director = [[File:Gbr-icon.png|24px]] [[United Kingdom|Igor Kapsharin]]
| director = [[File:Gbr-icon.png|20px]] [[United Kingdom|Igor Kapsharin]]
| exproducer =  
| exproducer =  
| exsupervisor = [[File:Aus-icon.png|24px]] [[Australia|Mark Nightingale]]
| exsupervisor = [[File:Aus-icon.png|20px]] [[Australia|Mark Nightingale]]
| winner = {{SMR}}</br>"Bellissima"
| winner = {{SMR}}</br>"Bellissima"
| entries = 24
| entries = 24
Line 323: Line 323:
| style="text-align: right; background: #f2f2f2;" | 113
| style="text-align: right; background: #f2f2f2;" | 113
| 53 ||  ||  || style="background: #aaa;" | ||  || 7 || 2 || 7 ||  || 2 ||  ||  || 3 ||  || 7 || 10 || 12 ||  ||  || 2 ||  ||  || 6 ||  || 2
| 53 ||  ||  || style="background: #aaa;" | ||  || 7 || 2 || 7 ||  || 2 ||  ||  || 3 ||  || 7 || 10 || 12 ||  ||  || 2 ||  ||  || 6 ||  || 2
|-
|-bgcolor="Gold"
! scope="row" style="background: #f2f2f2;" | San Marino
! scope="row" style="background: Gold" | San Marino
| style="text-align: right; background: #f2f2f2;" | 235
| style="text-align: right; background: Gold" | 235
| 116 || 12 || 1 || 5 || style="background: #aaa;" | ||  || 12 || 1 || 2 || 4 || 4 || 10 ||  || 10 || 2 || 4 || 2 || 6 || 12 || 8 || 2 || 12 ||  || 5 || 5
| 116 || 12 || 1 || 5 || style="background: #aaa;" | ||  || 12 || 1 || 2 || 4 || 4 || 10 ||  || 10 || 2 || 4 || 2 || 6 || 12 || 8 || 2 || 12 ||  || 5 || 5
|-
|-
Line 481: Line 481:
| style="text-align: right; background: #f2f2f2;" | 113
| style="text-align: right; background: #f2f2f2;" | 113
| 60 ||  || 12 || style="background: #aaa;" | ||  ||  || 5 || 12 ||  || 5 || 6 ||  ||  ||  || 2 ||  ||  ||  ||  ||  ||  || 6 || 5 ||  ||  ||  
| 60 ||  || 12 || style="background: #aaa;" | ||  ||  || 5 || 12 ||  || 5 || 6 ||  ||  ||  || 2 ||  ||  ||  ||  ||  ||  || 6 || 5 ||  ||  ||  
|-
|-bgcolor="Gold"
! scope="row" style="background: #f2f2f2;" | San Marino
! scope="row" style="background: Gold" | San Marino
| style="text-align: right; background: #f2f2f2;" | 235
| style="text-align: right; background: Gold" | 235
| 119 || 6 || 10 || 8 || style="background: #aaa;" | || 7 || 8 ||  || 12 ||  || 10 || 2 ||  ||  ||  || 3 || 4 || 5 || 3 || 4 ||  ||  || 2 || 12 || 8 || 12
| 119 || 6 || 10 || 8 || style="background: #aaa;" | || 7 || 8 ||  || 12 ||  || 10 || 2 ||  ||  ||  || 3 || 4 || 5 || 3 || 4 ||  ||  || 2 || 12 || 8 || 12
|-
|-
Line 784: Line 784:
! scope="col" |Country
! scope="col" |Country
! colspan="2" scope="col" |Points
! colspan="2" scope="col" |Points
! scope="col" |[[File:Col-icon.png|24px]]</br>AP
! scope="col" |[[File:Col-icon.png|20px]]</br>AP
! scope="col" |[[File:Aut-icon.png|24px]]</br>LM
! scope="col" |[[File:Aut-icon.png|20px]]</br>LM
! scope="col" |[[File:Aus-icon.png|24px]]</br>JM
! scope="col" |[[File:Aus-icon.png|20px]]</br>JM
! scope="col" |[[File:Nld-icon.png|24px]]</br>JG
! scope="col" |[[File:Nld-icon.png|20px]]</br>JG
! scope="col" |[[File:Rus-icon.png|24px]]</br>FK
! scope="col" |[[File:Rus-icon.png|20px]]</br>FK
|-
|-
! scope="row" style="text-align:center;" | 1  
! scope="row" style="text-align:center;" | 1  
Line 1,019: Line 1,019:


=== 12 points ===
=== 12 points ===
{|style="width: 99%;"
{|
|style="width: 50%;"|
|- style="vertical-align:top; width: 99%;"
| style="width: 50%;"|
{| class="wikitable plainrowheaders"
{| class="wikitable plainrowheaders"
|+ 12 points awarded by the juries
|+ 12 points awarded by the juries
Line 1,087: Line 1,088:
| rowspan="4" scope="row" style="text-align:center;" | 3
| rowspan="4" scope="row" style="text-align:center;" | 3
| {{SMR}}
| {{SMR}}
| {{MNE}}, {{KOR}}, '''the Rest of the World'''
| {{MNE}}, {{KOR}}, {{XRW}}
|-
|-
| {{AUS}}
| {{AUS}}
Line 1,144: Line 1,145:
! Country !! Full Name & Origin !! IECO Membership
! Country !! Full Name & Origin !! IECO Membership
|-
|-
| {{AUS}} || [[File:Aus-icon.png|24px]] Timothy Ahlgren || Observer  
| {{AUS}} || [[File:Aus-icon.png|20px]] Timothy Ahlgren || Observer  
|-
|-
| {{CAN}} || [[File:Pol-icon.png|24px]] Bahdan Hrymalyuk || Observer  
| {{CAN}} || [[File:Pol-icon.png|20px]] Bahdan Hrymalyuk || Observer  
|-
|-
| {{CHN}} || [[File:Rus-icon.png|24px]] Dmitri Lubyanov || Observer  
| {{CHN}} || [[File:Rus-icon.png|20px]] Dmitri Lubyanov || Observer  
|-
|-
| {{HRV}} || [[File:Rus-icon.png|24px]] Ilya Pashnin || Observer  
| {{HRV}} || [[File:Rus-icon.png|20px]] Ilya Pashnin || Observer  
|-
|-
| {{DNK}} || [[File:Rus-icon.png|24px]] Viktor Pevchev || Observer  
| {{DNK}} || [[File:Rus-icon.png|20px]] Viktor Pevchev || Observer  
|-
|-
| {{GRC}} || [[File:Pol-icon.png|24px]] Artsiom Chalapa || Observer  
| {{GRC}} || [[File:Pol-icon.png|20px]] Artsiom Chalapa || Observer  
|-
|-
| {{HUN}} || [[File:Mlt-icon.png|24px]] Franklyn Baldacchino || Observer
| {{HUN}} || [[File:Mlt-icon.png|20px]] Franklyn Baldacchino || Observer
|-
|-
| {{ISR}} || [[File:Rus-icon.png|24px]] Zhenya Talantseva || Observer  
| {{ISR}} || [[File:Rus-icon.png|20px]] Zhenya Talantseva || Observer  
|-
|-
| {{JPN}} || [[File:Uzb-icon.png|24px]] Zied Kurbanov || {{UZB}}
| {{JPN}} || [[File:Uzb-icon.png|20px]] Zied Kurbanov || {{UZB}}
|-
|-
| {{KAZ}} || [[File:Kaz-icon.png|24px]] Margarita Domalevskaya || Observer  
| {{KAZ}} || [[File:Kaz-icon.png|20px]] Margarita Domalevskaya || Observer  
|-
|-
| {{LBN}} || [[File:Blr-icon.png|24px]] Egor Tarashkevich || {{DEU}}
| {{LBN}} || [[File:Blr-icon.png|20px]] Egor Tarashkevich || {{DEU}}
|-
|-
| {{MNE}} || [[File:Ukr-icon.png|24px]] Ivan Balokha || Observer  
| {{MNE}} || [[File:Ukr-icon.png|20px]] Ivan Balokha || Observer  
|-
|-
| {{NLD}} || [[File:Rus-icon.png|24px]] Anna Abramova || Observer  
| {{NLD}} || [[File:Rus-icon.png|20px]] Anna Abramova || Observer  
|-
|-
| {{MKD}} || [[File:Ukr-icon.png|24px]] Sasha Rimsky || Observer  
| {{MKD}} || [[File:Ukr-icon.png|20px]] Sasha Rimsky || Observer  
|-
|-
| {{NOR}} || [[File:Rus-icon.png|24px]] Artyom Frolov || Observer  
| {{NOR}} || [[File:Rus-icon.png|20px]] Artyom Frolov || Observer  
|-
|-
| {{PRT}} || [[File:Rus-icon.png|24px]] Anastasia Demakina || Observer  
| {{PRT}} || [[File:Rus-icon.png|20px]] Anastasia Demakina || Observer  
|-
|-
| {{SMR}} || [[File:Rus-icon.png|24px]] Denis Nikitin || {{VNM}}  
| {{SMR}} || [[File:Rus-icon.png|20px]] Denis Nikitin || {{VNM}}  
|-
|-
| {{SRB}} || [[File:Ind-icon.png|24px]] Kiran Sebastian || Observer  
| {{SRB}} || [[File:Ind-icon.png|20px]] Kiran Sebastian || Observer  
|-
|-
| {{KOR}} || [[File:Rus-icon.png|24px]] Andrey Nikitin || Observer  
| {{KOR}} || [[File:Rus-icon.png|20px]] Andrey Nikitin || Observer  
|-
|-
| {{ESP}} || [[File:Rus-icon.png|24px]] Diana Nizamova || Observer  
| {{ESP}} || [[File:Rus-icon.png|20px]] Diana Nizamova || Observer  
|-
|-
| {{SWE}} || [[File:Rus-icon.png|24px]] Roman Dombaem || Observer  
| {{SWE}} || [[File:Rus-icon.png|20px]] Roman Dombaem || Observer  
|-
|-
| {{THA}} || [[File:Rus-icon.png|24px]] Juliya Savelyeva || Observer  
| {{THA}} || [[File:Rus-icon.png|20px]] Juliya Savelyeva || Observer  
|-
|-
| {{GBR}} || [[File:Ukr-icon.png|24px]] Igor Slon || Observer  
| {{GBR}} || [[File:Ukr-icon.png|20px]] Igor Slon || Observer  
|-
|-
| {{USA}} || [[File:Rus-icon.png|24px]] Ilya Rezvanov || Observer  
| {{USA}} || [[File:Rus-icon.png|20px]] Ilya Rezvanov || Observer  
|-
|-
| rowspan="3" | [[File:Xrw-icon.png|24px]] {{XXW}} || [[File:Col-icon.png|24px]] Alexander Pabon<br>[[File:Aus-icon.png|24px]] Jimmy Mardigras<br>[[File:Nld-icon.png|24px]] Joeri Groen || Observers  
| rowspan="3" | [[File:Xrw-icon.png|24px]] {{XXW}} || [[File:Col-icon.png|20px]] Alexander Pabon<br>[[File:Aus-icon.png|20px]] Jimmy Mardigras<br>[[File:Nld-icon.png|20px]] Joeri Groen || Observers  
|-
|-
| [[File:Aut-icon.png|24px]] Lukas Mariehamn || {{POL}}
| [[File:Aut-icon.png|20px]] Lukas Mariehamn || {{POL}}
|-
|-
| [[File:Rus-icon.png|24px]] Fyodor Kotlyarov || {{CYP}}
| [[File:Rus-icon.png|20px]] Fyodor Kotlyarov || {{CYP}}
|}
|}