Special Melody Q4-2023: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
(25 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Infobox song contest
{{Infobox song contest
| name = Special Melody Contest
| name = Special Melody
| final = TBD November 2023
| final = 15 December 2023
| year = Q4-2023
| year = Q4-2023
| theme =  
| theme = '''Rock Bangers'''
| logo =  
| logo = [[File:SM-Q4-23.jpg|300px]]
| host = [[File:Can-icon.png|24px]] [[:en:Canadian_Broadcasting_Corporation|CBC]]
| host = [[File:Kor-icon.png|24px]] [[:en:Korean_Broadcasting_System|KBS]]
| venue = [[:en:Rogers Palace|Rogers Palace]], [[:en:Edmonton|Edmonton]], Canada
| venue = [[:en:Gangneung Ice Arena|Gangneung Ice Arena]], [[:en:Gangneung|Gangneung]], South Korea
| presenters =  
| presenters =  
| director =  
| director =  
| exproducer = [[File:Can-icon.png|24px]] [[Canada|Alexandr Mishenkov]]
| exproducer = [[File:Kor-icon.png|24px]] [[South Korea|Denis Leonenko]]
| exsupervisor = [[File:Prt-icon.png|24px]] [[Portugal|Denis Vorobyov]]
| exsupervisor = [[File:Prt-icon.png|24px]] [[Portugal|Denis Vorobyov]]
| winner =  
| winner = {{GRC}} </br>"Weapon"
| entries = 18  
| entries = 18  
| debut = {{ISR}}</br>{{ITA}}</br>{{ESP}}
| debut = {{ISR}}</br>{{ITA}}</br>{{ESP}}
Line 19: Line 19:
| vote =  
| vote =  
| null =  
| null =  
| prev_year = [[Special Melody Q3-2023|Q3-23]]
| next_year = [[Special Melody Q1-2024|Q1-24]]
}}
}}
The '''Special Melody Contest Q4-2023''' - was the 2st edition of the [[Special Melody Contest|Special Melody Contest]] that has been ever made. It is set to take place in [[Canada]], in the country that won the last episode of the contest.
The '''Special Melody Contest Q4-2023''' - was the 2st edition of the [[Special Melody Contest|Special Melody Contest]] that has been ever made. It is set to take place in [[South Korea]], , because the winner of the previous competition, [[:en: Special Melody Q3-2023|Special Melody Q3-2023]] [[Canada]], refused to host this episode of the competition. Due to this, the competition was transferred to the country that took 2nd place  - [[South Korea]].
== <strong>Location</strong> ==
== <strong>Location</strong> ==
The Q4-2023 contest will be held in one of the cities of [[Canada]], which received the right to host after its victory in the previous competition.  The selected venue is the 20.734-seat Rogers Place.
The Q4-2023 contest will be held in one of the cities of [[South Korea]], which received the right to host after its victory in the previous competition.  The selected venue is the 12.000-seat Gangneung Ice Arena.


=== City bidding process ===
=== City bidding process ===
On September 6, three candidate cities for the competition were announced, they were: Toronto, Quebec and Edmonton. In the end, Edmonton got the right to host the song contest, and the "arena" was chosen as the venue for the contest.
On November 15, three candidate cities for the competition were announced, they were: Gangneung, Incheon and Busan. In the end, Gangneung got the right to host the song contest, and the "arena" was chosen as the venue for the contest.


== <strong>Format</strong> ==
== <strong>Format</strong> ==
Line 34: Line 36:
Ban on using songs from WorldVision and Special Melody</br>
Ban on using songs from WorldVision and Special Melody</br>
You can use songs that were in the Billboard Top-100</br>
You can use songs that were in the Billboard Top-100</br>
There are no language restrictions in Q3-2023.</br>
There are no language restrictions in Q4-2023.</br>




Line 50: Line 52:
! scope="col" | Points
! scope="col" | Points
|-
|-
|  
| 01
| {{JPN}}
| [[:en: One Ok Rock|One Ok Rock]]
| Renegades
| English
| 2
| 100
|-
| 02
| {{THA}}
| Jaws The Shark
| Suff City
| English
| 18
| 16
|-
| 03
| {{AUS}}
| {{AUS}}
| [[:en:Rain City Drive|Rain City Drive]]
| [[:en:Rain City Drive|Rain City Drive]]
| Wasting My Youth
| Wasting My Youth
| English
| English
|  
| 7
|  
| 72
|-
|-
|  
| 04
| {{CAN}}
| Citizen Soldier
| Unsaid
| English
|
|
|-
|
| {{CYP}}
| {{CYP}}
| [[:en:Mother Mother|Mother Mother]]
| [[:en:Mother Mother|Mother Mother]]
| Hayloft I
| Hayloft I
| English
| English
|  
| 15
|  
| 36
|-
| 05
| {{NLD}}
| [[:en:Bad Omens|Bad Omens]]
| Just Pretend
| English
| 12
| 51
|-
|-
|  
| 06
| {{DNK}}
| {{GBR}}
| Holy Wars
| [[:en:The Pretty Reckless|The Pretty Reckless]]
| Get Mine
| 25
| English
| English
|  
| 10
|  
| 61
|-
|-
|  
| 07
| {{DEU}}
| {{NOR}}
| [[:en:Mothica|Mothica]]
| [[:en:Royal Blood (band)|Royal Blood]]
| Casualty
| Trouble’s Coming
| English
| English
|  
| 13
|  
| 47
|-
|-
|  
| 08
| {{GRC}}
| {{PRT}}
| [[:en:Against the Current (band)|Against The Current]]
| [[:en: The Word Alive|The Word Alive]]
| Weapon
| No Way Out
| English
| English
|  
| 3
|  
| 81
|-
|-
|  
| 09
| {{HUN}}
| {{CAN}}
| [[:en: Dorothy|Dorothy]]
| Citizen Soldier
| Rest In peace
| Unsaid
| English
| English
|  
| 9
|  
| 61
|-
|-
|  
| 10
| {{ISR}}
| {{ISR}}
| [[:en:Nothing but Thieves|Nothing But Thieves]]
| [[:en:Nothing but Thieves|Nothing But Thieves]]
| Forever & Ever More
| Forever & Ever More
| English
| English
|  
| 16
|  
| 35
|-
|-
|  
| 11
| {{ITA}}
| {{ITA}}
|  
| [[:en:Modà|Modà]]
|  
| Finisce Sempre Cosi
|  
| Italian
|  
| 14
|  
| 39
|-
| 12
| {{KOR}}
| [[:en:Spiritbox|Spiritbox]]
| Ultraviolet
| English
| 5
| 80
|-
| 13
| {{HUN}}
| [[:en: Dorothy|Dorothy]]
| Rest In peace
| English
| 8
| 71
|-
|-
|  
| 14
| {{JPN}}
| {{DEU}}
| [[:en: One Ok Rock|One Ok Rock]]
| [[:en:Mothica|Mothica]]
| Renegades
| Casualty
| English
| English
|  
| 11
|  
| 54
|-
|-
|  
| 15
| {{LBN}}
| {{LBN}}
| [[:en:Edge Of Paradise|Edge Of Paradise]]
| [[:en:Edge Of Paradise|Edge Of Paradise]]
| Digital Paradise
| Digital Paradise
| English
| English
|  
| 17
|  
| 33
|-
|-
|  
| 16
| {{NLD}}
| {{ESP}}
| [[:en:Bad Omens|Bad Omens]]
| [[:en:Imagine Dragons|Imagine Dragons]]
| Just Pretend
| Natural
| English
| 6
| 74
|-
|-bgcolor="Gold"
| 17
| {{GRC}}
| [[:en:Against the Current (band)|Against The Current]]
| Weapon
| English
| English
|  
| 1
|  
| 110
|-
|-
|  
| 18
| {{NOR}}
| {{DNK}}
| [[Royal Blood (band)|Royal Blood]]
| Holy Wars
| Trouble’s Coming
| Get Mine
| English
| English
|  
| 4
|  
| 81
|-
|}
 
== <strong>Voting</strong> ==
Each country had a jury who awarded 12, 10, 8-1 point(s) to their top ten songs.
{| class="wikitable plainrowheaders" style="text-align: center; font-size: 85%;"
|-
|+ Grand Final voting results
|-
|-
|  
| colspan="2" rowspan="2" style="background: #F2F2F2;" |
! scope="col" {{vert header|nb=y|Total score|cellstyle=border-bottom: 1px solid transparent;}}
! scope="col" {{vert header|nb=y|Japan}}
! scope="col" {{vert header|nb=y|Thailand}}
! scope="col" {{vert header|nb=y|Australia}}
! scope="col" {{vert header|nb=y|Cyprus}}
! scope="col" {{vert header|nb=y|Netherlands}}
! scope="col" {{vert header|nb=y|United Kingdom}}
! scope="col" {{vert header|nb=y|Norway}}
! scope="col" {{vert header|nb=y|Portugal}}
! scope="col" {{vert header|nb=y|Canada}}
! scope="col" {{vert header|nb=y|Israel}}
! scope="col" {{vert header|nb=y|Italy}}
! scope="col" {{vert header|nb=y|South Korea}}
! scope="col" {{vert header|nb=y|Hungary}}
! scope="col" {{vert header|nb=y|Germany}}
! scope="col" {{vert header|nb=y|Lebanon}}
! scope="col" {{vert header|nb=y|Spain}}
! scope="col" {{vert header|nb=y|Greece}}
! scope="col" {{vert header|nb=y|Denmark}}
! scope="col" {{vert header|nb=y|Rest of the World}}
|-
| style="height:2px; background: #eaecf0; border-top:1px solid transparent;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
|-
! rowspan="18" {{vert header|va=middle|Contestants}}
! scope="row" style="background: #f2f2f2;" | Japan
| style="text-align: right; background: #f2f2f2;" | 100
| style="background: #aaa;" | || ||12  ||8  ||  ||7  ||5  ||  ||6  ||5  ||10  ||10  ||2  ||  ||  ||7  ||2  ||7  ||8 
|-
! scope="row" style="background: #f2f2f2;" | Thailand
| style="text-align: right; background: #f2f2f2;" | 16
|  || style="background: #aaa;" | ||  ||  ||3  ||  ||  ||  ||  ||1  ||5  ||6  ||1  ||  ||  ||  ||  ||  ||
|-
! scope="row" style="background: #f2f2f2;" | Australia
| style="text-align: right; background: #f2f2f2;" | 72
|  3||  || style="background: #aaa;" | ||  ||6  ||1  ||5  ||12  ||7  ||  ||  ||  ||12  ||  ||2  ||12  ||5  ||6  ||
|-
! scope="row" style="background: #f2f2f2;" | Cyprus
| style="text-align: right; background: #f2f2f2;" | 36
|  ||  ||  || style="background: #aaa;" | ||  ||10  ||  ||7  ||  ||8  ||  ||5  ||  ||6  ||  ||  ||  ||  ||
|-
! scope="row" style="background: #f2f2f2;" | Netherlands
| style="text-align: right; background: #f2f2f2;" | 51
|  ||  3||  ||  || style="background: #aaa;" | ||3  ||3  ||2  ||12  ||  ||4  ||4  ||4  ||1  ||10  ||  ||1  ||  ||4
|-
! scope="row" style="background: #f2f2f2;" | United Kingdom
| style="text-align: right; background: #f2f2f2;" | 61
|  4||  7||  ||  8||  8|| style="background: #aaa;" | ||  ||4  ||2  ||  ||1  ||10  ||  ||  ||  ||7  ||  ||7  ||3
|-
! scope="row" style="background: #f2f2f2;" | Norway
| style="text-align: right; background: #f2f2f2;" | 47
|  8||  ||  6||  3||  ||  || style="background: #aaa;" | ||1  ||  ||  ||6  ||  ||  ||3  ||5  ||10  ||  ||  ||5
|-
! scope="row" style="background: #f2f2f2;" | Portugal
| style="text-align: right; background: #f2f2f2;" | 81
|  ||  6||  4||  2||  12||  2||  || style="background: #aaa;" | ||3  ||  ||8  ||7  ||10  ||  ||3  ||6  ||10  ||  ||7
|-
! scope="row" style="background: #f2f2f2;" | Canada
| style="text-align: right; background: #f2f2f2;" | 61
|  10||  ||  3||  1||  10||  ||  1||  5|| style="background: #aaa;" | ||2  ||12  ||  ||7  ||  ||  ||4  ||3  ||2  ||1
|-
! scope="row" style="background: #f2f2f2;" | Israel
| style="text-align: right; background: #f2f2f2;" | 35
|  ||  1||  2||  4||  2||  ||  ||  ||  || style="background: #aaa;" | ||7  ||  ||  ||2  ||  ||  ||12  ||5  ||
|-
! scope="row" style="background: #f2f2f2;" | Italy
| style="text-align: right; background: #f2f2f2;" | 39
|  6||  10||  ||  ||  ||  ||  4||  ||  ||  4|| style="background: #aaa;" | ||3  ||6  ||  ||  ||  ||6  ||  ||
|-
! scope="row" style="background: #f2f2f2;" | South Korea
| style="text-align: right; background: #f2f2f2;" | 80
|  ||  ||  7||  6||  1||  7||  7||  3||  10||  12||  || style="background: #aaa;" | ||  ||8  ||4  ||3  ||  ||10  ||2
|-
! scope="row" style="background: #f2f2f2;" | Hungary
| style="text-align: right; background: #f2f2f2;" | 71
|  7||  5||  1||  ||  5||  ||  8||  ||  6||  5||  2||  12|| style="background: #aaa;" | ||10  ||1  ||8  ||  ||1  ||
|-
! scope="row" style="background: #f2f2f2;" | Germany
| style="text-align: right; background: #f2f2f2;" | 54
|  5||  2||  ||  12||  ||  4||  2||  ||  4||  7||  ||  ||  || style="background: #aaa;" | ||6  ||  ||4  ||8  ||
|-
! scope="row" style="background: #f2f2f2;" | Lebanon
| style="text-align: right; background: #f2f2f2;" | 33
|  ||  4||  5||  7||  ||  6||  ||  ||  ||  ||  ||  ||  3||  5|| style="background: #aaa;" | ||1  ||  ||3  ||
|-
! scope="row" style="background: #f2f2f2;" | Spain
| style="text-align: right; background: #f2f2f2;" | 74
|  12||  8||  ||  5||  4||  ||  12||  8||  8||  ||  ||  ||  5||  4||  || style="background: #aaa;" | ||2  ||  ||6
|-
! scope="row" style="background: #f2f2f2;" | Greece
| style="text-align: right; background: #f2f2f2;" | 110
|  2||  ||  10||  10||  ||  12||  6||  10||  1||  6||  3||  1||  8||  12||  8||  5|| style="background: #aaa;" | ||4  ||12
|-
! scope="row" style="background: #f2f2f2;" | Denmark
| style="text-align: right; background: #f2f2f2;" | 81
|  1||  ||  12||  ||  ||  8||  10||  ||  ||  3||  ||  8||  2||  7||  12||  ||  8|| style="background: #aaa;" | ||10
|}
=== The Rest Of THe World Voting ===
{| class="wikitable plainrowheaders"
! colspan="9" |Detailed vote from the rest of the world
|-
! scope="col" |Place
! scope="col" |Country
! colspan="2" scope="col" |Points
! scope="col" |[[File:Fra-icon.png|24px]]</br>FRA
! scope="col" |[[File:Swe-icon.png|24px]]</br>SWE
! scope="col" |[[File:Che-icon.png|24px]]</br>CHE
 
|-
! scope="row" style="text-align:center;" | 1
| {{GRC}}
| scope="row" style="text-align:center;" | 12
| scope="row" style="text-align:center;" | 27.00
| scope="row" style="text-align:center;" | 1
| scope="row" style="text-align:center;" | 3
| scope="row" style="text-align:center;" | 4
|-
! scope="row" style="text-align:center;" | 2
| {{DNK}}
| scope="row" style="text-align:center;" | 10
| scope="row" style="text-align:center;" | 19.41
| scope="row" style="text-align:center;" | 11
| scope="row" style="text-align:center;" | 1
| scope="row" style="text-align:center;" | 5
|-
! scope="row" style="text-align:center;" | 3
| {{JPN}}
| scope="row" style="text-align:center;" | 8
| scope="row" style="text-align:center;" | 15.79
| scope="row" style="text-align:center;" | 2
| scope="row" style="text-align:center;" | 13
| scope="row" style="text-align:center;" | 6
|-
! scope="row" style="text-align:center;" | 4
| {{PRT}}
| {{PRT}}
| [[:en: The Word Alive|The Word Alive]]
| scope="row" style="text-align:center;" | 7
| No Way Out
| scope="row" style="text-align:center;" | 15.69
| English
| scope="row" style="text-align:center;" | 4
|  
| scope="row" style="text-align:center;" | 16
|  
| scope="row" style="text-align:center;" | 3
|-
! scope="row" style="text-align:center;" | 5
| {{ESP}}
| scope="row" style="text-align:center;" | 6
| scope="row" style="text-align:center;" | 15.62
| scope="row" style="text-align:center;" | 3
| scope="row" style="text-align:center;" | 5
| scope="row" style="text-align:center;" | 11
|-
! scope="row" style="text-align:center;" | 6
| {{NOR}}
| scope="row" style="text-align:center;" | 5
| scope="row" style="text-align:center;" | 15.25
| scope="row" style="text-align:center;" | 16
| scope="row" style="text-align:center;" | 6
| scope="row" style="text-align:center;" | 2
|-
! scope="row" style="text-align:center;" | 7
| {{NLD}}
| scope="row" style="text-align:center;" | 4
| scope="row" style="text-align:center;" | 15.01
| scope="row" style="text-align:center;" | 10
| scope="row" style="text-align:center;" | 15
| scope="row" style="text-align:center;" | 1
|-
! scope="row" style="text-align:center;" | 8
| {{GBR}}
| scope="row" style="text-align:center;" | 3
| scope="row" style="text-align:center;" | 13.57
| scope="row" style="text-align:center;" | 8
| scope="row" style="text-align:center;" | 2
| scope="row" style="text-align:center;" | 18
|-
|-
|  
! scope="row" style="text-align:center;" | 9
| {{KOR}}
| {{KOR}}
| [[:en:The Word Alive|The Word Alive]]
| scope="row" style="text-align:center;" | 2
| No Way Out
| scope="row" style="text-align:center;" | 11.65
| English
| scope="row" style="text-align:center;" | 14
|  
| scope="row" style="text-align:center;" | 4
|  
| scope="row" style="text-align:center;" | 7
|-
! scope="row" style="text-align:center;" | 10
| {{CAN}}
| scope="row" style="text-align:center;" | 1
| scope="row" style="text-align:center;" | 10.04
| scope="row" style="text-align:center;" | 5
| scope="row" style="text-align:center;" | 11
| scope="row" style="text-align:center;" | 9
|-
! scope="row" style="text-align:center;" | 11
| {{HUN}}
| rowspan="8" scope="row" style="text-align:center;" |
| scope="row" style="text-align:center;" | 8.50
| scope="row" style="text-align:center;" | 12
| scope="row" style="text-align:center;" | 7
| scope="row" style="text-align:center;" | 8
|-
! scope="row" style="text-align:center;" | 12
| {{DEU}}
| scope="row" style="text-align:center;" | 7.70
| scope="row" style="text-align:center;" | 7
| scope="row" style="text-align:center;" | 8
| scope="row" style="text-align:center;" | 16
|-
! scope="row" style="text-align:center;" | 13
| {{AUS}}
| scope="row" style="text-align:center;" | 7.38
| scope="row" style="text-align:center;" | 6
| scope="row" style="text-align:center;" | 17
| scope="row" style="text-align:center;" | 10
|-
! scope="row" style="text-align:center;" | 14
| {{ITA}}
| scope="row" style="text-align:center;" | 5.82
| scope="row" style="text-align:center;" | 9
| scope="row" style="text-align:center;" | 10
| scope="row" style="text-align:center;" | 14
|-
! scope="row" style="text-align:center;" | 15
| {{LBN}}
| scope="row" style="text-align:center;" | 4.21
| scope="row" style="text-align:center;" | 13
| scope="row" style="text-align:center;" | 12
| scope="row" style="text-align:center;" | 12
|-
! scope="row" style="text-align:center;" | 16
| {{CYP}}
| scope="row" style="text-align:center;" | 3.95
| scope="row" style="text-align:center;" | 18
| scope="row" style="text-align:center;" | 9
| scope="row" style="text-align:center;" | 15
|-
|-
|  
! scope="row" style="text-align:center;" | 17
| {{ESP}}
| {{ISR}}
|  
| scope="row" style="text-align:center;" | 2.43
|  
| scope="row" style="text-align:center;" | 15
|  
| scope="row" style="text-align:center;" | 14
|  
| scope="row" style="text-align:center;" | 17
|  
|-
|-
|  
! scope="row" style="text-align:center;" | 18
| {{THA}}
| {{THA}}
| Jaws The Shark
| scope="row" style="text-align:center;" | 2.28
| Suff City
| scope="row" style="text-align:center;" | 17
| English
| scope="row" style="text-align:center;" | 18
|  
| scope="row" style="text-align:center;" | 13
|  
|-
|}
=== 12 Points ===
{| class="wikitable plainrowheaders"
|+ 12 points awarded by the countries
|-
! scope="col" |#
! scope="col" |Recipient
! scope="col" |Countries giving 12 points
|-
| rowspan="2" scope="row" style="text-align:center;" | 3
|{{GRC}}
|{{DEU}}, {{GBR}}, '''Rest of the World'''
|-
|{{AUS}}
|{{HUN}}, {{PRT}}, {{ESP}}
|-
| rowspan="3" scope="row" style="text-align:center;" | 2
|{{JPN}}
|{{DNK}}, {{THA}}
|-
|{{DNK}}
|{{AUS}}, {{LBN}}
|-
|{{ESP}}
|{{JPN}}, {{NOR}}
|-
| rowspan="7" scope="row" style="text-align:center;" | 1
|{{PRT}}
|{{NLD}}
|-
|{{KOR}}
|{{ISR}}
|-
|{{HUN}}
|{{KOR}}
|-
|{{CAN}}
|{{ITA}}
|-
|{{DEU}}
|{{CYP}}
|-
|{{NLD}}
|{{CAN}}
|-
|-
|  
|{{ISR}}
| {{GBR}}
|{{GRC}}
| [[:en:The Pretty Reckless|The Pretty Reckless]]
| 25
| English
|
|
|-
|-
|}
|}
== <strong>Voting</strong> ==
Each country had a jury who awarded 12, 10, 8-1 point(s) to their top ten songs.
==Navigation==
==Navigation==
{{Navigation}}
{{Navigation}}

Navigation menu