United Kingdom in the Worldvision Q2-2024: Difference between revisions

From IECO - International Eurofan's Countries Organisation
No edit summary
No edit summary
 
Line 1: Line 1:
'''Worldvision You Decide Q2-2024''' was the 7th edition and took place on XX June 2024. The winner of the contest will be eligible to represent [[United Kingdom]] at [[Worldvision Q2-2024|Worldvision Song Contest Q2-2024]].
'''Worldvision You Decide Q2-2024''' was the 7th edition and took place on 12 July 2024. The winner of the contest will be eligible to represent [[United Kingdom]] at [[Worldvision Q2-2024|Worldvision Song Contest Q2-2024]].


== <strong>Final</strong> ==
== <strong>Final</strong> ==
Voting took place from 10 to XX June 2024.
Voting took place from 10 June to 12 July 2024.
{| class="sortable wikitable plainrowheaders"
{| class="sortable wikitable plainrowheaders"
! scope="col" | Draw
! scope="col" | Draw
Line 10: Line 10:
! scope="col" | Total
! scope="col" | Total
! scope="col" | Place
! scope="col" | Place
|-
|-bgcolor="Gold"
! scope="row" style="text-align:center; background:;" | 01
! scope="row" style="text-align:center; background:;" | 01
| Emily Mei
| Emily Mei
| Venom
| Venom
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 78
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 1
|-
|-
! scope="row" style="text-align:center; background:;" | 02
! scope="row" style="text-align:center; background:;" | 02
Line 22: Line 22:
| J’veux d’la tendresse
| J’veux d’la tendresse
| French
| French
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 43
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 10
|-
|-
! scope="row" style="text-align:center; background:;" | 03
! scope="row" style="text-align:center; background:;" | 03
Line 29: Line 29:
| Intrusive Thought  
| Intrusive Thought  
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 66
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 2
|-
|-
! scope="row" style="text-align:center; background:;" | 04
! scope="row" style="text-align:center; background:;" | 04
Line 36: Line 36:
| Sweat
| Sweat
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 49
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 8
|-
|-
! scope="row" style="text-align:center; background:;" | 05
! scope="row" style="text-align:center; background:;" | 05
Line 43: Line 43:
| That’s the Way
| That’s the Way
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 62
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 4
|-
|-
! scope="row" style="text-align:center; background:;" | 06
! scope="row" style="text-align:center; background:;" | 06
Line 50: Line 50:
| Badvillain
| Badvillain
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 64
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 3
|-
|-
! scope="row" style="text-align:center; background:;" | 07
! scope="row" style="text-align:center; background:;" | 07
Line 57: Line 57:
| Hold on to Now
| Hold on to Now
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 56
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 6
|-
|-
! scope="row" style="text-align:center; background:;" | 08
! scope="row" style="text-align:center; background:;" | 08
Line 64: Line 64:
| Day I Die
| Day I Die
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 61
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 5
|-
|-
! scope="row" style="text-align:center; background:;" | 09
! scope="row" style="text-align:center; background:;" | 09
Line 71: Line 71:
| Bad Division  
| Bad Division  
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 46
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 9
|-
|-
! scope="row" style="text-align:center; background:;" | 10
! scope="row" style="text-align:center; background:;" | 10
Line 78: Line 78:
| Woke Up
| Woke Up
| English, Japanese
| English, Japanese
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 55
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 7
|}
|}



Latest revision as of 16:18, 21 November 2024

Worldvision You Decide Q2-2024 was the 7th edition and took place on 12 July 2024. The winner of the contest will be eligible to represent United Kingdom at Worldvision Song Contest Q2-2024.

Final

Voting took place from 10 June to 12 July 2024.

Draw Artist Song Language(s) Total Place
01 Emily Mei Venom English 78 1
02 Lucky Love J’veux d’la tendresse French 43 10
03 Grant Knoche Intrusive Thought English 66 2
04 Isak Danielson Sweat English 49 8
05 Maria Sur That’s the Way English 62 4
06 Badvillain Badvillain English 64 3
07 Kylie Minogue Hold on to Now English 56 6
08 Deathby Romy Day I Die English 61 5
09 Bobi Andonov Bad Division English 46 9
10 XG Woke Up English, Japanese 55 7

Navigation