Jump to content

Albania: Difference between revisions

Vsichka (talk | contribs)
No edit summary
Vsichka (talk | contribs)
No edit summary
(9 intermediate revisions by 2 users not shown)
Line 4: Line 4:
| Member station = [[:en:RTSH|RTSH]]
| Member station = [[:en:RTSH|RTSH]]
| National selection event = None ([[Worldvision Q3-2023|Q3-2023]] - )
| National selection event = None ([[Worldvision Q3-2023|Q3-2023]] - )
| Apps = 3 (2 finals)
| Apps = 6 (4 finals)
| Host = <!-- Number of host -->
| Host = <!-- Number of host -->
| First = [[Worldvision Q3-2023|Q3-2023]]
| First = [[Worldvision Q3-2023|Q3-2023]]
| Highest = 6th ([[Worldvision Q1-2024|Q1-2024]])
| Highest = 6th ([[Worldvision Q1-2024|Q1-2024]])
| Nul points = None
| Nul points = <!-- Number of appearances awarded with no points -->
| Medals = None
}}
}}


'''Albania''' has participated in the [[Worldvision Song Contest]] 3 times since making its debut in [[Worldvision Q3-2023|Q3-2023]]. The contest is broadcast in Albania by [[:en:RTSH|RTSH]].
'''Albania''' has participated in the [[Worldvision Song Contest]] 6 times since making its debut in [[Worldvision Q3-2023|Q3-2023]]. The contest is broadcast in Albania by [[:en:RTSH|RTSH]].


Its best results were achieved by Alketa in [[Worldvision Q1-2024|Q1-2024]], who finished in sixth place in final.
Its best results were achieved by Alketa in [[Worldvision Q1-2024|Q1-2024]], who finished in sixth place in final.
Line 61: Line 60:
|-  
|-  
! scope="row" style="text-align:center; background:;" |[[Worldvision Q2-2024|Q2-2024]]
! scope="row" style="text-align:center; background:;" |[[Worldvision Q2-2024|Q2-2024]]
|  
| Marlena
|  
| Red Flags
|  
| Spanish
| style="text-align:center; background:#ddddff;" colspan="2" |Upcoming
| style="text-align:center; background:#ddddff;" colspan="2" |Failed to qualify
| style="text-align:center; background:#ddddff;" colspan="2" |Top 6 in [[Worldvision Q1-2024|Q1-2024]]
| scope="row" style="text-align:center; background:;" |13
| scope="row" style="text-align:center; background:;" |45
|-
! scope="row" style="text-align:center; background:;" |[[Worldvision Q3-2024|Q3-2024]]
| [[:en:Tayna|Tayna]]
| Obsesion
| Albanian
| scope="row" style="text-align:center; background:;" |24
| scope="row" style="text-align:center; background:;" |114
| scope="row" style="text-align:center; background:;" |8
| scope="row" style="text-align:center; background:;" |149
|-
! scope="row" style="text-align:center; background:;" |[[Worldvision Q4-2024|Q4-2024]]
| [[:en:Lea (musician)|Lea]] & [[:en:Dhurata Dora|Dhurata Dora]]
| Chaos
| German, Albanian
| scope="row" style="text-align:center; background:;" |9
| scope="row" style="text-align:center; background:;" |187
| scope="row" style="text-align:center; background:;" |8
| scope="row" style="text-align:center; background:;" |135
|}
|}