Jump to content

Special Melody Q4-2024: Difference between revisions

No edit summary
Vsichka (talk | contribs)
No edit summary
 
(17 intermediate revisions by 2 users not shown)
Line 5: Line 5:
| theme = Diversity of Languages
| theme = Diversity of Languages
| logo = [[File:SM-Q4-24.jpg|300px]]
| logo = [[File:SM-Q4-24.jpg|300px]]
| host = [[File:Isr-icon.png|24px]] [[:en:Israeli Public Broadcasting Corporation|Kan]]
| host = [[File:Isr-icon.png|20px]] [[:en:Israeli Public Broadcasting Corporation|Kan]]
| venue = [[:en:Sammy Ofer Stadium|Sammy Ofer Stadium]], [[:en:Haifa|Haifa]], [[:en:Israel|Israel]]
| venue = [[:en:Sammy Ofer Stadium|Sammy Ofer Stadium]], [[:en:Haifa|Haifa]], [[:en:Israel|Israel]]
| presenters =  
| presenters =  
| director =  
| director =  
| exproducer = [[File:Isr-icon.png|24px]] [[Israel|Nikolay Serb]]
| exproducer = [[File:Isr-icon.png|20px]] [[Israel|Nikolay Serb]]
| exsupervisor = [[File:Prt-icon.png|24px]] [[Portugal|Denis Vorobyov]]
| exsupervisor = [[File:Prt-icon.png|20px]] [[Portugal|Denis Vorobyov]]
| winner = {{GBR}} "Most Na Adi"
| winner = [[File:Gbr-icon.png|20px]] [[United Kingdom#Special Melody|United Kingdom]]</br>"Most Na Adi"
| entries = 18
| entries = 18
| debut = {{MKD}}
| debut = [[File:Mkd-icon.png|20px]] [[North Macedonia#Special Melody|North Macedonia]]
| return =  {{JPN}}<br/> {{KOR}}
| return =  [[File:Jpn-icon.png|20px]] [[Japan#Special Melody|Japan]]<br/>[[File:Kor-icon.png|20px]] [[South Korea#Special Melody|South Korea]]
| nonreturn =  {{CAN}}<br/> {{SMR}}<br>{{THA}}
| nonreturn =  [[File:Can-icon.png|20px]] [[Canada#Special Melody|Canada]]<br/>[[File:Smr-icon.png|20px]] [[San Marino#Special Melody|San Marino]]<br>[[File:Tha-icon.png|20px]] [[Thailand#Special Melody|Thailand]]
| Participation map = TBA
| Participation map = TBA
| vote =  
| vote = Each participating country and the [[The Rest Of The World|ROW]] awards one set of 12, 10, 8–1 points to 10 songs.
| null =  
| null =  
| prev_year = [[Special Melody Q3-2024|Q3-24]]
| prev_year = [[Special Melody Q3-2024|Q3-24]]
| next_year = [[Special Melody Q1-2025|Q1-25]]
| next_year = [[Special Melody Q1-2025|Q1-25]]
}}
}}
The '''Special Melody Contest Q4-2024''' - was the 6th edition of the [[Special Melody Contest|Special Melody Contest]] that has been ever made. It took place in the city of [[:en:Haifa|Haifa]] in [[:en:Israel|Israel]], following the country's victory at the previous edition of [[Special Melody Q3-2024|Special Melody Q3-2024]] in [[:en:Australia|Australia]] with the song "Monaco" perfromed by [[:en:Jude York|Jude York]]. The contest was organised by the [[Main Page|International Eurofan's Countries Organisation]] (IECO) and  
The '''Special Melody Contest Q4-2024''' - was the 6th edition of the [[Special Melody Contest|Special Melody Contest]] that has been ever made. It is set to take place in [[:en:Haifa|Haifa]], [[:en:Israel|Israel]]. The contest was organised by the [[Main Page|International Eurofan's Countries Organisation]] (IECO) and  
the host broadcaster [[:en:Israeli Public Broadcasting Corporation|Kan]]. The contest was held at the [[:en:Sammy Ofer Stadium|Sammy Ofer Stadium]] and consisted of a single show (Grand Final).
the host broadcaster [[:en:Israeli Public Broadcasting Corporation|Kan]]. The contest was held at the [[:en:Sammy Ofer Stadium|Sammy Ofer Stadium]], and was consisted a final on 5 February 2025.


A total of 19 countries took part in the competition. This was the show with the first ever appearance of [[North Macedonia]], which debuted the contest, along with [[Japan]], [[Poland]] and [[South Korea]] returning back to the contest. While [[Canada]], [[San Marino]] and [[Thailand]] were competing in the previous edition and has decided not to take part in the current one due to various reasons.
Eighteen countruies participated in the competition, with [[North Macedonia#Special Melody|North Macedonia]] debuting to the competition and [[Japan#Special Melody|Japan]] and [[South Korea#Special Melody|South Korea]] to return. [[Canada#Special Melody|Canada]], [[San Marino#Special Melody|San Marino]] and [[Thailand#Special Melody|Thailand]] withdrawal from the competition.
 
The winner was the [[United Kingdom#Special Melody|United Kingdom]] with the song "Most Na Adi", performed by Teodora. [[Denmark#Special Melody|Denmark]], [[Albania#Special Melody|Albania]] (best result), [[Australia#Special Melody|Australia]] and [[South Korea#Special Melody|South Korea]] rounded out the top five. The following countries improved their results: [[Italy#Special Melody|Italy]] and [[Lebanon#Special Melody|Lebanon]].


== Location ==
== Location ==
=== City Bidding Process ===
=== City Bidding Process ===
The city was [[:en:Haifa|Haifa]], who was chosen by the organizers immediately without bidding between cities, and the venue of the [[:en:Sammy Ofer Stadium|Sammy Ofer Stadium]] became the site.
== Format ==
== Format ==
=== Season Rules ===
=== Season Rules ===
On January 7, 2025, it was announced, that the theme of the 6th edition of the contest would be "Diversity of Languages". Each participating country would join the language allocation draw, where it will be randomly determined in which language they need to find their entry in order to participate. Traditionally, the theme idea and the list of the languages were discussed between the Supervisor of the competition along with the National Broadcaster. To make it fair, the list didn't include English or French, so each of the participating country would need to bring additional effort in securing their performance.  
The theme of the season was the language of compositions, which was awarded by drawing between the participants of the season. Each of the twenty languages was classified under a certain number.


Approved list of 20 different options has been published at the same day and the confirmation process has started. While some countries found the idea quite interesting and appealing, another countries expressed their concerns that the edition theme was very difficult. At the end, 19 countries has expressed their interest and has been confirmed to take place in the language draw.
The selected application was obliged to be a language that was determined by the lot to each participant. There were no restrictions on the composition, except, as, as a ban on the use of compositions from Eurovision participants.


== Participating Countries ==
== Participating Countries ==
[[Japan]] and [[South Korea]] has returned to the competition, while [[Canada]] [[San Marino]] and [[Thailand]] took part in the previous edition, but has decided not to take part in this one. One of the reasons why [[Canada]] has decided to withdraw from the competition, would be the edition's theme and its difficulty. [[San Marino]] has not stated the official reason of its non-participation, however rumors say that it might be due to contest being held in [[Israel]]. From the other hand, some countries has expressed their interest in participation even before the theme would be announced like [[North Macedonia]] that has announced it's debute irregardless of the theme. [[Poland]] has confirmed its participation and were allocated with Korean language, but later has not appeared in the final list of the participants and withdrew from the competition due to unknown reason.
Eighteen countries have confirmed their participation in the season of the competition. It's was the first time when [[North Macedonia#Special Melody|North Macedonia]] participated in the contest. [[Japan#Special Melody|Japan]] and [[South Korea#Special Melody|South Korea]] returning to the competition, but [[Canada#Special Melody|Canada]], [[San Marino#Special Melody|San Marino]] and [[Thailand#Special Melody|Thailand]] is left from the competition.


===Grand Final===
===Grand Final===
Line 49: Line 53:
|-
|-
| 01
| 01
| {{NLD}}
| [[File:Nld-icon.png|20px]] [[Netherlands#Special Melody|Netherlands]]
| Munisa Rizayeva & Konsta
| Munisa Rizayeva & Konsta
| O'ylamading
| O'ylamading
Line 57: Line 61:
|-
|-
| 02
| 02
| {{AUS}}
| [[File:Aus-icon.png|20px]] [[Australia#Special Melody|Australia]]
| Bao Thy
| [[:en:Bảo Thy|Bao Thy]]
| La Con Gai Phai Xinh
| La Con Gai Phai Xinh
| Vietnamese
| Vietnamese
Line 65: Line 69:
|-
|-
| 03
| 03
| {{DEU}}
| [[File:Deu-icon.png|20px]] [[Germany#Special Melody|Germany]]
| Soulfia
| Soulfia
| Mirame A La Cara
| Mirame A La Cara
Line 73: Line 77:
|-
|-
| 04
| 04
| {{ALB}}
| [[File:Alb-icon.png|20px]] [[Albania#Special Melody|Albania]]
| Tjarl & Dani Lia
| Tjarl & Dani Lia
| Ganz Nach Vorn
| Ganz Nach Vorn
Line 81: Line 85:
|-
|-
| 05
| 05
| {{HUN}}
| [[File:Hun-icon.png|20px]] [[Hungary#Special Melody|Hungary]]
| Anna Zak
| Anna Zak
| Lech Lishon
| Lech Lishon
Line 89: Line 93:
|-
|-
| 06
| 06
| {{DNK}}
| [[File:Dnk-icon.png|20px]] [[Denmark#Special Melody|Denmark]]
| Sonia
| Sonia
| Dzwonie
| Dzwonie
Line 97: Line 101:
|-
|-
| 07
| 07
| {{FRA}}
| [[File:Fra-icon.png|20px]] [[France#Special Melody|France]]
| Neeraj Shridhar, Mellow D & Bob
| Neeraj Shridhar, Mellow D & Bob
| Bhool Bhulaiyaa 2 Title Track
| Bhool Bhulaiyaa 2 Title Track
Line 105: Line 109:
|-bgcolor="Gold"
|-bgcolor="Gold"
| 08
| 08
| {{GBR}}
| [[File:Gbr-icon.png|20px]] [[United Kingdom#Special Melody|United Kingdom]]
| Teodora
| [[:en:Teodora Džehverović|Teodora]]
| Most Na Adi
| Most Na Adi
| Serbian
| Serbian
Line 113: Line 117:
|-
|-
| 09
| 09
| {{NOR}}
| [[File:Nor-icon.png|20px]] [[Norway#Special Melody|Norway]]
| Eir Aoi
| [[:en:Eir Aoi|Eir Aoi]]
| Tsubasa
| Tsubasa
| Japanese
| Japanese
Line 121: Line 125:
|-
|-
| 10
| 10
| {{LBN}}
| [[File:Lbn-icon.png|20px]] [[Lebanon#Special Melody|Lebanon]]
| Roxy Dekker
| [[:en:Roxy Dekker|Roxy Dekker]]
| Sugardaddy
| Sugardaddy
| Dutch
| Dutch
Line 129: Line 133:
|-
|-
| 11
| 11
| {{ISR}}
| [[File:Isr-icon.png|20px]] [[Israel#Special Melody|Israel]]
| Federico Rossi
| [[:en:Federico Rossi (singer)|Federico Rossi]]
| Maledetto Mare
| Maledetto Mare
| Italian
| Italian
Line 137: Line 141:
|-
|-
| 12
| 12
| {{ITA}}
| [[File:Ita-icon.png|20px]] [[Italy#Special Melody|Italy]]
| Erdenechimeg
| Erdenechimeg
| Toiron Bujie
| Toiron Bujie
Line 145: Line 149:
|-
|-
| 13
| 13
| {{CHE}}
| [[File:Che-icon.png|20px]] [[Switzerland#Special Melody|Switzerland]]
| Crystallized
| Crystallized
| Fota
| Fota
Line 153: Line 157:
|-
|-
| 14
| 14
| {{PRT}}
| [[File:Prt-icon.png|20px]] [[Portugal#Special Melody|Portugal]]
| Issam Alnajjar & Elyanna
| [[:en:Issam Alnajjar|Issam Alnajjar]] & [[:en:Elyanna|Elyanna]]
| Hada Ghareeb
| Hada Ghareeb
| Arabic
| Arabic
Line 161: Line 165:
|-
|-
| 15
| 15
| {{ESP}}
| [[File:Esp-icon.png|20px]] [[Spain#Special Melody|Spain]]
| Bini
| [[:en:Bini (group)|Bini]]
| Salamin, Salamin
| Salamin, Salamin
| Tagalog
| Tagalog
Line 169: Line 173:
|-
|-
| 16
| 16
| {{MKD}}
| [[File:Mkd-icon.png|20px]] [[North Macedonia#Special Melody|North Macedonia]]
| Ilta
| Ilta
| Ei Kukaan Muu
| Ei Kukaan Muu
Line 177: Line 181:
|-
|-
| 17
| 17
| {{KOR}}
| [[File:Kor-icon.png|20px]] [[South Korea#Special Melody|South Korea]]
| Irdorath
| [[:en:Irdorath|Irdorath]]
| Vaukalak
| Vaukalak
| Belarusian
| Belarusian
Line 185: Line 189:
|-
|-
| 18
| 18
| {{JPN}}
| [[File:Jpn-icon.png|20px]] [[Japan#Special Melody|Japan]]
| Perola
| Perola
| Tens Sorte
| Tens Sorte
Line 191: Line 195:
| 18
| 18
| 18
| 18
|-
|}
|}


== <strong>Voting</strong> ==
== <strong>Voting</strong> ==
Each country had a jury who awarded 12, 10, 8-1 point(s) to their top ten songs.
Each country had a jury who awarded 12, 10, 8-1 point(s) to their top ten songs.
{|
|- style="vertical-align:top; width: 99%;"
| style="width: 50%;"|
{| class="wikitable plainrowheaders" style="text-align: center; font-size: 85%;"
{| class="wikitable plainrowheaders" style="text-align: center; font-size: 85%;"
|-
|-
Line 245: Line 251:
! rowspan="18" {{vert header|va=middle|Contestants}}
! rowspan="18" {{vert header|va=middle|Contestants}}
! scope="row" style="background: #f2f2f2;" | Netherlands
! scope="row" style="background: #f2f2f2;" | Netherlands
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 56
| style="background: #aaa;" | || ||  ||  ||  || ||  ||  || ||  ||  || ||  || ||  ||  ||  || ||   
| style="background: #aaa;" | || ||  ||  10||  4|| ||  ||  12|| 10||  1||  3|| ||  2|| ||  ||  4||  2|| ||  8
|-
|-
! scope="row" style="background: #f2f2f2;" | Australia
! scope="row" style="background: #f2f2f2;" | Australia
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 81
|  || style="background: #aaa;" | ||  ||  ||  ||  ||  ||  ||  ||  ||  || ||  ||  ||  || ||  ||  ||  
|  || style="background: #aaa;" | ||  7||  5||  2||  6||  6||  3||  7||  10||  5|| ||  4||  10||  6|| ||  ||  || 10
|-
|-
! scope="row" style="background: #f2f2f2;" | Germany
! scope="row" style="background: #f2f2f2;" | Germany
| style="text-align: right; background: #f2f2f2;" |
| style="text-align: right; background: #f2f2f2;" | 68
|  ||  || style="background: #aaa;" | ||  ||  ||  ||  || || ||  || ||  ||  || ||  || || ||  ||  
|  ||  || style="background: #aaa;" | ||  ||  8||  7||  5|| || 12||  4|| ||  ||  10|| ||  12|| 3|| ||  4|| 3
|-
|-
! scope="row" style="background: #f2f2f2;" | Albania
! scope="row" style="background: #f2f2f2;" | Albania
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 87
|  || ||  || style="background: #aaa;" | ||  ||  || ||  ||  || ||  ||  ||  ||  || ||  ||  ||  ||  
5|| ||  || style="background: #aaa;" | ||  ||  10|| ||  ||  1|| ||  7||  12||  12||  4|| ||  6||  12||  6|| 7
|-
|-
! scope="row" style="background: #f2f2f2;" | Hungary
! scope="row" style="background: #f2f2f2;" | Hungary
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 49
|  ||  ||  ||  || style="background: #aaa;" | ||  ||  || ||  ||  ||  ||  ||  || ||  ||  ||  ||  ||  
|  ||  ||  ||  3|| style="background: #aaa;" | ||  1||  8|| ||  ||  5||  8||  8||  6|| ||  ||  ||  ||  8|| 2
|-
|-
! scope="row" style="background: #f2f2f2;" | Denmark
! scope="row" style="background: #f2f2f2;" | Denmark
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 93
| || ||  || ||  || style="background: #aaa;" | ||  ||  ||  || ||  || ||  || ||  || ||  ||  ||  
| 10|| 6||  10|| ||  7|| style="background: #aaa;" | ||  12||  8||  4|| ||  4|| 7||  7|| ||  4|| 10||  1||  3||
|-
|-
! scope="row" style="background: #f2f2f2;" | France
! scope="row" style="background: #f2f2f2;" | France
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 53
|  ||  || ||  ||  ||  || style="background: #aaa;" | ||  ||  ||  || ||  ||  || || ||  ||  || ||  
|  ||  4|| ||  ||  ||  || style="background: #aaa;" | ||  6||  6||  6|| 2||  1||  5|| 8|| 1||  5||  8|| ||  
|-bgcolor="Gold"
|-bgcolor="Gold"
! scope="row" style="background: #f2f2f2;" | United Kingdom
! scope="row" style="background: Gold;" | United Kingdom
| style="text-align: right; background: #f2f2f2;" | 110
| style="text-align: right; background: Gold;" | 110
|  || ||  ||  ||  ||  || || style="background: #aaa;" | ||  ||  ||  || ||  ||  ||  ||  || ||  ||  
8|| 8||  12||  12||  10||  5|| || style="background: #aaa;" | ||  ||  12||  6|| ||  8||  3||  7||  7|| ||  || 12
|-
|-
! scope="row" style="background: #f2f2f2;" | Norway
! scope="row" style="background: #f2f2f2;" | Norway
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 33
|  ||  ||  ||  ||  ||  || ||  || style="background: #aaa;" | ||  ||  ||  || ||  || ||  || ||  ||  
|  ||  ||  ||  6||  3||  2|| 7||  1|| style="background: #aaa;" | ||  ||  ||  || ||  6|| ||  8|| ||  ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | Lebanon
! scope="row" style="background: #f2f2f2;" | Lebanon
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 62
|  ||  ||  ||  ||  ||  ||  || ||  || style="background: #aaa;" | ||  ||  ||  ||  ||  || ||  || ||  
|  ||  10||  6||  7||  5||  4||  10|| ||  || style="background: #aaa;" | ||  ||  6||  3||  5||  3|| ||  3|| ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | Israel
! scope="row" style="background: #f2f2f2;" | Israel
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 56
|  ||  ||  || ||  ||  ||  ||  || ||  || style="background: #aaa;" | || ||  ||  ||  || ||  ||  ||  
6||  3||  3|| ||  12||  3||  4||  2|| ||  || style="background: #aaa;" | || ||  ||  2||  10|| ||  ||  7|| 4
|-
|-
! scope="row" style="background: #f2f2f2;" | Italy
! scope="row" style="background: #f2f2f2;" | Italy
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 65
|  ||  ||  || ||  ||  ||  ||  ||  ||  ||  || style="background: #aaa;" | ||  ||  || ||  ||  || ||
2||  12||  1|| ||  ||  ||  2||  10||  5||  3||  1|| style="background: #aaa;" | ||  ||  7|| ||  ||  7|| 10||5
|-
|-
! scope="row" style="background: #f2f2f2;" | Switzerland
! scope="row" style="background: #f2f2f2;" | Switzerland
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 48
|  ||  ||  ||  ||  ||  || ||  ||  ||  || ||  || style="background: #aaa;" | ||  ||  || ||  ||  ||  
|  ||  ||  2||  1||  6||  12|| ||  ||  8||  8|| ||  || style="background: #aaa;" | ||  ||  5|| ||  4||  2||
|-
|-
! scope="row" style="background: #f2f2f2;" | Portugal
! scope="row" style="background: #f2f2f2;" | Portugal
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 67
|  ||  || ||  ||  ||  ||  ||  ||  || ||  ||  ||  || style="background: #aaa;" | ||  || ||  || ||  
12||  2|| ||  ||  ||  8||  3||  7||  3|| ||  10||  2||  1|| style="background: #aaa;" | ||  8|| ||  5|| || 6
|-
|-
! scope="row" style="background: #f2f2f2;" | Spain
! scope="row" style="background: #f2f2f2;" | Spain
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 31
|  ||  ||  ||  || ||  ||  || ||  ||  ||  ||  || ||  || style="background: #aaa;" | ||  ||  || ||  
4||  7||  4||  8|| ||  ||  1|| ||  ||  ||  ||  5|| ||  || style="background: #aaa;" | ||  ||  2|| ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | North Macedonia
! scope="row" style="background: #f2f2f2;" | North Macedonia
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 56
|  ||  ||  ||  || ||  ||  ||  ||  ||  || ||  || ||  || || style="background: #aaa;" | ||  ||  ||  
7||  5||  8||  4|| ||  ||  ||  4||  2||  7|| ||  3|| ||  1|| || style="background: #aaa;" | ||  10||  5||
|-
|-
! scope="row" style="background: #f2f2f2;" | South Korea
! scope="row" style="background: #f2f2f2;" | South Korea
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 69
|  ||  || ||  || ||  ||  ||  || ||  ||  ||  || ||  || ||  || style="background: #aaa;" | ||  ||
1||  1|| ||  2|| ||  ||  ||  5|| ||  2||  12||  10|| ||  12|| ||  12|| style="background: #aaa;" | ||  12||
|-
|-
! scope="row" style="background: #f2f2f2;" | Japan
! scope="row" style="background: #f2f2f2;" | Japan
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 18
|  || || ||  ||  || ||  ||  ||  ||  ||  ||  || ||  ||  ||  ||  || style="background: #aaa;" | ||
3|| || ||  ||  1|| ||  ||  ||  ||  ||  ||  4|| ||  ||  2||  1||  6|| style="background: #aaa;" | ||1
|}
|style="width: 50%;"|
{| class="wikitable plainrowheaders" style="font-size: 85%;"
|+ Detailed vote from the rest of the world
|-
! scope="col" |Place
! scope="col" |Country
! colspan="2" scope="col" |Points
! scope="col" |[[File:Tha-icon.png|24px]]</br>THA
! scope="col" |[[File:Vnm-icon.png|24px]]</br>VNM
! scope="col" |[[File:Bih-icon.png|24px]]</br>BIH
|-
! scope="row" style="text-align:center;" | 1
| {{GBR}}
| scope="row" style="text-align:center;" | 12
| scope="row" style="text-align:center;" | 29.61
| scope="row" style="text-align:center;" | 12.00
| scope="row" style="text-align:center;" | 5.61
| scope="row" style="text-align:center;" | 12.00
|-
! scope="row" style="text-align:center;" | 2
| {{AUS}}
| scope="row" style="text-align:center;" | 10
| scope="row" style="text-align:center;" | 20.02
| scope="row" style="text-align:center;" | 1.23
| scope="row" style="text-align:center;" | 12.00
| scope="row" style="text-align:center;" | 6.79
|-
! scope="row" style="text-align:center;" | 3
| {{NLD}}
| scope="row" style="text-align:center;" | 8
| scope="row" style="text-align:center;" | 18.97
| scope="row" style="text-align:center;" | 8.21
| scope="row" style="text-align:center;" | 0.84
| scope="row" style="text-align:center;" | 9.92
|-
! scope="row" style="text-align:center;" | 4
| {{ALB}}
| scope="row" style="text-align:center;" | 7
| scope="row" style="text-align:center;" | 17.70
| scope="row" style="text-align:center;" | 2.17
| scope="row" style="text-align:center;" | 9.92
| scope="row" style="text-align:center;" | 5.61
|-
! scope="row" style="text-align:center;" | 5
| {{PRT}}
| scope="row" style="text-align:center;" | 6
| scope="row" style="text-align:center;" | 13.78
| scope="row" style="text-align:center;" | 9.92
| scope="row" style="text-align:center;" | 2.63
| scope="row" style="text-align:center;" | 1.23
|-
! scope="row" style="text-align:center;" | 6
| {{ITA}}
| scope="row" style="text-align:center;" | 5
| scope="row" style="text-align:center;" | 12.43
| scope="row" style="text-align:center;" | 6.79
| scope="row" style="text-align:center;" | 3.84
| scope="row" style="text-align:center;" | 1.80
|-
! scope="row" style="text-align:center;" | 7
| {{ISR}}
| scope="row" style="text-align:center;" | 4
| scope="row" style="text-align:center;" | 12.09
| scope="row" style="text-align:center;" | 2.67
| scope="row" style="text-align:center;" | 6.79
| scope="row" style="text-align:center;" | 2.63
|-
! scope="row" style="text-align:center;" | 8
| {{DEU}}
| scope="row" style="text-align:center;" | 3
| scope="row" style="text-align:center;" | 11.87
| scope="row" style="text-align:center;" | 1.49
| scope="row" style="text-align:center;" | 2.17
| scope="row" style="text-align:center;" | 8.21
|-
! scope="row" style="text-align:center;" | 9
| {{HUN}}
| scope="row" style="text-align:center;" | 2
| scope="row" style="text-align:center;" | 11.65
| scope="row" style="text-align:center;" | 3.17
| scope="row" style="text-align:center;" | 4.64
| scope="row" style="text-align:center;" | 3.84
|-
! scope="row" style="text-align:center;" | 10
| {{JPN}}
| scope="row" style="text-align:center;" | 1
| scope="row" style="text-align:center;" | 9.38
| scope="row" style="text-align:center;" | 0.48
| scope="row" style="text-align:center;" | 8.21
| scope="row" style="text-align:center;" | 0.69
|-
! scope="row" style="text-align:center;" | 11
| {{KOR}}
| rowspan="8" scope="row" style="text-align:center;" |
| scope="row" style="text-align:center;" | 8.65
| scope="row" style="text-align:center;" | 4.64
| scope="row" style="text-align:center;" | 3.17
| scope="row" style="text-align:center;" | 0.84
|-
! scope="row" style="text-align:center;" | 12
| {{NOR}}
| scope="row" style="text-align:center;" | 6.66
| scope="row" style="text-align:center;" | 5.61
| scope="row" style="text-align:center;" | 0.57
| scope="row" style="text-align:center;" | 0.48
|-
! scope="row" style="text-align:center;" | 13
| {{MKD}}
| scope="row" style="text-align:center;" | 6.56
| scope="row" style="text-align:center;" | 3.84
| scope="row" style="text-align:center;" | 1.23
| scope="row" style="text-align:center;" | 1.49
|-
! scope="row" style="text-align:center;" | 14
| {{DNK}}
| scope="row" style="text-align:center;" | 6.14
| scope="row" style="text-align:center;" | 1.02
| scope="row" style="text-align:center;" | 0.48
| scope="row" style="text-align:center;" | 4.64
|-
! scope="row" style="text-align:center;" | 15
| {{LBN}}
| scope="row" style="text-align:center;" | 5.03
| scope="row" style="text-align:center;" | 0.84
| scope="row" style="text-align:center;" | 1.02
| scope="row" style="text-align:center;" | 3.17
|-
! scope="row" style="text-align:center;" | 16
| {{CHE}}
| scope="row" style="text-align:center;" | 4.35
| scope="row" style="text-align:center;" | 0.69
| scope="row" style="text-align:center;" | 1.49
| scope="row" style="text-align:center;" | 2.17
|-
! scope="row" style="text-align:center;" | 17
| {{FRA}}
| scope="row" style="text-align:center;" | 3.39
| scope="row" style="text-align:center;" | 0.57
| scope="row" style="text-align:center;" | 1.80
| scope="row" style="text-align:center;" | 1.02
|-
! scope="row" style="text-align:center;" | 18
| {{ESP}}
| scope="row" style="text-align:center;" | 3.06
| scope="row" style="text-align:center;" | 1.80
| scope="row" style="text-align:center;" | 0.69
| scope="row" style="text-align:center;" | 0.57
|}
|}
|}


=== The Rest Of The World Voting ===
=== 12 Points ===
=== 12 Points ===
{| class="wikitable plainrowheaders"
|+ 12 points awarded by the countries
|-
! scope="col" |#
! scope="col" |Recipient
! scope="col" |Countries giving 12 points
|-
| rowspan="2" scope="row" style="text-align:center;" | 4
| {{GBR}}
| {{DEU}}, {{ALB}}, {{LBN}}, {{XRW}}
|-
| {{KOR}}
| {{MKD}}, {{JPN}}, {{PRT}}, {{ISR}}
|-
| rowspan="1" scope="row" style="text-align:center;" | 3
| {{ALB}}
| {{KOR}}, {{CHE}}, {{ITA}}
|-
| rowspan="1" scope="row" style="text-align:center;" | 2
| {{DEU}}
| {{ESP}}, {{NOR}}
|-
| rowspan="6" scope="row" style="text-align:center;" | 1
| {{DNK}}
| {{FRA}}
|-
| {{PRT}}
| {{NLD}}
|-
| {{ITA}}
| {{AUS}}
|-
| {{ISR}}
| {{HUN}}
|-
| {{NLD}}
| {{GBR}}
|-
| {{CHE}}
| {{DNK}}
|}


== Navigation ==
== Navigation ==
{{Navigation}}
{{Navigation}}