Jump to content

Special Melody Q4-2024: Difference between revisions

Vsichka (talk | contribs)
No edit summary
Vsichka (talk | contribs)
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 17: Line 17:
| nonreturn =  [[File:Can-icon.png|20px]] [[Canada#Special Melody|Canada]]<br/>[[File:Smr-icon.png|20px]] [[San Marino#Special Melody|San Marino]]<br>[[File:Tha-icon.png|20px]] [[Thailand#Special Melody|Thailand]]
| nonreturn =  [[File:Can-icon.png|20px]] [[Canada#Special Melody|Canada]]<br/>[[File:Smr-icon.png|20px]] [[San Marino#Special Melody|San Marino]]<br>[[File:Tha-icon.png|20px]] [[Thailand#Special Melody|Thailand]]
| Participation map = TBA
| Participation map = TBA
| vote =  
| vote = Each participating country and the [[The Rest Of The World|ROW]] awards one set of 12, 10, 8–1 points to 10 songs.
| null =  
| null =  
| prev_year = [[Special Melody Q3-2024|Q3-24]]
| prev_year = [[Special Melody Q3-2024|Q3-24]]
Line 62: Line 62:
| 02
| 02
| [[File:Aus-icon.png|20px]] [[Australia#Special Melody|Australia]]
| [[File:Aus-icon.png|20px]] [[Australia#Special Melody|Australia]]
| Bao Thy
| [[:en:Bảo Thy|Bao Thy]]
| La Con Gai Phai Xinh
| La Con Gai Phai Xinh
| Vietnamese
| Vietnamese
Line 110: Line 110:
| 08
| 08
| [[File:Gbr-icon.png|20px]] [[United Kingdom#Special Melody|United Kingdom]]
| [[File:Gbr-icon.png|20px]] [[United Kingdom#Special Melody|United Kingdom]]
| Teodora
| [[:en:Teodora Džehverović|Teodora]]
| Most Na Adi
| Most Na Adi
| Serbian
| Serbian
Line 118: Line 118:
| 09
| 09
| [[File:Nor-icon.png|20px]] [[Norway#Special Melody|Norway]]
| [[File:Nor-icon.png|20px]] [[Norway#Special Melody|Norway]]
| Eir Aoi
| [[:en:Eir Aoi|Eir Aoi]]
| Tsubasa
| Tsubasa
| Japanese
| Japanese
Line 126: Line 126:
| 10
| 10
| [[File:Lbn-icon.png|20px]] [[Lebanon#Special Melody|Lebanon]]
| [[File:Lbn-icon.png|20px]] [[Lebanon#Special Melody|Lebanon]]
| Roxy Dekker
| [[:en:Roxy Dekker|Roxy Dekker]]
| Sugardaddy
| Sugardaddy
| Dutch
| Dutch
Line 134: Line 134:
| 11
| 11
| [[File:Isr-icon.png|20px]] [[Israel#Special Melody|Israel]]
| [[File:Isr-icon.png|20px]] [[Israel#Special Melody|Israel]]
| Federico Rossi
| [[:en:Federico Rossi (singer)|Federico Rossi]]
| Maledetto Mare
| Maledetto Mare
| Italian
| Italian
Line 158: Line 158:
| 14
| 14
| [[File:Prt-icon.png|20px]] [[Portugal#Special Melody|Portugal]]
| [[File:Prt-icon.png|20px]] [[Portugal#Special Melody|Portugal]]
| Issam Alnajjar & Elyanna
| [[:en:Issam Alnajjar|Issam Alnajjar]] & [[:en:Elyanna|Elyanna]]
| Hada Ghareeb
| Hada Ghareeb
| Arabic
| Arabic
Line 166: Line 166:
| 15
| 15
| [[File:Esp-icon.png|20px]] [[Spain#Special Melody|Spain]]
| [[File:Esp-icon.png|20px]] [[Spain#Special Melody|Spain]]
| Bini
| [[:en:Bini (group)|Bini]]
| Salamin, Salamin
| Salamin, Salamin
| Tagalog
| Tagalog
Line 182: Line 182:
| 17
| 17
| [[File:Kor-icon.png|20px]] [[South Korea#Special Melody|South Korea]]
| [[File:Kor-icon.png|20px]] [[South Korea#Special Melody|South Korea]]
| Irdorath
| [[:en:Irdorath|Irdorath]]
| Vaukalak
| Vaukalak
| Belarusian
| Belarusian
Line 329: Line 329:
! scope="col" |Country
! scope="col" |Country
! colspan="2" scope="col" |Points
! colspan="2" scope="col" |Points
! scope="col" |[[File:Xrw-icon.png|24px]]</br>???
! scope="col" |[[File:Tha-icon.png|24px]]</br>THA
! scope="col" |[[File:Xrw-icon.png|24px]]</br>???
! scope="col" |[[File:Vnm-icon.png|24px]]</br>VNM
! scope="col" |[[File:Xrw-icon.png|24px]]</br>???
! scope="col" |[[File:Bih-icon.png|24px]]</br>BIH
|-
|-
! scope="row" style="text-align:center;" | 1  
! scope="row" style="text-align:center;" | 1  
| {{GBR}}
| {{GBR}}
| scope="row" style="text-align:center;" | 12
| scope="row" style="text-align:center;" | 12
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 29.61
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 12.00
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 5.61
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 12.00
|-
|-
! scope="row" style="text-align:center;" | 2  
! scope="row" style="text-align:center;" | 2  
| {{AUS}}
| {{AUS}}
| scope="row" style="text-align:center;" | 10
| scope="row" style="text-align:center;" | 10
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 20.02
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 1.23
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 12.00
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 6.79
|-
|-
! scope="row" style="text-align:center;" | 3  
! scope="row" style="text-align:center;" | 3  
| {{NLD}}
| {{NLD}}
| scope="row" style="text-align:center;" | 8
| scope="row" style="text-align:center;" | 8
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 18.97
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 8.21
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 0.84
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 9.92
|-
|-
! scope="row" style="text-align:center;" | 4  
! scope="row" style="text-align:center;" | 4  
| {{ALB}}
| {{ALB}}
| scope="row" style="text-align:center;" | 7
| scope="row" style="text-align:center;" | 7
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 17.70
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 2.17
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 9.92
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 5.61
|-
|-
! scope="row" style="text-align:center;" | 5  
! scope="row" style="text-align:center;" | 5  
| {{PRT}}
| {{PRT}}
| scope="row" style="text-align:center;" | 6
| scope="row" style="text-align:center;" | 6
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 13.78
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 9.92
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 2.63
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 1.23
|-
|-
! scope="row" style="text-align:center;" | 6  
! scope="row" style="text-align:center;" | 6  
| {{ITA}}
| {{ITA}}
| scope="row" style="text-align:center;" | 5
| scope="row" style="text-align:center;" | 5
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 12.43
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 6.79
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 3.84
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 1.80
|-
|-
! scope="row" style="text-align:center;" | 7  
! scope="row" style="text-align:center;" | 7  
| {{ISR}}
| {{ISR}}
| scope="row" style="text-align:center;" | 4
| scope="row" style="text-align:center;" | 4
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 12.09
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 2.67
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 6.79
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 2.63
|-
|-
! scope="row" style="text-align:center;" | 8  
! scope="row" style="text-align:center;" | 8  
| {{DEU}}
| {{DEU}}
| scope="row" style="text-align:center;" | 3
| scope="row" style="text-align:center;" | 3
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 11.87
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 1.49
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 2.17
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 8.21
|-
|-
! scope="row" style="text-align:center;" | 9  
! scope="row" style="text-align:center;" | 9  
| {{HUN}}
| {{HUN}}
| scope="row" style="text-align:center;" | 2
| scope="row" style="text-align:center;" | 2
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 11.65
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 3.17
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 4.64
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 3.84
|-
|-
! scope="row" style="text-align:center;" | 10  
! scope="row" style="text-align:center;" | 10  
| {{JPN}}
| {{JPN}}
| scope="row" style="text-align:center;" | 1
| scope="row" style="text-align:center;" | 1
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 9.38
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 0.48
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 8.21
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 0.69
|-
|-
! scope="row" style="text-align:center;" | 11  
! scope="row" style="text-align:center;" | 11  
| {{}}
| {{KOR}}
| rowspan="8" scope="row" style="text-align:center;" |  
| rowspan="8" scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 8.65
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 4.64
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 3.17
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 0.84
|-
|-
! scope="row" style="text-align:center;" | 12  
! scope="row" style="text-align:center;" | 12  
| {{}}
| {{NOR}}
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 6.66
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 5.61
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 0.57
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 0.48
|-
|-
! scope="row" style="text-align:center;" | 13  
! scope="row" style="text-align:center;" | 13  
| {{}}
| {{MKD}}
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 6.56
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 3.84
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 1.23
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 1.49
|-
|-
! scope="row" style="text-align:center;" | 14  
! scope="row" style="text-align:center;" | 14  
| {{}}
| {{DNK}}
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 6.14
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 1.02
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 0.48
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 4.64
|-
|-
! scope="row" style="text-align:center;" | 15  
! scope="row" style="text-align:center;" | 15  
| {{}}
| {{LBN}}
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 5.03
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 0.84
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 1.02
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 3.17
|-
|-
! scope="row" style="text-align:center;" | 16  
! scope="row" style="text-align:center;" | 16  
| {{}}
| {{CHE}}
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 4.35
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 0.69
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 1.49
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 2.17
|-
|-
! scope="row" style="text-align:center;" | 17  
! scope="row" style="text-align:center;" | 17  
| {{}}
| {{FRA}}
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 3.39
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 0.57
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 1.80
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 1.02
|-
|-
! scope="row" style="text-align:center;" | 18  
! scope="row" style="text-align:center;" | 18  
| {{}}
| {{ESP}}
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 3.06
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 1.80
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 0.69
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 0.57
|}
|}
|}
|}
Line 482: Line 482:
| rowspan="2" scope="row" style="text-align:center;" | 4
| rowspan="2" scope="row" style="text-align:center;" | 4
| {{GBR}}
| {{GBR}}
| {{DEU}}, {{ALB}}, {{LBN}}, '''Rest of the World'''
| {{DEU}}, {{ALB}}, {{LBN}}, {{XRW}}
|-
|-
| {{KOR}}
| {{KOR}}