Jump to content

Special Melody Q3-2025: Difference between revisions

Vsichka (talk | contribs)
No edit summary
Vsichka (talk | contribs)
 
(81 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Infobox song contest
{{Infobox song contest
| name = Special Melody  
| name = Special Melody  
| final = TBA September 2025
| final = 28 September 2025
| year = Q3-2025
| year = Q3-2025
| theme = A Pair In Despair
| theme = A Pair In Despair
Line 9: Line 9:
| presenters =  
| presenters =  
| director =  
| director =  
| exproducer = [[File:Gbr-icon.png|20px]] [[United Kingdom|Anton Desyatov]]
| exproducer = [[File:Gbr-icon.png|20px]] [[United Kingdom|Igor Kapsharin]]
| exsupervisor = [[File:Jpn-icon.png|20px]] [[Japan|Mark Solovyov]]
| exsupervisor = [[File:Jpn-icon.png|20px]] [[Japan|Pasha Kulik]]
| winner = TBD
| winner = [[File:Jpn-icon.png|20px]] [[Japan#Special Melody|Japan]]<br>"Young Queen"
| entries = 5 (to date)
| entries = 22
| debut =  
| debut = [[File:Cze-icon.png|20px]] [[Czechia#Special Melody|Czechia]]
| return =  
| return = [[File:Nld-icon.png|20px]] [[Netherlands#Special Melody|Netherlands]]
| nonreturn =  
| nonreturn = [[File:Kaz-icon.png|20px]] [[Kazakhstan#Special Melody|Kazakhstan]]<br>[[File:Smr-icon.png|20px]] [[San Marino#Special Melody|San Marino]]
| Participation map = TBA
| Participation map = TBA
| vote =  
| vote = Each participating country and the [[The Rest Of The World|ROW]] awards one set of 12, 10, 8–1 points to 10 songs.
| null =  
| null =  
| prev_year = [[Special Melody Q2-2025|Q2-25]]
| prev_year = [[Special Melody Q2-2025|Q2-25]]
Line 23: Line 23:
}}
}}
The '''Special Melody Contest Q3-2025''' - was the 9th edition of the [[Special Melody Contest|Special Melody Contest]] that has been ever made. It took place in the city of [[:en:Newcastle upon Tyne|Newcastle upon Tyne]], [[:en:United Kingdom|United Kingdom]]. The contest was organised by the [[Main Page|International Eurofan's Countries Organisation]] (IECO) and  
The '''Special Melody Contest Q3-2025''' - was the 9th edition of the [[Special Melody Contest|Special Melody Contest]] that has been ever made. It took place in the city of [[:en:Newcastle upon Tyne|Newcastle upon Tyne]], [[:en:United Kingdom|United Kingdom]]. The contest was organised by the [[Main Page|International Eurofan's Countries Organisation]] (IECO) and  
the host broadcaster [[:en:BBC|BBC]]. The contest was held at [[:en:The Glasshouse, Gateshead|The Glasshouse International Centre for Music]] and consisted of a single show (Grand Final), and was consisted a final on TBA September 2025.
the host broadcaster [[:en:BBC|BBC]]. The contest was held at [[:en:The Glasshouse, Gateshead|The Glasshouse International Centre for Music]] and consisted of a single show (Grand Final), and was consisted a final on 28 September 2025.


<!--A record twenty two countruies participated in the competition, with [[#Special Melody|]] and [[#Special Melody|]] debuting to the competition and [[#Special Melody|]] whith [[#in the Special Melody|]] to return. [[#Special Melody|]] and [[#Special Melody|]] withdrawal from the competition.
Second season a row a record twenty two countruies participated in the competition, with [[Czechia#Special Melody|Czechia]] debuting to the competition and the [[Netherlands#Special Melody|Netherlands]] to return. [[Kazakhstan#Special Melody|Kazakhstan]] and [[San Marino#Special Melody|San Marino]] withdrawal from the competition.


The winner was the [[#Special Melody|]] with the song "TBA", performed by TBA. [[#Special Melody|]], [[#Special Melody|]] (best result), [[#Special Melody|]] and [[#Special Melody|]] rounded out the top five. The following countries improved their results: [[#Special Melody|]].-->
The winner was [[Japan#Special Melody|Japan]] with the song "Young Queen", performed by Mimoza. [[Hungary#Special Melody|Hungary]] (best result), [[Czechia#Special Melody|Czechia]] (best result), [[Norway#Special Melody|Norway]] and [[Italy#Special Melody|Italy]] (best result) rounded out the top five. The following countries improved their results: [[China#Special Melody|China]].


== Location ==
== Location ==
[[File:tyneview.jpg|left|thumb|[[:en:The Glasshouse, Gateshead|The Glasshouse International Centre for Music]], host venue of the Q2-2025 contest.]]
On August 6, the competition organisers announced that [[:en:Newcastle upon Tyne|Newcastle upon Tyne]] would host the ninth season of the competition. The venue was [[:en:The Glasshouse, Gateshead|The Glasshouse International Centre for Music]], with a capacity of 2,240 people.
On August 6, the competition organisers announced that [[:en:Newcastle upon Tyne|Newcastle upon Tyne]] would host the ninth season of the competition. The venue was [[:en:The Glasshouse, Gateshead|The Glasshouse International Centre for Music]], with a capacity of 2,240 people.


Line 40: Line 41:
=== Draw for pairs ===
=== Draw for pairs ===
To determine the pairs, the rating of the participants for the last 4 seasons was used, from which the first half of the best-rated and the second half of the worst-rated participants pulled envelopes with groups separately so that each group consisted of a participant from the best half of the rating and the worst half of the rating. This was done to balance the participating pairs.
To determine the pairs, the rating of the participants for the last 4 seasons was used, from which the first half of the best-rated and the second half of the worst-rated participants pulled envelopes with groups separately so that each group consisted of a participant from the best half of the rating and the worst half of the rating. This was done to balance the participating pairs.
{|
|- style="vertical-align:top; width: 99%;"
| style="width: %;"|
{|class="wikitable"
|-
|width=15px bgcolor=#AFEEEE|
|Confirmed participation.
|}
|
{|class="wikitable"
|-
|width=15px bgcolor=#FF7F50|
|Refused to participate.
|}
|}
{|
|- style="vertical-align:top; width: 99%;"
| style="width: 50%;"|
{| class="wikitable plainrowheaders"
|+ First half (11)
|-
! scope="col" |Place
! scope="col" |Country
! scope="col" |Sum.
! scope="col" |Q2-25
! scope="col" |Q1-25
! scope="col" |Q4-24
! scope="col" |Q3-24
|-
| style="text-align:left; background:#AFEEEE;" | 1
| style="text-align:left; background:#AFEEEE;" | {{DNK}}
| scope="row" style="text-align:center;" | 30.68
| scope="row" style="text-align:center;" | 8.21
| scope="row" style="text-align:center;" | 2.63
| scope="row" style="text-align:center;" | 9.92
| scope="row" style="text-align:center;" | 9.92
|-
| style="text-align:left; background:#AFEEEE;" | 2
| style="text-align:left; background:#AFEEEE;" | {{GBR}}
| scope="row" style="text-align:center;" | 27.02
| scope="row" style="text-align:center;" | 12.00
| scope="row" style="text-align:center;" | 0.39
| scope="row" style="text-align:center;" | 12.00
| scope="row" style="text-align:center;" | 2.63
|-
| style="text-align:left; background:#AFEEEE;" | 3
| style="text-align:left; background:#AFEEEE;" | {{AUS}}
| scope="row" style="text-align:center;" | 23.52
| scope="row" style="text-align:center;" | 9.92
| scope="row" style="text-align:center;" | 2.17
| scope="row" style="text-align:center;" | 6.79
| scope="row" style="text-align:center;" | 4.64
|-
| style="text-align:left; background:#AFEEEE;" | 4
| style="text-align:left; background:#AFEEEE;" | {{ISR}}
| scope="row" style="text-align:center;" | 21.53
| scope="row" style="text-align:center;" | 6.79
| scope="row" style="text-align:center;" | 0.57
| scope="row" style="text-align:center;" | 2.17
| scope="row" style="text-align:center;" | 12.00
|-
| style="text-align:left; background:#AFEEEE;" | 5
| style="text-align:left; background:#AFEEEE;" | {{LBN}}
| scope="row" style="text-align:center;" | 18.49
| scope="row" style="text-align:center;" | 2.63
| scope="row" style="text-align:center;" | 12.00
| scope="row" style="text-align:center;" | 2.63
| scope="row" style="text-align:center;" | 1.23
|-
| style="text-align:left; background:#AFEEEE;" | 6
| style="text-align:left; background:#AFEEEE;" | {{ALB}}
| scope="row" style="text-align:center;" | 17.48
| scope="row" style="text-align:center;" | 2.17
| scope="row" style="text-align:center;" | 1.49
| scope="row" style="text-align:center;" | 8.21
| scope="row" style="text-align:center;" | 5.61
|-
| style="text-align:left; background:#AFEEEE;" | 7
| style="text-align:left; background:#AFEEEE;" | {{NOR}}
| scope="row" style="text-align:center;" | 14.11
| scope="row" style="text-align:center;" | 0.57
| scope="row" style="text-align:center;" | 4.64
| scope="row" style="text-align:center;" | 0.69
| scope="row" style="text-align:center;" | 8.21
|-
| style="text-align:left; background:#AFEEEE;" | 8
| style="text-align:left; background:#AFEEEE;" | {{HUN}}
| scope="row" style="text-align:center;" | 13.90
| scope="row" style="text-align:center;" | 5.61
| scope="row" style="text-align:center;" | 0.48
| scope="row" style="text-align:center;" | 1.02
| scope="row" style="text-align:center;" | 6.79
|-
| style="text-align:left; background:#AFEEEE;" | 9
| style="text-align:left; background:#AFEEEE;" | {{ITA}}
| scope="row" style="text-align:center;" | 11.10
| scope="row" style="text-align:center;" | 4.64
| scope="row" style="text-align:center;" | 1.80
| scope="row" style="text-align:center;" | 3.17
| scope="row" style="text-align:center;" | 1.49
|-
| style="text-align:left; background:#AFEEEE;" | 10
| style="text-align:left; background:#AFEEEE;" | {{CAN}}
| scope="row" style="text-align:center;" | 10.71
| scope="row" style="text-align:center;" | 0.22
| scope="row" style="text-align:center;" | 9.92
| scope="row" style="text-align:center; background:#ddddff;" | X
| scope="row" style="text-align:center;" | 0.57
|-
| style="text-align:left; background:#FF7F50;" | 11
| style="text-align:left; background:#FF7F50;" | {{CHE}}
| scope="row" style="text-align:center;" | 10.29
| scope="row" style="text-align:center; background:#ddddff;" | X
| scope="row" style="text-align:center;" | 5.61
| scope="row" style="text-align:center;" | 0.84
| scope="row" style="text-align:center;" | 3.84
|-
| style="text-align:left; background:#FF7F50;" | 12
| style="text-align:left; background:#FF7F50;" | {{KOR}}
| scope="row" style="text-align:center;" | 9.45
| scope="row" style="text-align:center; background:#ddddff;" | X
| scope="row" style="text-align:center;" | 3.84
| scope="row" style="text-align:center;" | 5.61
| scope="row" style="text-align:center; background:#ddddff;" | X
|-
| style="text-align:left; background:#AFEEEE;" | 13
| style="text-align:left; background:#AFEEEE;" | {{MKD}}
| scope="row" style="text-align:center;" | 8.81
| scope="row" style="text-align:center;" | 3.84
| scope="row" style="text-align:center;" | 3.17
| scope="row" style="text-align:center;" | 1.80
| scope="row" style="text-align:center; background:#ddddff;" | X
|}
|style="width: 50%;"|
{| class="wikitable plainrowheaders"
|+ Second half (11)
|-
! scope="col" |Place
! scope="col" |Country
! scope="col" |Sum.
! scope="col" |Q2-25
! scope="col" |Q1-25
! scope="col" |Q4-24
! scope="col" |Q3-24
|-
| style="text-align:left; background:#AFEEEE;" | 14
| style="text-align:left; background:#AFEEEE;" | {{CUB}}
| scope="row" style="text-align:center;" | 8.53
| scope="row" style="text-align:center;" | 0.32
| scope="row" style="text-align:center;" | 8.21
| scope="row" style="text-align:center; background:#ddddff;" | X
| scope="row" style="text-align:center; background:#ddddff;" | X
|-
| style="text-align:left; background:#AFEEEE;" | 15
| style="text-align:left; background:#AFEEEE;" | {{DEU}}
| scope="row" style="text-align:center;" | 8.19
| scope="row" style="text-align:center;" | 0.69
| scope="row" style="text-align:center;" | 0.69
| scope="row" style="text-align:center;" | 4.64
| scope="row" style="text-align:center;" | 2.17
|-
| style="text-align:left; background:#AFEEEE;" | 16
| style="text-align:left; background:#AFEEEE;" | {{THA}}
| scope="row" style="text-align:center;" | 7.75
| scope="row" style="text-align:center;" | 0.48
| scope="row" style="text-align:center;" | 6.79
| scope="row" style="text-align:center; background:#ddddff;" | X
| scope="row" style="text-align:center;" | 0.48
|-
| style="text-align:left; background:#AFEEEE;" | 17
| style="text-align:left; background:#AFEEEE;" | {{PRT}}
| scope="row" style="text-align:center;" | 7.14
| scope="row" style="text-align:center;" | 1.23
| scope="row" style="text-align:center;" | 1.23
| scope="row" style="text-align:center;" | 3.84
| scope="row" style="text-align:center;" | 0.84
|-
| style="text-align:left; background:#FF7F50;" | 18
| style="text-align:left; background:#FF7F50;" | {{SMR}}
| scope="row" style="text-align:center;" | 6.34
| scope="row" style="text-align:center;" | 3.17
| scope="row" style="text-align:center; background:#ddddff;" | X
| scope="row" style="text-align:center; background:#ddddff;" | X
| scope="row" style="text-align:center;" | 3.17
|-
| style="text-align:left; background:#AFEEEE;" | 19
| style="text-align:left; background:#AFEEEE;" | {{NLD}}
| scope="row" style="text-align:center;" | 3.61
| scope="row" style="text-align:center; background:#ddddff;" | X
| scope="row" style="text-align:center;" | 0.32
| scope="row" style="text-align:center;" | 1.49
| scope="row" style="text-align:center;" | 1.80
|-
| style="text-align:left; background:#AFEEEE;" | 20
| style="text-align:left; background:#AFEEEE;" | {{ESP}}
| scope="row" style="text-align:center;" | 3.39
| scope="row" style="text-align:center;" | 1.80
| scope="row" style="text-align:center; background:#ddddff;" | X
| scope="row" style="text-align:center;" | 0.57
| scope="row" style="text-align:center;" | 1.02
|-
| style="text-align:left; background:#AFEEEE;" | 21
| style="text-align:left; background:#AFEEEE;" | {{FRA}}
| scope="row" style="text-align:center;" | 3.03
| scope="row" style="text-align:center;" | 0.27
| scope="row" style="text-align:center;" | 0.84
| scope="row" style="text-align:center;" | 1.23
| scope="row" style="text-align:center;" | 0.69
|-
| style="text-align:left; background:#AFEEEE;" | 22
| style="text-align:left; background:#AFEEEE;" | {{JPN}}
| scope="row" style="text-align:center;" | 2.52
| scope="row" style="text-align:center;" | 1.02
| scope="row" style="text-align:center;" | 1.02
| scope="row" style="text-align:center;" | 0.48
| scope="row" style="text-align:center; background:#ddddff;" | X
|-
| style="text-align:left; background:#AFEEEE;" | 23
| style="text-align:left; background:#AFEEEE;" | {{NZL}}
| scope="row" style="text-align:center;" | 1.49
| scope="row" style="text-align:center;" | 1.49
| scope="row" style="text-align:center; background:#ddddff;" | X
| scope="row" style="text-align:center; background:#ddddff;" | X
| scope="row" style="text-align:center; background:#ddddff;" | X
|-
| style="text-align:left; background:#FF7F50;" | 24
| style="text-align:left; background:#FF7F50;" | {{KAZ}}
| scope="row" style="text-align:center;" | 0.84
| scope="row" style="text-align:center;" | 0.84
| scope="row" style="text-align:center; background:#ddddff;" | X
| scope="row" style="text-align:center; background:#ddddff;" | X
| scope="row" style="text-align:center; background:#ddddff;" | X
|-
| style="text-align:left; background:#AFEEEE;" | 25
| style="text-align:left; background:#AFEEEE;" | {{CHN}}
| scope="row" style="text-align:center;" | 0.39
| scope="row" style="text-align:center;" | 0.39
| scope="row" style="text-align:center; background:#ddddff;" | X
| scope="row" style="text-align:center; background:#ddddff;" | X
| scope="row" style="text-align:center; background:#ddddff;" | X
|-
| style="text-align:left; background:#AFEEEE;" | 26
| style="text-align:left; background:#AFEEEE;" | {{CZE}}
| scope="row" style="text-align:center;" | 0.00
| scope="row" style="text-align:center; background:#ddddff;" | X
| scope="row" style="text-align:center; background:#ddddff;" | X
| scope="row" style="text-align:center; background:#ddddff;" | X
| scope="row" style="text-align:center; background:#ddddff;" | X
|}
|}


== Participating Countries ==
== Participating Countries ==
Twenty countries have confirmed their participation in the season of the competition. It's was the first time when [[Czechia]] participated in the contest. The [[Netherlands]] returning to the competition, but [[Kazakhstan]] and [[San Marino]] is left from the competition.
===Grand Final===
===Grand Final===
{| class="sortable wikitable plainrowheaders"
{| class="sortable wikitable plainrowheaders"
! scope="col" | #
! scope="col" | #
! scope="col" | Country
! scope="col" | Country
! scope="col" | Pair/''Word''
! scope="col" | Pair/''"Word"''
! scope="col" | Artist
! scope="col" | Artist
! scope="col" | Song
! scope="col" | Song
Line 53: Line 307:
! scope="col" | Points
! scope="col" | Points
|-
|-
|  
| 01
|  
| [[File:Hun-icon.png|20px]] [[Hungary#Special Melody|Hungary]]
| style="text-align:center; background:#ddddff;" rowspan="2" | #A<br>''TBA''
| style="text-align:center; background:#ddddff;" rowspan="2" | #3/''"Home"''
|  
| [[:en:Alex Warren|Alex Warren]]
|  
| Carry You Home
|  
| English
|  
| 2
|  
| 96
|-
|-
|  
| 02
|  
| [[File:Prt-icon.png|20px]] [[Portugal#Special Melody|Portugal]]
|  
| [[:en:Said the Sky|Said The Sky]], [[:en:Illenium|Illenium]] & [[:en:Chelsea Cutler|Chelsea Cutler]]
|  
| Walk Me Home
|  
| English
|  
| 16
|  
| 43
|-
|-
|  
| 03
|  
| [[File:Chn-icon.png|20px]] [[China#Special Melody|China]]
| style="text-align:center; background:#ddddff;" rowspan="2" | #B<br>''TBA''
| style="text-align:center; background:#ddddff;" rowspan="2" | #5/''"Call"''
|  
| Lia Lia
|  
| Night Call
|  
| English
|  
| 18
|  
| 36
|-
|-
|  
| 04
|  
| [[File:Aus-icon.png|20px]] [[Australia#Special Melody|Australia]]
|  
| [[:en:Robyn|Robyn]]
|  
| Call Your Girlfriend
|  
| English
|  
| 17
|  
| 37
|-
|-
|  
| 05
|  
| [[File:Dnk-icon.png|20px]] [[Denmark#Special Melody|Denmark]]
| style="text-align:center; background:#ddddff;" rowspan="2" | #C<br>''TBA''
| style="text-align:center; background:#ddddff;" rowspan="2" | #11/''"Fire"''
|  
| [[:en:Nova Miller|Nova Miller]]
|  
| Turn Up The Fire
|  
| English
|  
| 9
|  
| 68
|-
|-
|  
| 06
|  
| [[File:Cze-icon.png|20px]] [[Czechia#Special Melody|Czechia]]
|  
| [[:en:Floor Jansen|Floor Jansen]]
|  
| Fire
|  
| English
|  
| 3
|  
| 91
|-
|-
|  
| 07
|  
| [[File:Ita-icon.png|20px]] [[Italy#Special Melody|Italy]]
| style="text-align:center; background:#ddddff;" rowspan="2" | #D<br>''TBA''
| style="text-align:center; background:#ddddff;" rowspan="2" | #1/''"Popolare"''
|  
| [[:en:Michele Bravi|Michele Bravi]], Mida
|  
| Popolare
|  
| Italian
|  
| 5
|  
| 79
|-
|-
|  
| 08
|  
| [[File:Tha-icon.png|20px]] [[Thailand#Special Melody|Thailand]]
|  
| Gastone
|  
| Popolare
|  
| Italian
|  
| 19
|  
| 36
|-
|-
|  
| 09
|  
| [[File:Esp-icon.png|20px]] [[Spain#Special Melody|Spain]]
| style="text-align:center; background:#ddddff;" rowspan="2" | #E<br>''TBA''
| style="text-align:center; background:#ddddff;" rowspan="2" | #2/''"Amour"''
|  
| [[:en:Quentin Mosimann|Mosimann]] & [[:en:Maruv|Maruv]]
|  
| Mon Amour
|  
| French, English
|  
| 20
|  
| 36
|-
|-
|  
| 10
|  
| [[File:Can-icon.png|20px]] [[Canada#Special Melody|Canada]]
|  
| Parade of Planets
|  
| Où est ton amour?
|  
| French
|  
| 10
|  
| 68
|-
|-
|  
| 11
|  
| [[File:Deu-icon.png|20px]] [[Germany#Special Melody|Germany]]
| style="text-align:center; background:#ddddff;" rowspan="2" | #F<br>''TBA''
| style="text-align:center; background:#ddddff;" rowspan="2" | #7/''"Die"''
|  
| [[:en:Lana Del Rey|Lana Del Rey]]
|  
| Born To Die
|  
| English
|  
| 6
|  
| 78
|-
|-
|  
| 12
|  
| [[File:Isr-icon.png|20px]] [[Israel#Special Melody|Israel]]
|  
| [[:en:Ruel (singer)|Ruel]]
|  
| I Can Die Now
|  
| English
|  
| 12
|  
| 66
|-bgcolor="Gold"
| 13
| [[File:Jpn-icon.png|20px]] [[Japan#Special Melody|Japan]]
| style="text-align:center; background:#ddddff;" rowspan="2" | #10/''"Queen"''
| Mimoza
| Young Queen
| English
| 1
| 109
|-
|-
|  
| 14
|  
| [[File:Gbr-icon.png|20px]] [[United Kingdom#Special Melody|United Kingdom]]
| style="text-align:center; background:#ddddff;" rowspan="2" | #G<br>''TBA''
| [[:en:Babymetal|Babymetal]] & [[:en:Spiritbox|Spiritbox]]
|  
| My Queen
|  
| English, Japanese
|  
| 11
|  
| 66
|  
|-
|-
|  
| 15
|  
| [[File:Lbn-icon.png|20px]] [[Lebanon#Special Melody|Lebanon]]
|  
| style="text-align:center; background:#ddddff;" rowspan="2" | #6/''"Heart"''
|  
| [[:en:Kerli|Kerli]]
|  
| Feral Hearts
|  
| English
|  
| 7
| 73
|-
|-
|  
| 16
|  
| [[File:Nzl-icon.png|20px]] [[New Zealand#Special Melody|New Zealand]]
| style="text-align:center; background:#ddddff;" rowspan="2" | #H<br>''TBA''
| [[:en:Taylor Swift|Taylor Swift]]
|  
| King Of My Heart
|  
| English
|  
| 22
|  
| 20
|  
|-
|-
|  
| 17
|  
| [[File:Nor-icon.png|20px]] [[Norway#Special Melody|Norway]]
|  
| style="text-align:center; background:#ddddff;" rowspan="2" | #4/''"Beautiful"''
|  
| [[:en:Hurts (duo)|Hurts]]
|  
| Beautiful Ones
|  
| English
|  
| 4
| 80
|-
|-
|  
| 18
|  
| [[File:Nld-icon.png|20px]] [[Netherlands#Special Melody|Netherlands]]
| style="text-align:center; background:#ddddff;" rowspan="2" | #I<br>''TBA''
| [[:en:Labrinth|Labrinth]] & [[:en:Emeli Sandé|Emeli Sande]]
|  
| Beneath Your Beautiful
|  
| English
|  
| 21
|  
| 33
|  
|-
|-
|  
| 19
|  
| [[File:Fra-icon.png|20px]] [[France#Special Melody|France]]
|  
| style="text-align:center; background:#ddddff;" rowspan="2" | #9/''"Blood"''
|  
| [[:en:In This Moment|In This Moment]]
|  
| Blood
|  
| English
|  
| 8
| 71
|-
|-
|  
| 20
|  
| [[File:Mkd-icon.png|20px]] [[North Macedonia#Special Melody|North Macedonia]]
| style="text-align:center; background:#ddddff;" rowspan="2" | #J<br>''TBA''
| [[:en:Ellie Goulding|Ellie Goulding]]
|  
| My Blood
|  
| English
|  
| 14
|  
| 49
|  
|-
|-
|  
| 21
|  
| [[File:Cub-icon.png|20px]] [[Cuba#Special Melody|Cuba]]
|  
| style="text-align:center; background:#ddddff;" rowspan="2" | #8/''"Bass"''
|  
| [[:en:Nicki Minaj|Nicki Minaj]]
|  
| Super Bass
|  
| English
|  
| 15
| 46
|-
| 22
| [[File:Alb-icon.png|20px]] [[Albania#Special Melody|Albania]]
| DEV & [[:en:The Cataracs|The Cataracs]]
| Bass Down Low
| English
| 13
| 53
|}
|}


===Confirmed participation===
== <strong>Voting</strong> ==
{|style="width: 70%;"
Each country had a jury who awarded 12, 10, 8-1 point(s) to their top ten songs.
|style="width: 25%;"|
{|
* {{DNK}}
|- style="vertical-align:top; width: 99%;"
* {{HUN}}
| style="width: 60%;"|
|style="width: 25%;"|
{| class="wikitable plainrowheaders" style="text-align: center; font-size: 85%;"
* {{ITA}}
|-
* {{JPN}}
|+ Grand Final voting results
|style="width: 25%;"|
|-
* {{GBR}}
| colspan="2" rowspan="2" style="background: #F2F2F2;" |
! scope="col" {{vert header|nb=y|Total score|cellstyle=border-bottom: 1px solid transparent;}}
! scope="col" {{vert header|nb=y|Hungary}}
! scope="col" {{vert header|nb=y|Portugal}}
! scope="col" {{vert header|nb=y|China}}
! scope="col" {{vert header|nb=y|Australia}}
! scope="col" {{vert header|nb=y|Denmark}}
! scope="col" {{vert header|nb=y|Czechia}}
! scope="col" {{vert header|nb=y|Italy}}
! scope="col" {{vert header|nb=y|Thailand}}
! scope="col" {{vert header|nb=y|Spain}}
! scope="col" {{vert header|nb=y|Canada}}
! scope="col" {{vert header|nb=y|Germany}}
! scope="col" {{vert header|nb=y|Israel}}
! scope="col" {{vert header|nb=y|Japan}}
! scope="col" {{vert header|nb=y|United Kingdom}}
! scope="col" {{vert header|nb=y|Lebanon}}
! scope="col" {{vert header|nb=y|New Zealand}}
! scope="col" {{vert header|nb=y|Norway}}
! scope="col" {{vert header|nb=y|Netherlands}}
! scope="col" {{vert header|nb=y|France}}
! scope="col" {{vert header|nb=y|North Macedonia}}
! scope="col" {{vert header|nb=y|Cuba}}
! scope="col" {{vert header|nb=y|Albania}}
! scope="col" {{vert header|nb=y|Rest of the World}}
|-
| style="height:2px; background: #eaecf0; border-top:1px solid transparent;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
|-
! rowspan="22" {{vert header|va=middle|Contestants}}
! scope="row" style="background: #f2f2f2;" | Hungary
| style="text-align: right; background: #f2f2f2;" | 96
| style="background: #aaa;" | || ||  7|| ||  7|| ||  ||  7|| 12||  8||  12||  3||  4||  7||  4|| ||  ||  8|| ||  2||  12||  3||
|-
! scope="row" style="background: #f2f2f2;" | Portugal
| style="text-align: right; background: #f2f2f2;" | 43
|  || style="background: #aaa;" | ||  ||  ||  2||  3|| ||  ||  ||  2|| ||  4|| ||  5|| ||  5|| ||  7||  10|| ||  5|| ||
|-
! scope="row" style="background: #f2f2f2;" | China
| style="text-align: right; background: #f2f2f2;" | 36
|  ||  || style="background: #aaa;" | ||  ||  3|| ||  ||  1|| ||  ||  ||  1|| ||  10|| || 6|| ||  ||  ||  ||  1||  6|| 8
|-
! scope="row" style="background: #f2f2f2;" | Australia
| style="text-align: right; background: #f2f2f2;" | 37
|  5|| ||  || style="background: #aaa;" | ||  6|| ||  ||  ||  || ||  3||  6|| ||  ||  ||  2||  3||  5|| ||  ||  2|| || 5
|-
! scope="row" style="background: #f2f2f2;" | Denmark
| style="text-align: right; background: #f2f2f2;" | 68
|  4||  7||  1||  2|| style="background: #aaa;" | ||  ||  ||  2||  4||  3||  10||  10||  7||  3||  3|| ||  7|| ||  ||  5|| ||  ||
|-
! scope="row" style="background: #f2f2f2;" | Czechia
| style="text-align: right; background: #f2f2f2;" | 91
| 6|| ||  2|| 12|| || style="background: #aaa;" | ||  ||  10||  3|| ||  8|| 8|| ||  8||  2|| ||  1||  12||  7||  12|| ||  ||
|-
! scope="row" style="background: #f2f2f2;" | Italy
| style="text-align: right; background: #f2f2f2;" | 79
|  ||  8|| ||  ||  ||  1|| style="background: #aaa;" | ||  ||  8||  1|| 4||  12|| || 6|| 8||  7||  2|| ||  12||  6|| ||  || 4
|-
! scope="row" style="background: #f2f2f2;" | Thailand
| style="text-align: right; background: #f2f2f2;" | 36
|  || 6|| ||  ||  ||  ||  || style="background: #aaa;" | ||  ||  ||  || 7||  5||  1|| ||  ||  ||  4|| ||  1||  10||  2||
|-
! scope="row" style="background: #f2f2f2;" | Spain
| style="text-align: right; background: #f2f2f2;" | 36
|  ||  ||  ||  1|| ||  6|| 2|| || style="background: #aaa;" | ||  ||  ||  || ||  ||  7|| ||  10|| ||  ||  4|| ||  || 6
|-
! scope="row" style="background: #f2f2f2;" | Canada
| style="text-align: right; background: #f2f2f2;" | 68
|  ||  ||  10|| ||  10||  8||  8|| ||  || style="background: #aaa;" | ||  ||  ||  ||  ||  1||  10|| ||  ||  6||  3|| ||  || 12
|-
! scope="row" style="background: #f2f2f2;" | Germany
| style="text-align: right; background: #f2f2f2;" | 78
|  10|| ||  12|| ||  ||  2|| ||  ||  1|| || style="background: #aaa;" | || ||  2|| ||  6|| ||  6||  6||  5|| ||  6||  12|| 10
|-
! scope="row" style="background: #f2f2f2;" | Israel
| style="text-align: right; background: #f2f2f2;" | 66
|  1||  4||  6||  7||  8||  4||  6||  6||  7||  4|| || style="background: #aaa;" | ||  10|| ||  ||  ||  ||  ||  ||  ||  ||  || 3
|-bgcolor="Gold"
! scope="row" style="background: Gold;" | Japan
| style="text-align: right; background: Gold;" | 109
|  12||  2|| ||  6||  12|| ||  10||  12||  5||  7||  7|| || style="background: #aaa;" | ||  ||  12||  8|| ||  1|| ||  ||  ||  8|| 7
|-
! scope="row" style="background: #f2f2f2;" | United Kingdom
| style="text-align: right; background: #f2f2f2;" | 66
|  ||  5|| ||  ||  5||  5|| ||  8|| ||  ||  1|| ||  || style="background: #aaa;" | ||  5||  12|| ||  ||  2||  8||  4||  10|| 1
|-
! scope="row" style="background: #f2f2f2;" | Lebanon
| style="text-align: right; background: #f2f2f2;" | 73
|  7||  1||  8||  4||  4||  10||  1|| ||  2||  12||  2|| ||  12|| || style="background: #aaa;" | ||  ||  ||  ||  3|| ||  ||  7||
|-
