Jump to content

Special Melody Q2-2025: Difference between revisions

From IECO - International Eurofan's Countries Organisation
Vsichka (talk | contribs)
No edit summary
Vsichka (talk | contribs)
No edit summary
 
(12 intermediate revisions by 2 users not shown)
Line 4: Line 4:
| year = Q2-2025
| year = Q2-2025
| theme = Genre Extravaganza
| theme = Genre Extravaganza
| logo =  
| logo = [[File:SM-Q2-25.jpg|300px]]
| host = [[File:Lbn-icon.png|20px]] [[:en:Télé Liban|TL]]
| host = [[File:Lbn-icon.png|20px]] [[:en:Télé Liban|TL]]
| venue = Beirut Seaside Arena, [[:en:Beirut|Beirut]], [[:en:Lebanon|Lebanon]]
| venue = Beirut Seaside Arena, [[:en:Beirut|Beirut]], [[:en:Lebanon|Lebanon]]
Line 13: Line 13:
| winner = [[File:Gbr-icon.png|20px]] [[United Kingdom#Special Melody|United Kingdom]]</br>"Like Jennie"
| winner = [[File:Gbr-icon.png|20px]] [[United Kingdom#Special Melody|United Kingdom]]</br>"Like Jennie"
| entries = 22
| entries = 22
| debut = [[File:Chn-icon.png|20px]] [[China#Special Melody|China]]<br>[[File:Nzl-icon.png|20px]] [[New Zealand#Special Melody|New Zealand]]
| debut = [[File:Chn-icon.png|20px]] [[China#Special Melody|China]]</br>[[File:Nzl-icon.png|20px]] [[New Zealand#Special Melody|New Zealand]]
| return = [[File:Kaz-icon.png|20px]] [[Kazakhstan#Special Melody|Kazakhstan]]</br>[[File:Smr-icon.png|20px]] [[San Marino#Special Melody|San Marino]]
| return = [[File:Kaz-icon.png|20px]] [[Kazakhstan#Special Melody|Kazakhstan]]</br>[[File:Smr-icon.png|20px]] [[San Marino#Special Melody|San Marino]]</br>[[File:Esp-icon.png|20px]] [[Spain#Special Melody|Spain]]
| nonreturn = [[File:Nld-icon.png|20px]] [[Netherlands#Special Melody|Netherlands]]<br>[[File:Che-icon.png|20px]] [[Switzerland#Special Melody|Switzerland]]
| nonreturn = [[File:Nld-icon.png|20px]] [[Netherlands#Special Melody|Netherlands]]</br>[[File:Kor-icon.png|20px]] [[South Korea#Special Melody|South Korea]]</br>[[File:Che-icon.png|20px]] [[Switzerland#Special Melody|Switzerland]]
| Participation map = TBA
| Participation map = TBA
| vote =  
| vote = Each participating country and the [[The Rest Of The World|ROW]] awards one set of 12, 10, 8–1 points to 10 songs.
| null =  
| null =  
| prev_year = [[Special Melody Q1-2025|Q1-25]]
| prev_year = [[Special Melody Q1-2025|Q1-25]]
Line 23: Line 23:
}}
}}
The '''Special Melody Contest Q2-2025''' - was the 8th edition of the [[Special Melody Contest|Special Melody Contest]] that has been ever made. It took place in the city of [[:en:Beirut|Beirut]], [[:en:Lebanon|Lebanon]]. The contest was organised by the [[Main Page|International Eurofan's Countries Organisation]] (IECO) and  
The '''Special Melody Contest Q2-2025''' - was the 8th edition of the [[Special Melody Contest|Special Melody Contest]] that has been ever made. It took place in the city of [[:en:Beirut|Beirut]], [[:en:Lebanon|Lebanon]]. The contest was organised by the [[Main Page|International Eurofan's Countries Organisation]] (IECO) and  
the host broadcaster [[:en:Télé Liban|TL]]. The contest was held at the Beirut Seaside Arena and consisted of a single show (Grand Final), and was consisted a final on TBA July 2025.
the host broadcaster [[:en:Télé Liban|TL]]. The contest was held at the Beirut Seaside Arena and consisted of a single show (Grand Final), and was consisted a final on 27 July 2025.


A record twenty two countruies participated in the competition, with [[China#Special Melody|China]] and [[New Zealand#Special Melody|New Zealand]] debuting to the competition and [[Kazakhstan#Special Melody|Kazakhstan]] whith [[San Marino#Special Melody|San Marino]] to return. [[Netherlands#Special Melody|Netherlands]] and [[Switzerland#Special Melody|Switzerland]] withdrawal from the competition.
A record twenty two countruies participated in the competition, with [[China#Special Melody|China]] and [[New Zealand#Special Melody|New Zealand]] debuting to the competition and [[Kazakhstan#Special Melody|Kazakhstan]], [[San Marino#Special Melody|San Marino]] and [[Spain#Special Melody|Spain]] to return. [[Netherlands#Special Melody|Netherlands]], [[South Korea#Special Melody|South Korea]] and [[Switzerland#Special Melody|Switzerland]] withdrawal from the competition.


The winner was the [[United Kingdom#Special Melody|United Kingdom]] with the song "Like Jennie", performed by [[:en:Jennie (singer)|Jennie]]. [[Australia#Special Melody|Australia]], [[Denmark#Special Melody|Denmark]], [[Israel#Special Melody|Israel]] and [[Hungary#Special Melody|Hungary]] rounded out the top five. The following countries improved their results: [[Italy#Special Melody|Italy]], [[North Macedonia#Special Melody|North Macedonia]], [[San Marino#Special Melody|San Marino]] (8th place second time) and [[Kazakhstan#Special Melody|Kazakhstan]] (15th place second time).
The winner was the [[United Kingdom#Special Melody|United Kingdom]] with the song "Like Jennie", performed by [[:en:Jennie (singer)|Jennie]]. [[Australia#Special Melody|Australia]], [[Denmark#Special Melody|Denmark]], [[Israel#Special Melody|Israel]] and [[Hungary#Special Melody|Hungary]] rounded out the top five. The following countries improved their results: [[Italy#Special Melody|Italy]], [[North Macedonia#Special Melody|North Macedonia]], [[San Marino#Special Melody|San Marino]] (8th place second time) and [[Kazakhstan#Special Melody|Kazakhstan]] (15th place second time).
Line 36: Line 36:
=== Season's Rules ===
=== Season's Rules ===
The theme of the season chose various genres of songs. The second season in a row, a draw for genres between the participants in the season was held. Everyone had to send the composition suitable for the resulting genre. There were no restrictions on the date of the release of the composition, as well as in languages. The performers who took part in Eurovision were not allowed.
The theme of the season chose various genres of songs. The second season in a row, a draw for genres between the participants in the season was held. Everyone had to send the composition suitable for the resulting genre. There were no restrictions on the date of the release of the composition, as well as in languages. The performers who took part in Eurovision were not allowed.
Those who were not satisfied with the chosen genre were also given the opportunity to re-select a genre without the right to refuse. Five additional genres were prepared for this purpose.


== Participating Countries ==
== Participating Countries ==
Twenty countries have confirmed their participation in the season of the competition. It's was the first time when [[China in the Special Melody|China]] and [[New Zealand in the Special Melody|New Zealand]] participated in the contest. [[Kazakhstan in the Special Melody|Kazakhstan]] returning to the competition, but [[Hungary in the Special Melody|Hungary]], [[Netherlands in the Special Melody|Netherlands]] and [[Switzerland in the Special Melody|Switzerland]] is left from the competition.
Twenty countries have confirmed their participation in the season of the competition. It's was the first time when [[China#Special Melody|China]] and [[New Zealand#Special Melody|New Zealand]] participated in the contest. [[Kazakhstan#Special Melody|Kazakhstan]], [[San Marino#Special Melody|San Marino]] and [[Spain#Special Melody|Spain]] returning to the competition, but [[Netherlands#Special Melody|Netherlands]], [[South Korea#Special Melody|South Korea]] and [[Switzerland#Special Melody|Switzerland]] is left from the competition.
 
Even at the genre draw stage, [[Hungary#Special Melody|Hungary]] and [[San Marino#Special Melody|San Marino]] joined the original twenty participants in the competition.


===Grand Final===
===Grand Final===
Line 52: Line 56:
|-
|-
| 01
| 01
| [[File:Ita-icon.png|20px]] [[Italy in the Special Melody|Italy]]
| [[File:Ita-icon.png|20px]] [[Italy#Special Melody|Italy]]
| [[:en:Reggae|Reggae]]
| [[:en:Reggae|Reggae]]
| [[:en:Boomdabash|Boombadash]] & [[:en:Alessandra Amoroso|Alessandra Amoroso]]
| [[:en:Boomdabash|Boombadash]] & [[:en:Alessandra Amoroso|Alessandra Amoroso]]
Line 61: Line 65:
|-
|-
| 02
| 02
| [[File:Fra-icon.png|20px]] [[France in the Special Melody|France]]
| [[File:Fra-icon.png|20px]] [[France#Special Melody|France]]
| [[:en:Country music|Country]]
| [[:en:Country music|Country]]
| [[:en:Noah Cyrus|Noah Cyrus]]
| [[:en:Noah Cyrus|Noah Cyrus]]
Line 70: Line 74:
|-
|-
| 03
| 03
| [[File:Deu-icon.png|20px]] [[Germany in the Special Melody|Germany]]
| [[File:Deu-icon.png|20px]] [[Germany#Special Melody|Germany]]
| [[:en:Hip-hop|Rap (Hip-hop)]]
| [[:en:Hip-hop|Rap (Hip-hop)]]
| [[:en:Latto|Latto]] & [[:en:Lu Kaka|Lu Kaka]]
| [[:en:Latto|Latto]] & [[:en:Lu Kaka|Lu Kaka]]
Line 79: Line 83:
|-
|-
| 04
| 04
| [[File:Isr-icon.png|20px]] [[Israel in the Special Melody|Israel]]
| [[File:Isr-icon.png|20px]] [[Israel#Special Melody|Israel]]
| [[:en:Independent music|Indie]]
| [[:en:Independent music|Indie]]
| Bea Duarte
| Bea Duarte
Line 88: Line 92:
|-
|-
| 05
| 05
| [[File:Jpn-icon.png|20px]] [[Japan in the Special Melody|Japan]]
| [[File:Jpn-icon.png|20px]] [[Japan#Special Melody|Japan]]
| [[:en:Disco|Disco]]
| [[:en:Disco|Disco]]
| [[:en:Maroon 5|Maroon 5]] & [[:en:Rihanna|Rihanna]]
| [[:en:Maroon 5|Maroon 5]] & [[:en:Rihanna|Rihanna]]
Line 97: Line 101:
|-
|-
| 06
| 06
| [[File:Nor-icon.png|20px]] [[Norway in the Special Melody|Norway]]
| [[File:Nor-icon.png|20px]] [[Norway#Special Melody|Norway]]
| [[:en:K-Pop|K-Pop]]
| [[:en:K-Pop|K-Pop]]
| [[:en:Ateez|Ateez]]
| [[:en:Ateez|Ateez]]
Line 115: Line 119:
|-
|-
| 08
| 08
| [[File:Can-icon.png|20px]] [[Canada in the Special Melody|Canada]]
| [[File:Can-icon.png|20px]] [[Canada#Special Melody|Canada]]
| [[:en:Punk-Rock|Punk-Rock]]
| [[:en:Punk-Rock|Punk-Rock]]
| [[:en:Joe Bonamassa|Joe Bonamassa]]
| [[:en:Joe Bonamassa|Joe Bonamassa]]
Line 124: Line 128:
|-
|-
| 09
| 09
| [[File:Mkd-icon.png|20px]] [[North Macedonia in the Special Melody|North Macedonia]]
| [[File:Mkd-icon.png|20px]] [[North Macedonia#Special Melody|North Macedonia]]
| [[:en:Gospel music|Gospel]]
| [[:en:Gospel music|Gospel]]
| Gabriela Gomes
| Gabriela Gomes
Line 133: Line 137:
|-bgcolor="Gold"
|-bgcolor="Gold"
| 10
| 10
| [[File:Gbr-icon.png|20px]] [[United Kingdom in the Special Melody|United Kingdom]]
| [[File:Gbr-icon.png|20px]] [[United Kingdom#Special Melody|United Kingdom]]
| [[:en:Hip-hop|Hip-Hop]]
| [[:en:Hip-hop|Hip-Hop]]
| [[:en:Jennie (singer)|Jennie]]
| [[:en:Jennie (singer)|Jennie]]
Line 142: Line 146:
|-
|-
| 11
| 11
| [[File:Chn-icon.png|20px]] [[China in the Special Melody|China]]
| [[File:Chn-icon.png|20px]] [[China#Special Melody|China]]
| [[:en:Rock music|Rock]]
| [[:en:Rock music|Rock]]
| [[:en:The Oral Cigarettes|The Oral Cigarettes]]
| [[:en:The Oral Cigarettes|The Oral Cigarettes]]
Line 151: Line 155:
|-
|-
| 12
| 12
| [[File:Dnk-icon.png|20px]] [[Denmark in the Special Melody|Denmark]]
| [[File:Dnk-icon.png|20px]] [[Denmark#Special Melody|Denmark]]
| [[:en:Folk music|Folk]]
| [[:en:Folk music|Folk]]
| [[:en:Eivør (singer)|Eivor]]
| [[:en:Eivør (singer)|Eivor]]
Line 160: Line 164:
|-
|-
| 13
| 13
| [[File:Prt-icon.png|20px]] [[Portugal in the Special Melody|Portugal]]
| [[File:Prt-icon.png|20px]] [[Portugal#Special Melody|Portugal]]
| [[:en:Electronic dance music|EDM]]
| [[:en:Electronic dance music|EDM]]
| [[:en:Jonas Blue|Jonas Blue]] & [[:en:William Singe|William Singe]]
| [[:en:Jonas Blue|Jonas Blue]] & [[:en:William Singe|William Singe]]
Line 169: Line 173:
|-
|-
| 14
| 14
| [[File:Nzl-icon.png|20px]] [[New Zealand in the Special Melody|New Zealand]]
| [[File:Nzl-icon.png|20px]] [[New Zealand#Special Melody|New Zealand]]
| [[:en:Rhythm and blues|R&B]]
| [[:en:Rhythm and blues|R&B]]
| [[:en:SZA|SZA]]
| [[:en:SZA|SZA]]
Line 178: Line 182:
|-
|-
| 15
| 15
| [[File:Lbn-icon.png|20px]] [[Lebanon in the Special Melody|Lebanon]]
| [[File:Lbn-icon.png|20px]] [[Lebanon#Special Melody|Lebanon]]
| [[:en:Jazz|Jazz]]
| [[:en:Jazz|Jazz]]
| [[:en:Aespa|Aespa]]
| [[:en:Aespa|Aespa]]
Line 187: Line 191:
|-
|-
| 16
| 16
| [[File:Tha-icon.png|20px]] [[Thailand in the Special Melody|Thailand]]
| [[File:Tha-icon.png|20px]] [[Thailand#Special Melody|Thailand]]
| [[:en:Classical music|Classic]]
| [[:en:Classical music|Classic]]
| [[:en:Dimash Qudaibergen|Dimash]] & Hauser
| [[:en:Dimash Qudaibergen|Dimash]] & Hauser
Line 196: Line 200:
|-
|-
| 17
| 17
| [[File:Kaz-icon.png|20px]] [[Kazakhstan in the Special Melody|Kazakhstan]]
| [[File:Kaz-icon.png|20px]] [[Kazakhstan#Special Melody|Kazakhstan]]
| [[:en:Alternative rock|Alternative rock]]
| [[:en:Alternative rock|Alternative rock]]
| Unjazba
| Unjazba
Line 205: Line 209:
|-
|-
| 18
| 18
| [[File:Cub-icon.png|20px]] [[Cuba in the Special Melody|Cuba]]
| [[File:Cub-icon.png|20px]] [[Cuba#Special Melody|Cuba]]
| [[:en:Latin music|Latin]]
| [[:en:Latin music|Latin]]
| [[:en:Karol G|Karol G]]
| [[:en:Karol G|Karol G]]
Line 214: Line 218:
|-
|-
| 19
| 19
| [[File:Esp-icon.png|20px]] [[Spain in the Special Melody|Spain]]
| [[File:Esp-icon.png|20px]] [[Spain#Special Melody|Spain]]
| [[:en:Opera|Opera]]
| [[:en:Opera|Opera]]
| [[:en:Andrea Bocelli|Andrea Bocelli]] & [[:en:Dua Lipa|Dua Lipa]]
| [[:en:Andrea Bocelli|Andrea Bocelli]] & [[:en:Dua Lipa|Dua Lipa]]
Line 223: Line 227:
|-
|-
| 20
| 20
| [[File:Alb-icon.png|20px]] [[Albania in the Special Melody|Albania]]
| [[File:Alb-icon.png|20px]] [[Albania#Special Melody|Albania]]
| [[:en:Heavy metal music|Heavy Metal]]
| [[:en:Heavy metal music|Heavy Metal]]
| [[:en:Rammstein|Rammstein]]
| [[:en:Rammstein|Rammstein]]
Line 232: Line 236:
|-
|-
| 21
| 21
| [[File:Hun-icon.png|20px]] [[Hungary in the Special Melody|Hungary]]
| [[File:Hun-icon.png|20px]] [[Hungary#Special Melody|Hungary]]
| [[:en:Phonk|Phonk]]
| [[:en:Phonk|Phonk]]
| Stray Kids
| Stray Kids
Line 241: Line 245:
|-
|-
| 22
| 22
| [[File:Smr-icon.png|20px]] [[San Marino in the Special Melody|San Marino]]
| [[File:Smr-icon.png|20px]] [[San Marino#Special Melody|San Marino]]
| [[:en:Drum and bass|D&B]]
| [[:en:Drum and bass|D&B]]
| [[:en:Sigma (DJs)|Sigma]] & [[:en:Paloma Faith|Paloma Faith]]
| [[:en:Sigma (DJs)|Sigma]] & [[:en:Paloma Faith|Paloma Faith]]
Line 254: Line 258:
{|
{|
|- style="vertical-align:top; width: 99%;"
|- style="vertical-align:top; width: 99%;"
| style="width: 50%;"|
| style="width: 60%;"|
{| class="wikitable plainrowheaders" style="text-align: center; font-size: 85%;"
{| class="wikitable plainrowheaders" style="text-align: center; font-size: 85%;"
|-
|-
Line 312: Line 316:
! rowspan="22" {{vert header|va=middle|Contestants}}
! rowspan="22" {{vert header|va=middle|Contestants}}
! scope="row" style="background: #f2f2f2;" | Italy
! scope="row" style="background: #f2f2f2;" | Italy
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 72
| style="background: #aaa;" | || ||  ||  ||  || ||  || || ||  || ||  ||  ||  ||  || ||  ||  ||  || ||  ||  ||  
| style="background: #aaa;" | || 7||  6||  6||  3|| ||  1|| || 4||  1|| ||  10||  5||  4||  7|| ||  ||  4||  7|| ||  ||  || 7
|-
|-
! scope="row" style="background: #f2f2f2;" | France
! scope="row" style="background: #f2f2f2;" | France
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 32
|  || style="background: #aaa;" | ||  ||  ||  ||  ||  ||  || ||  || ||  || ||  || ||  ||  ||  ||  || ||  ||  ||  
6|| style="background: #aaa;" | ||  ||  ||  ||  ||  ||  6|| ||  5|| ||  4|| ||  1|| ||  ||  ||  5||  4|| ||  ||  1||
|-
|-
! scope="row" style="background: #f2f2f2;" | Germany
! scope="row" style="background: #f2f2f2;" | Germany
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 44
|  ||  || style="background: #aaa;" | ||  || ||  || ||  || ||  ||  ||  ||  ||  ||  || ||  ||  ||  ||  || ||  ||  
|  ||  1|| style="background: #aaa;" | ||  1|| ||  8|| ||  || ||  ||  ||  ||  ||  7||  4|| ||  8||  8||  5||  2|| ||  ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | Israel
! scope="row" style="background: #f2f2f2;" | Israel
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 96
|  ||  ||  || style="background: #aaa;" | ||  ||  ||  ||  ||  || ||  ||  ||  ||  || ||  || ||  ||  ||  || ||  ||  
12||  10||  8|| style="background: #aaa;" | ||  8||  6||  7||  10||  7|| ||  ||  7||  6||  3|| ||  6|| ||  ||  ||  6|| ||  ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | Japan
! scope="row" style="background: #f2f2f2;" | Japan
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 46
|  ||  ||  || || style="background: #aaa;" | ||  ||  || ||  ||  || ||  ||  ||  || ||  ||  ||  ||  || ||  ||  ||  
|  ||  ||  1|| || style="background: #aaa;" | ||  ||  6|| ||  5||  2|| ||  ||  3||  5|| ||  ||  ||  10||  6|| ||  ||  5|| 3
|-
|-
! scope="row" style="background: #f2f2f2;" | Norway
! scope="row" style="background: #f2f2f2;" | Norway
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 42
| || || || || || style="background: #aaa;" | ||  ||  ||  ||  ||  || ||  ||  ||  || ||  || ||  ||  ||  ||  ||  
| || 2|| || 5|| || style="background: #aaa;" | ||  ||  ||  ||  ||  12|| ||  1||  8||  6|| 2||  6|| ||  ||  ||  ||  ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | Australia
! scope="row" style="background: #f2f2f2;" | Australia
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 111
|  ||  || ||  || ||  || style="background: #aaa;" | ||  ||  || || ||  ||  || || ||  ||  || ||  ||  ||  ||  ||  
|  ||  12|| ||  10|| ||  4|| style="background: #aaa;" | ||  8||  2|| || 8||  8||  4|| 12|| 3||  3||  7|| ||  ||  ||  12||  6|| 12
|-
|-
! scope="row" style="background: #f2f2f2;" | Canada
! scope="row" style="background: #f2f2f2;" | Canada
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 14
|  || || ||  || ||  ||  || style="background: #aaa;" | ||  ||  ||  || ||  ||  || ||  ||  ||  ||  ||  ||  ||  ||  
5|| 5|| ||  2|| ||  ||  || style="background: #aaa;" | ||  ||  ||  || ||  ||  2|| ||  ||  ||  ||  ||  ||  ||  ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | North Macedonia
! scope="row" style="background: #f2f2f2;" | North Macedonia
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 67
|  || ||  ||  || ||  || ||  || style="background: #aaa;" | ||  ||  || || ||  ||  ||  || ||  ||  ||  ||  ||  ||  
10|| ||  10||  3|| ||  || 4||  5|| style="background: #aaa;" | ||  4||  3|| || ||  ||  ||  1|| ||  3||  2||  7||  7||  2|| 6
|-
|-bgcolor="Gold"
! scope="row" style="background: #f2f2f2;" | United Kingdom
! scope="row" style="background: Gold;" | United Kingdom
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: Gold;" | 112
|  ||  ||  || ||  ||  ||  ||  || || style="background: #aaa;" | ||  ||  ||  ||  ||  || ||  ||  ||  ||  || ||  ||  
|  ||  ||  12|| ||  6||  10||  8||  4|| || style="background: #aaa;" | ||  10||  3||  10||  6||  10|| ||  3||  12||  8||  3|| ||  7||
|-
|-
! scope="row" style="background: #f2f2f2;" | China
! scope="row" style="background: #f2f2f2;" | China
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 36
|  ||  || ||  ||  ||  ||  ||  || ||  || style="background: #aaa;" | || ||  || ||  ||  || ||  ||  ||  ||  || ||  
8||  3|| ||  ||  ||  ||  ||  7|| ||  || style="background: #aaa;" | || ||  2|| ||  2||  12|| ||  ||  ||  ||  2|| ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | Denmark
! scope="row" style="background: #f2f2f2;" | Denmark
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 109
|  ||  ||  ||  ||  ||  ||  || ||  ||  ||  || style="background: #aaa;" | ||  || ||  || ||  ||  || ||  ||  ||  ||  
3||  8||  3||  12||  12||  12||  3|| ||  6||  8||  5|| style="background: #aaa;" | ||  7|| ||  8|| ||  4||  2|| ||  ||  6||  8|| 2
|-
|-
! scope="row" style="background: #f2f2f2;" | Portugal
! scope="row" style="background: #f2f2f2;" | Portugal
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 50
|  ||  ||  ||  ||  ||  || ||  ||  ||  ||  ||  || style="background: #aaa;" | ||  || ||  ||  ||  ||  ||  ||  || ||  
|  ||  ||  ||  ||  1||  3|| ||  ||  ||  ||  ||  || style="background: #aaa;" | ||  10|| ||  ||  1||  7||  12||  8||  8|| ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | New Zealand
! scope="row" style="background: #f2f2f2;" | New Zealand
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 51
|  ||  ||  || ||  ||  ||  ||  ||  ||  || ||  || || style="background: #aaa;" | ||  ||  ||  ||  ||  ||  ||  ||  ||  
|  ||  ||  4|| ||  ||  ||  ||  ||  ||  3|| ||  6|| || style="background: #aaa;" | ||  ||  4||  10||  6||  1||  12||  1||  4||
|-
|-
! scope="row" style="background: #f2f2f2;" | Lebanon
! scope="row" style="background: #f2f2f2;" | Lebanon
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 64
|  ||  ||  || ||  ||  || ||  ||  ||  || ||  || ||  || style="background: #aaa;" | ||  || ||  ||  ||  ||  || ||  
2||  4||  7|| ||  ||  7|| ||  2||  10||  10|| ||  5|| ||  || style="background: #aaa;" | ||  10|| ||  ||  ||  4||  3|| ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | Thailand
! scope="row" style="background: #f2f2f2;" | Thailand
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 40
|  ||  ||  ||  ||  ||  ||  || ||  ||  ||  || ||  ||  ||  || style="background: #aaa;" | ||  || ||  ||  ||  || ||  
|  ||  ||  ||  8||  4||  5||  12|| ||  ||  ||  1|| ||  ||  ||  || style="background: #aaa;" | ||  5|| ||  ||  ||  4|| || 1
|-
|-
! scope="row" style="background: #f2f2f2;" | Kazakhstan
! scope="row" style="background: #f2f2f2;" | Kazakhstan
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 45
|  || ||  ||  ||  ||  ||  || ||  || ||  ||  ||  ||  ||  ||  || style="background: #aaa;" | ||  ||  ||  ||  ||  ||  
7|| ||  2||  7||  2||  1||  2|| ||  3|| ||  ||  ||  ||  ||  ||  5|| style="background: #aaa;" | ||  ||  ||  ||  ||  12|| 4
|-
|-
! scope="row" style="background: #f2f2f2;" | Cuba
! scope="row" style="background: #f2f2f2;" | Cuba
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 33
|  || || ||  ||  || ||  ||  ||  || ||  ||  ||  ||  ||  || ||  || style="background: #aaa;" | ||  ||  || ||  ||  
4|| || ||  4||  2|| ||  ||  ||  7|| ||  ||  ||  ||  ||  5|| ||  || style="background: #aaa;" | ||  3||  5|| ||  3||
|-
|-
! scope="row" style="background: #f2f2f2;" | Spain
! scope="row" style="background: #f2f2f2;" | Spain
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 54
|  ||  || ||  ||  ||  ||  ||  ||  || ||  ||  || ||  ||  ||  ||  ||  || style="background: #aaa;" | ||  ||  || ||  
1||  6|| ||  ||  ||  ||  ||  3||  1|| ||  2||  12|| ||  ||  ||  8||  2||  1|| style="background: #aaa;" | ||  ||  10|| || 8
|-
|-
! scope="row" style="background: #f2f2f2;" | Albania
! scope="row" style="background: #f2f2f2;" | Albania
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 60
|  ||  || || ||  || ||  ||  || ||  ||  || ||  ||  ||  ||  ||  || ||  || style="background: #aaa;" | ||  ||  ||  
|  ||  || 5|| ||  7|| ||  5||  12|| ||  ||  4|| ||  ||  ||  ||  ||  12|| ||  || style="background: #aaa;" | ||  ||  10|| 5
|-
|-
! scope="row" style="background: #f2f2f2;" | Hungary
! scope="row" style="background: #f2f2f2;" | Hungary
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 90
|  ||  || ||  ||  || ||  || ||  ||  ||  ||  ||  || ||  ||  || ||  ||  ||  || style="background: #aaa;" | ||  ||  
|  ||  || ||  ||  10|| ||  10|| ||  8||  12||  6||  2||  12|| ||  12||  7|| ||  ||  10||  1|| style="background: #aaa;" | ||  ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | San Marino
! scope="row" style="background: #f2f2f2;" | San Marino
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 66
|  ||  || ||  ||  || ||  ||  ||  ||  ||  ||  ||  || ||  || ||  ||  ||  ||  ||  || style="background: #aaa;" | ||
|  ||  || ||  ||  5|| ||  ||  1||  12||  6||  7||  1||  8|| ||  1|| ||  ||  ||  ||  10||  5|| style="background: #aaa;" | ||10
|}
|}
|style="width: 50%;"|
|style="width: 40%;"|
{| class="wikitable plainrowheaders" style="font-size: 85%;"
{| class="wikitable plainrowheaders" style="font-size: 85%;"
|+ Detailed vote from the rest of the world
|+ Detailed vote from the rest of the world
Line 411: Line 415:
|-
|-
! scope="row" style="text-align:center;" | 1  
! scope="row" style="text-align:center;" | 1  
| {{}}
| {{AUS}}
| scope="row" style="text-align:center;" | 12
| scope="row" style="text-align:center;" | 12
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 24.49
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 9.92
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 4.64
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 9.92
|-
|-
! scope="row" style="text-align:center;" | 2  
! scope="row" style="text-align:center;" | 2  
| {{}}
| {{SMR}}
| scope="row" style="text-align:center;" | 10
| scope="row" style="text-align:center;" | 10
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 23.38
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 3.17
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 12.00
| scope="row" style="text-align:center;" |  
| scope="row" style="text-align:center;" | 8.21
|-
|-
! scope="row" style="text-align:center;" | 3  
! scope="row" style="text-align:center;" | 3  
| {{}}
| {{ESP}}
| scope="row" style="text-align:center;" | 8
