Jump to content

Albania: Difference between revisions

Vsichka (talk | contribs)
No edit summary
 
(27 intermediate revisions by 2 users not shown)
Line 3: Line 3:
| Flag = Alb-icon.png
| Flag = Alb-icon.png
| Member station = [[:en:RTSH|RTSH]]
| Member station = [[:en:RTSH|RTSH]]
| National selection event = None ([[Worldvision Q3-2023|Q3-2023]] - )
| National selection event = None
| Apps = 3 (2 finals)
| Apps = 8 (5 finals)
| Host = <!-- Number of host -->
| Host = <!-- Number of host -->
| First = [[Worldvision Q3-2023|Q3-2023]]
| First = [[Worldvision Q3-2023|Q3-2023]]
| Highest = 6th ([[Worldvision Q1-2024|Q1-2024]])
| Highest = 6th ([[Worldvision Q1-2024|Q1-2024]])
| Nul points = None
| Nul points = <!-- Number of appearances awarded with no points -->
| Medals = None
}}
}}


'''Albania''' has participated in the [[Worldvision Song Contest]] 3 times since making its debut in [[Worldvision Q3-2023|Q3-2023]]. The contest is broadcast in Albania by [[:en:RTSH|RTSH]].
'''Albania''' has participated in the [[Worldvision Song Contest]] 8 times since making its debut in [[Worldvision Q3-2023|Q3-2023]]. The contest is broadcast in Albania by [[:en:RTSH|RTSH]].


Its best results were achieved by Alketa in [[Worldvision Q1-2024|Q1-2024]], who finished in sixth place in final.
[[File:Tayna (2019).png|thumb|220px|left|[[:en:Tayna|Tayna]] represent Albania in the [[Worldvision Q3-2024|Q3-2024]] season.]]
Its best results were achieved by Alketa in [[Worldvision Q1-2024|Q1-2024]], who finished in sixth place in final. The [[Worldvision Q3-2023|Q3-2023]] season marks the first time the country has failed to qualify for the final. Albania has failed to qualify for the final 2 times so far. Albanian worst result was in the semi-final is the last place to have been achieved 1 time.
 
Albania is represented by both local and foreign performers. During the entire period of participation, in addition to compositions in Albanian and English, there were also compositions in Spanish, German and Finnish.


==Participation overview==
==Participation overview==
{|class="wikitable"
{|class="wikitable"
|+Table key
|+Table key
|-
|width=15px bgcolor=#c96|
|Third place
|-
|width=15px bgcolor=#FE8080|
|Last place
|-
|-
|width=15px bgcolor=#ddddff|
|width=15px bgcolor=#ddddff|
|Upcoming
|Upcoming
|}
|}
===Worldvision===
{|class="wikitable sortable plainrowheaders"
{|class="wikitable sortable plainrowheaders"
|-
|-
Line 61: Line 71:
|-  
|-  
! scope="row" style="text-align:center; background:;" |[[Worldvision Q2-2024|Q2-2024]]
! scope="row" style="text-align:center; background:;" |[[Worldvision Q2-2024|Q2-2024]]
|  
| Marlena
|  
| Red Flags
|  
| Spanish
| style="text-align:center; background:#ddddff;" colspan="2" |Upcoming
| style="text-align:center; background:#ddddff;" colspan="2" |Failed to qualify
| style="text-align:center; background:#ddddff;" colspan="2" |Top 6 in [[Worldvision Q1-2024|Q1-2024]]
| scope="row" style="text-align:center; background:;" |13
| scope="row" style="text-align:center; background:;" |45
|-
! scope="row" style="text-align:center; background:;" |[[Worldvision Q3-2024|Q3-2024]]
| [[:en:Tayna|Tayna]]
| Obsesion
| Albanian
| scope="row" style="text-align:center; background:;" |24
| scope="row" style="text-align:center; background:;" |114
| scope="row" style="text-align:center; background:;" |8
| scope="row" style="text-align:center; background:;" |149
|-
! scope="row" style="text-align:center; background:;" |[[Worldvision Q4-2024|Q4-2024]]
| [[:en:Lea (musician)|Lea]] & [[:en:Dhurata Dora|Dhurata Dora]]
| Chaos
| German, Albanian
| scope="row" style="text-align:center; background:;" |9
| scope="row" style="text-align:center; background:;" |187
| scope="row" style="text-align:center; background:;" |8
| scope="row" style="text-align:center; background:;" |135
|-
! scope="row" style="text-align:center; background:;" |[[Worldvision Q1-2025|Q1-2025]]
| Jemina
| Ihmishirviö
| Finish
| scope="row" style="text-align:center; background:;" |22
| scope="row" style="text-align:center; background:;" |123
| scope="row" style="text-align:center; background:;" |8
| scope="row" style="text-align:center; background:;" |137
|-
! scope="row" style="text-align:center; background:;" |[[Worldvision Q2-2025|Q2-2025]]
| Holden
| Solo Stanotte
| Italian
| style="text-align:center; background:#ddddff;" colspan="2" |Failed to qualify
| scope="row" style="text-align:center; background:#FE8080;" |14
| scope="row" style="text-align:center; background:#FE8080;" |72
|-
! scope="row" style="text-align:center; background:;" |[[Worldvision Q3-2025|Q3-2025]]
| [[:en:Senidah|Senidah]]
| Moj Si High
| Slovenian
| style="text-align:center; background:#ddddff;" colspan="4" |Upcoming
|}
 
===Special Melody===
{|class="wikitable sortable plainrowheaders"
|-
!width=60px|Year
!Entrant
!Song
!Language
!width=50px|Place
!width=50px|Points
|-
! scope="row" style="text-align:center; background:;" |[[Special Melody Q1-2024|Q1-2024]]
| [[:en:Billie Eilish|Billie Eilish]]
| No Time To Die
| English
| scope="row" style="text-align:center; background:;" |14
| scope="row" style="text-align:center; background:;" |56
|-
! scope="row" style="text-align:center; background:;" |[[Special Melody Q2-2024|Q2-2024]]
| [[:en:Tokio Hotel|Tokio Hotel]]
| Monsoon
| English
| scope="row" style="text-align:center; background:;" |19
| scope="row" style="text-align:center; background:;" |22
|-
! scope="row" style="text-align:center; background:;" |[[Special Melody Q3-2024|Q3-2024]]
| Villia
| Oceanul
| Romanian
| scope="row" style="text-align:center; background:;" |5
| scope="row" style="text-align:center; background:;" |90
|-bgcolor="#C96"
! scope="row" style="text-align:center; background:;" |[[Special Melody Q4-2024|Q4-2024]]
| Tjarl & Dani Lia
| Ganz Nach Vorn
| German
| scope="row" style="text-align:center; background:;" |3
| scope="row" style="text-align:center; background:;" |87
|-
! scope="row" style="text-align:center; background:;" |[[Special Melody Q1-2025|Q1-2025]]
| [[:en:Klavdia (singer)|Klavdia]]
| Torture
| Greek
| scope="row" style="text-align:center; background:;" |12
| scope="row" style="text-align:center; background:;" |54
|-
! scope="row" style="text-align:center; background:;" |[[Special Melody Q2-2025|Q2-2025]]
| [[:en:Rammstein|Rammstein]]
| Sonne
| German
| scope="row" style="text-align:center; background:;" |10
| scope="row" style="text-align:center; background:;" |60
|-
! scope="row" style="text-align:center; background:;" |[[Special Melody Q3-2025|Q3-2025]]
| DEV & [[:en:The Cataracs|The Cataracs]]
| Bass Down Low
| English
| scope="row" style="text-align:center; background:;" |13
| scope="row" style="text-align:center; background:;" |53
|}
|}