|
|
(10 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {{Infobox song contest national year
| | '''Open Nippon Q4-2022''' was the 1st edition and took place on 10 June 2022. The winner of the contest will be eligible to represent [[Japan]] at [[Worldvision Q4-2022|Worldvision Song Contest Q4-2022]]. |
| | Year = Q1-2023
| |
| | Country = Japan
| |
| | Preselection = [[Open Nippon]]
| |
| | Preselection date = <!--'''Heats:'''<br />'''Semi-finals:'''<br />-->'''Final:'''<br />10 June 2022
| |
| | Entrant = Nao Aihara
| |
| | Song = Lighthouse
| |
| | Writer = <!---->
| |
| | SF result = <!---->
| |
| | Final result = 10th pl., 105 p.
| |
| }}
| |
| Japan participated in the [[Worldvision Q1-2023|Worldvision Song Contest]] Q1-2023 in Barcelona, [[Spain]] with the song "Lighthouse" performed by Japanese singer Nao Aihara. The Japanese broadcaster NHK organised the national final [[Open Nippon]] Q1-2023 in order to select the Japanese entry for the Q1-2023 contest. Six entries competed in the national final, and the winner was announced on 10 June 2022 following the combination of votes from a seven-member international jury panel and international public vote.
| |
| | |
| '''Open Nippon Q1-2023''' was the 1st edition of the [[Open Nippon|Japanese music competition]] and took place between 6 June 2022 and 10 June 2022 in [[:en:Tokyo|Tokyo]] ([[:en:Tokyo Metropolitan Gymnasium|Tokyo Metropolitan Gymnasium]]). The winner of the contest will be eligible to represent [[Japan]] at [[Worldvision Q1-2023|Worldvision Song Contest Q1-2023]].
| |
| | |
| == <strong>Format</strong> ==
| |
| [[File:Tōkyō Taiikukan Japan.jpg|300px|thumb|Tokyo Metropolitan Gymnasium]]Open Nippon Q1-2023, organised by [[:en:NHK|Japan Broadcasting Corporation]] (NHK World), was held in the format of one final with the participation of six invited compositions released no earlier than 1 January 2021.
| |
| | |
| ===Voting===
| |
| Six members of the jury and the public took part in the voting. Each of the six members of the jury had a set of points: 10, 7, 5, 3, 2 and 1 point. This year curators from [[Hungary]], [[Kazakhstan]], [[North Macedonia]], the [[The Netherlands|Netherlands]], [[Spain]] and the [[United States]] were invited to take the place of the jury, but on the last day of voting, the United States jury was replaced by a jury from [[Thailand]] due to the impossibility of voting. The audience could leave their ratings for each of the selection songs on a specially created poll on the ''app.webask.io'' platform. The results of the public vote were translated into a system of points: 20, 14, 10, 3, 2 and 1 point.
| |
| | |
| ===Announcement of performers===
| |
| The introduction of participating performers took place from May 20 to June 4, 2022 in order of performance. Initially, it was assumed that the announcement of the selection participants would be one performer every two days and would end on May 30, 2022. However, due to the situation with the five-day suspension of the Japanese curator from the contest chat, on May 25, 2022, the announcement of the performers for May 26, 28 and 30 was postponed to May 30, June 2 and 4, 2022.
| |
|
| |
|
| == <strong>Final</strong> == | | == <strong>Final</strong> == |
| Voting took place from 6 to 8 June 2022. Nao Aihara with song "Lighthouse" won the national contest. | | Voting took place from 6 to 8 June 2022. |
| {| class="wikitable plainrowheaders" | | {| class="sortable wikitable plainrowheaders" |
| ! scope="col" rowspan="2" | Draw | | ! scope="col" | Draw |
| ! scope="col" rowspan="2" | Artist | | ! scope="col" | Artist |
| ! scope="col" rowspan="2" | Song | | ! scope="col" | Song |
| ! scope="col" rowspan="2" | Language(s) | | ! scope="col" | Language(s) |
| ! scope="col" rowspan="8" | | | ! scope="col" | Total |
| ! scope="col" colspan="6" | Jury
| | ! scope="col" | Place |
| ! scope="col" rowspan="2" colspan="2" | Public
| |
| ! scope="col" rowspan="2" | Total
| |
| ! scope="col" rowspan="2" | Place | |
| |-
| |
| ! scope="col" | [[File:Hun-icon.png|24px]]<br><small>HUN</small>
| |
| ! scope="col" | [[File:Kaz-icon.png|24px]]<br><small>KAZ</small>
| |
| ! scope="col" | [[File:Nld-icon.png|24px]]<br><small>NLD</small>
| |
| ! scope="col" | [[File:Mkd-icon.png|24px]]<br><small>MKD</small>
| |
| ! scope="col" | [[File:Esp-icon.png|24px]]<br><small>ESP</small>
| |
| ! scope="col" | [[File:Tha-icon.png|24px]]<br><small>THA</small>
| |
| |- | | |- |
| ! scope="row" style="text-align:center; background:;" | 01 | | ! scope="row" style="text-align:center; background:;" | 01 |
Line 47: |
Line 15: |
| | King Bitch | | | King Bitch |
| | Japanese <sup>a</sup> | | | Japanese <sup>a</sup> |
| | scope="row" style="text-align:center; background:;" | 1
| |
| | scope="row" style="text-align:center; background:;" | 10
| |
| | scope="row" style="text-align:center; background:;" | 3
| |
| | scope="row" style="text-align:center; background:;" | 2
| |
| | scope="row" style="text-align:center; background:;" | 1
| |
| | scope="row" style="text-align:center; background:;" | 10
| |
| | scope="row" style="text-align:center; background:;" | 3
| |
| | scope="row" style="text-align:center; background:;" | 27 votes / 185
| |
| | scope="row" style="text-align:center; background:;" | 30 | | | scope="row" style="text-align:center; background:;" | 30 |
| | scope="row" style="text-align:center; background:;" | 5 | | | scope="row" style="text-align:center; background:;" | 5 |
Line 62: |
Line 22: |
| | Chopstick | | | Chopstick |
| | Japanese, English | | | Japanese, English |
| | scope="row" style="text-align:center; background:;" | 2
| |
| | scope="row" style="text-align:center; background:;" | 1
| |
| | scope="row" style="text-align:center; background:;" | 2
| |
| | scope="row" style="text-align:center; background:;" | 3
| |
| | scope="row" style="text-align:center; background:;" | 5
| |
| | scope="row" style="text-align:center; background:;" | 1
| |
| | scope="row" style="text-align:center; background:;" | 3
| |
| | scope="row" style="text-align:center; background:;" | 27 votes / 185
| |
| | scope="row" style="text-align:center; background:;" | 17 | | | scope="row" style="text-align:center; background:;" | 17 |
| | scope="row" style="text-align:center; background:;" | 6 | | | scope="row" style="text-align:center; background:;" | 6 |
Line 77: |
Line 29: |
| | Fly High | | | Fly High |
| | Japanese, English | | | Japanese, English |
| | scope="row" style="text-align:center; background:;" | 7
| |
| | scope="row" style="text-align:center; background:;" | 3
| |
| | scope="row" style="text-align:center; background:;" | 1
| |
| | scope="row" style="text-align:center; background:;" | 10
| |
| | scope="row" style="text-align:center; background:;" | 3
| |
| | scope="row" style="text-align:center; background:;" | 7
| |
| | scope="row" style="text-align:center; background:;" | 12
| |
| | scope="row" style="text-align:center; background:;" | 33 votes / 185
| |
| | scope="row" style="text-align:center; background:;" | 43 | | | scope="row" style="text-align:center; background:;" | 43 |
| | scope="row" style="text-align:center; background:;" | 3 | | | scope="row" style="text-align:center; background:;" | 3 |
Line 92: |
Line 36: |
| | Xtra | | | Xtra |
| | English, Korean | | | English, Korean |
| | scope="row" style="text-align:center; background:;" | 3
| |
| | scope="row" style="text-align:center; background:;" | 5
| |
| | scope="row" style="text-align:center; background:;" | 7
| |
| | scope="row" style="text-align:center; background:;" | 1
| |
| | scope="row" style="text-align:center; background:;" | 7
| |
| | scope="row" style="text-align:center; background:;" | 3
| |
| | scope="row" style="text-align:center; background:;" | 20
| |
| | scope="row" style="text-align:center; background:;" | 35 votes / 185
| |
| | scope="row" style="text-align:center; background:;" | 46 | | | scope="row" style="text-align:center; background:;" | 46 |
| | scope="row" style="text-align:center; background:;" | 2 | | | scope="row" style="text-align:center; background:;" | 2 |
Line 107: |
Line 43: |
| | Follow Me | | | Follow Me |
| | English | | | English |
| | scope="row" style="text-align:center; background:;" | 5
| |
| | scope="row" style="text-align:center; background:;" | 7
| |
| | scope="row" style="text-align:center; background:;" | 5
| |
| | scope="row" style="text-align:center; background:;" | 5
| |
| | scope="row" style="text-align:center; background:;" | 2
| |
| | scope="row" style="text-align:center; background:;" | 2
| |
| | scope="row" style="text-align:center; background:;" | 6
| |
| | scope="row" style="text-align:center; background:;" | 30 votes / 185
| |
| | scope="row" style="text-align:center; background:;" | 32 | | | scope="row" style="text-align:center; background:;" | 32 |
| | scope="row" style="text-align:center; background:;" | 4 | | | scope="row" style="text-align:center; background:;" | 4 |
Line 122: |
Line 50: |
| | Lighthouse | | | Lighthouse |
| | Japanese, English | | | Japanese, English |
| | scope="row" style="text-align:center; background:;" | 10
| |
| | scope="row" style="text-align:center; background:;" | 2
| |
| | scope="row" style="text-align:center; background:;" | 10
| |
| | scope="row" style="text-align:center; background:;" | 7
| |
| | scope="row" style="text-align:center; background:;" | 10
| |
| | scope="row" style="text-align:center; background:;" | 5
| |
| | scope="row" style="text-align:center; background:;" | 12
| |
| | scope="row" style="text-align:center; background:;" | 33 votes / 185
| |
| | scope="row" style="text-align:center; background:;" | 56 | | | scope="row" style="text-align:center; background:;" | 56 |
| | scope="row" style="text-align:center; background:;" | 1 | | | scope="row" style="text-align:center; background:;" | 1 |
| |} | | |} |
| <sup>a</sup> - line in English. | | <sup>a</sup> - line in English. |
|
| |
| == <strong>After selection</strong> ==
| |
| On 9 June 2022, a couple of hours before the announcement of the results of the competition, it was announced that 185 votes were accepted from 9 voting participants in the audience voting on the poll platform. Based on the voting results, the average score for compositions was 3.426 out of 5.000 maximum points, which is 68.52%. On 10 June 2022, an album of contest compositions was released on the Spotify platform called "Open Nippon Summer 2022".
| |
|
| |
| ===At Worldvision===
| |
| As previously known, the representative of [[Japan]] qualifies for the final automatically along with the representative of [[Australia]] (Big Two). Nao Aihara will perform in the first part of the final.
| |
|
| |
|
| ==Navigation== | | ==Navigation== |
| | {{Navigation-Japan}} |
| {{Navigation-summer22}} | | {{Navigation-summer22}} |
| {{Navigation}} | | {{Navigation}} |