South Korea: Difference between revisions

From IECO - International Eurofan's Countries Organisation
No edit summary
 
(20 intermediate revisions by 2 users not shown)
Line 4: Line 4:
| Member station = [[:en:Korean Broadcasting System|KBS World]]
| Member station = [[:en:Korean Broadcasting System|KBS World]]
| National selection event = Share The Moment ([[Worldvision Q4-2022|Q4-2022]] - )
| National selection event = Share The Moment ([[Worldvision Q4-2022|Q4-2022]] - )
| Apps = 2
| Apps = 7 (6 finals)
| Host = <!-- Number of host -->
| Host = <!-- Number of host -->
| First = [[Worldvision Q4-2022|Q4-2022]]
| First = [[Worldvision Q4-2022|Q4-2022]]
| Highest = 6th: ([[Worldvision Q4-2022|Q4-2022]])
| Highest = 3rd: ([[Worldvision Q2-2024|Q2-2024]])
| Nul points = None
| Nul points = <!-- Number of appearances awarded with no points -->
}}
}}


'''South Korea''' has participated in the [[Worldvision Song Contest]] 2 times since making its debut in [[Worldvision Q4-2022|Q4-2022]]. The contest is broadcast in South Korea by [[:en:Korean Broadcasting System|KBS World]], which also broadcasts South Korean national selection competition, Share The Moment.  
'''South Korea''' has participated in the [[Worldvision Song Contest]] 7 times since making its debut in [[Worldvision Q4-2022|Q4-2022]]. The contest is broadcast in South Korea by [[:en:Korean Broadcasting System|KBS World]], which also broadcasts South Korean national selection competition, Share The Moment.  


Its best results were achieved by [[:en:Chungha|Chung Ha]] in [[Worldvision Q4-2022|Q4-2022]], who finished in sixth place.
Its best results were achieved by [[:en:Griff (singer)|Griff]] in [[Worldvision Q2-2024|Q2-2024]], who finished in third place.


==Participation overview==
==Participation overview==
{|class="wikitable"
{|class="wikitable"
|+Table key
|+Table key
|-
|width=15px bgcolor=#c96|
|Third place
|-
|-
|width=15px bgcolor=#ddddff|
|width=15px bgcolor=#ddddff|
Line 29: Line 32:
!Language
!Language
!width=50px|Final
!width=50px|Final
!width=50px|Points
!width=50px|Semi Final
!width=50px|Points
!width=50px|Points
|-  
|-  
Line 37: Line 42:
| scope="row" style="text-align:center; background:;" |6
| scope="row" style="text-align:center; background:;" |6
| scope="row" style="text-align:center; background:;" |123
| scope="row" style="text-align:center; background:;" |123
| style="text-align:center; background:#ddddff;" colspan="2" rowspan="3" |No semi-finals
|-  
|-  
! scope="row" style="text-align:center; background:;" |[[Worldvision Q1-2023|Q1-2023]]
! scope="row" style="text-align:center; background:;" |[[Worldvision Q1-2023|Q1-2023]]
Line 49: Line 55:
| Keep Me Up
| Keep Me Up
| English, Korean
| English, Korean
| style="text-align:center; background:#ddddff;" colspan="2" |Upcoming
| scope="row" style="text-align:center; background:;" |15
| scope="row" style="text-align:center; background:;" |105
|-
! scope="row" style="text-align:center; background:;" |[[Worldvision Q3-2023|Q3-2023]]
| Simona
| Liebe
| German
| style="text-align:center; background:#ddddff;" colspan="2" |Failed to qualify
| scope="row" style="text-align:center; background:;" |11
| scope="row" style="text-align:center; background:;" |44
|-
! scope="row" style="text-align:center; background:;" |[[Worldvision Q4-2023|Q4-2023]]
| [[:en:DPR Ian|DPR IAN]]
| Don't Go Insane
| English
| scope="row" style="text-align:center; background:;" |13
| scope="row" style="text-align:center; background:;" |130
| scope="row" style="text-align:center; background:;" |8
| scope="row" style="text-align:center; background:;" |62
|-
! scope="row" style="text-align:center; background:;" |[[Worldvision Q1-2024|Q1-2024]]
| Tyler Shaw
| Out Of Sight
| English
| scope="row" style="text-align:center; background:;" |19
| scope="row" style="text-align:center; background:;" |123
| scope="row" style="text-align:center; background:;" |9
| scope="row" style="text-align:center; background:;" |61
|-
! scope="row" style="text-align:center; background:;" |[[Worldvision Q2-2024|Q2-2024]]
| scope="row" style="background:#cc9966;" | [[:en:Griff (singer)|Griff]]
| scope="row" style="background:#cc9966;" | Miss Me Too
| scope="row" style="background:#cc9966;" | English
| scope="row" style="text-align:center; background:#cc9966;" |3
| scope="row" style="text-align:center; background:#cc9966;" |216
| scope="row" style="text-align:center; background:;" |7
| scope="row" style="text-align:center; background:;" |67
|-
! scope="row" style="text-align:center; background:;" |[[Worldvision Q3-2024|Q3-2024]]
|
|
|
| style="text-align:center; background:#ddddff;" colspan="4" |Upcoming
|}
|}



Latest revision as of 17:27, 18 November 2024

South Korea
Flag
Member stationKBS World
National selection eventsShare The Moment (Q4-2022 - )
Participation summary
Appearances7 (6 finals)
First appearanceQ4-2022
Highest placement3rd: (Q2-2024)

South Korea has participated in the Worldvision Song Contest 7 times since making its debut in Q4-2022. The contest is broadcast in South Korea by KBS World, which also broadcasts South Korean national selection competition, Share The Moment.

Its best results were achieved by Griff in Q2-2024, who finished in third place.

Participation overview

Table key
Third place
Upcoming
Year Entrant Song Language Final Points Semi Final Points
Q4-2022 Chung Ha Killing Me English, Korean 6 123 No semi-finals
Q1-2023 Jung Kook Dreamers English, Arabic 16 103
Q2-2023 B.I Keep Me Up English, Korean 15 105
Q3-2023 Simona Liebe German Failed to qualify 11 44
Q4-2023 DPR IAN Don't Go Insane English 13 130 8 62
Q1-2024 Tyler Shaw Out Of Sight English 19 123 9 61
Q2-2024 Griff Miss Me Too English 3 216 7 67
Q3-2024 Upcoming

Navigation