Worldvision Second Chance Q1-2023: Difference between revisions
No edit summary |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox song contest | {{Infobox song contest | ||
| name = Worldvision Second Chance | | name = Worldvision Second Chance | ||
| final = | | final = 2 June 2023 | ||
| year = Q1-2023 | | year = Q1-2023 | ||
| theme = | | theme = | ||
Line 11: | Line 11: | ||
| exproducer = | | exproducer = | ||
| exsupervisor = [[File:Aus-icon.png|24px]] [[Australia|Mark Nightingale]] | | exsupervisor = [[File:Aus-icon.png|24px]] [[Australia|Mark Nightingale]] | ||
| winner = | | winner = {{KOR}}</br>"POP!" | ||
| entries = 11 | | entries = 11 | ||
| debut = {{CHN}}</br>{{LBN}}</br>{{PRT}}</br>{{THA}} | | debut = {{CHN}}</br>{{LBN}}</br>{{PRT}}</br>{{THA}} | ||
Line 19: | Line 19: | ||
| vote = Each country awarded 12, 10, 8, 6, 4, 2 and 1 point(s) to their 7 favourite songs | | vote = Each country awarded 12, 10, 8, 6, 4, 2 and 1 point(s) to their 7 favourite songs | ||
| null = | | null = | ||
| prev_year = [[Worldvision Second Chance Q4-2022|Q4-22]] | |||
| next_year = [[Worldvision Second Chance Q2-2023|Q2-23]] | |||
}} | }} | ||
The <strong>Worldvision Second Chance Q1-2023</strong> - | The <strong>Worldvision Second Chance Q1-2023</strong> - was the 2nd edition of the [[Worldvision Second Chance]] that has been ever made. The contest took place on 2 June 2023. | ||
Eleven countries held their open national selections and two countries organized consultations to select an application from their shortlist for participation in [[Worldvision Q1-2023|Worldvision Q1-2023]]. [[China]], [[Lebanon]], [[Portugal]] and [[Thailand]] joined, while [[Kazakhstan]] and the [[Netherlands]] withdrew. The [[United States]] was originally supposed to debut as well, but due to the refusal to vote in the main competition, the country was withdrawn from participation in the second chance. | |||
The winner was the [[South Korea]] with the song "POP!", performed by [[:en:Nayeon|Nayeon]]. [[Australia]], [[Japan]], [[Sweden]] and [[Spain]] rounded out the top five. | |||
== <strong>Location</strong> == | == <strong>Location</strong> == | ||
Line 33: | Line 37: | ||
=== Entries === | === Entries === | ||
Eligibility to the countries was provided based on the presence of the national selection or if they have made a short-list or a decision to change the song. | Eligibility to the countries was provided based on the presence of the national selection or if they have made a short-list or a decision to change the song. | ||
== <strong>Participating Countries</strong> == | == <strong>Participating Countries</strong> == | ||
Line 103: | Line 57: | ||
| English | | English | ||
| 4 | | 4 | ||
| | | 54 | ||
|- | |- | ||
| 02 | | 02 | ||
Line 111: | Line 65: | ||
| English | | English | ||
| 5 | | 5 | ||
| | | 46 | ||
|- | |-bgcolor="Gold" | ||
| 03 | | '''03''' | ||
| {{KOR}} | | '''{{KOR}}''' | ||
| [[:en:Nayeon|Nayeon]] | | '''[[:en:Nayeon|Nayeon]]''' | ||
| POP! | | '''POP!''' | ||
| Korean | | '''Korean''' | ||
| 1 | | '''1''' | ||
| | | '''74''' | ||
|- | |- | ||
| 04 | | 04 | ||
Line 127: | Line 81: | ||
| English | | English | ||
| 2 | | 2 | ||
| | | 68 | ||
|- | |- | ||
| 05 | | 05 | ||
Line 135: | Line 89: | ||
| English | | English | ||
| 11 | | 11 | ||
| | | 21 | ||
|- | |- | ||
| 06 | | 06 | ||
Line 143: | Line 97: | ||
| English | | English | ||
| 10 | | 10 | ||
| | | 22 | ||
|- | |- | ||
| 07 | | 07 | ||
Line 151: | Line 105: | ||
| English | | English | ||
| 3 | | 3 | ||
| | | 56 | ||
|- | |- | ||
| 08 | | 08 | ||
Line 159: | Line 113: | ||
| English, Thai | | English, Thai | ||
| 6 | | 6 | ||
| | | 36 | ||
|- | |- | ||
| 09 | | 09 | ||
Line 167: | Line 121: | ||
| English | | English | ||
| 9 | | 9 | ||
| | | 30 | ||
|- | |- | ||
| 10 | | 10 | ||
Line 175: | Line 129: | ||
| English | | English | ||
| 8 | | 8 | ||
| | | 33 | ||
|- | |- | ||
| 11 | | 11 | ||
Line 183: | Line 137: | ||
| English | | English | ||
| 7 | | 7 | ||
| | | 33 | ||
|} | |} | ||
Line 265: | Line 219: | ||
| style="text-align: right; background: #f2f2f2;" | 33 | | style="text-align: right; background: #f2f2f2;" | 33 | ||
| 12 || 2 || 1 || 6 || 6 || || || 4 || || 2 || style="background: #aaa;" | | | 12 || 2 || 1 || 6 || 6 || || || 4 || || 2 || style="background: #aaa;" | | ||
|} | |||
=== 12 Points === | |||
{| class="wikitable plainrowheaders" | |||
|+ 12 points awarded by the countries | |||
|- | |||
! scope="col" |# | |||
! scope="col" |Recipient | |||
! scope="col" |Countries giving 12 points | |||
|- | |||
| rowspan="1" scope="row" style="text-align:center;" | 3 | |||
| {{SWE}} | |||
| {{AUS}}, {{PRT}}, {{KOR}} | |||
|- | |||
| rowspan="3" scope="row" style="text-align:center;" | 2 | |||
| {{KOR}} | |||
| {{CHN}}, {{GBR}} | |||
|- | |||
| {{AUS}} | |||
| {{HUN}}, {{JPN}} | |||
|- | |||
| {{JPN}} | |||
| {{ESP}}, {{THA}} | |||
|- | |||
| rowspan="2" scope="row" style="text-align:center;" | 1 | |||
| {{THA}} | |||
| {{LBN}} | |||
|- | |||
| {{GBR}} | |||
| {{SWE}} | |||
|} | |} | ||
Latest revision as of 07:06, 21 December 2023
Worldvision Second Chance Q1-2023 | |
---|---|
Dates | |
Final | 2 June 2023 |
Host | |
Venue | An Online Competition |
Executive supervisor | Mark Nightingale |
Host broadcaster | contest of United Kingdom |
Participants | |
Number of entries | 11 |
Debuting countries | China Lebanon Portugal Thailand |
Returning Countries | None |
Non-returning Countries | Kazakhstan Netherlands |
Participation map | |
Vote | |
Voting system | Each country awarded 12, 10, 8, 6, 4, 2 and 1 point(s) to their 7 favourite songs |
Winning song | South Korea "POP!" |
The Worldvision Second Chance Q1-2023 - was the 2nd edition of the Worldvision Second Chance that has been ever made. The contest took place on 2 June 2023.
Eleven countries held their open national selections and two countries organized consultations to select an application from their shortlist for participation in Worldvision Q1-2023. China, Lebanon, Portugal and Thailand joined, while Kazakhstan and the Netherlands withdrew. The United States was originally supposed to debut as well, but due to the refusal to vote in the main competition, the country was withdrawn from participation in the second chance.
The winner was the South Korea with the song "POP!", performed by Nayeon. Australia, Japan, Sweden and Spain rounded out the top five.
Location
The competition was held in an online version and did not assume a host country.
Format
On February 10, 2023, it became known that ten countries were able to fully conduct their selections for Worldvision Q1-2023. According to the rules of the competition, all these countries qualify for the second chance competition. Later, Hungary was added to this list of countries. The competition was held in the format of one final.
Entries
Eligibility to the countries was provided based on the presence of the national selection or if they have made a short-list or a decision to change the song.
Participating Countries
The countries listed below are eligible to participate after an open selection or the publication of a shortlist of applications for participation. Eleven countries were allowed to participate in the second chance.
Final
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | Sweden | Aiko | Daughter of the Sun | English | 4 | 54 |
02 | Spain | Nick Jonas | This Is Heaven | English | 5 | 46 |
03 | South Korea | Nayeon | POP! | Korean | 1 | 74 |
04 | Australia | Azure Ryder | Some Kind Of Love | English | 2 | 68 |
05 | Hungary | Olivia Adams | Fool Me Once | English | 11 | 21 |
06 | China | Megan Thee Stallion & Dua Lipa | Sweetest Pie | English | 10 | 22 |
07 | Japan | Rina Sawayama | This Hell | English | 3 | 56 |
08 | Thailand | Matcha | Just One Night | English, Thai | 6 | 36 |
09 | Portugal | Coldplay | Higher Power | English | 9 | 30 |
10 | Lebanon | Rose Gray | Promise Me | English | 8 | 33 |
11 | United Kingdom | Hamzaa and Miraa May | In Between | English | 7 | 33 |
Other Countries
- United States - has made national selection as per the rules and eligible to participate, however due to the breach of the rules while participating at the main contest - has been disqualified from participation at Worldvision Second Chance Q1-2023
Voting
Each country had a jury who awarded 12, 10, 8, 6, 4, 2, 1 point(s) to their top seven songs.
Sweden | 54 | 12 | 12 | 2 | 1 | 8 | 1 | 12 | 4 | 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spain | 46 | 10 | 8 | 10 | 6 | 2 | 10 | |||||
South Korea | 74 | 8 | 8 | 12 | 10 | 6 | 8 | 10 | 12 | |||
Australia | 68 | 8 | 4 | 6 | 12 | 10 | 12 | 8 | 4 | 4 | ||
Hungary | 21 | 6 | 1 | 6 | 8 | |||||||
China | 22 | 4 | 6 | 6 | 6 | |||||||
Japan | 56 | 12 | 4 | 8 | 8 | 12 | 1 | 1 | 10 | |||
Thailand | 36 | 10 | 2 | 1 | 2 | 1 | 2 | 12 | 6 | |||
Portugal | 30 | 1 | 10 | 2 | 4 | 2 | 10 | 1 | ||||
Lebanon | 33 | 2 | 4 | 10 | 1 | 4 | 4 | 8 | ||||
United Kingdom | 33 | 12 | 2 | 1 | 6 | 6 | 4 | 2 |
12 Points
# | Recipient | Countries giving 12 points |
---|---|---|
3 | Sweden | Australia, Portugal, South Korea |
2 | South Korea | China, United Kingdom |
Australia | Hungary, Japan | |
Japan | Spain, Thailand | |
1 | Thailand | Lebanon |
United Kingdom | Sweden |
Incidents
- China - China's second place of the national selection has been taken by Montenegro to compete at the main contest. This leaves China with no choice but to send the entry that finished 3rd at the national selection. If the third would be also taken by someone, the rules would have not allow China to choose 4th place and participate.
- Hungary - The country has made a shortlist with no proper national selection, and granted with participation after requesting to do so. However, many contestants shared their views that this was not a proper national selection, hence the country is not eligible to participate. The decision was not revoked, but the participant was informed that the selection rules has to be revised inside the country