Jump to content

Worldvision Second Chance: Difference between revisions

No edit summary
Vsichka (talk | contribs)
 
(17 intermediate revisions by 3 users not shown)
Line 2: Line 2:


== <strong>Origins and history</strong> ==
== <strong>Origins and history</strong> ==
===2022s===
The [[Worldvision Second Chance Q4-2022]] was the first edition of the contest, organised by [[:en:Televisión Española|Televisión Española]] (TVE) and held on 19 December 2022. 9 countries entered the inaugural contest, with entries received from [[Australia]], [[Hungary]], [[Japan]], [[Kazakhstan]], the [[Netherlands]], [[South Korea]], [[Spain]], [[Sweden]] and the [[United Kingdom]]. Voting in this and subsequent competitions consisted of one set of jury votes from each participating country. United Kingdom's [[:en:Florence and the Machine|Florence + The Machine]] was crowned the contest's first winner, with the song "My Love". This was the first time that a country had won both the main competition and Second Chance in the current season.
===2023s===
The [[Worldvision Second Chance Q1-2023]] was the second edition of the contest, organised by [[:en:BBC|British Broadcasting Corporation]] (BBC) and held on 2 June 2023.
The [[Worldvision Second Chance Q2-2023]] was the third edition of the contest, organised by [[:en:SBS (Australian TV channel)|Special Broadcasting Service]] (SBS) and held on 11 July 2023.
The [[Worldvision Second Chance Q3-2023]] was the fourth edition of the contest, organised by [[:en:Norddeutscher Rundfunk|Norddeutscher Rundfunk]] (NDR) and held on 21 November 2023.
The [[Worldvision Second Chance Q4-2023]] was the fifth edition of the contest, organised by [[:en:NRK|Norsk rikskringkasting AS]] (NRK) and held on 17 January 2024.
===2024s===
The [[Worldvision Second Chance Q1-2024]] was the sixth edition of the contest, organised by [[:en:Télé Liban|Télé Liban]] (TL) and held on 13 June 2024.
The [[Worldvision Second Chance Q2-2024]] was the seventh edition of the contest, organised by [[:en:Rádio e Televisão de Portugal|Rádio e Televisão de Portugal]] (RTP) and held on 12 August 2024.
The [[Worldvision Second Chance Q3-2024]] was the eighth edition of the contest, organised by [[:en:Vietnam Television|Vietnam Television]] (VTV) and held on TBD December 2024.


== <strong>Format</strong> ==
== <strong>Format</strong> ==
Line 15: Line 35:
{| class="wikitable"
{| class="wikitable"
|-
|-
! width="75"| Edition !! width="120"| Points !! Voting system
! width="125"| Edition !! width="120"| Points !! Voting system
|-
| [[Worldvision Q4-2022|Q4-2022]] - [[Worldvision Q1-2024|Q1-2024]]
| 12, 10, 8, 6, 4, 2, 1
| Each participating country awarded one set of scores
|-
| [[Worldvision Q2-2024|Q2-2024]]
| 7, 5, 3, 2, 1
| Each participating country awarded one set of scores
|-
|-
| [[Worldvision Q4-2022|Q4-2022]]
| [[Worldvision Q3-2024|Q3-2024]] -
| 12, 10, 8, 6, 4, 2, 1
| 12, 10, 8, 6, 4, 2, 1
| Each participating country awarded one set of scores
| Each participating country awarded one set of scores
Line 25: Line 53:
{| class="wikitable plainrowheaders"
{| class="wikitable plainrowheaders"
! scope="col" colspan="2" | Season
! scope="col" colspan="2" | Season
! scope="col" | Entries
! scope="col" | Date
! scope="col" | Date
! scope="col" | Winner
! scope="col" | Winner
Line 33: Line 62:
| scope="row" style="text-align:center; background:;" | I
| scope="row" style="text-align:center; background:;" | I
| scope="row" style="text-align:center; background:;" | [[Worldvision Second Chance Q4-2022|Q4-2022]]
| scope="row" style="text-align:center; background:;" | [[Worldvision Second Chance Q4-2022|Q4-2022]]
| scope="row" style="text-align:center; background:;" | 9
| scope="row" style="text-align:left; background:;" | 19 December 2022
| scope="row" style="text-align:left; background:;" | 19 December 2022
|{{GBR}}: [[:en:Florence and the Machine|Florence + The Machine]] - My Love
| {{GBR}}: [[:en:Florence and the Machine|Florence + The Machine]] - My Love
|English
| English
|55
| 55
|{{SWE}}
| {{SWE}}
|-
|-
| scope="row" style="text-align:center; background:;" | II
| scope="row" style="text-align:center; background:;" | II
| scope="row" style="text-align:center; background:;" | [[Worldvision Second Chance Q1-2023|Q1-2023]]
| scope="row" style="text-align:center; background:;" | [[Worldvision Second Chance Q1-2023|Q1-2023]]
| scope="row" style="text-align:center; background:;" | 11
| scope="row" style="text-align:left; background:;" | 2 June 2023
| scope="row" style="text-align:left; background:;" | 2 June 2023
| {{KOR}}: [[:en:Nayeon|Nayeon]] - POP!
| {{KOR}}: [[:en:Nayeon|Nayeon]] - POP!
Line 49: Line 80:
| scope="row" style="text-align:center; background:;" | III
| scope="row" style="text-align:center; background:;" | III
| scope="row" style="text-align:center; background:;" | [[Worldvision Second Chance Q2-2023|Q2-2023]]
| scope="row" style="text-align:center; background:;" | [[Worldvision Second Chance Q2-2023|Q2-2023]]
| scope="row" style="text-align:center; background:;" | 9
| scope="row" style="text-align:left; background:;" | 11 July 2023
| scope="row" style="text-align:left; background:;" | 11 July 2023
|{{PRT}}: [[:en:Sigala|Sigala]] - Melody
| {{PRT}}: [[:en:Sigala|Sigala]] - Melody
|English
| English
|68
| 68
|{{GBR}}
| {{GBR}}
|-
| scope="row" style="text-align:center; background:;" | IV
| scope="row" style="text-align:center; background:;" | [[Worldvision Second Chance Q3-2023|Q3-2023]]
| scope="row" style="text-align:center; background:;" | 11
| scope="row" style="text-align:left; background:;" | 21 November 2023
| {{NLD}}: [[:en:Rondé|Rondé]] - Hard To Say Goodbye
| English
| 83
| {{ISR}}
|-
| scope="row" style="text-align:center; background:;" | V
| scope="row" style="text-align:center; background:;" | [[Worldvision Second Chance Q4-2023|Q4-2023]]
| scope="row" style="text-align:center; background:;" | 11
| scope="row" style="text-align:left; background:;" | 17 January 2024
| {{DNK}}: CuteBad - Explosive
| English
| 68
| {{AUS}}
|-
| scope="row" style="text-align:center; background:;" | VI
| scope="row" style="text-align:center; background:;" | [[Worldvision Second Chance Q1-2024|Q1-2024]]
| scope="row" style="text-align:center; background:;" | 16
| scope="row" style="text-align:left; background:;" | 13 July 2024
| {{CHE}}: [[:en: Tove Lo|Tove Lo]] - How Long
| English
| 84
| {{SWE}}
|-
| scope="row" style="text-align:center; background:;" | VII
| scope="row" style="text-align:center; background:;" | [[Worldvision Second Chance Q2-2024|Q2-2024]]
| scope="row" style="text-align:center; background:;" | 6
| scope="row" style="text-align:left; background:;" | 12 August 2024
| {{DEU}}: Gayle & Em Beihold - Fantasy
| English
| 24
| {{HUN}}
|-
| scope="row" style="text-align:center; background:;" | VIII
| scope="row" style="text-align:center; background:;" | [[Worldvision Second Chance Q3-2024|Q3-2024]]
| scope="row" style="text-align:center; background:;" | 11
| scope="row" style="text-align:left; background:;" | 6 January 2025
| {{AUS}}: [[:en:Becky Hill|Becky Hill]] - Outside Of Love
| English
| 74
| {{HUN}}
|-
| scope="row" style="text-align:center; background:;" | IX
| scope="row" style="text-align:center; background:;" | [[Worldvision Second Chance Q4-2024|Q4-2024]]
| scope="row" style="text-align:center; background:;" | 11
| scope="row" style="text-align:left; background:;" | 2 April 2025
| {{ESP}}: [[:en:Perrie Edwards|Perrie]] - Forget About Us
| English
| 59
| {{GBR}}
|}
|}


==Navigation==
==Navigation==
{{Navigation}}
{{Navigation}}