Special Melody Q3-2023: Difference between revisions
No edit summary |
(→Voting) |
||
(18 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox song contest | {{Infobox song contest | ||
| name = Special Melody | | name = Special Melody | ||
| final = | | final = 7 August 2023 | ||
| year = Q3-2023 | | year = Q3-2023 | ||
| theme = | | theme = '''Geographical Names''' | ||
| logo = | | logo = [[File:SM-Q3-23.jpg|300px]] | ||
| host = [[File:Tha-icon.png|24px]] [[Thailand|Channel 3]] | | host = [[File:Tha-icon.png|24px]] [[Thailand|Channel 3]] | ||
| venue = [[:en:Impact, Muang Thong Thani|Impact Arena Bangkok]], [[:en:Bangkok|Bangkok]], | | venue = [[:en:Impact, Muang Thong Thani|Impact Arena Bangkok]], [[:en:Bangkok|Bangkok]], Thailand | ||
| presenters = | | presenters = | ||
| director = | | director = | ||
| exproducer = [[File:Tha-icon.png|24px]] [[Thailand|Maksim Bogomolov]] | | exproducer = [[File:Tha-icon.png|24px]] [[Thailand|Maksim Bogomolov]] | ||
| exsupervisor = [[File:Prt-icon.png|24px]] [[Portugal|Denis Vorobyov]] | | exsupervisor = [[File:Prt-icon.png|24px]] [[Portugal|Denis Vorobyov]] | ||
| winner = | | winner = {{CAN}} </br>"Antarctica" | ||
| entries = 16 | | entries = 16 | ||
| debut = {{AUS}}</br>{{CAN}}</br>{{CYP}}</br>{{DNK}}</br>{{DEU}}</br>{{GRC}}</br>{{HUN}}</br>{{JPN}}</br>{{KAZ}}</br>{{LBN}}</br>{{NLD}}</br>{{NOR}}</br>{{PRT}}</br>{{KOR}}</br>{{THA}}</br>{{GBR}} | | debut = {{AUS}}</br>{{CAN}}</br>{{CYP}}</br>{{DNK}}</br>{{DEU}}</br>{{GRC}}</br>{{HUN}}</br>{{JPN}}</br>{{KAZ}}</br>{{LBN}}</br>{{NLD}}</br>{{NOR}}</br>{{PRT}}</br>{{KOR}}</br>{{THA}}</br>{{GBR}} | ||
Line 19: | Line 19: | ||
| vote = | | vote = | ||
| null = | | null = | ||
| prev_year = None | |||
| next_year = [[Special Melody Q4-2023|Q4-23]] | |||
}} | }} | ||
The '''Special Melody Contest Q3-2023''' - was the 1st edition of the [[Special Melody Contest|Special Melody Contest]] that has been ever made. It is set to take place in [[:en:Bangkok|Bangkok]], [[Thailand]]. | The '''Special Melody Contest Q3-2023''' - was the 1st edition of the [[Special Melody Contest|Special Melody Contest]] that has been ever made. It is set to take place in [[:en:Bangkok|Bangkok]], [[Thailand]]. | ||
Line 24: | Line 26: | ||
== <strong>Location</strong> == | == <strong>Location</strong> == | ||
The venue for the first season was selected from among the countries that confirmed their participation in the season. Of the 16 participating countries, [[Australia]], [[Portugal]], [[Germany]] and [[Japan]] initially withdrew from the bid. Of the remaining 12 countries, 6 candidates were approved by the IECO Council: [[Denmark]], [[Greece]], [[Hungary]], [[Kazakhstan]], [[Norway]] and [[Thailand]]. During the discussions and voting, the right to host the first season went to Thailand. The host city was [[:en:Bangkok|Bangkok]] - the capital of the chosen country.The venue for the competition was the [[:en:Impact, Muang Thong Thani|Impact Arena Bangkok]] | The venue for the first season was selected from among the countries that confirmed their participation in the season. Of the 16 participating countries, [[Australia]], [[Portugal]], [[Germany]] and [[Japan]] initially withdrew from the bid. Of the remaining 12 countries, 6 candidates were approved by the IECO Council: [[Denmark]], [[Greece]], [[Hungary]], [[Kazakhstan]], [[Norway]] and [[Thailand]]. During the discussions and voting, the right to host the first season went to Thailand. The host city was [[:en:Bangkok|Bangkok]] - the capital of the chosen country.The venue for the competition was the [[:en:Impact, Muang Thong Thani|Impact Arena Bangkok]] | ||
== <strong>Production</strong> == | |||
===Visual Design=== | |||
It was decided by the IECO that the contest shall follow a simple style with no theme and a permanent logo. Permanent logo was designed and presented to the IECO prior to the contest and got instantly approved. It comprises with the cursive wording of the wordmark "Special" where letter S shapes a heart and a music treble clef, followed by a country flag inside the heart and sans-serif geometric writing "Melody". Each year the heart changes flag to the host nation | |||
[[File:Special-melody.jpg|200px|thumb|none|An official logo for Special Melody]] | |||
== <strong>Format</strong> == | == <strong>Format</strong> == | ||
Line 30: | Line 37: | ||
== <strong>Participating Countries</strong> == | == <strong>Participating Countries</strong> == | ||
Below are the countries that have declared their intention to conduct an internal or open selection of a representative for participation.16 countries have | Below are the countries that have declared their intention to conduct an internal or open selection of a representative for participation.16 countries have participate in the Q3-2023 season. | ||
===Final=== | ===Final=== | ||
Line 47: | Line 54: | ||
|Armenia | |Armenia | ||
|English | |English | ||
| | |3 | ||
| | |102 | ||
|- | |- | ||
|02 | |02 | ||
Line 55: | Line 62: | ||
|Peru | |Peru | ||
|English | |English | ||
| | |7 | ||
| | |62 | ||
|- | |- | ||
|03 | |03 | ||
Line 63: | Line 70: | ||
|Amsterdam | |Amsterdam | ||
|English | |English | ||
| | |12 | ||
| | |42 | ||
|- | |- | ||
|04 | |04 | ||
Line 71: | Line 78: | ||
|Sydney to Me | |Sydney to Me | ||
|English | |English | ||
| | |4 | ||
| | |82 | ||
|- | |- | ||
|05 | |05 | ||
Line 79: | Line 86: | ||
|Englishman in New York | |Englishman in New York | ||
|English | |English | ||
| | |15 | ||
| | |34 | ||
|- | |- | ||
|06 | |06 | ||
Line 87: | Line 94: | ||
|La China Mas Latina | |La China Mas Latina | ||
|English,Spanish | |English,Spanish | ||
| | |14 | ||
| | |35 | ||
|- | |- | ||
|-bgcolor="Gold" | |||
|07 | |07 | ||
|{{CAN}} | |{{CAN}} | ||
Line 95: | Line 103: | ||
|Antarctica | |Antarctica | ||
|Ukrainian | |Ukrainian | ||
| | |1 | ||
| | |120 | ||
|- | |- | ||
|08 | |08 | ||
Line 103: | Line 111: | ||
|Beverly Hills | |Beverly Hills | ||
|English,Russian | |English,Russian | ||
| | |9 | ||
| | |57 | ||
|- | |- | ||
|09 | |09 | ||
Line 111: | Line 119: | ||
|Paris 1985 | |Paris 1985 | ||
|English,French | |English,French | ||
| | |10 | ||
| | |46 | ||
|- | |- | ||
|10 | |10 | ||
Line 119: | Line 127: | ||
|London Bridge | |London Bridge | ||
|English | |English | ||
| | |5 | ||
| | |71 | ||
|- | |- | ||
|11 | |11 | ||
Line 127: | Line 135: | ||
|Harleys In Hawaii | |Harleys In Hawaii | ||
|English | |English | ||
| | |8 | ||
| | |57 | ||
|- | |- | ||
|12 | |12 | ||
Line 135: | Line 143: | ||
|Hollywood | |Hollywood | ||
|English | |English | ||
| | |11 | ||
| | |46 | ||
|- | |- | ||
|13 | |13 | ||
Line 143: | Line 151: | ||
|Pompeii | |Pompeii | ||
|English | |English | ||
| | |6 | ||
| | |65 | ||
|- | |- | ||
|14 | |14 | ||
Line 151: | Line 159: | ||
|Budapest | |Budapest | ||
|English | |English | ||
| | |13 | ||
| | |40 | ||
|- | |- | ||
|15 | |15 | ||
Line 159: | Line 167: | ||
|Unity Thailand | |Unity Thailand | ||
|Thai | |Thai | ||
| | |16 | ||
| | |22 | ||
|- | |- | ||
|16 | |16 | ||
Line 167: | Line 175: | ||
|Lonely in Tokyo | |Lonely in Tokyo | ||
|English | |English | ||
| | |2 | ||
| | |105 | ||
|} | |} | ||
== <strong>Voting</strong> == | == <strong>Voting</strong> == | ||
Each country had a jury who awarded 12, 10, 8-1 point(s) to their top ten songs. | Each country had a jury who awarded 12, 10, 8-1 point(s) to their top ten songs. | ||
Line 194: | Line 203: | ||
! scope="col" {{vert header|nb=y|Thailand}} | ! scope="col" {{vert header|nb=y|Thailand}} | ||
! scope="col" {{vert header|nb=y|South Korea}} | ! scope="col" {{vert header|nb=y|South Korea}} | ||
! scope="col" {{vert header|nb=y|Rest of the World}} | |||
|- | |- | ||
| style="height:2px; background: #eaecf0; border-top:1px solid transparent;" | | | style="height:2px; background: #eaecf0; border-top:1px solid transparent;" | | ||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | | style="background: #A4D1EF;" | | ||
| style="background: #A4D1EF;" | | | style="background: #A4D1EF;" | | ||
Line 213: | Line 224: | ||
| style="background: #A4D1EF;" | | | style="background: #A4D1EF;" | | ||
|- | |- | ||
! rowspan=" | ! rowspan="16" {{vert header|va=middle|Contestants}} | ||
! scope="row" style="background: #f2f2f2;" | Denmark | ! scope="row" style="background: #f2f2f2;" | Denmark | ||
| style="text-align: right; background: #f2f2f2;" | | | style="text-align: right; background: #f2f2f2;" |102 | ||
| style="background: #aaa;" | || || || || || || || || || || || || || || || | | style="background: #aaa;" | || 8|| 8|| 5|| 2|| 10|| 8|| 10|| 10|| 10|| || 7|| 4|| 6|| 7|| || 7 | ||
|- | |||
! scope="row" style="background: #f2f2f2;" | Portugal | |||
| style="text-align: right; background: #f2f2f2;" |62 | |||
| 3|| style="background: #aaa;" | || 1|| 2|| || 12|| 3|| 8|| 4|| || 8|| || 2|| 10|| 4|| 5|| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Greece | |||
| style="text-align: right; background: #f2f2f2;" |42 | |||
| 8|| 6|| style="background: #aaa;" | || || || || || || 5|| 5|| || || 8|| 3|| 1|| 6|| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Australia | |||
| style="text-align: right; background: #f2f2f2;" |82 | |||
| 7|| 10|| 5|| style="background: #aaa;" | || || 4|| 10|| 3|| 8|| 7|| 5|| 1|| 6|| 8|| 3|| ||5 | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Kazahstan | |||
| style="text-align: right; background: #f2f2f2;" |34 | |||
| || 1|| || 4|| style="background: #aaa;" | || || || || 6|| || 3|| || 7|| || 6|| 7|| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Lebanon | |||
| style="text-align: right; background: #f2f2f2;" |35 | |||
| 2|| 7|| || || || style="background: #aaa;" | || 1|| 7|| 2|| 1|| 6|| 6|| || || || 1||2 | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Canada | |||
| style="text-align: right; background: #f2f2f2;" |120 | |||
| || 12|| || 1|| 10|| 8|| style="background: #aaa;" | || 2|| 12|| 2|| 12|| 8|| 5|| 12|| 12|| 12||12 | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Germany | |||
| style="text-align: right; background: #f2f2f2;" |57 | |||
| || || || || 8|| || 12|| style="background: #aaa;" | || 3|| || 1|| 5|| || 5|| 10|| 3|| 10 | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | United Kingdom | |||
| style="text-align: right; background: #f2f2f2;" |46 | |||
| 4|| || || 7|| 4|| 5|| 5|| 5|| style="background: #aaa;" | || || 2|| 2|| || 1|| || 10|| 1 | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Japan | |||
| style="text-align: right; background: #f2f2f2;" |71 | |||
| 6|| || 4|| 6|| 6|| 6|| || 12|| || style="background: #aaa;" | || 4|| 12|| 1|| || 8|| ||6 | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Norway | |||
| style="text-align: right; background: #f2f2f2;" |57 | |||
| 5|| || 3|| 3|| 3|| 2|| 7|| 1|| || 4|| style="background: #aaa;" | || 10|| 3|| 4|| || 8||4 | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Cyprus | |||
| style="text-align: right; background: #f2f2f2;" |46 | |||
| 1|| || 12|| || 12|| 3|| || 4|| || 3|| 7|| style="background: #aaa;" | || || || || 4|| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Netherlands | |||
| style="text-align: right; background: #f2f2f2;" |65 | |||
| 12|| 5|| 10|| 10|| 7|| 1|| 2|| || || 8|| || || style="background: #aaa;" | || 2|| || ||8 | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Hungary | |||
| style="text-align: right; background: #f2f2f2;" |40 | |||
| || 2|| 2|| 8|| 1|| || 4|| || 1|| 6|| || || 12|| style="background: #aaa;" | || 2|| 2|| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Thailand | |||
| style="text-align: right; background: #f2f2f2;" |22 | |||
| || 3|| 6|| || || || || || || || || 3|| 10|| || style="background: #aaa;" | || || | | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | South Korea | |||
| style="text-align: right; background: #f2f2f2;" |105 | |||
| 10|| 4|| 7|| 12|| 5|| 7|| 6|| 6|| 7|| 12|| 10|| 4|| || 7|| 5|| style="background: #aaa;" | ||3 | |||
|} | |||
=== The Rest Of THe World Voting === | |||
{| class="wikitable plainrowheaders" | |||
! colspan="9" |Detailed vote from the rest of the world | |||
|- | |||
! scope="col" |Place | |||
! scope="col" |Country | |||
! colspan="2" scope="col" |Points | |||
! scope="col" |[[File:Esp-icon.png|24px]]</br>ESP | |||
! scope="col" |[[File:Swe-icon.png|24px]]</br>SWE | |||
! scope="col" |[[File:Smr-icon.png|24px]]</br>SMR | |||
|- | |||
! scope="row" style="text-align:center;" | 1 | |||
| {{CAN}} | |||
| scope="row" style="text-align:center;" | 12 | |||
| scope="row" style="text-align:center;" | 4.3 | |||
| scope="row" style="text-align:center;" | 4 | |||
| scope="row" style="text-align:center;" | 6 | |||
| scope="row" style="text-align:center;" | 3 | |||
|- | |||
! scope="row" style="text-align:center;" | 2 | |||
| {{DEU}} | |||
| scope="row" style="text-align:center;" | 10 | |||
| scope="row" style="text-align:center;" | 5.3 | |||
| scope="row" style="text-align:center;" | 1 | |||
| scope="row" style="text-align:center;" | 9 | |||
| scope="row" style="text-align:center;" | 6 | |||
|- | |||
! scope="row" style="text-align:center;" | 3 | |||
| {{NLD}} | |||
| scope="row" style="text-align:center;" | 8 | |||
| scope="row" style="text-align:center;" | 6.0 | |||
| scope="row" style="text-align:center;" | 9 | |||
| scope="row" style="text-align:center;" | 7 | |||
| scope="row" style="text-align:center;" | 2 | |||
|- | |||
! scope="row" style="text-align:center;" | 4 | |||
| {{DNK}} | |||
| scope="row" style="text-align:center;" | 7 | |||
| scope="row" style="text-align:center;" | 6.0 | |||
| scope="row" style="text-align:center;" | 3 | |||
| scope="row" style="text-align:center;" | 3 | |||
| scope="row" style="text-align:center;" | 12 | |||
|- | |||
! scope="row" style="text-align:center;" | 5 | |||
| {{JPN}} | |||
| scope="row" style="text-align:center;" | 6 | |||
| scope="row" style="text-align:center;" | 6.6 | |||
| scope="row" style="text-align:center;" | 11 | |||
| scope="row" style="text-align:center;" | 8 | |||
| scope="row" style="text-align:center;" | 1 | |||
|- | |||
! scope="row" style="text-align:center;" | 6 | |||
| {{AUS}} | |||
| scope="row" style="text-align:center;" | 5 | |||
| scope="row" style="text-align:center;" | 6.6 | |||
| scope="row" style="text-align:center;" | 2 | |||
| scope="row" style="text-align:center;" | 13 | |||
| scope="row" style="text-align:center;" | 5 | |||
|- | |||
! scope="row" style="text-align:center;" | 7 | |||
| {{NOR}} | |||
| scope="row" style="text-align:center;" | 4 | |||
| scope="row" style="text-align:center;" | 7.3 | |||
| scope="row" style="text-align:center;" | 8 | |||
| scope="row" style="text-align:center;" | 4 | |||
| scope="row" style="text-align:center;" | 10 | |||
|- | |||
! scope="row" style="text-align:center;" | 8 | |||
| {{KOR}} | |||
| scope="row" style="text-align:center;" | 3 | |||
| scope="row" style="text-align:center;" | 7.6 | |||
| scope="row" style="text-align:center;" | 5 | |||
| scope="row" style="text-align:center;" | 2 | |||
| scope="row" style="text-align:center;" | 16 | |||
|- | |||
! scope="row" style="text-align:center;" | 9 | |||
| {{LBN}} | |||
| scope="row" style="text-align:center;" | 2 | |||
| scope="row" style="text-align:center;" | 8.3 | |||
| scope="row" style="text-align:center;" | 6 | |||
| scope="row" style="text-align:center;" | 11 | |||
| scope="row" style="text-align:center;" | 8 | |||
|- | |||
! scope="row" style="text-align:center;" | 10 | |||
| {{GBR}} | |||
| scope="row" style="text-align:center;" | 1 | |||
| scope="row" style="text-align:center;" | 9 | |||
| scope="row" style="text-align:center;" | 13 | |||
| scope="row" style="text-align:center;" | 5 | |||
| scope="row" style="text-align:center;" | 9 | |||
|- | |||
! scope="row" style="text-align:center;" | 11 | |||
| {{GRC}} | |||
| rowspan="14" scope="row" style="text-align:center;" | | |||
| scope="row" style="text-align:center;" | 9.3 | |||
| scope="row" style="text-align:center;" | 16 | |||
| scope="row" style="text-align:center;" | 1 | |||
| scope="row" style="text-align:center;" | 11 | |||
|- | |||
! scope="row" style="text-align:center;" | 12 | |||
| {{CYP}} | |||
| scope="row" style="text-align:center;" | 9.6 | |||
| scope="row" style="text-align:center;" | 12 | |||
| scope="row" style="text-align:center;" | 10 | |||
| scope="row" style="text-align:center;" | 7 | |||
|- | |||
! scope="row" style="text-align:center;" | 13 | |||
| {{KAZ}} | |||
| scope="row" style="text-align:center;" | 10 | |||
| scope="row" style="text-align:center;" | 14 | |||
| scope="row" style="text-align:center;" | 12 | |||
| scope="row" style="text-align:center;" | 4 | |||
|- | |||
! scope="row" style="text-align:center;" | 14 | |||
| {{PRT}} | |||
| scope="row" style="text-align:center;" | 11.6 | |||
| scope="row" style="text-align:center;" | 7 | |||
| scope="row" style="text-align:center;" | 14 | |||
| scope="row" style="text-align:center;" | 14 | |||
|- | |||
! scope="row" style="text-align:center;" | 15 | |||
| {{HUN}} | |||
| scope="row" style="text-align:center;" | 12.6 | |||
| scope="row" style="text-align:center;" | 10 | |||
| scope="row" style="text-align:center;" | 15 | |||
| scope="row" style="text-align:center;" | 13 | |||
|- | |||
! scope="row" style="text-align:center;" | 16 | |||
| {{THA}} | |||
| scope="row" style="text-align:center;" | 15.3 | |||
| scope="row" style="text-align:center;" | 15 | |||
| scope="row" style="text-align:center;" | 16 | |||
| scope="row" style="text-align:center;" | 15 | |||
|} | |||
=== 12 Points === | |||
{| class="wikitable plainrowheaders" | |||
|+ 12 points awarded by the countries | |||
|- | |||
! scope="col" |# | |||
! scope="col" |Recipient | |||
! scope="col" |Countries giving 12 points | |||
|- | |||
| rowspan="1" scope="row" style="text-align:center;" | 7 | |||
|{{CAN}} | |||
|{{HUN}}, {{NOR}}, {{PRT}}, {{KOR}}, {{THA}}, {{GBR}}, '''Rest of the World''' | |||
|- | |||
| rowspan="3" scope="row" style="text-align:center;" | 2 | |||
|{{KOR}} | |||
|{{AUS}}, {{JPN}} | |||
|- | |||
|{{JPN}} | |||
|{{CYP}}, {{DEU}} | |||
|- | |||
|{{CYP}} | |||
|{{GRC}}, {{KAZ}} | |||
|- | |||
|rowspan="4" scope="row" style="text-align:center;" | 1 | |||
|{{NLD}} | |||
|{{DNK}} | |||
|- | |||
|{{PRT}} | |||
|{{LBN}} | |||
|- | |- | ||
|{{DEU}} | |||
|{{CAN}} | |||
|- | |||
|{{HUN}} | |||
|{{NLD}} | |||
|} | |||
==Navigation== | ==Navigation== | ||
{{Navigation}} | {{Navigation}} |
Latest revision as of 19:41, 2 June 2024
Special Melody Q3-2023 | |
---|---|
Geographical Names | |
Dates | |
Final | 7 August 2023 |
Host | |
Venue | Impact Arena Bangkok, Bangkok, Thailand |
Executive supervisor | Denis Vorobyov |
Executive producer | Maksim Bogomolov |
Host broadcaster | Channel 3 |
Participants | |
Number of entries | 16 |
Debuting countries | Australia Canada Cyprus Denmark Germany Greece Hungary Japan Kazakhstan Lebanon Netherlands Norway Portugal South Korea Thailand United Kingdom |
Returning Countries | None |
Non-returning Countries | None |
Participation map | |
Vote | |
Winning song | Canada "Antarctica" |
The Special Melody Contest Q3-2023 - was the 1st edition of the Special Melody Contest that has been ever made. It is set to take place in Bangkok, Thailand.
Location
The venue for the first season was selected from among the countries that confirmed their participation in the season. Of the 16 participating countries, Australia, Portugal, Germany and Japan initially withdrew from the bid. Of the remaining 12 countries, 6 candidates were approved by the IECO Council: Denmark, Greece, Hungary, Kazakhstan, Norway and Thailand. During the discussions and voting, the right to host the first season went to Thailand. The host city was Bangkok - the capital of the chosen country.The venue for the competition was the Impact Arena Bangkok
Production
Visual Design
It was decided by the IECO that the contest shall follow a simple style with no theme and a permanent logo. Permanent logo was designed and presented to the IECO prior to the contest and got instantly approved. It comprises with the cursive wording of the wordmark "Special" where letter S shapes a heart and a music treble clef, followed by a country flag inside the heart and sans-serif geometric writing "Melody". Each year the heart changes flag to the host nation
Format
Rules of season
For Q3-2023, the main entry requirement will be the name of the geographic feature in the song title. Also, additional conditions are restrictions on the use of the same geographical object twice, however, it should be noted that the restriction will not affect other geographical objects located in the same country or continent with which there is already an application. For example: An application with the name "Portugal", applications with this name cannot be used, but other objects such as "Lisbon", "Porto", "Azores", "Pena Palace" and other geographical objects in the country can be used.
Also, the name of the song should include only a geographical object in the face of the subject and should not include the definition.
There are no restrictions on the year of release of the song in Q3-2023.
There are no language restrictions in Q3-2023.
There is no restrictions on the number of views and listening to songs in Q3-2023.
Participating Countries
Below are the countries that have declared their intention to conduct an internal or open selection of a representative for participation.16 countries have participate in the Q3-2023 season.
Final
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | Denmark | Joan Thiele | Armenia | English | 3 | 102 |
02 | Portugal | Tungevaag | Peru | English | 7 | 62 |
03 | Greece | Nothing But Thieves | Amsterdam | English | 12 | 42 |
04 | Australia | Jess & Matt | Sydney to Me | English | 4 | 82 |
05 | Kazakhstan | Sting | Englishman in New York | English | 15 | 34 |
06 | Lebanon | Gia Gunn & Alaska Thunderfuck | La China Mas Latina | English,Spanish | 14 | 35 |
07 | Canada | The Hardkiss | Antarctica | Ukrainian | 1 | 120 |
08 | Germany | Zivert | Beverly Hills | English,Russian | 9 | 57 |
09 | United Kingdom | Lecomte de Bregeot | Paris 1985 | English,French | 10 | 46 |
10 | Japan | Fergie | London Bridge | English | 5 | 71 |
11 | Norway | Katy Perry | Harleys In Hawaii | English | 8 | 57 |
12 | Cyprus | Marina And The Diamonds | Hollywood | English | 11 | 46 |
13 | Netherlands | Bastille | Pompeii | English | 6 | 65 |
14 | Hungary | George Ezra | Budapest | English | 13 | 40 |
15 | Thailand | Carabao | Unity Thailand | Thai | 16 | 22 |
16 | South Korea | MIREI | Lonely in Tokyo | English | 2 | 105 |
Voting
Each country had a jury who awarded 12, 10, 8-1 point(s) to their top ten songs.
Denmark | 102 | 8 | 8 | 5 | 2 | 10 | 8 | 10 | 10 | 10 | 7 | 4 | 6 | 7 | 7 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | 62 | 3 | 1 | 2 | 12 | 3 | 8 | 4 | 8 | 2 | 10 | 4 | 5 | |||||
Greece | 42 | 8 | 6 | 5 | 5 | 8 | 3 | 1 | 6 | |||||||||
Australia | 82 | 7 | 10 | 5 | 4 | 10 | 3 | 8 | 7 | 5 | 1 | 6 | 8 | 3 | 5 | |||
Kazahstan | 34 | 1 | 4 | 6 | 3 | 7 | 6 | 7 | ||||||||||
Lebanon | 35 | 2 | 7 | 1 | 7 | 2 | 1 | 6 | 6 | 1 | 2 | |||||||
Canada | 120 | 12 | 1 | 10 | 8 | 2 | 12 | 2 | 12 | 8 | 5 | 12 | 12 | 12 | 12 | |||
Germany | 57 | 8 | 12 | 3 | 1 | 5 | 5 | 10 | 3 | 10 | ||||||||
United Kingdom | 46 | 4 | 7 | 4 | 5 | 5 | 5 | 2 | 2 | 1 | 10 | 1 | ||||||
Japan | 71 | 6 | 4 | 6 | 6 | 6 | 12 | 4 | 12 | 1 | 8 | 6 | ||||||
Norway | 57 | 5 | 3 | 3 | 3 | 2 | 7 | 1 | 4 | 10 | 3 | 4 | 8 | 4 | ||||
Cyprus | 46 | 1 | 12 | 12 | 3 | 4 | 3 | 7 | 4 | |||||||||
Netherlands | 65 | 12 | 5 | 10 | 10 | 7 | 1 | 2 | 8 | 2 | 8 | |||||||
Hungary | 40 | 2 | 2 | 8 | 1 | 4 | 1 | 6 | 12 | 2 | 2 | |||||||
Thailand | 22 | 3 | 6 | 3 | 10 | |||||||||||||
South Korea | 105 | 10 | 4 | 7 | 12 | 5 | 7 | 6 | 6 | 7 | 12 | 10 | 4 | 7 | 5 | 3 |
The Rest Of THe World Voting
Detailed vote from the rest of the world | ||||||||
---|---|---|---|---|---|---|---|---|
Place | Country | Points | ESP |
SWE |
SMR | |||
1 | Canada | 12 | 4.3 | 4 | 6 | 3 | ||
2 | Germany | 10 | 5.3 | 1 | 9 | 6 | ||
3 | Netherlands | 8 | 6.0 | 9 | 7 | 2 | ||
4 | Denmark | 7 | 6.0 | 3 | 3 | 12 | ||
5 | Japan | 6 | 6.6 | 11 | 8 | 1 | ||
6 | Australia | 5 | 6.6 | 2 | 13 | 5 | ||
7 | Norway | 4 | 7.3 | 8 | 4 | 10 | ||
8 | South Korea | 3 | 7.6 | 5 | 2 | 16 | ||
9 | Lebanon | 2 | 8.3 | 6 | 11 | 8 | ||
10 | United Kingdom | 1 | 9 | 13 | 5 | 9 | ||
11 | Greece | 9.3 | 16 | 1 | 11 | |||
12 | Cyprus | 9.6 | 12 | 10 | 7 | |||
13 | Kazakhstan | 10 | 14 | 12 | 4 | |||
14 | Portugal | 11.6 | 7 | 14 | 14 | |||
15 | Hungary | 12.6 | 10 | 15 | 13 | |||
16 | Thailand | 15.3 | 15 | 16 | 15 |
12 Points
# | Recipient | Countries giving 12 points |
---|---|---|
7 | Canada | Hungary, Norway, Portugal, South Korea, Thailand, United Kingdom, Rest of the World |
2 | South Korea | Australia, Japan |
Japan | Cyprus, Germany | |
Cyprus | Greece, Kazakhstan | |
1 | Netherlands | Denmark |
Portugal | Lebanon | |
Germany | Canada | |
Hungary | Netherlands |