Worldvision Second Chance Q3-2023: Difference between revisions
(→Final) |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox song contest | {{Infobox song contest | ||
| name = Worldvision Second Chance | | name = Worldvision Second Chance | ||
| final = | | final = 21 November 2023 | ||
| year = Q3-2023 | | year = Q3-2023 | ||
| theme = | | theme = | ||
Line 11: | Line 11: | ||
| exproducer = | | exproducer = | ||
| exsupervisor = [[File:Aus-icon.png|24px]] [[Australia|Mark Solovyov]] | | exsupervisor = [[File:Aus-icon.png|24px]] [[Australia|Mark Solovyov]] | ||
| winner = | | winner = {{NLD}}</br>"Hard To Say Goodbye" | ||
| entries = | | entries = 11 | ||
| debut = {{CAN}}</br>{{DNK}}</br>{{ISR}} | | debut = {{CAN}}</br>{{DNK}}</br>{{ISR}} | ||
| return = {{JPN}}</br>{{NLD}} | | return = {{JPN}}</br>{{NLD}}</br>{{SWE}} | ||
| nonreturn = {{AUS}}</br>{{HUN}}</br>{{LBN}}</br>{{THA}} | | nonreturn = {{AUS}}</br>{{HUN}}</br>{{LBN}}</br>{{THA}} | ||
| Participation map = TBA | | Participation map = TBA | ||
| vote = Each country awarded 12, 10, 8, 6, 4, 2 and 1 point(s) to their 7 favourite songs | | vote = Each country awarded 12, 10, 8, 6, 4, 2 and 1 point(s) to their 7 favourite songs | ||
| null = | | null = | ||
| prev_year = [[Worldvision Second Chance Q2-2023|Q2-23]] | |||
| next_year = [[Worldvision Second Chance Q4-2023|Q4-23]] | |||
}} | }} | ||
The <strong>Worldvision Second Chance Q3-2023</strong> - | The <strong>Worldvision Second Chance Q3-2023</strong> - was the 4th edition of the [[Worldvision Second Chance]] that has been ever made. The contest took place on 21 November 2023. | ||
Eleven countries held their open national selections and one country organized consultations to select an application from their shortlist for participation in [[Worldvision Q3-2023|Worldvision Q3-2023]]. [[Canada]], [[Denmark]] and [[Israel]] joined to the contest and with [[Japan]], the [[Netherlands]] and [[Sweden]] return, while [[Australia]], [[Hungary]], [[Lebanon]] and [[Thailand]] withdrew. | |||
The winner was the [[Netherlands]] with the song "Hard To Say Goodbye", performed by [[:en:Rondé|Rondé]]. [[Israel]], [[Japan]], the [[United Kingdom]] and [[South Korea]] rounded out the top five. | |||
== <strong>Location</strong> == | == <strong>Location</strong> == | ||
The competition | The competition was held in an online version and did not assume a host country. | ||
== <strong>Format</strong> == | == <strong>Format</strong> == | ||
On September 20, 2023, it became known that nine countries were able to fully conduct their selections for [[Worldvision Q3-2023]]. According to the rules of the competition, all these countries qualify for the second chance competition. The competition was held in the format of one final. | |||
=== Entries === | === Entries === | ||
Admission to countries was granted based on the presence of a national selection or their shortlisting or decision to change the song | Admission to countries was granted based on the presence of a national selection or their shortlisting or decision to change the song. | ||
== <strong>Participating Countries</strong> == | == <strong>Participating Countries</strong> == | ||
The countries listed below are eligible to participate after an open selection or the publication of a shortlist of applications for participation. | The countries listed below are eligible to participate after an open selection or the publication of a shortlist of applications for participation. Eleven countries were allowed to participate in the second chance. | ||
===Final=== | ===Final=== | ||
Line 49: | Line 56: | ||
| Body | | Body | ||
| English | | English | ||
| | | 4 | ||
| | | 54 | ||
|- | |- | ||
| 02 | | 02 | ||
Line 57: | Line 64: | ||
| American Horror | | American Horror | ||
| English | | English | ||
| | | 2 | ||
| | | 63 | ||
|- | |- | ||
| 03 | | 03 | ||
Line 65: | Line 72: | ||
| Exploding | | Exploding | ||
| English | | English | ||
| | | 7 | ||
| | | 35 | ||
|- | |- | ||
| 04 | | 04 | ||
| {{ESP}} | | {{ESP}} | ||
| Joshua Bassett | | [[:en:Joshua Bassett|Joshua Bassett]] | ||
| Secret | | Secret | ||
| English | | English | ||
| | | 6 | ||
| | | 43 | ||
|- | |- | ||
| 05 | | 05 | ||
Line 81: | Line 88: | ||
| Girls | | Girls | ||
| English, Japanese | | English, Japanese | ||
| | | 3 | ||
| | | 56 | ||
|- | |- | ||
| 06 | | 06 | ||
| {{PRT}} | | {{PRT}} | ||
| Versus Me | | [[:en:Versus Me|Versus Me]] | ||
| Terrified | | Terrified | ||
| English | | English | ||
| | | 10 | ||
| | | 21 | ||
|- | |-bgcolor="Gold" | ||
| 07 | | 07 | ||
| {{NLD}} | | {{NLD}} | ||
| Rondé | | [[:en:Rondé|Rondé]] | ||
| Hard To Say Goodbye | | Hard To Say Goodbye | ||
| English | | English | ||
| | | 1 | ||
| | | 83 | ||
|- | |- | ||
| 08 | | 08 | ||
| {{KOR}} | | {{KOR}} | ||
| Conan Gray | | [[:en:Conan Gray|Conan Gray]] | ||
| Never Ending Song | | Never Ending Song | ||
| English | | English | ||
| | | 5 | ||
| | | 51 | ||
|- | |- | ||
| 09 | | 09 | ||
| {{CAN}} | | {{CAN}} | ||
| The Hardkiss | | [[:en:The Hardkiss|The Hardkiss]] | ||
| Festival | | Festival | ||
| English | | English | ||
| | | 9 | ||
| | | 22 | ||
|- | |- | ||
| 10 | | 10 | ||
| {{SWE}} | | {{SWE}} | ||
| PVRIS | | [[:en:Pvris|PVRIS]] | ||
| I Don't Wanna Do This Anymore | | I Don't Wanna Do This Anymore | ||
| English | | English | ||
| | | 8 | ||
| | | 26 | ||
|- | |- | ||
| 11 | | 11 | ||
| {{DEU}} | | {{DEU}} | ||
| Mabel | | [[:en:Mabel (singer)|Mabel]] | ||
| Let Them Know | | Let Them Know | ||
| English | | English | ||
| | | 11 | ||
| | | 19 | ||
|} | |} | ||
== <strong>Voting</strong> == | == <strong>Voting</strong> == | ||
Each country had a jury who awarded 12, 10, 8, 6, 4, 2, 1 point(s) to their top seven songs. | Each country had a jury who awarded 12, 10, 8, 6, 4, 2, 1 point(s) to their top seven songs. | ||
{| class="wikitable plainrowheaders" style="text-align: center; font-size: 85%;" | |||
|- | |||
|+ Grand Final voting results | |||
|- | |||
| colspan="2" rowspan="2" style="background: #F2F2F2;" | | |||
! scope="col" {{vert header|nb=y|Total score|cellstyle=border-bottom: 1px solid transparent;}} | |||
! scope="col" {{vert header|nb=y|United Kingdom}} | |||
! scope="col" {{vert header|nb=y|Israel}} | |||
! scope="col" {{vert header|nb=y|Denmark}} | |||
! scope="col" {{vert header|nb=y|Spain}} | |||
! scope="col" {{vert header|nb=y|Japan}} | |||
! scope="col" {{vert header|nb=y|Portugal}} | |||
! scope="col" {{vert header|nb=y|Netherlands}} | |||
! scope="col" {{vert header|nb=y|South Korea}} | |||
! scope="col" {{vert header|nb=y|Canada}} | |||
! scope="col" {{vert header|nb=y|Sweden}} | |||
! scope="col" {{vert header|nb=y|Germany}} | |||
|- | |||
| style="height:2px; background: #eaecf0; border-top:1px solid transparent;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
| style="background: #A4D1EF;" | | |||
|- | |||
! rowspan="13" {{vert header|va=middle|Contestants}} | |||
! scope="row" style="background: #f2f2f2;" | United Kingdom | |||
| style="text-align: right; background: #f2f2f2;" | 54 | |||
| style="background: #aaa;" | || 4|| || 8|| || 6|| 8|| 10|| 10|| || 8 | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Israel | |||
| style="text-align: right; background: #f2f2f2;" | 63 | |||
| 4|| style="background: #aaa;" | || 6|| 10|| 12|| 2|| 1|| || 4|| 12|| 12 | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Denmark | |||
| style="text-align: right; background: #f2f2f2;" | 35 | |||
| 10|| 12|| style="background: #aaa;" | || || || || 6|| 1|| || 6|| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Spain | |||
| style="text-align: right; background: #f2f2f2;" | 43 | |||
| 6|| 1|| 4|| style="background: #aaa;" | || 4|| 8|| 10|| 6|| || || 4 | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Japan | |||
| style="text-align: right; background: #f2f2f2;" | 56 | |||
| 12|| 6|| 10|| 2|| style="background: #aaa;" | || 10|| || 2|| 8|| || 6 | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Portugal | |||
| style="text-align: right; background: #f2f2f2;" | 21 | |||
| || || 1|| || 6|| style="background: #aaa;" | || 12|| || 1|| 1|| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Netherlands | |||
| style="text-align: right; background: #f2f2f2;" | 83 | |||
| 1|| 10|| 2|| 4|| 10|| 12|| style="background: #aaa;" | || 12|| 12|| 10|| 10 | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | South Korea | |||
| style="text-align: right; background: #f2f2f2;" | 51 | |||
| 8|| 8|| 12|| 1|| 8|| || 4|| style="background: #aaa;" | || 2|| 8|| | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Canada | |||
| style="text-align: right; background: #f2f2f2;" | 22 | |||
| 2|| || || 6|| || || 2|| 8|| style="background: #aaa;" | || 2|| 2 | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Sweden | |||
| style="text-align: right; background: #f2f2f2;" | 26 | |||
| || 2|| 8|| || 1|| 4|| || 4|| 6|| style="background: #aaa;" | || 1 | |||
|- | |||
! scope="row" style="background: #f2f2f2;" | Germany | |||
| style="text-align: right; background: #f2f2f2;" | 19 | |||
| || || || 12|| 2|| 1|| || || || 4|| style="background: #aaa;" | | |||
|} | |||
=== 12 Points === | === 12 Points === | ||
{| class="wikitable plainrowheaders" | |||
|+ 12 points awarded by the countries | |||
|- | |||
! scope="col" |# | |||
! scope="col" |Recipient | |||
! scope="col" |Countries giving 12 points | |||
|- | |||
| rowspan="2" scope="row" style="text-align:center;" | 3 | |||
| {{NLD}} | |||
| {{CAN}}, {{PRT}}, {{KOR}} | |||
|- | |||
| {{ISR}} | |||
| {{DEU}}, {{JPN}}, {{SWE}} | |||
|- | |||
| rowspan="5" scope="row" style="text-align:center;" | 1 | |||
| {{JPN}} | |||
| {{GBR}} | |||
|- | |||
| {{KOR}} | |||
| {{DNK}} | |||
|- | |||
| {{DNK}} | |||
| {{ISR}} | |||
|- | |||
| {{PRT}} | |||
| {{NLD}} | |||
|- | |||
| {{DEU}} | |||
| {{ESP}} | |||
|} | |||
==Navigation== | ==Navigation== | ||
{{Navigation-Q3-2023}} | {{Navigation-Q3-2023}} | ||
{{Navigation}} | {{Navigation}} |
Latest revision as of 07:07, 21 December 2023
Worldvision Second Chance Q3-2023 | |
---|---|
Dates | |
Final | 21 November 2023 |
Host | |
Venue | An Online Competition |
Executive supervisor | Mark Solovyov |
Host broadcaster | contest of Germany |
Participants | |
Number of entries | 11 |
Debuting countries | Canada Denmark Israel |
Returning Countries | Japan Netherlands Sweden |
Non-returning Countries | Australia Hungary Lebanon Thailand |
Participation map | |
Vote | |
Voting system | Each country awarded 12, 10, 8, 6, 4, 2 and 1 point(s) to their 7 favourite songs |
Winning song | Netherlands "Hard To Say Goodbye" |
The Worldvision Second Chance Q3-2023 - was the 4th edition of the Worldvision Second Chance that has been ever made. The contest took place on 21 November 2023.
Eleven countries held their open national selections and one country organized consultations to select an application from their shortlist for participation in Worldvision Q3-2023. Canada, Denmark and Israel joined to the contest and with Japan, the Netherlands and Sweden return, while Australia, Hungary, Lebanon and Thailand withdrew.
The winner was the Netherlands with the song "Hard To Say Goodbye", performed by Rondé. Israel, Japan, the United Kingdom and South Korea rounded out the top five.
Location
The competition was held in an online version and did not assume a host country.
Format
On September 20, 2023, it became known that nine countries were able to fully conduct their selections for Worldvision Q3-2023. According to the rules of the competition, all these countries qualify for the second chance competition. The competition was held in the format of one final.
Entries
Admission to countries was granted based on the presence of a national selection or their shortlisting or decision to change the song.
Participating Countries
The countries listed below are eligible to participate after an open selection or the publication of a shortlist of applications for participation. Eleven countries were allowed to participate in the second chance.
Final
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | United Kingdom | Rosenfeld | Body | English | 4 | 54 |
02 | Israel | Snow Wife | American Horror | English | 2 | 63 |
03 | Denmark | Mehro | Exploding | English | 7 | 35 |
04 | Spain | Joshua Bassett | Secret | English | 6 | 43 |
05 | Japan | Wagamama | Girls | English, Japanese | 3 | 56 |
06 | Portugal | Versus Me | Terrified | English | 10 | 21 |
07 | Netherlands | Rondé | Hard To Say Goodbye | English | 1 | 83 |
08 | South Korea | Conan Gray | Never Ending Song | English | 5 | 51 |
09 | Canada | The Hardkiss | Festival | English | 9 | 22 |
10 | Sweden | PVRIS | I Don't Wanna Do This Anymore | English | 8 | 26 |
11 | Germany | Mabel | Let Them Know | English | 11 | 19 |
Voting
Each country had a jury who awarded 12, 10, 8, 6, 4, 2, 1 point(s) to their top seven songs.
United Kingdom | 54 | 4 | 8 | 6 | 8 | 10 | 10 | 8 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Israel | 63 | 4 | 6 | 10 | 12 | 2 | 1 | 4 | 12 | 12 | ||
Denmark | 35 | 10 | 12 | 6 | 1 | 6 | ||||||
Spain | 43 | 6 | 1 | 4 | 4 | 8 | 10 | 6 | 4 | |||
Japan | 56 | 12 | 6 | 10 | 2 | 10 | 2 | 8 | 6 | |||
Portugal | 21 | 1 | 6 | 12 | 1 | 1 | ||||||
Netherlands | 83 | 1 | 10 | 2 | 4 | 10 | 12 | 12 | 12 | 10 | 10 | |
South Korea | 51 | 8 | 8 | 12 | 1 | 8 | 4 | 2 | 8 | |||
Canada | 22 | 2 | 6 | 2 | 8 | 2 | 2 | |||||
Sweden | 26 | 2 | 8 | 1 | 4 | 4 | 6 | 1 | ||||
Germany | 19 | 12 | 2 | 1 | 4 |
12 Points
# | Recipient | Countries giving 12 points |
---|---|---|
3 | Netherlands | Canada, Portugal, South Korea |
Israel | Germany, Japan, Sweden | |
1 | Japan | United Kingdom |
South Korea | Denmark | |
Denmark | Israel | |
Portugal | Netherlands | |
Germany | Spain |