Portugal in the Worldvision Q1-2024: Difference between revisions

From IECO - International Eurofan's Countries Organisation
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
'''Portugal: Neoni Selects Song to Beirut''' was the 4th edition and took place on XX February 2024. The winner of the contest will be eligible to represent [[Portugal]] at [[Worldvision Q1-2024|Worldvision Song Contest Q1-2024]].
'''Portugal: Neoni Selects Song to Beirut''' was the 4th edition and took place on 14 February 2024. The winner of the contest will be eligible to represent [[Portugal]] at [[Worldvision Q1-2024|Worldvision Song Contest Q1-2024]].


== <strong>Final</strong> ==  
== <strong>Final</strong> ==  
Voting took place from 8 to XX February 2023.
Voting took place from 8 to 14 February 2023.
{| class="sortable wikitable plainrowheaders"
{| class="sortable wikitable plainrowheaders"
! scope="col" | Draw
! scope="col" | Draw
Line 15: Line 15:
| Haunted House
| Haunted House
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 40
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 2
|-
|-bgcolor="Gold"
! scope="row" style="text-align:center; background:;" | 02
! scope="row" style="text-align:center; background:;" | 02
| Darkside
| Darkside
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 42
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 1
|-
|-
! scope="row" style="text-align:center; background:;" | 03
! scope="row" style="text-align:center; background:;" | 03
| Wonderland
| Wonderland
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 33
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 4
|-
|-
! scope="row" style="text-align:center; background:;" | 04
! scope="row" style="text-align:center; background:;" | 04
| Paranoia
| Paranoia
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 34
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 3
|-
|-
! scope="row" style="text-align:center; background:;" | 05
! scope="row" style="text-align:center; background:;" | 05
| Notorious
| Notorious
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 31
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 5
|}
|}



Latest revision as of 20:25, 16 February 2024

Portugal: Neoni Selects Song to Beirut was the 4th edition and took place on 14 February 2024. The winner of the contest will be eligible to represent Portugal at Worldvision Song Contest Q1-2024.

Final

Voting took place from 8 to 14 February 2023.

Draw Artist Song Language(s) Total Place
01 Neoni Haunted House English 40 2
02 Darkside English 42 1
03 Wonderland English 33 4
04 Paranoia English 34 3
05 Notorious English 31 5

Navigation