Countries of the Worldvision Song Contest: Difference between revisions

From IECO - International Eurofan's Countries Organisation
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 15: Line 15:
|-
|-
! scope="col" |Country
! scope="col" |Country
! scope="col" |Debut season
! scope="col" class="unsortable" |Debut season
! scope="col" |Latest entry
! scope="col" class="unsortable" |Latest entry
! scope="col" |Entries
! scope="col" |Entries
! scope="col" |Finals
! scope="col" |Finals
! scope="col" class="unsortable" |Qualifying
! scope="col" |Qualifying
! scope="col" |Latest final
! scope="col" class="unsortable" |Latest final
! scope="col" |Best placement
! scope="col" |Best placement
! scope="col" |Win
! scope="col" |Win
Line 228: Line 228:
| scope="row" style="text-align:center; background:;" | [[Worldvision Q3-2024|Q3-2024]]
| scope="row" style="text-align:center; background:;" | [[Worldvision Q3-2024|Q3-2024]]
| scope="row" style="text-align:center; background:;" | 8
| scope="row" style="text-align:center; background:;" | 8
| scope="row" style="text-align:center; background:;" | 8
| scope="row" style="text-align:center; background:;" | 7
| scope="row" style="text-align:center; background:;" | 4/5
| scope="row" style="text-align:center; background:;" | 4/5
| scope="row" style="text-align:center; background:;" | [[Worldvision Q2-2024|Q2-2024]]
| scope="row" style="text-align:center; background:;" | [[Worldvision Q2-2024|Q2-2024]]
Line 269: Line 269:
| scope="row" style="text-align:center; background:;" | 2
| scope="row" style="text-align:center; background:;" | 2
| scope="row" style="text-align:center; background:;" | 2
| scope="row" style="text-align:center; background:;" | 2
| scope="row" style="text-align:center; background:;" | None
| scope="row" style="text-align:center; background:;" | 0/0
| scope="row" style="text-align:center; background:;" | [[Worldvision Q1-2023|Q1-2023]]
| scope="row" style="text-align:center; background:;" | [[Worldvision Q1-2023|Q1-2023]]
| scope="row" style="text-align:center; background:;" | 8th
| scope="row" style="text-align:center; background:;" | 8th
Line 439: Line 439:
| scope="row" style="text-align:center; background:;" | 3
| scope="row" style="text-align:center; background:;" | 3
| scope="row" style="text-align:center; background:;" | 1
| scope="row" style="text-align:center; background:;" | 1
| scope="row" style="text-align:center; background:;" | 0
| scope="row" style="text-align:center; background:;" | 0/2
| scope="row" style="text-align:center; background:;" | [[Worldvision Q2-2023|Q2-2023]]
| scope="row" style="text-align:center; background:;" | [[Worldvision Q2-2023|Q2-2023]]
| scope="row" style="text-align:center; background:;" | 24th
| scope="row" style="text-align:center; background:;" | 24th

Latest revision as of 15:42, 16 December 2024


Participants

Table key
Inactive - countries which participated in the past but did not appear in the most recent contest, or will not appear in the upcoming contest
Statistics (as of Q3-2024)
Country Debut season Latest entry Entries Finals Qualifying Latest final Best placement Win
Albania Q3-2023 Q3-2024 5 3 3/5 Q3-2024 6th 0
Armenia Q1-2024 Q3-2024 3 2 1/2 Q3-2024 14th 0
Australia Q4-2022 Q3-2024 8 7 4/5 Q3-2024 2nd 0
Azerbaijan Q3-2024 Q3-2024 1 1 1/1 Q3-2024 TBD 0
Belgium Q3-2024 Q3-2024 1 1 1/1 Q3-2024 TBD 0
Brazil Q3-2024 Q3-2024 1 1 1/1 Q3-2024 TBD 0
Canada Q1-2023 Q3-2024 6 6 5/5 Q3-2024 5th 0
China Q1-2023 Q2-2024 6 5 3/4 Q1-2024 9th 0
Croatia Q1-2023 Q3-2024 7 4 2/5 Q2-2024 6th 0
Cyprus Q3-2023 Q3-2024 5 1 1/5 Q3-2023 14th 0
Denmark Q1-2023 Q3-2024 7 6 4/5 Q3-2024 8th 0
Finland Q1-2024 Q2-2024 2 1 1/2 Q1-2024 22th 0
France Q3-2023 Q3-2024 5 5 5/5 Q3-2024 2nd 0
Germany Q2-2023 Q3-2024 6 6 5/5 Q3-2024 1st 1
Greece Q1-2023 Q2-2024 6 5 3/4 Q2-2024 2nd 0
Hungary Q4-2022 Q3-2024 8 5 2/5 Q4-2023 5th 0
Iceland Q2-2024 Q3-2024 2 2 2/2 Q3-2024 17th 0
Ireland Q1-2024 Q3-2024 3 2 2/3 Q3-2024 5th 0
Israel Q1-2023 Q3-2024 7 7 5/5 Q3-2024 2nd 0
Italy Q2-2023 Q3-2024 6 4 3/5 Q1-2024 8th 0
Japan Q4-2022 Q3-2024 8 7 4/5 Q2-2024 3rd 0
Kazakhstan Q4-2022 Q3-2024 8 4 1/5 Q1-2024 13th 0
Lebanon Q1-2023 Q3-2024 7 6 4/5 Q3-2024 1st 1
Malta Q4-2023 Q2-2024 3 1 1/3 Q1-2024 17th 0
Montenegro Q4-2022 Q1-2023 2 2 0/0 Q1-2023 8th 0
Netherlands Q1-2023 Q3-2024 7 6 4/5 Q2-2024 13th 0
New Zealand Q2-2023 Q3-2023 2 2 2/2 Q3-2024 2nd 0
North Macedonia Q1-2023 Q3-2024 2 2 1/1 Q3-2024 21th 0
Norway Q4-2022 Q3-2024 8 7 4/5 Q3-2024 1st 1
Poland Q2-2023 Q3-2024 5 2 2/5 Q3-2024 13th 0
Portugal Q4-2022 Q3-2024 8 8 5/5 Q3-2024 1st 1
Russia Q3-2024 Q3-2024 1 0 0/1 None TBD (SF) 0
San Marino Q4-2022 Q3-2024 7 7 4/4 Q3-2024 1st 1
Serbia Q1-2023 Q3-2024 7 7 5/5 Q3-2024 2nd 0
South Korea Q4-2022 Q3-2024 8 7 4/5 Q3-2024 3rd 0
Spain Q4-2022 Q3-2024 8 7 4/5 Q2-2024 4th 0
Sweden Q4-2022 Q3-2024 8 8 5/5 Q3-2024 3rd 0
Switzerland Q4-2023 Q3-2024 4 3 3/4 Q2-2024 8th 0
Thailand Q4-2022 Q3-2024 8 8 5/5 Q3-2024 4th 0
United Kingdom Q4-2022 Q3-2024 8 8 5/5 Q3-2024 1st 1
United States Q1-2023 Q3-2024 3 2 1/2 Q2-2024 11th 0
Uzbekistan Q2-2023 Q2-2024 3 1 0/2 Q2-2023 24th 0
Vietnam Q2-2023 Q3-2024 6 6 5/5 Q3-2024 1st 1

Navigation