Countries of the Worldvision Song Contest: Difference between revisions
No edit summary |
No edit summary |
||
Line 228: | Line 228: | ||
| scope="row" style="text-align:center; background:;" | [[Worldvision Q3-2024|Q3-2024]] | | scope="row" style="text-align:center; background:;" | [[Worldvision Q3-2024|Q3-2024]] | ||
| scope="row" style="text-align:center; background:;" | 8 | | scope="row" style="text-align:center; background:;" | 8 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 7 | ||
| scope="row" style="text-align:center; background:;" | 4/5 | | scope="row" style="text-align:center; background:;" | 4/5 | ||
| scope="row" style="text-align:center; background:;" | [[Worldvision Q2-2024|Q2-2024]] | | scope="row" style="text-align:center; background:;" | [[Worldvision Q2-2024|Q2-2024]] |
Latest revision as of 15:42, 16 December 2024
Participants
Inactive - countries which participated in the past but did not appear in the most recent contest, or will not appear in the upcoming contest |