Special Melody Q1-2025: Difference between revisions
(10 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
| winner = TBD | | winner = TBD | ||
| entries = 20 | | entries = 20 | ||
| debut = | | debut = {{CUB}} | ||
| return = | | return = {{CAN}}<br>{{THA}} | ||
| nonreturn = | | nonreturn = {{ESP}} | ||
| Participation map = TBA | | Participation map = TBA | ||
| vote = | | vote = | ||
Line 26: | Line 26: | ||
== Location == | == Location == | ||
=== City Bidding Process === | === City Bidding Process === | ||
== Format == | == Format == | ||
=== Season's Rules === | === Season's Rules === | ||
The theme of the 7th edition was "Contest Favorites" which means that only songs from the [[:en:Eurovision Song Contest|Eurovision Song Contest]] participants are allowed for the submission. It is important to mention that the entries of the participants on the contest itself, or their attempts at national selections are not accepted. There were no other rules introduced to this edition. Participants were allowed to take any performer from any year with any language. Standard videoclip requests apply. | |||
== Participating Countries == | |||
A record 20 countries has participated in this edition. After a one episode break, [[Canada]] and [[Thailand]] returned back to the competition, while [[Spain]] has participated previously, but decided not to participate in this edition. For the first time in the history of the competition, [[Cuba]] has participated in this edition signifying their debut at the [[Special Melody Contest|Special Melody Contest]]. | |||
===Grand Final=== | ===Grand Final=== | ||
{| class="sortable wikitable plainrowheaders" | {| class="sortable wikitable plainrowheaders" | ||
Line 41: | Line 47: | ||
| 01 | | 01 | ||
| {{NOR}} | | {{NOR}} | ||
| [[File:Ita-icon.png| | | [[File:Ita-icon.png|20px]] '''ITA''' '24 | ||
| Angelina Mango | | Angelina Mango | ||
| Melodrama | | Melodrama | ||
| | | Italian | ||
| | | | ||
| | | | ||
Line 50: | Line 56: | ||
| 02 | | 02 | ||
| {{FRA}} | | {{FRA}} | ||
| [[File:Ukr-icon.png| | | [[File:Ukr-icon.png|20px]] '''UKR''' '14 | ||
| Mariya Yaremchuk | | Mariya Yaremchuk | ||
| You Are In Me | | You Are In Me | ||
| | | Ukrainian | ||
| | | | ||
| | | | ||
Line 59: | Line 65: | ||
| 03 | | 03 | ||
| {{NLD}} | | {{NLD}} | ||
| [[File:Gbr-icon.png| | | [[File:Gbr-icon.png|20px]] '''GBR''' '22 | ||
| Sam Ryder | | Sam Ryder | ||
| More | | More | ||
| | | English | ||
| | | | ||
| | | | ||
Line 68: | Line 74: | ||
| 04 | | 04 | ||
| {{DEU}} | | {{DEU}} | ||
| [[File:Alb-icon.png| | | [[File:Alb-icon.png|20px]] '''ALB''' '22 | ||
| Ronela Hajati | | Ronela Hajati | ||
| Aventura | | Aventura | ||
| | | Albanian | ||
| | | | ||
| | | | ||
Line 77: | Line 83: | ||
| 05 | | 05 | ||
| {{AUS}} | | {{AUS}} | ||
| [[File:Fra-icon.png| | | [[File:Fra-icon.png|20px]] '''FRA''' '25 | ||
| Louane | | Louane | ||
| La Pluie | | La Pluie | ||
Line 86: | Line 92: | ||
| 06 | | 06 | ||
| {{ISR}} | | {{ISR}} | ||
| [[File:Isr-icon.png| | | [[File:Isr-icon.png|20px]] '''ISR''' '17 | ||
| Imri | | Imri | ||
| Imrico | | Imrico | ||
| | | Hebrew | ||
| | | | ||
| | | | ||
Line 95: | Line 101: | ||
| 07 | | 07 | ||
| {{CUB}} | | {{CUB}} | ||
| [[File:Fin-icon.png| | | [[File:Fin-icon.png|20px]] '''FIN''' '23 & '25 | ||
| Kaarija & Erika Vikman | | Kaarija & Erika Vikman | ||
| Ruoska | | Ruoska | ||
| | | Finnish | ||
| | | | ||
| | | | ||
Line 104: | Line 110: | ||
| 08 | | 08 | ||
| {{THA}} | | {{THA}} | ||
| [[File:Arm-icon.png| | | [[File:Arm-icon.png|20px]] '''ARM''' '20 | ||
| Athena Manoukian | | Athena Manoukian | ||
| XO | | XO | ||
| | | English | ||
| | | | ||
| | | | ||
Line 113: | Line 119: | ||
| 09 | | 09 | ||
| {{DNK}} | | {{DNK}} | ||
| [[File:Ita-icon.png| | | [[File:Ita-icon.png|20px]] '''ITA''' '22 | ||
| Blanco | | Blanco | ||
| Ladro Di Fiori | | Ladro Di Fiori | ||
| | | Italian | ||
| | | | ||
| | | | ||
Line 122: | Line 128: | ||
| 10 | | 10 | ||
| {{JPN}} | | {{JPN}} | ||
| [[File:Srb-icon.png| | | [[File:Srb-icon.png|20px]] '''SRB''' '13, '19 | ||
| Nevena Bozovic | | Nevena Bozovic | ||
| Bal | | Bal | ||
| | | Serbian | ||
| | | | ||
| | | | ||
Line 131: | Line 137: | ||
| 11 | | 11 | ||
| {{CHE}} | | {{CHE}} | ||
| [[File:Aut-icon.png| | | [[File:Aut-icon.png|20px]] '''AUT''' '23, [[File:Cze-icon.png|20px]] '''CZE''' '24 | ||
| Aiko & Teya | | Aiko & Teya | ||
| Hunger | | Hunger | ||
| | | English | ||
| | | | ||
| | | | ||
Line 140: | Line 146: | ||
| 12 | | 12 | ||
| {{LBN}} | | {{LBN}} | ||
| [[File:Isr-icon.png| | | [[File:Isr-icon.png|20px]] '''ISR''' '23 | ||
| Noa Kirel | | Noa Kirel | ||
| Deja Vu | | Deja Vu | ||
| | | Hebrew | ||
| | | | ||
| | | | ||
Line 149: | Line 155: | ||
| 13 | | 13 | ||
| {{KOR}} | | {{KOR}} | ||
| [[File:Hrv-icon.png| | | [[File:Hrv-icon.png|20px]] '''HRV''' '24 | ||
| Baby Lasagna | | Baby Lasagna | ||
| Biggie Boom Boom | | Biggie Boom Boom | ||
Line 158: | Line 164: | ||
| 14 | | 14 | ||
| {{ALB}} | | {{ALB}} | ||
| [[File:Grc-icon.png| | | [[File:Grc-icon.png|20px]] '''GRC''' '25 | ||
| Klavdia | | Klavdia | ||
| Torture | | Torture | ||
| | | Greek | ||
| | | | ||
| | | | ||
Line 167: | Line 173: | ||
| 15 | | 15 | ||
| {{HUN}} | | {{HUN}} | ||
| [[File:Rou-icon.png| | | [[File:Rou-icon.png|20px]] '''ROU''' '22 | ||
| WRS | | WRS | ||
| Dalia | | Dalia | ||
| | | English | ||
| | | | ||
| | | | ||
Line 176: | Line 182: | ||
| 16 | | 16 | ||
| {{GBR}} | | {{GBR}} | ||
| [[File:Irl-icon.png| | | [[File:Irl-icon.png|20px]] '''IRL''' '24 | ||
| Alina Pash & Bambie Thug | | Alina Pash & Bambie Thug | ||
| Bad Witch | | Bad Witch | ||
| | | English | ||
| | | | ||
| | | | ||
Line 185: | Line 191: | ||
| 17 | | 17 | ||
| {{ITA}} | | {{ITA}} | ||
| [[File:Esp-icon.png| | | [[File:Esp-icon.png|20px]] '''ESP''' '24 | ||
| Nebulossa & Monica Naranjo | | Nebulossa & Monica Naranjo | ||
| Venenosa | | Venenosa | ||
| | | Spanish | ||
| | | | ||
| | | | ||
Line 194: | Line 200: | ||
| 18 | | 18 | ||
| {{CAN}} | | {{CAN}} | ||
| [[File:Ita-icon.png| | | [[File:Ita-icon.png|20px]] '''ITA''' '21 | ||
| Damiano David | | Damiano David | ||
| Born With a Broken Heart | | Born With a Broken Heart | ||
| | | English | ||
| | | | ||
| | | | ||
Line 203: | Line 209: | ||
| 19 | | 19 | ||
| {{MKD}} | | {{MKD}} | ||
| [[File:Grc-icon.png| | | [[File:Grc-icon.png|20px]] '''GRC''' '22 | ||
| Amanda Tenfjord | | Amanda Tenfjord | ||
| Kill The Lonely | | Kill The Lonely | ||
| | | English | ||
| | | | ||
| | | | ||
Line 212: | Line 218: | ||
| 20 | | 20 | ||
| {{PRT}} | | {{PRT}} | ||
| [[File:Rus-icon.png| | | [[File:Rus-icon.png|20px]] '''RUS''' '07 | ||
| Serebro | | Serebro | ||
| Mama Luba | | Mama Luba |
Latest revision as of 13:18, 4 April 2025
Special Melody Q1-2025 | |
---|---|
Contest Favorites | |
Dates | |
Final | April 2025 |
Host | |
Venue | OVO Hydro Arena, Glasgow, United Kingdom |
Executive supervisor | ![]() |
Executive producer | ![]() |
Host broadcaster | ![]() |
Participants | |
Number of entries | 20 |
Debuting countries | ![]() |
Returning Countries | ![]() ![]() |
Non-returning Countries | ![]() |
Participation map | |
Vote | |
Winning song | TBD |
The Special Melody Contest Q1-2025 - was the 7th edition of the Special Melody Contest that has been ever made. It took place in the city of Glasgow, United Kingdom following the country's victory at the previous edition of Special Melody Q4-2024 in Israel with the song "Most Na Adi" perfromed by Teodora. The contest was organised by the International Eurofan's Countries Organisation (IECO) and the host broadcaster British Broadcasting Corporation (BBC). The contest was held at the OVO Hydro Arena and consisted of a single show (Grand Final).
Location
City Bidding Process
Format
Season's Rules
The theme of the 7th edition was "Contest Favorites" which means that only songs from the Eurovision Song Contest participants are allowed for the submission. It is important to mention that the entries of the participants on the contest itself, or their attempts at national selections are not accepted. There were no other rules introduced to this edition. Participants were allowed to take any performer from any year with any language. Standard videoclip requests apply.
Participating Countries
A record 20 countries has participated in this edition. After a one episode break, Canada and Thailand returned back to the competition, while Spain has participated previously, but decided not to participate in this edition. For the first time in the history of the competition, Cuba has participated in this edition signifying their debut at the Special Melody Contest.
Grand Final
# | Country | ESC Entrant | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|---|
01 | ![]() |
![]() |
Angelina Mango | Melodrama | Italian | ||
02 | ![]() |
![]() |
Mariya Yaremchuk | You Are In Me | Ukrainian | ||
03 | ![]() |
![]() |
Sam Ryder | More | English | ||
04 | ![]() |
![]() |
Ronela Hajati | Aventura | Albanian | ||
05 | ![]() |
![]() |
Louane | La Pluie | French | ||
06 | ![]() |
![]() |
Imri | Imrico | Hebrew | ||
07 | ![]() |
![]() |
Kaarija & Erika Vikman | Ruoska | Finnish | ||
08 | ![]() |
![]() |
Athena Manoukian | XO | English | ||
09 | ![]() |
![]() |
Blanco | Ladro Di Fiori | Italian | ||
10 | ![]() |
![]() |
Nevena Bozovic | Bal | Serbian | ||
11 | ![]() |
![]() ![]() |
Aiko & Teya | Hunger | English | ||
12 | ![]() |
![]() |
Noa Kirel | Deja Vu | Hebrew | ||
13 | ![]() |
![]() |
Baby Lasagna | Biggie Boom Boom | English | ||
14 | ![]() |
![]() |
Klavdia | Torture | Greek | ||
15 | ![]() |
![]() |
WRS | Dalia | English | ||
16 | ![]() |
![]() |
Alina Pash & Bambie Thug | Bad Witch | English | ||
17 | ![]() |
![]() |
Nebulossa & Monica Naranjo | Venenosa | Spanish | ||
18 | ![]() |
![]() |
Damiano David | Born With a Broken Heart | English | ||
19 | ![]() |
![]() |
Amanda Tenfjord | Kill The Lonely | English | ||
20 | ![]() |
![]() |
Serebro | Mama Luba | Russian |
Voting
Each country had a jury who awarded 12, 10, 8-1 point(s) to their top ten songs.