Jump to content

Worldvision Second Chance Q4-2024: Difference between revisions

Vsichka (talk | contribs)
Vsichka (talk | contribs)
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Infobox song contest
{{Infobox song contest
| name = Worldvision Second Chance
| name = Worldvision Second Chance
| final = TBA Spring 2025
| final = 2 April 2025
| year = Q4-2024
| year = Q4-2024
| theme =  
| theme =  
Line 11: Line 11:
| exproducer =  
| exproducer =  
| exsupervisor = [[File:Aus-icon.png|24px]] [[Australia|Mark Solovyov]]
| exsupervisor = [[File:Aus-icon.png|24px]] [[Australia|Mark Solovyov]]
| winner = TBA</br>"TBA"
| winner = {{ESP}}</br>"Forget About Us"
| entries = 11 (to date)
| entries = 11
| debut =  
| debut =  
| return = {{JPN}}
| return = {{JPN}}
Line 23: Line 23:
}}
}}


The <strong>Worldvision Second Chance Q4-2024</strong> - was the 9th edition of the [[Worldvision Second Chance]] that has been ever made. The contest took place on TBA Spring 2025.
The <strong>Worldvision Second Chance Q4-2024</strong> - was the 9th edition of the [[Worldvision Second Chance]] that has been ever made. The contest took place on 2 April 2025.


Eleven countries held their open national selections and one country organized consultations to select an application from their shortlist for participation in [[Worldvision Q3-2024|Worldvision Q3-2024]]. [[Japan]] return, but [[Israel]] withdrew from the contest.
Eleven countries held their open national selections and one country organized consultations to select an application from their shortlist for participation in [[Worldvision Q4-2024|Worldvision Q4-2024]]. [[Japan]] return, but [[Israel]] withdrew from the contest.


The winner was [[Spain]] with the song "Forget About Us", performed by [[:en:Perrie Edwards|Perrie]]. [[United Kingdom]], [[Portugal]], [[Norway]] and [[North Macedonia]] rounded out the top five.
The winner was [[Spain]] with the song "Forget About Us", performed by [[:en:Perrie Edwards|Perrie]]. [[United Kingdom]], [[Portugal]], [[Norway]] and [[North Macedonia]] rounded out the top five.
Line 175: Line 175:
! rowspan="13" {{vert header|va=middle|Contestants}}
! rowspan="13" {{vert header|va=middle|Contestants}}
! scope="row" style="background: #f2f2f2;" | Thailand
! scope="row" style="background: #f2f2f2;" | Thailand
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 11
| style="background: #aaa;" | ||  ||  ||  ||  || ||  ||  ||  ||  ||  
| style="background: #aaa;" | ||  ||  ||  1||  1|| ||  ||  1||  2||  2|| 4
|-
|-
! scope="row" style="background: #f2f2f2;" | Australia
! scope="row" style="background: #f2f2f2;" | Australia
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 39
|  || style="background: #aaa;" | ||  ||  ||  ||  ||  ||  ||  ||  ||  
|  || style="background: #aaa;" | ||  8||  4||  4||  6||  1||  4||  6||  6||
|-
|-
! scope="row" style="background: #f2f2f2;" | Japan
! scope="row" style="background: #f2f2f2;" | Japan
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 47
|  ||  || style="background: #aaa;" | ||  ||  ||  ||  || ||  ||  ||  
1||  8|| style="background: #aaa;" | ||  ||  10||  8||  2|| ||  4||  8|| 6
|-
|-
! scope="row" style="background: #f2f2f2;" | Hungary
! scope="row" style="background: #f2f2f2;" | Hungary
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 18
|  || ||  || style="background: #aaa;" | ||  ||  ||  ||  || ||  ||  
2|| ||  10|| style="background: #aaa;" | ||  ||  ||  ||  6|| ||  ||  
|-
|-
! scope="row" style="background: #f2f2f2;" | North Macedonia
! scope="row" style="background: #f2f2f2;" | North Macedonia
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 55
|  ||  ||  || || style="background: #aaa;" | ||  ||  || ||  ||  ||  
12||  2||  6|| || style="background: #aaa;" | ||  12||  12|| ||  ||  10|| 1
|-
|-
! scope="row" style="background: #f2f2f2;" | South Korea
! scope="row" style="background: #f2f2f2;" | South Korea
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 48
|  ||  ||  ||  || || style="background: #aaa;" | ||  ||  || ||  ||  
6||  6||  4||  12|| || style="background: #aaa;" | ||  10||  2|| ||  || 8
|-
|-
! scope="row" style="background: #f2f2f2;" | Germany
! scope="row" style="background: #f2f2f2;" | Germany
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 30
|  ||  ||  ||  || ||  || style="background: #aaa;" | ||  ||  ||  ||  
10||  1||  2||  8|| ||  || style="background: #aaa;" | ||  ||  8||  1||
|-
|-bgcolor="Gold"
! scope="row" style="background: #f2f2f2;" | Spain
! scope="row" style="background: Gold;" | Spain
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: Gold;" | 59
|  ||  || ||  ||  ||  ||  || style="background: #aaa;" | ||  || ||  
8||  10|| ||  10||  8||  4||  8|| style="background: #aaa;" | ||  1|| || 10
|-
|-
! scope="row" style="background: #f2f2f2;" | Norway
! scope="row" style="background: #f2f2f2;" | Norway
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 55
|  ||  ||  ||  ||  ||  ||  ||  || style="background: #aaa;" | ||  ||  
|  ||  ||  ||  2||  12||  1||  4||  12|| style="background: #aaa;" | ||  12|| 12
|-
|-
! scope="row" style="background: #f2f2f2;" | United Kingdom
! scope="row" style="background: #f2f2f2;" | United Kingdom
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 56
|  ||  ||  || ||  ||  ||  ||  ||  || style="background: #aaa;" | ||  
4||  4||  12|| ||  6||  2||  6||  10||  10|| style="background: #aaa;" | || 2
|-
|-
! scope="row" style="background: #f2f2f2;" | Portugal
! scope="row" style="background: #f2f2f2;" | Portugal
| style="text-align: right; background: #f2f2f2;" |  
| style="text-align: right; background: #f2f2f2;" | 55
|  ||  ||  ||  ||  ||  || ||  ||  ||  || style="background: #aaa;" |
|  ||  12||  1||  6||  2||  10|| ||  8||  12||  4|| style="background: #aaa;" |
|}
|}


Line 227: Line 227:
! scope="col" |Countries giving 12 points
! scope="col" |Countries giving 12 points
|-
|-
| scope="row" style="text-align:center;" | 3
| rowspan="1" scope="row" style="text-align:center;" | 4
| {{}}
| {{NOR}}
| {{}}, {{}}, {{}}
| {{MKD}}, {{PRT}}, {{ESP}}, {{GBR}}
|-
|-
| rowspan="3" scope="row" style="text-align:center;" | 2
| rowspan="1" scope="row" style="text-align:center;" | 3
| {{}}
| {{MKD}}
| {{}}, {{}}
| {{DEU}}, {{KOR}}, {{THA}}
|-
|-
| {{}}
| rowspan="1" scope="row" style="text-align:center;" | 2
| {{}}, {{}}
| {{PRT}}
|-
| {{AUS}}, {{NOR}}
| {{}}
| {{}}, {{}}
|-
|-
| rowspan="2" scope="row" style="text-align:center;" | 1
| rowspan="2" scope="row" style="text-align:center;" | 1
| {{}}
| {{GBR}}
| {{}}
| {{JPN}}
|-
|-
| {{}}
| {{KOR}}
| {{}}
| {{HUN}}
|}
|}