Jump to content

Special Melody Q2-2025: Difference between revisions

Vsichka (talk | contribs)
Vsichka (talk | contribs)
No edit summary
 
(21 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Infobox song contest
{{Infobox song contest
| name = Special Melody  
| name = Special Melody  
| final = TBA July 2025
| final = 27 July 2025
| year = Q2-2025
| year = Q2-2025
| theme = Genre Extravaganza
| theme = Genre Extravaganza
| logo =  
| logo = [[File:SM-Q2-25.jpg|300px]]
| host = [[File:Lbn-icon.png|20px]] [[:en:Télé Liban|TL]]
| host = [[File:Lbn-icon.png|20px]] [[:en:Télé Liban|TL]]
| venue = TBA, [[:en:Beirut|Beirut]], [[:en:Lebanon|Lebanon]]
| venue = Beirut Seaside Arena, [[:en:Beirut|Beirut]], [[:en:Lebanon|Lebanon]]
| presenters =  
| presenters =  
| director =  
| director =  
| exproducer = [[File:Lbn-icon.png|20px]] [[Lebanon|Anton Desyatov]]
| exproducer = [[File:Lbn-icon.png|20px]] [[Lebanon|Anton Desyatov]]
| exsupervisor = [[File:Prt-icon.png|20px]] [[Portugal|Denis Vorobyov]]
| exsupervisor = [[File:Aus-icon.png|20px]] [[Australia|Mark Solovyov]]
| winner = TBD
| winner = [[File:Gbr-icon.png|20px]] [[United Kingdom#Special Melody|United Kingdom]]</br>"Like Jennie"
| entries = 22
| entries = 22
| debut = [[File:Chn-icon.png|20px]] [[China in the Special Melody|China]]<br>[[File:Nzl-icon.png|20px]] [[New Zealand in the Special Melody|New Zealand]]
| debut = [[File:Chn-icon.png|20px]] [[China#Special Melody|China]]</br>[[File:Nzl-icon.png|20px]] [[New Zealand#Special Melody|New Zealand]]
| return = [[File:Kaz-icon.png|20px]] [[Kazakhstan in the Special Melody|Kazakhstan]]</br>[[File:Smr-icon.png|20px]] [[San Marino in the Special Melody|San Marino]]
| return = [[File:Kaz-icon.png|20px]] [[Kazakhstan#Special Melody|Kazakhstan]]</br>[[File:Smr-icon.png|20px]] [[San Marino#Special Melody|San Marino]]</br>[[File:Esp-icon.png|20px]] [[Spain#Special Melody|Spain]]
| nonreturn = [[File:Nld-icon.png|20px]] [[Netherlands in the Special Melody|Netherlands]]<br>[[File:Che-icon.png|20px]] [[Switzerland in the Special Melody|Switzerland]]
| nonreturn = [[File:Nld-icon.png|20px]] [[Netherlands#Special Melody|Netherlands]]</br>[[File:Kor-icon.png|20px]] [[South Korea#Special Melody|South Korea]]</br>[[File:Che-icon.png|20px]] [[Switzerland#Special Melody|Switzerland]]
| Participation map = TBA
| Participation map = TBA
| vote =  
| vote = Each participating country and the [[The Rest Of The World|ROW]] awards one set of 12, 10, 8–1 points to 10 songs.
| null =  
| null =  
| prev_year = [[Special Melody Q1-2025|Q1-25]]
| prev_year = [[Special Melody Q1-2025|Q1-25]]
| next_year = [[Special Melody Q3-2025|Q3-25]]
| next_year = [[Special Melody Q3-2025|Q3-25]]
}}
}}
The '''Special Melody Contest Q1-2025''' - was the 8th edition of the [[Special Melody Contest|Special Melody Contest]] that has been ever made. It took place in the city of [[:en:Beirut|Beirut]], [[::Lebanon|Lebanon]]. The contest was organised by the [[Main Page|International Eurofan's Countries Organisation]] (IECO) and  
The '''Special Melody Contest Q2-2025''' - was the 8th edition of the [[Special Melody Contest|Special Melody Contest]] that has been ever made. It took place in the city of [[:en:Beirut|Beirut]], [[:en:Lebanon|Lebanon]]. The contest was organised by the [[Main Page|International Eurofan's Countries Organisation]] (IECO) and  
the host broadcaster [[:en:Télé Liban|TL]]. The contest was held at the TBA and consisted of a single show (Grand Final), and was consisted a final on TBA July 2025.
the host broadcaster [[:en:Télé Liban|TL]]. The contest was held at the Beirut Seaside Arena and consisted of a single show (Grand Final), and was consisted a final on 27 July 2025.


Twenty countruies participated in the competition, with [[China in the Special Melody|China]] and [[New Zealand in the Special Melody|New Zealand]] debuting to the competition and [[Kazakhstan in the Special Melody|Kazakhstan]] to return. [[Hungary in the Special Melody|Hungary]], [[Netherlands in the Special Melody|Netherlands]] and [[Switzerland in the Special Melody|Switzerland]] withdrawal from the competition.
A record twenty two countruies participated in the competition, with [[China#Special Melody|China]] and [[New Zealand#Special Melody|New Zealand]] debuting to the competition and [[Kazakhstan#Special Melody|Kazakhstan]], [[San Marino#Special Melody|San Marino]] and [[Spain#Special Melody|Spain]] to return. [[Netherlands#Special Melody|Netherlands]], [[South Korea#Special Melody|South Korea]] and [[Switzerland#Special Melody|Switzerland]] withdrawal from the competition.


<!--The winner was the [[ in the Special Melody|]] with the song "TBA", performed by TBA. [[ in the Special Melody|]], [[ in the Special Melody|]] (best result), [[ in the Special Melody|]] and [[ in the Special Melody|]] rounded out the top five. The following countries improved their results: [[ in the Special Melody|]].-->
The winner was the [[United Kingdom#Special Melody|United Kingdom]] with the song "Like Jennie", performed by [[:en:Jennie (singer)|Jennie]]. [[Australia#Special Melody|Australia]], [[Denmark#Special Melody|Denmark]], [[Israel#Special Melody|Israel]] and [[Hungary#Special Melody|Hungary]] rounded out the top five. The following countries improved their results: [[Italy#Special Melody|Italy]], [[North Macedonia#Special Melody|North Macedonia]], [[San Marino#Special Melody|San Marino]] (8th place second time) and [[Kazakhstan#Special Melody|Kazakhstan]] (15th place second time).


== Location ==
== Location ==
=== City Bidding Process ===
=== City Bidding Process ===
The city was [[:en:Beirut|Beirut]], who was chosen by the organizers immediately without bidding between cities, and the venue of the TBA ARENA became the site.
The city was [[:en:Beirut|Beirut]], who was chosen by the organizers immediately without bidding between cities, and the venue of the Beirut Seaside Arena became the site.


== Format ==
== Format ==
=== Season's Rules ===
=== Season's Rules ===
The theme of the season chose various genres of songs. The second season in a row, a draw for genres between the participants in the season was held. Everyone had to send the composition suitable for the resulting genre. There were no restrictions on the date of the release of the composition, as well as in languages. The performers who took part in Eurovision were not allowed.
The theme of the season chose various genres of songs. The second season in a row, a draw for genres between the participants in the season was held. Everyone had to send the composition suitable for the resulting genre. There were no restrictions on the date of the release of the composition, as well as in languages. The performers who took part in Eurovision were not allowed.
Those who were not satisfied with the chosen genre were also given the opportunity to re-select a genre without the right to refuse. Five additional genres were prepared for this purpose.


== Participating Countries ==
== Participating Countries ==
Twenty countries have confirmed their participation in the season of the competition. It's was the first time when [[China in the Special Melody|China]] and [[New Zealand in the Special Melody|New Zealand]] participated in the contest. [[Kazakhstan in the Special Melody|Kazakhstan]] returning to the competition, but [[Hungary in the Special Melody|Hungary]], [[Netherlands in the Special Melody|Netherlands]] and [[Switzerland in the Special Melody|Switzerland]] is left from the competition.
Twenty countries have confirmed their participation in the season of the competition. It's was the first time when [[China#Special Melody|China]] and [[New Zealand#Special Melody|New Zealand]] participated in the contest. [[Kazakhstan#Special Melody|Kazakhstan]], [[San Marino#Special Melody|San Marino]] and [[Spain#Special Melody|Spain]] returning to the competition, but [[Netherlands#Special Melody|Netherlands]], [[South Korea#Special Melody|South Korea]] and [[Switzerland#Special Melody|Switzerland]] is left from the competition.
 
Even at the genre draw stage, [[Hungary#Special Melody|Hungary]] and [[San Marino#Special Melody|San Marino]] joined the original twenty participants in the competition.


===Grand Final===
===Grand Final===
Line 51: Line 55:
! scope="col" | Points
! scope="col" | Points
|-
|-
|  
| 01
| [[File:Alb-icon.png|20px]] [[Albania in the Special Melody|Albania]]
| [[File:Ita-icon.png|20px]] [[Italy#Special Melody|Italy]]
| [[:en:Heavy metal music|Heavy Metal]]
| [[:en:Reggae|Reggae]]
| [[:en:Rammstein|Rammstein]]
| [[:en:Boomdabash|Boombadash]] & [[:en:Alessandra Amoroso|Alessandra Amoroso]]
| Sonne
| Mambo Salentino
| German
| Italian
|
| 6
|
| 72
|-
|
| [[File:Aus-icon.png|20px]] [[Australia in the Special Melody|Australia]]
| [[:en:Chanson|Chanson]]
| [[:en:Zaz (singer)|Zaz]]
| Tous Les Cris Les S.O.S.
| French
|
|
|-
|
| [[File:Can-icon.png|20px]] [[Canada in the Special Melody|Canada]]
| [[:en:Punk-Rock|Punk-Rock]]
|
|
|  
|  
|  
|-
|-
|  
| 02
| [[File:Chn-icon.png|20px]] [[China in the Special Melody|China]]
| [[File:Fra-icon.png|20px]] [[France#Special Melody|France]]
| [[:en:Rock music|Rock]]
| [[:en:The Oral Cigarettes|The Oral Cigarettes]]
| Kizukeyo Baby
| Japanese
|
|
|-
|
| [[File:Cub-icon.png|20px]] [[Cuba in the Special Melody|Cuba]]
| [[:en:Latin music|Latin]]
| [[:en:Karol G|Karol G]]
| Latina Foreva
| Spanish
|
|
|-
|
| [[File:Dnk-icon.png|20px]] [[Denmark in the Special Melody|Denmark]]
| [[:en:Folk music|Folk]]
| [[:en:Eivør (singer)|Eivor]]
| I Tokuni
| Faroese
|
|
|-
|
| [[File:Fra-icon.png|20px]] [[France in the Special Melody|France]]
| [[:en:Country music|Country]]
| [[:en:Country music|Country]]
| [[:en:Noah Cyrus|Noah Cyrus]]
| [[:en:Noah Cyrus|Noah Cyrus]]
| New Country
| New Country
| English
| English
|  
| 21
|  
| 32
|-
|-
|  
| 03
| [[File:Deu-icon.png|20px]] [[Germany in the Special Melody|Germany]]
| [[File:Deu-icon.png|20px]] [[Germany#Special Melody|Germany]]
| [[:en:Hip-hop|Rap (Hip-hop)]]
| [[:en:Hip-hop|Rap (Hip-hop)]]
| [[:en:Latto|Latto]] & [[:en:Lu Kaka|Lu Kaka]]
| [[:en:Latto|Latto]] & [[:en:Lu Kaka|Lu Kaka]]
| Lottery
| Lottery
|  
| English
|  
| 16
|  
| 44
|-
|-
|  
| 04
| [[File:Hun-icon.png|20px]] [[Hungary in the Special Melody|Hungary]]
| [[File:Isr-icon.png|20px]] [[Israel#Special Melody|Israel]]
|
|
|
|
|
|
|-
|
| [[File:Isr-icon.png|20px]] [[Israel in the Special Melody|Israel]]
| [[:en:Independent music|Indie]]
| [[:en:Independent music|Indie]]
| Bea Duarte
| Bea Duarte
| Mar
| Mar
| Portuguese
| Portuguese
|  
| 4
|  
| 96
|-
|-
|  
| 05
| [[File:Ita-icon.png|20px]] [[Italy in the Special Melody|Italy]]
| [[File:Jpn-icon.png|20px]] [[Japan#Special Melody|Japan]]
| [[:en:Reggae|Reggae]]
|
|
|
|
|
|-
|
| [[File:Jpn-icon.png|20px]] [[Japan in the Special Melody|Japan]]
| [[:en:Disco|Disco]]
| [[:en:Disco|Disco]]
| [[:en:Maroon 5|Maroon 5]] & [[:en:Rihanna|Rihanna]]
| [[:en:Maroon 5|Maroon 5]] & [[:en:Rihanna|Rihanna]]
| If I Never See Your Face Again
| If I Never See Your Face Again
| English
| English
|  
| 14
|  
| 46
|-
|-
|  
| 06
| [[File:Kaz-icon.png|20px]] [[Kazakhstan in the Special Melody|Kazakhstan]]
| [[File:Nor-icon.png|20px]] [[Norway#Special Melody|Norway]]
| [[:en:Alternative rock|Alternative rock]]
| [[:en:K-Pop|K-Pop]]
| Unjazba
| [[:en:Ateez|Ateez]]
| Qara
| Ice On My Teeth
| Kazakh
| English, Korean
|  
| 17
|  
| 42
|-
|-
|  
| 07
| [[File:Lbn-icon.png|20px]] [[Lebanon in the Special Melody|Lebanon]]
| [[File:Aus-icon.png|20px]] [[Australia#Special Melody|Australia]]
| [[:en:Jazz|Jazz]]
| [[:en:Chanson|Chanson]]
| [[:en:Aespa|Aespa]]
| [[:en:Zaz (singer)|Zaz]]
| Hold On Tight
| Tous Les Cris Les S.O.S.
|  
| French
|  
| 2
|  
| 111
|-
|-
|  
| 08
| [[File:Nzl-icon.png|20px]] [[New Zealand in the Special Melody|New Zealand]]
| [[File:Can-icon.png|20px]] [[Canada#Special Melody|Canada]]
| [[:en:Rhythm and blues|R&B]]
| [[:en:Punk-Rock|Punk-Rock]]
| [[:en:SZA|SZA]]
| [[:en:Joe Bonamassa|Joe Bonamassa]]
| Kill Bill
| Notches
| English
| English
|  
| 22
|  
| 14
|-
|-
|  
| 09
| [[File:Mkd-icon.png|20px]] [[North Macedonia in the Special Melody|North Macedonia]]
| [[File:Mkd-icon.png|20px]] [[North Macedonia#Special Melody|North Macedonia]]
| [[:en:Gospel music|Gospel]]
| [[:en:Gospel music|Gospel]]
| Gabriela Gomes
| Gabriela Gomes
| Deus Proverá
| Deus Proverá
| Portuguese
| Portuguese
|  
| 7
|  
| 67
|-bgcolor="Gold"
| 10
| [[File:Gbr-icon.png|20px]] [[United Kingdom#Special Melody|United Kingdom]]
| [[:en:Hip-hop|Hip-Hop]]
| [[:en:Jennie (singer)|Jennie]]
| Like Jennie
| English
| 1
| 112
|-
| 11
| [[File:Chn-icon.png|20px]] [[China#Special Melody|China]]
| [[:en:Rock music|Rock]]
| [[:en:The Oral Cigarettes|The Oral Cigarettes]]
| Kizukeyo Baby
| Japanese
| 19
| 36
|-
|-
|  
| 12
| [[File:Nor-icon.png|20px]] [[Norway in the Special Melody|Norway]]
| [[File:Dnk-icon.png|20px]] [[Denmark#Special Melody|Denmark]]
| [[:en:K-Pop|K-Pop]]
| [[:en:Folk music|Folk]]
| [[:en:Ateez|Ateez]]
| [[:en:Eivør (singer)|Eivor]]
| Ice On My Teeth
| I Tokuni
| English, Korean
| Faroese
|  
| 3
|  
| 109
|-
|-
|  
| 13
| [[File:Prt-icon.png|20px]] [[Portugal in the Special Melody|Portugal]]
| [[File:Prt-icon.png|20px]] [[Portugal#Special Melody|Portugal]]
| [[:en:Electronic dance music|EDM]]
| [[:en:Electronic dance music|EDM]]
| [[:en:Jonas Blue|Jonas Blue]] & [[:en:William Singe|William Singe]]
| [[:en:Jonas Blue|Jonas Blue]] & [[:en:William Singe|William Singe]]
| Mama
| Mama
| English
| English
|  
| 13
|  
| 50
|-
|-
|  
| 14
| [[File:Smr-icon.png|20px]] [[San Marino in the Special Melody|San Marino]]
| [[File:Nzl-icon.png|20px]] [[New Zealand#Special Melody|New Zealand]]
|  
| [[:en:Rhythm and blues|R&B]]
|  
| [[:en:SZA|SZA]]
|  
| Kill Bill
|  
| English
|  
| 12
|  
| 51
|-
|-
|  
| 15
| [[File:Esp-icon.png|20px]] [[Spain in the Special Melody|Spain]]
| [[File:Lbn-icon.png|20px]] [[Lebanon#Special Melody|Lebanon]]
| [[:en:Jazz|Jazz]]
| [[:en:Aespa|Aespa]]
| Hold On Tight
| English
| 9
| 64
|-
| 16
| [[File:Tha-icon.png|20px]] [[Thailand#Special Melody|Thailand]]
| [[:en:Classical music|Classic]]
| [[:en:Dimash Qudaibergen|Dimash]] & Hauser
| Stranger
| English
| 18
| 40
|-
| 17
| [[File:Kaz-icon.png|20px]] [[Kazakhstan#Special Melody|Kazakhstan]]
| [[:en:Alternative rock|Alternative rock]]
| Unjazba
| Qara
| Kazakh
| 15
| 45
|-
| 18
| [[File:Cub-icon.png|20px]] [[Cuba#Special Melody|Cuba]]
| [[:en:Latin music|Latin]]
| [[:en:Karol G|Karol G]]
| Latina Foreva
| Spanish
| 20
| 33
|-
| 19
| [[File:Esp-icon.png|20px]] [[Spain#Special Melody|Spain]]
| [[:en:Opera|Opera]]
| [[:en:Opera|Opera]]
| [[:en:Andrea Bocelli|Andrea Bocelli]] & [[:en:Dua Lipa|Dua Lipa]]
| [[:en:Andrea Bocelli|Andrea Bocelli]] & [[:en:Dua Lipa|Dua Lipa]]
| If Only
| If Only
| English, Italian
| English, Italian
|  
| 11
|  
| 54
|-
|-
|  
| 20
| [[File:Tha-icon.png|20px]] [[Thailand in the Special Melody|Thailand]]
| [[File:Alb-icon.png|20px]] [[Albania#Special Melody|Albania]]
| [[:en:Classical music|Classic]]
| [[:en:Heavy metal music|Heavy Metal]]
| [[:en:Dimash Qudaibergen|Dimash]] & Hauser
| [[:en:Rammstein|Rammstein]]
| Stranger
| Sonne
| German
| 10
| 60
|-
| 21
| [[File:Hun-icon.png|20px]] [[Hungary#Special Melody|Hungary]]
| [[:en:Phonk|Phonk]]
| Stray Kids
| Lalalala
| Korean, English
| 5
| 90
|-
| 22
| [[File:Smr-icon.png|20px]] [[San Marino#Special Melody|San Marino]]
| [[:en:Drum and bass|D&B]]
| [[:en:Sigma (DJs)|Sigma]] & [[:en:Paloma Faith|Paloma Faith]]
| Changing
| English
| English
|  
| 8
|  
| 66
|}
 
== <strong>Voting</strong> ==
Each country had a jury who awarded 12, 10, 8-1 point(s) to their top ten songs.
{|
|- style="vertical-align:top; width: 99%;"
| style="width: 60%;"|
{| class="wikitable plainrowheaders" style="text-align: center; font-size: 85%;"
|-
|+ Grand Final voting results
|-
| colspan="2" rowspan="2" style="background: #F2F2F2;" |
! scope="col" {{vert header|nb=y|Total score|cellstyle=border-bottom: 1px solid transparent;}}
! scope="col" {{vert header|nb=y|Italy}}
! scope="col" {{vert header|nb=y|France}}
! scope="col" {{vert header|nb=y|Germany}}
! scope="col" {{vert header|nb=y|Israel}}
! scope="col" {{vert header|nb=y|Japan}}
! scope="col" {{vert header|nb=y|Norway}}
! scope="col" {{vert header|nb=y|Australia}}
! scope="col" {{vert header|nb=y|Canada}}
! scope="col" {{vert header|nb=y|North Macedonia}}
! scope="col" {{vert header|nb=y|United Kingdom}}
! scope="col" {{vert header|nb=y|China}}
! scope="col" {{vert header|nb=y|Denmark}}
! scope="col" {{vert header|nb=y|Portugal}}
! scope="col" {{vert header|nb=y|New Zealand}}
! scope="col" {{vert header|nb=y|Lebanon}}
! scope="col" {{vert header|nb=y|Thailand}}
! scope="col" {{vert header|nb=y|Kazakhstan}}
! scope="col" {{vert header|nb=y|Cuba}}
! scope="col" {{vert header|nb=y|Spain}}
! scope="col" {{vert header|nb=y|Albania}}
! scope="col" {{vert header|nb=y|Hungary}}
! scope="col" {{vert header|nb=y|San Marino}}
! scope="col" {{vert header|nb=y|Rest of the World}}
|-
| style="height:2px; background: #eaecf0; border-top:1px solid transparent;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
| style="background: #A4D1EF;" |
|-
! rowspan="22" {{vert header|va=middle|Contestants}}
! scope="row" style="background: #f2f2f2;" | Italy
| style="text-align: right; background: #f2f2f2;" | 72
| style="background: #aaa;" | || 7||  6||  6||  3|| ||  1|| || 4||  1|| ||  10||  5||  4||  7|| ||  ||  4||  7|| ||  ||  || 7
|-
! scope="row" style="background: #f2f2f2;" | France
| style="text-align: right; background: #f2f2f2;" | 32
|  6|| style="background: #aaa;" | ||  ||  ||  ||  ||  ||  6|| ||  5|| ||  4|| ||  1|| ||  ||  ||  5||  4|| ||  ||  1||
|-
! scope="row" style="background: #f2f2f2;" | Germany
| style="text-align: right; background: #f2f2f2;" | 44
|  ||  1|| style="background: #aaa;" | ||  1|| ||  8|| ||  || ||  ||  ||  ||  ||  7||  4|| ||  8||  8||  5||  2|| ||  ||
|-
! scope="row" style="background: #f2f2f2;" | Israel
| style="text-align: right; background: #f2f2f2;" | 96
|  12||  10||  8|| style="background: #aaa;" | ||  8||  6||  7||  10||  7|| ||  ||  7||  6||  3|| ||  6|| ||  ||  ||  6|| ||  ||
|-
! scope="row" style="background: #f2f2f2;" | Japan
| style="text-align: right; background: #f2f2f2;" | 46
|  ||  ||  1|| || style="background: #aaa;" | ||  ||  6|| ||  5||  2|| ||  ||  3||  5|| ||  ||  ||  10||  6|| ||  ||  5|| 3
|-
! scope="row" style="background: #f2f2f2;" | Norway
| style="text-align: right; background: #f2f2f2;" | 42
| || 2|| || 5|| || style="background: #aaa;" | ||  ||  ||  ||  ||  12|| ||  1||  8||  6|| 2||  6|| ||  ||  ||  ||  ||
|-
! scope="row" style="background: #f2f2f2;" | Australia
| style="text-align: right; background: #f2f2f2;" | 111
|  ||  12|| ||  10|| ||  4|| style="background: #aaa;" | ||  8||  2|| || 8||  8||  4|| 12|| 3||  3||  7|| ||  ||  ||  12||  6|| 12
|-
! scope="row" style="background: #f2f2f2;" | Canada
| style="text-align: right; background: #f2f2f2;" | 14
|  5|| 5|| ||  2|| ||  ||  || style="background: #aaa;" | ||  ||  ||  || ||  ||  2|| ||  ||  ||  ||  ||  ||  ||  ||
|-
! scope="row" style="background: #f2f2f2;" | North Macedonia
| style="text-align: right; background: #f2f2f2;" | 67
|  10|| ||  10||  3|| ||  || 4||  5|| style="background: #aaa;" | ||  4||  3|| || ||  ||  ||  1|| ||  3||  2||  7||  7||  2|| 6
|-bgcolor="Gold"
! scope="row" style="background: Gold;" | United Kingdom
| style="text-align: right; background: Gold;" | 112
|  ||  ||  12|| ||  6||  10||  8||  4|| || style="background: #aaa;" | ||  10||  3||  10||  6||  10|| ||  3||  12||  8||  3|| ||  7||
|-
! scope="row" style="background: #f2f2f2;" | China
| style="text-align: right; background: #f2f2f2;" | 36
|  8||  3|| ||  ||  ||  ||  ||  7|| ||  || style="background: #aaa;" | || ||  2|| ||  2||  12|| ||  ||  ||  ||  2|| ||
|-
! scope="row" style="background: #f2f2f2;" | Denmark
| style="text-align: right; background: #f2f2f2;" | 109
|  3||  8||  3||  12||  12||  12||  3|| ||  6||  8||  5|| style="background: #aaa;" | ||  7|| ||  8|| ||  4||  2|| ||  ||  6||  8|| 2
|-
! scope="row" style="background: #f2f2f2;" | Portugal
| style="text-align: right; background: #f2f2f2;" | 50
|  ||  ||  ||  ||  1||  3|| ||  ||  ||  ||  ||  || style="background: #aaa;" | ||  10|| ||  ||  1||  7||  12||  8||  8|| ||
|-
! scope="row" style="background: #f2f2f2;" | New Zealand
| style="text-align: right; background: #f2f2f2;" | 51
|  ||  ||  4|| ||  ||  ||  ||  ||  ||  3|| ||  6|| || style="background: #aaa;" | ||  ||  4||  10||  6||  1||  12||  1||  4||
|-
! scope="row" style="background: #f2f2f2;" | Lebanon
| style="text-align: right; background: #f2f2f2;" | 64
|  2||  4||  7|| ||  ||  7|| ||  2||  10||  10|| ||  5|| ||  || style="background: #aaa;" | ||  10|| ||  ||  ||  4||  3|| ||
|-
! scope="row" style="background: #f2f2f2;" | Thailand
| style="text-align: right; background: #f2f2f2;" | 40
|  ||  ||  ||  8||  4||  5||  12|| ||  ||  ||  1|| ||  ||  ||  || style="background: #aaa;" | ||  5|| ||  ||  ||  4|| || 1
|-
! scope="row" style="background: #f2f2f2;" | Kazakhstan
| style="text-align: right; background: #f2f2f2;" | 45
|  7|| ||  2||  7||  2||  1||  2|| ||  3|| ||  ||  ||  ||  ||  ||  5|| style="background: #aaa;" | ||  ||  ||  ||  ||  12|| 4
|-
! scope="row" style="background: #f2f2f2;" | Cuba
| style="text-align: right; background: #f2f2f2;" | 33
|  4|| || ||  4||  2|| ||  ||  ||  7|| ||  ||  ||  ||  ||  5|| ||  || style="background: #aaa;" | ||  3||  5|| ||  3||
|-
! scope="row" style="background: #f2f2f2;" | Spain
| style="text-align: right; background: #f2f2f2;" | 54
|  1||  6|| ||  ||  ||  ||  ||  3||  1|| ||  2||  12|| ||  ||  ||  8||  2||  1|| style="background: #aaa;" | ||  ||  10|| || 8
|-
! scope="row" style="background: #f2f2f2;" | Albania
| style="text-align: right; background: #f2f2f2;" | 60
|  ||  || 5|| ||  7|| ||  5||  12|| ||  ||  4|| ||  ||  ||  ||  ||  12|| ||  || style="background: #aaa;" | ||  ||  10|| 5
|-
! scope="row" style="background: #f2f2f2;" | Hungary
| style="text-align: right; background: #f2f2f2;" | 90
|  ||  || ||  ||  10|| ||  10|| ||  8||  12||  6||  2||  12|| ||  12||  7|| ||  ||  10||  1|| style="background: #aaa;" | ||  ||
|-
! scope="row" style="background: #f2f2f2;" | San Marino
| style="text-align: right; background: #f2f2f2;" | 66
|  ||  || ||  ||  5|| ||  ||  1||  12||  6||  7||  1||  8|| ||  1|| ||  ||  ||  ||  10||  5|| style="background: #aaa;" | ||10
|}
|style="width: 40%;"|
{| class="wikitable plainrowheaders" style="font-size: 85%;"
|+ Detailed vote from the rest of the world
|-
! scope="col" |Place
! scope="col" |Country
! colspan="2" scope="col" |Points
! scope="col" |[[File:Nld-icon.png|24px]]</br>NLD
! scope="col" |[[File:Kor-icon.png|24px]]</br>KOR
! scope="col" |[[File:Vnm-icon.png|24px]]</br>VNM
|-
! scope="row" style="text-align:center;" | 1
| {{AUS}}
| scope="row" style="text-align:center;" | 12
| scope="row" style="text-align:center;" | 24.49
| scope="row" style="text-align:center;" | 9.92
| scope="row" style="text-align:center;" | 4.64
| scope="row" style="text-align:center;" | 9.92
|-
! scope="row" style="text-align:center;" | 2
| {{SMR}}
| scope="row" style="text-align:center;" | 10
| scope="row" style="text-align:center;" | 23.38
| scope="row" style="text-align:center;" | 3.17
| scope="row" style="text-align:center;" | 12.00
| scope="row" style="text-align:center;" | 8.21
|-
! scope="row" style="text-align:center;" | 3
| {{ESP}}
| scope="row" style="text-align:center;" | 8
| scope="row" style="text-align:center;" | 22.03
| scope="row" style="text-align:center;" | 8.21
| scope="row" style="text-align:center;" | 8.21
| scope="row" style="text-align:center;" | 5.61
|-
! scope="row" style="text-align:center;" | 4
| {{ITA}}
| scope="row" style="text-align:center;" | 7
| scope="row" style="text-align:center;" | 16.34
| scope="row" style="text-align:center;" | 2.17
| scope="row" style="text-align:center;" | 2.17
| scope="row" style="text-align:center;" | 12.00
|-
! scope="row" style="text-align:center;" | 5
| {{MKD}}
| scope="row" style="text-align:center;" | 6
| scope="row" style="text-align:center;" | 13.23
| scope="row" style="text-align:center;" | 12.00
| scope="row" style="text-align:center;" | 0.39
| scope="row" style="text-align:center;" | 0.84
|-
! scope="row" style="text-align:center;" | 6
| {{ALB}}
| scope="row" style="text-align:center;" | 5
| scope="row" style="text-align:center;" | 11.45
| scope="row" style="text-align:center;" | 1.49
| scope="row" style="text-align:center;" | 6.79
| scope="row" style="text-align:center;" | 3.17
|-
! scope="row" style="text-align:center;" | 7
| {{KAZ}}
| scope="row" style="text-align:center;" | 4
| scope="row" style="text-align:center;" | 11.09
| scope="row" style="text-align:center;" | 0.48
| scope="row" style="text-align:center;" | 9.92
| scope="row" style="text-align:center;" | 0.69
|-
! scope="row" style="text-align:center;" | 8
| {{JPN}}
| scope="row" style="text-align:center;" | 3
| scope="row" style="text-align:center;" | 10.07
| scope="row" style="text-align:center;" | 1.80
| scope="row" style="text-align:center;" | 1.49
| scope="row" style="text-align:center;" | 6.79
|-
! scope="row" style="text-align:center;" | 9
| {{DNK}}
| scope="row" style="text-align:center;" | 2
| scope="row" style="text-align:center;" | 9.47
| scope="row" style="text-align:center;" | 5.61
| scope="row" style="text-align:center;" | 2.63
| scope="row" style="text-align:center;" | 1.23
|-
! scope="row" style="text-align:center;" | 10
| {{THA}}
| scope="row" style="text-align:center;" | 1
| scope="row" style="text-align:center;" | 9.11
| scope="row" style="text-align:center;" | 6.79
| scope="row" style="text-align:center;" | 0.84
| scope="row" style="text-align:center;" | 1.49
|-
! scope="row" style="text-align:center;" | 11
| {{ISR}}
| rowspan="12" scope="row" style="text-align:center;" |
| scope="row" style="text-align:center;" | 8.81
| scope="row" style="text-align:center;" | 3.84
| scope="row" style="text-align:center;" | 3.17
| scope="row" style="text-align:center;" | 1.80
|-
! scope="row" style="text-align:center;" | 12
| {{DEU}}
| scope="row" style="text-align:center;" | 8.62
| scope="row" style="text-align:center;" | 0.84
| scope="row" style="text-align:center;" | 5.61
| scope="row" style="text-align:center;" | 2.17
|-
! scope="row" style="text-align:center;" | 13
| {{PRT}}
