Switzerland: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
{{Infobox song contest country | |||
| Name = Switzerland | |||
| Flag = Che-icon.png | |||
| Member station = None | |||
| National selection event = None | |||
| Apps = 0 | |||
| Host = <!-- Number of host --> | |||
| First = [[Worldvision Summer 2022|Summer '22]] | |||
| Highest = <!-- Highest placement in any previous contest; list placement alongside respective year(s) --> | |||
| Nul points = <!-- Number of appearances awarded with no points --> | |||
}} | |||
'''Switzerland''' has participated in the [[Worldvision Song Contest]] 0 times since their debut in [[Worldvision Summer 2022|Summer '22]]. | '''Switzerland''' has participated in the [[Worldvision Song Contest]] 0 times since their debut in [[Worldvision Summer 2022|Summer '22]]. | ||
==Participation overview== | ==Participation overview== |
Revision as of 07:01, 31 May 2022
Switzerland | |
---|---|
Member station | None |
National selection events | None |
Participation summary | |
Appearances | 0 |
First appearance | Summer '22 |
Switzerland has participated in the Worldvision Song Contest 0 times since their debut in Summer '22.
Participation overview
Year | Entrant | Song | Language | Final | Points |
---|---|---|---|---|---|
Summer '22 | Imagine Dragons & JID | Enemy | English | TBD 23 July 2022 |