South Korea in the Worldvision Q4-2022: Difference between revisions
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
| Final result = <!--Final result--> | | Final result = <!--Final result--> | ||
}} | }} | ||
'''Share The Moment Summer 2022''' | '''Share The Moment Summer 2022''' should have been 1st edition of the [[Share The Moment|South Korean music competition]] and should been held between 18 May 2022 and 10 June 2022 in [[:en:Seuol|Seuol]] (Arena will be announsed later). The winner of the contest should been eligible to represent [[South Korea]] at [[Worldvision Summer 2022|Worldvision Song Contest Summer 2022]]. | ||
== <strong>Format</strong> == | == <strong>Format</strong> == | ||
Share The Moment Summer 2022, organised by [[:en:KBS World|South Korean Broadcasting Corporation]] (KBS World), | Share The Moment Summer 2022, organised by [[:en:KBS World|South Korean Broadcasting Corporation]] (KBS World), should been held in the format of two rounds in one final with the participation of ten invited compositions released no earlier than 1 January 2021. Starting from May 18, one or two competitive compositions are published every day, which are accompanied by a poll for the public to vote. But the competition managed to pass with one round and then was canceled for unknown reasons. | ||
===Voting=== | ===Voting=== | ||
Line 19: | Line 19: | ||
== <strong>Final</strong> == | == <strong>Final</strong> == | ||
In the first round of the final voting | In the first round of the final voting took place from 18 May to 26 May 2022, but the second round of the final did not take place. The representative of the country should been known on 10 June 2022. | ||
{| class="wikitable plainrowheaders" | {| class="wikitable plainrowheaders" | ||
! scope="col" rowspan="2" | Draw | ! scope="col" rowspan="2" | Draw |
Revision as of 15:50, 11 June 2022
Worldvision Summer 2022 | ||||
---|---|---|---|---|
Country | South Korea | |||
National selection | ||||
Selection process | Share The Moment | |||
Selection date(s) | Final: 10 June 2022 (cancelled) | |||
South Korea in the Worldvision Song Contest | ||||
|
Share The Moment Summer 2022 should have been 1st edition of the South Korean music competition and should been held between 18 May 2022 and 10 June 2022 in Seuol (Arena will be announsed later). The winner of the contest should been eligible to represent South Korea at Worldvision Song Contest Summer 2022.
Format
Share The Moment Summer 2022, organised by South Korean Broadcasting Corporation (KBS World), should been held in the format of two rounds in one final with the participation of ten invited compositions released no earlier than 1 January 2021. Starting from May 18, one or two competitive compositions are published every day, which are accompanied by a poll for the public to vote. But the competition managed to pass with one round and then was canceled for unknown reasons.
Voting
The voting system in the first round of the finals is a public assessment of each of the ten songs in the format of a short poll with marks from 12 to 1 (without ratings of 11 and 9 points). The result of the composition will include the number of those who assigned 8, 10 and 12 points. At the moment, it is known that the audience and the jury will take part in the voting in the second round of the final.
Final
In the first round of the final voting took place from 18 May to 26 May 2022, but the second round of the final did not take place. The representative of the country should been known on 10 June 2022.
Draw | Artist | Song | Language(s) | 1 Round | 2 Round | Total | Place | |||
---|---|---|---|---|---|---|---|---|---|---|
Public | Jury | Public | ||||||||
01 | AB6IX | Savior | Korean, English | 50% | ||||||
02 | Solar | Honey | Korean, English | 60% | ||||||
03 | Astro | Candy Sugar Pop | Korean, English | 40% | Eliminated | — | 6-9 | |||
04 | Jessi | Zoom | Korean, English | |||||||
05 | PSY | That That | Korean, English | 64% | ||||||
06 | AleXa | Wonderland | English | 82% | ||||||
07 | BoA | The Greatest | Japanese, English | |||||||
08 | Chung Ha | Killing Me | Korean, English | 80% | ||||||
09 | Miyeon | Drive | Korean a | |||||||
10 | Seori | Can't Stop This Party | English | 17% | Eliminated | — | 7-10 |
a - two lines in English
Scoreboard
Song | Points | Results | All votes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | ||||
Savior | 17% | 17% | 17% | 17% | 33% | 50% | 6 | ||||||
Honey | 10% | 10% | 10% | 10% | 20% | 40% | 60% | 10 | |||||
Candy Sugar Pop | 20% | 20% | 20% | 20% | 20% | 40% | 10 | ||||||
Zoom | |||||||||||||
That That | 9% | 18% | 9% | 18% | 18% | 28% | 64% | 11 | |||||
Wonderland | 9% | 9% | 18% | 9% | 55% | 82% | 11 | ||||||
The Greatest | |||||||||||||
Killing Me | 20% | 20% | 20% | 40% | 80% | 10 | |||||||
Drive | |||||||||||||
Can't Stop This Party | 17% | 17% | 50% | 17% | 17% | 6 |