Countries: Difference between revisions
No edit summary |
No edit summary |
||
Line 116: | Line 116: | ||
|- | |- | ||
|12 | |12 | ||
|[[Bahrain]] | |[[Bahrain]] | ||
|BHR | |BHR | ||
|#BHR | |#BHR | ||
|- | |- | ||
| | |13 | ||
|[[Bangladesh]] | |[[Bangladesh]] | ||
|BGD | |BGD | ||
|#BGD | |#BGD | ||
|- | |- | ||
| | |14 | ||
|[[Barbados]] | |[[Barbados]] | ||
|BRB | |BRB | ||
|#BRB | |#BRB | ||
|- | |- | ||
| | |15 | ||
|[[Belarus]] | |[[Belarus]] | ||
|BLR | |BLR | ||
|#BLR | |#BLR | ||
|- | |- | ||
| | |16 | ||
|[[Belgium]] | |[[Belgium]] | ||
|BEL | |BEL | ||
|#BEL | |#BEL | ||
|- | |- | ||
| | |17 | ||
|[[Belize]] | |[[Belize]] | ||
|BLZ | |BLZ | ||
|#BLZ | |#BLZ | ||
|- | |- | ||
| | |18 | ||
|[[Benin]] | |[[Benin]] | ||
|BEN | |BEN | ||
|#BEN | |#BEN | ||
|- | |- | ||
| | |19 | ||
|[[Bhutan]] | |[[Bhutan]] | ||
|BTN | |BTN | ||
|#BTN | |#BTN | ||
|- | |- | ||
| | |20 | ||
|[[Bolivia]] | |[[Bolivia]] | ||
|BOL | |BOL | ||
|#BOL | |#BOL | ||
|- | |- | ||
| | |21 | ||
|[[Bosnia & Herzegovina]] | |[[Bosnia & Herzegovina]] | ||
|BIH | |BIH | ||
|#BIH | |#BIH | ||
|- | |- | ||
| | |22 | ||
|[[Botswana]] | |[[Botswana]] | ||
|- | |- | ||
| | |23 | ||
|[[Brazil]] | |[[Brazil]] | ||
|BRA | |BRA | ||
Line 182: | Line 177: | ||
|<small><nowiki>{{BRA}}</nowiki></small> | |<small><nowiki>{{BRA}}</nowiki></small> | ||
|- | |- | ||
| | |24 | ||
|[[Brunei]] | |[[Brunei]] | ||
|- | |- | ||
| | |25 | ||
|[[Bulgaria]] | |[[Bulgaria]] | ||
|- | |- | ||
| | |26 | ||
|[[Burkina Faso]] | |[[Burkina Faso]] | ||
|- | |- | ||
| | |27 | ||
|[[Burundi]] | |[[Burundi]] | ||
|- | |- | ||
| | |28 | ||
|[[Cabo Verde]] | |[[Cabo Verde]] | ||
|- | |- | ||
| | |29 | ||
|[[Cambodia]] | |[[Cambodia]] | ||
|- | |- | ||
| | |30 | ||
|[[Cameroon]] | |[[Cameroon]] | ||
|- | |- | ||
| | |31 | ||
|[[Canada]] | |[[Canada]] | ||
|CAN | |CAN | ||
Line 211: | Line 206: | ||
|{{CAN}} | |{{CAN}} | ||
|<small><nowiki>{{CAN}}</nowiki></small> | |<small><nowiki>{{CAN}}</nowiki></small> | ||
|- | |||
|32 | |||
|[[Central African Republic]] | |||
|- | |- | ||
|33 | |33 | ||
| | |[[Chad]] | ||
|- | |- | ||
|34 | |34 | ||
|[[ | |[[Chile]] | ||
|- | |- | ||
|35 | |35 | ||
|[[China]] | |[[China]] | ||
|CHN | |CHN | ||
Line 230: | Line 225: | ||
|<small><nowiki>{{CHN}}</nowiki></small> | |<small><nowiki>{{CHN}}</nowiki></small> | ||
|- | |- | ||
| | |36 | ||
|[[Colombia]] | |[[Colombia]] | ||
|- | |- | ||
| | |37 | ||
|[[Comoros]] | |[[Comoros]] | ||
|- | |- | ||
| | |38 | ||
|[[Congo]] | |[[Congo]] | ||
|- | |- | ||
| | |39 | ||
|[[Costa Rica]] | |[[Costa Rica]] | ||
|- | |- | ||
| | |40 | ||
|[[Croatia]] | |[[Croatia]] | ||
|HRV | |HRV | ||
Line 254: | Line 246: | ||
|<small><nowiki>{{HRV}}</nowiki></small> | |<small><nowiki>{{HRV}}</nowiki></small> | ||
|- | |- | ||
| | |41 | ||
|[[Cuba]] | |[[Cuba]] | ||
|- | |- | ||
| | |42 | ||
|[[Cyprus]] | |[[Cyprus]] | ||
|- | |- | ||
| | |43 | ||
|[[Czech Republic]] | |[[Czech Republic]] | ||
|- | |- | ||
| | |44 | ||
|[[D.R. Congo]] | |[[D.R. Congo]] | ||
|- | |- | ||
| | |45 | ||
|[[Denmark]] | |[[Denmark]] | ||
|DNK | |DNK | ||
Line 278: | Line 267: | ||
|<small><nowiki>{{DNK}}</nowiki></small> | |<small><nowiki>{{DNK}}</nowiki></small> | ||
|- | |- | ||
| | |46 | ||
|[[Djibouti]] | |[[Djibouti]] | ||
|- | |- | ||
| | |47 | ||
|Dominica | |[[Dominica]] | ||
|- | |- | ||
| | |48 | ||
|Dominican Republic | |[[Dominican Republic]] | ||
|- | |- | ||
| | |49 | ||
|[[Ecuador]] | |[[Ecuador]] | ||
|- | |- | ||
| | |50 | ||
|[[Egypt]] | |[[Egypt]] | ||
|- | |- |
Revision as of 13:58, 3 January 2023
Country Codes
|