Members of the International Eurofan's Countries Organisation: Difference between revisions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
! # !! Code !! Country Name !! Broadcaster !! Member's Name !! IECO ID !! Joining Date | ! # !! Code !! Country Name !! Broadcaster !! Member's Name !! IECO ID !! Joining Date | ||
|- | |- | ||
| 1 || AUS || {{AUS}} || [[File:Aus-icon.png|24px]] [[:en:SBS (Australian TV channel)|SBS]] || [[User:MarkTHE19|Mark | | 1 || AUS || {{AUS}} || [[File:Aus-icon.png|24px]] [[:en:SBS (Australian TV channel)|SBS]] || [[User:MarkTHE19|Mark Solovyov]] || 0001 || 20 April 2022, 10:34 PM | ||
|- | |- | ||
| 2 || NLD || {{NLD}} || [[File:Nld-icon.png|24px]] [[:en:AVROTROS|AVROTROS]] || Jean Isaac || 0002 || 20 April 2022, 11:06 PM | | 2 || NLD || {{NLD}} || [[File:Nld-icon.png|24px]] [[:en:AVROTROS|AVROTROS]] || Jean Isaac || 0002 || 20 April 2022, 11:06 PM |
Revision as of 11:15, 3 May 2023
IECO Memberships
Active IECO Memberships
# | Code | Country Name | Broadcaster | Member's Name | IECO ID | Joining Date |
---|---|---|---|---|---|---|
1 | AUS | Australia | SBS | Mark Solovyov | 0001 | 20 April 2022, 10:34 PM |
2 | NLD | Netherlands | AVROTROS | Jean Isaac | 0002 | 20 April 2022, 11:06 PM |
3 | SWE | Sweden | SVT | Maksim Kamendrowsky | 0003 | 21 April 2022, 06:05 AM |
4 | NOR | Norway | NRK | Aleksei Komarov | 0005 | 22 April 2022, 03:03 AM |
5 | THA | Thailand | Channel 3 (Thailand) | Maksim Bogomolov | 0006 | 23 April 2022, 09:51 AM |
6 | DNK | Denmark | DR | Nikita Belonogov | 0007 | 23 April 2022, 10:17 AM |
7 | USA | United States | NBC | Vladislav Korshunov | 0008 | 23 April 2022, 10:18 AM |
8 | GRC | Greece | ERT | Alexander Sivak | 0009 | 23 April 2022, 03:58 PM |
9 | GBR | United Kingdom | BBC | Igor Kapsharin | 0010 | 24 April 2022, 12:39 AM |
10 | ESP | Spain | TVE | Sergey Ladysev | 0013 | 24 April 2022, 03:41 PM |
11 | PRT | Portugal | RTP | Denis Vorobyov | 0015 | 25 April 2022, 06:41 AM |
12 | HUN | Hungary | MTV | Roman Dudarev | 0016 | 25 April 2022, 10:30 AM |
13 | JPN | Japan | NHK | Pasha Kulik | 0004 | 25 April 2022, 05:56 PM |
14 | KOR | South Korea | KBS | Denis Leonenko | 0020 | 26 April 2022, 05:25 PM |
15 | MKD | North Macedonia | MRT | Misha Charny | 0023 | 27 April 2022, 09:36 AM |
16 | SRB | Serbia | RTS | Evgenii Smykov | 0024 | 27 April 2022, 10:05 AM |
17 | CAN | Canada | CBC | Alexandr Mishenkov | 0030 | 10 May 2022, 12:38 PM |
18 | KAZ | Kazakhstan | Khabar Agency | Egor Semenov | 0031 | 10 May 2022, 12:43 PM |
19 | MNE | Montenegro | RTCG | Artem Krylov | 0032 | 15 May 2022, 5:54 PM W' 2023 |
20 | HRV | Croatia | HRT | Sergey Silkin | 0014 | 02 June 2022, 07:58 AM |
21 | SMR | San Marino | SMRTV | |||
22 | CHN | China | CCTV | |||
23 | LBN | Lebanon | TL | |||
24 | ISR | Israel | Kan |
Suspended IECO Memberships
# | Code | Country Name | Broadcaster | Member's Name | IECO ID | Joining date | Withdrawing date | Reason |
---|---|---|---|---|---|---|---|---|
1 | BRA | Brazil | TV Brasil | Pasha Kulik | 0004 | 21 April 2022, 01:44 PM | 25 April 2022, 05:56 PM | St 1 |
2 | FRA | France | FTV | Nikita Likhanov | 0018 | 25 April 2022, 01:56 PM | 18 May 2022, 9:29 AM | St 2 |
3 | NZL | New Zealand | TVNZ | Denis Nikitin | 0028 | 30 April 2022, 09:07 PM | 27 May 2022, 8:54 AM | 3.2 |
4 | MCO | Monaco | TMC | Nikita Likhanov | 0018 | 18 May 2022, 9:29 AM | 27 May 2022, 9:02 AM | 2.4 |
5 | IRL | Ireland | RTÉ | Sergey Silkin | 0014 | 24 April 2022, 03:58 PM | 02 June 2022, 07:58 AM | St 3 |
6 | DEU | Germany | ??? | Ekaterina Filatova | 0027 | 28 April 2022, 11:19 PM | 07 June 2022, 09:05 PM | 3.1 |
7 | UKR | Ukraine | Suspilne | Nikita Sirotyuk | 0011 | 24 April 2022, 07:33 AM | 15 December 2022, 04:05 PM | |
8 | BLR | Belarus | BTRC | Mikhail Rovnyi | 0012 | 24 April 2022, 09:28 AM | 15 December 2022, 04:05 PM | |
9 | CHN | China | CCTV | Dmitri Lubyanov | 0017 | 25 April 2022, 12:01 PM | 15 December 2022, 04:05 PM | |
10 | SMR | San Marino | SMRTV | Konstantin Nastiyshkin | 0019 | 26 April 2022, 10:57 AM | 15 December 2022, 04:05 PM | |
11 | RUS | Russia | TV Rain | Daniil Troitskii | 0021 | 26 April 2022, 07:08 PM | 15 December 2022, 04:05 PM | |
12 | ITA | Italy | RAI | Artem Alekseyonok | 0022 | 26 April 2022, 07:19 PM | 15 December 2022, 04:05 PM | |
13 | POL | Poland | TVP | Artemiusz Chalapa | 0025 | 28 April 2022, 01:24 PM | 15 December 2022, 04:05 PM | |
14 | CHE | Switzerland | ??? | Andrej Zhidenko | 0026 | 28 April 2022, 05:52 PM | 15 December 2022, 04:05 PM | |
15 | KEN | Kenya | KBC | Alexander Kustov | 0029 | 1 May 2022, 06:12 AM | 15 December 2022, 04:05 PM | |
16 | OBS | OBS | Observer | Ivan Ushakov | 0033 | S' 2024 | ||
17 | OBS | OBS | Observer | Timofei Rodik | 0034 | W' 2025 |
IECO ID
|
|