Worldvision Q4-2022: Difference between revisions
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
| vote = Each country awards two sets of 12, 10, 8–1 points to 10 songs: the first from a professional jury, the second from viewers. | | vote = Each country awards two sets of 12, 10, 8–1 points to 10 songs: the first from a professional jury, the second from viewers. | ||
}} | }} | ||
<strong>Worldvision Song Contest Summer 2022</strong> - Is the first WorldVision Song Contest that has been ever made | |||
== <strong>Participating Countries</strong> == | |||
{|style="width: 85%;" | |||
|style="width: 30%;"| | |||
* {{AUS}} | |||
* {{BLR}} | |||
* {{CHN}} | |||
* {{DNK}} | |||
* {{FRA}} | |||
* {{DEU}} | |||
* {{GRC}} | |||
* {{HUN}} | |||
* {{IRL}} | |||
|style="width: 30%;"| | |||
* {{ITA}} | |||
* {{JPN}} | |||
* {{MKD}} | |||
* {{NOR}} | |||
* {{POL}} | |||
* {{PRT}} | |||
* {{RUS}} | |||
* {{SMR}} | |||
* {{SRB}} | |||
|style="width: 30%;"| | |||
* {{KOR}} | |||
* {{ESP}} | |||
* {{SWE}} | |||
* {{CHE}} | |||
* {{THA}} | |||
* {{NLD}} | |||
* {{UKR}} | |||
* {{GBR}} | |||
* {{USA}} | |||
|} |
Revision as of 12:37, 29 April 2022
Worldvision Song Contest Summer 2022 | |
---|---|
To Be Announced | |
File:TBA | |
Dates | |
Final | 23 July 2022 |
Host | |
Venue | T.B.A |
Presenter(s) | T.B.A |
Directed by | T.B.A |
Executive supervisor | Mark Nightingale |
Executive producer | T.B.A |
Host broadcaster | T.B.A |
Participants | |
Number of entries | 26 |
Debuting countries | Australia |
Returning Countries | None |
Non-returning Countries | None |
Participation map | |
Vote | |
Voting system | Each country awards two sets of 12, 10, 8–1 points to 10 songs: the first from a professional jury, the second from viewers. |
Worldvision Song Contest Summer 2022 - Is the first WorldVision Song Contest that has been ever made