Worldvision Second Chance Q2-2023: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox song contest | |||
| name = Worldvision Second Chance | |||
| final = TBA 2023 | |||
| year = Q2-2023 | |||
| theme = | |||
| logo = | |||
| host = contest of {{SMR}} | |||
| venue = An Online Competition | |||
| presenters = | |||
| director = | |||
| exproducer = | |||
| exsupervisor = [[File:Aus-icon.png|24px]] [[Australia|Mark Solovyov]] | |||
| winner = TBA | |||
| entries = TBA | |||
| debut = {{DEU}} | |||
| return = None | |||
| nonreturn = {{JPN}} | |||
| Participation map = TBA | |||
| vote = Each country awarded 12, 10, 8, 6, 4, 2 and 1 point(s) to their 7 favourite songs | |||
| null = | |||
}} | |||
== Navigation == | |||
{{Navigation}} | {{Navigation}} |
Revision as of 11:25, 5 June 2023
Worldvision Second Chance Q2-2023 | |
---|---|
Dates | |
Final | TBA 2023 |
Host | |
Venue | An Online Competition |
Executive supervisor | Mark Solovyov |
Host broadcaster | contest of San Marino |
Participants | |
Number of entries | TBA |
Debuting countries | Germany |
Returning Countries | None |
Non-returning Countries | Japan |
Participation map | |
Vote | |
Voting system | Each country awarded 12, 10, 8, 6, 4, 2 and 1 point(s) to their 7 favourite songs |
Winning song | TBA |