Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
poly 2435 1112 2479 1100 2542 1057 2585 1024 2549 984 2540 1021 2495 1055 2431 1087 [[New Zealand]] | poly 2435 1112 2479 1100 2542 1057 2585 1024 2549 984 2540 1021 2495 1055 2431 1087 [[New Zealand]] | ||
poly 2390 787 2412 854 2436 901 2444 925 2423 987 2369 1032 2331 1080 2303 1078 2300 1028 2273 1008 2254 974 2215 989 2162 1007 2125 1007 2138 965 2137 898 2165 874 2209 858 2237 820 2256 812 2275 819 2280 790 2314 787 2343 799 2335 822 2333 829 2359 845 2366 813 2375 790 2384 786 [[Australia]] | poly 2390 787 2412 854 2436 901 2444 925 2423 987 2369 1032 2331 1080 2303 1078 2300 1028 2273 1008 2254 974 2215 989 2162 1007 2125 1007 2138 965 2137 898 2165 874 2209 858 2237 820 2256 812 2275 819 2280 790 2314 787 2343 799 2335 822 2333 829 2359 845 2366 813 2375 790 2384 786 [[Australia]] | ||
poly 2220 402 2238 396 2235 374 2215 363 2200 372 2213 400 2217 403 [[South Korea]] | |||
default [[Main Page|Go to main page]] | default [[Main Page|Go to main page]] | ||
#<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) --> | #<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) --> |
Revision as of 08:45, 17 June 2023
Welcome to the IECO - International Eurofan's Countries Organisation main page!
This Organisation was created in 2012 as Eurofan's Countries Union (ECU) and then reformed to IECO primarily in 2016 with latest rebuild in 2022. It is a non-profit organisation to unite Eurovision fans while waiting for the next editions of the show from all over the world, to simply find new friends, communicate, develop musical tastes and views, discuss latest news and music industry updates. Anyone can freely join to IECO on a free basis.
Participating Countries
Currently Active Members
Entering Candidates
Vacant Countries
|