|
|
Line 1: |
Line 1: |
| {{Infobox song contest national year
| |
| | Year = Q2-2023
| |
| | Country = Spain
| |
| | Preselection = Bella Amor Festival
| |
| | Preselection date = <!--'''Heats:'''<br />'''Semi-finals:'''<br />-->'''Final:'''<br />3 June 2023
| |
| | Entrant = [[:en:Abraham Mateo|Abraham Mateo]]
| |
| | Song = La Idea
| |
| | Writer = <!---->
| |
| | SF result = <!---->
| |
| | Final result = <!--Final result-->
| |
| }}
| |
| [[Spain]] participated in the [[Worldvision Q2-2023|Worldvision Song Contest]] Q2-2023 in Melbourne, [[Australia]] with the song "La Idea" performed by [[:en:Abraham Mateo|Abraham Mateo]]. The Spanish broadcaster [[:en:Televisión Española|TVE]] organised the national final for Q2-2023 contest in order to select the Spanish entry for the Q2-2023 contest. Ten entries competed in the national final, and the winner was announced on 3 June 2023 following the jury vote.
| |
|
| |
| '''Bella Amor Festival Q2-2023''' was the 3rd edition and took place on 3 June 2023. The winner of the contest will be eligible to represent [[Spain]] at [[Worldvision Q2-2023|Worldvision Song Contest Q2-2023]]. | | '''Bella Amor Festival Q2-2023''' was the 3rd edition and took place on 3 June 2023. The winner of the contest will be eligible to represent [[Spain]] at [[Worldvision Q2-2023|Worldvision Song Contest Q2-2023]]. |
|
| |
| == <strong>Format</strong> ==
| |
| Bella Amor Festival Q2-2023 was held in the format of one final with the participation of ten invited compositions released no earlier than 1 January 2021.
| |
|
| |
| ===Voting===
| |
| Thirteen members of the jury (which included [[Germany]], [[Hungary]], [[Israel]], [[Japan]], [[Portugal]], [[New Zealand]], [[South Korea]], [[North Macedonia]], [[Australia]], [[Lebanon]] and [[Spain]]) had the right to evaluate the compositions according to the system of 12, 10, 8-3 points from the best to the worst composition. The winner was determined by the highest sum of all points scored.
| |
|
| |
|
| == <strong>Final</strong> == | | == <strong>Final</strong> == |
| Voting took place from 2 to 3 June 2023. | | Voting took place from 2 to 3 June 2023. |
| {| class="wikitable plainrowheaders" | | {| class="sortable wikitable plainrowheaders" |
| ! scope="col" rowspan="2" | Draw | | ! scope="col" | Draw |
| ! scope="col" rowspan="2" | Artist | | ! scope="col" | Artist |
| ! scope="col" rowspan="2" | Song | | ! scope="col" | Song |
| ! scope="col" rowspan="2" | Language(s) | | ! scope="col" | Language(s) |
| ! scope="col" rowspan="12" | | | ! scope="col" | Total |
| ! scope="col" colspan="13" | Jury
| | ! scope="col" | Place |
| ! scope="col" rowspan="2" | Total
| |
| ! scope="col" rowspan="2" | Place | |
| |-
| |
| ! scope="col" | [[File:Esp-icon.png|24px]]<br><small>ESP</small>
| |
| ! scope="col" | [[File:Tha-icon.png|24px]]<br><small>THA</small>
| |
| ! scope="col" | [[File:Aus-icon.png|24px]]<br><small>AUS</small>
| |
| ! scope="col" | [[File:Deu-icon.png|24px]]<br><small>DEU</small>
| |
| ! scope="col" | [[File:Srb-icon.png|24px]]<br><small>SRB</small>
| |
| ! scope="col" | [[File:Lbn-icon.png|24px]]<br><small>LBN</small>
| |
| ! scope="col" | [[File:Prt-icon.png|24px]]<br><small>PRT</small>
| |
| ! scope="col" | [[File:Swe-icon.png|24px]]<br><small>SWE</small>
| |
| ! scope="col" | [[File:Kor-icon.png|24px]]<br><small>KOR</small>
| |
| ! scope="col" | [[File:Nzl-icon.png|24px]]<br><small>NZL</small>
| |
| ! scope="col" | [[File:Isr-icon.png|24px]]<br><small>ISR</small>
| |
| ! scope="col" | [[File:Hun-icon.png|24px]]<br><small>HUN</small>
| |
| ! scope="col" | [[File:Jpn-icon.png|24px]]<br><small>JPN</small>
| |
| |- | | |- |
| ! scope="row" style="text-align:center; background:;" | 01 | | ! scope="row" style="text-align:center; background:;" | 01 |
Line 50: |
Line 15: |
| | Como Tu | | | Como Tu |
| | Spanish | | | Spanish |
| | scope="row" style="text-align:center; background:;" | 1
| |
| | scope="row" style="text-align:center; background:;" | 6
| |
| | scope="row" style="text-align:center; background:;" | 1
| |
| | scope="row" style="text-align:center; background:;" | 7
| |
| | scope="row" style="text-align:center; background:;" | 7
| |
| | scope="row" style="text-align:center; background:;" | 5
| |
| | scope="row" style="text-align:center; background:;" | 1
| |
| | scope="row" style="text-align:center; background:;" | 4
| |
| | scope="row" style="text-align:center; background:;" | 1
| |
| | scope="row" style="text-align:center; background:;" | 3
| |
| | scope="row" style="text-align:center; background:;" | 4
| |
| | scope="row" style="text-align:center; background:;" | 10
| |
| | scope="row" style="text-align:center; background:;" | 1
| |
| | scope="row" style="text-align:center; background:;" | 51 | | | scope="row" style="text-align:center; background:;" | 51 |
| | scope="row" style="text-align:center; background:;" | 9 | | | scope="row" style="text-align:center; background:;" | 9 |
Line 70: |
Line 22: |
| | Superfume | | | Superfume |
| | Spanish | | | Spanish |
| | scope="row" style="text-align:center; background:;" | 8
| |
| | scope="row" style="text-align:center; background:;" | 10
| |
| | scope="row" style="text-align:center; background:;" | 2
| |
| | scope="row" style="text-align:center; background:;" | 4
| |
| | scope="row" style="text-align:center; background:;" | 12
| |
| | scope="row" style="text-align:center; background:;" | 1
| |
| | scope="row" style="text-align:center; background:;" | 10
| |
| | scope="row" style="text-align:center; background:;" | 3
| |
| | scope="row" style="text-align:center; background:;" | 4
| |
| | scope="row" style="text-align:center; background:;" | 4
| |
| | scope="row" style="text-align:center; background:;" | 10
| |
| | scope="row" style="text-align:center; background:;" | 4
| |
| | scope="row" style="text-align:center; background:;" | 7
| |
| | scope="row" style="text-align:center; background:;" | 79 | | | scope="row" style="text-align:center; background:;" | 79 |
| | scope="row" style="text-align:center; background:;" | 5 | | | scope="row" style="text-align:center; background:;" | 5 |
Line 90: |
Line 29: |
| | Bolero | | | Bolero |
| | Spanish | | | Spanish |
| | scope="row" style="text-align:center; background:;" | 5
| |
| | scope="row" style="text-align:center; background:;" | 8
| |
| | scope="row" style="text-align:center; background:;" | 10
| |
| | scope="row" style="text-align:center; background:;" | 10
| |
| | scope="row" style="text-align:center; background:;" | 8
| |
| | scope="row" style="text-align:center; background:;" | 8
| |
| | scope="row" style="text-align:center; background:;" | 2
| |
| | scope="row" style="text-align:center; background:;" | 12
| |
| | scope="row" style="text-align:center; background:;" | 10
| |
| | scope="row" style="text-align:center; background:;" | 6
| |
| | scope="row" style="text-align:center; background:;" | 2
| |
| | scope="row" style="text-align:center; background:;" | 8
| |
| | scope="row" style="text-align:center; background:;" | 4
| |
| | scope="row" style="text-align:center; background:;" | 93 | | | scope="row" style="text-align:center; background:;" | 93 |
| | scope="row" style="text-align:center; background:;" | 3 | | | scope="row" style="text-align:center; background:;" | 3 |
Line 110: |
Line 36: |
| | To’ Esto Es Tuyo | | | To’ Esto Es Tuyo |
| | Spanish | | | Spanish |
| | scope="row" style="text-align:center; background:;" | 6
| |
| | scope="row" style="text-align:center; background:;" | 5
| |
| | scope="row" style="text-align:center; background:;" | 7
| |
| | scope="row" style="text-align:center; background:;" | 12
| |
| | scope="row" style="text-align:center; background:;" | 1
| |
| | scope="row" style="text-align:center; background:;" | 12
| |
| | scope="row" style="text-align:center; background:;" | 4
| |
| | scope="row" style="text-align:center; background:;" | 5
| |
| | scope="row" style="text-align:center; background:;" | 7
| |
| | scope="row" style="text-align:center; background:;" | 5
| |
| | scope="row" style="text-align:center; background:;" | 6
| |
| | scope="row" style="text-align:center; background:;" | 5
| |
| | scope="row" style="text-align:center; background:;" | 10
| |
| | scope="row" style="text-align:center; background:;" | 85 | | | scope="row" style="text-align:center; background:;" | 85 |
| | scope="row" style="text-align:center; background:;" | 4 | | | scope="row" style="text-align:center; background:;" | 4 |
Line 130: |
Line 43: |
| | Enfermo de Amor | | | Enfermo de Amor |
| | Spanish | | | Spanish |
| | scope="row" style="text-align:center; background:;" | 2
| |
| | scope="row" style="text-align:center; background:;" | 4
| |
| | scope="row" style="text-align:center; background:;" | 3
| |
| | scope="row" style="text-align:center; background:;" | 1
| |
| | scope="row" style="text-align:center; background:;" | 5
| |
| | scope="row" style="text-align:center; background:;" | 3
| |
| | scope="row" style="text-align:center; background:;" | 5
| |
| | scope="row" style="text-align:center; background:;" | 2
| |
| | scope="row" style="text-align:center; background:;" | 6
| |
| | scope="row" style="text-align:center; background:;" | 8
| |
| | scope="row" style="text-align:center; background:;" | 8
| |
| | scope="row" style="text-align:center; background:;" | 7
| |
| | scope="row" style="text-align:center; background:;" | 2
| |
| | scope="row" style="text-align:center; background:;" | 56 | | | scope="row" style="text-align:center; background:;" | 56 |
| | scope="row" style="text-align:center; background:;" | 8 | | | scope="row" style="text-align:center; background:;" | 8 |
Line 150: |
Line 50: |
| | Ave de paso | | | Ave de paso |
| | Spanish | | | Spanish |
| | scope="row" style="text-align:center; background:;" | 10
| |
| | scope="row" style="text-align:center; background:;" | 3
| |
| | scope="row" style="text-align:center; background:;" | 12
| |
| | scope="row" style="text-align:center; background:;" | 5
| |
| | scope="row" style="text-align:center; background:;" | 6
| |
| | scope="row" style="text-align:center; background:;" | 6
| |
| | scope="row" style="text-align:center; background:;" | 6
| |
| | scope="row" style="text-align:center; background:;" | 7
| |
| | scope="row" style="text-align:center; background:;" | 8
| |
| | scope="row" style="text-align:center; background:;" | 7
| |
| | scope="row" style="text-align:center; background:;" | 7
| |
| | scope="row" style="text-align:center; background:;" | 12
| |
| | scope="row" style="text-align:center; background:;" | 12
| |
| | scope="row" style="text-align:center; background:;" | 101 | | | scope="row" style="text-align:center; background:;" | 101 |
| | scope="row" style="text-align:center; background:;" | 2 | | | scope="row" style="text-align:center; background:;" | 2 |
Line 170: |
Line 57: |
| | Mía Mía | | | Mía Mía |
| | Spanish | | | Spanish |
| | scope="row" style="text-align:center; background:;" | 3
| |
| | scope="row" style="text-align:center; background:;" | 1
| |
| | scope="row" style="text-align:center; background:;" | 8
| |
| | scope="row" style="text-align:center; background:;" | 6
| |
| | scope="row" style="text-align:center; background:;" | 2
| |
| | scope="row" style="text-align:center; background:;" | 7
| |
| | scope="row" style="text-align:center; background:;" | 8
| |
| | scope="row" style="text-align:center; background:;" | 6
| |
| | scope="row" style="text-align:center; background:;" | 2
| |
| | scope="row" style="text-align:center; background:;" | 1
| |
| | scope="row" style="text-align:center; background:;" | 12
| |
| | scope="row" style="text-align:center; background:;" | 1
| |
| | scope="row" style="text-align:center; background:;" | 3
| |
| | scope="row" style="text-align:center; background:;" | 60 | | | scope="row" style="text-align:center; background:;" | 60 |
| | scope="row" style="text-align:center; background:;" | 7 | | | scope="row" style="text-align:center; background:;" | 7 |
Line 190: |
Line 64: |
| | La Idea | | | La Idea |
| | Spanish | | | Spanish |
| | scope="row" style="text-align:center; background:;" | 12
| |
| | scope="row" style="text-align:center; background:;" | 12
| |
| | scope="row" style="text-align:center; background:;" | 6
| |
| | scope="row" style="text-align:center; background:;" | 3
| |
| | scope="row" style="text-align:center; background:;" | 10
| |
| | scope="row" style="text-align:center; background:;" | 10
| |
| | scope="row" style="text-align:center; background:;" | 12
| |
| | scope="row" style="text-align:center; background:;" | 10
| |
| | scope="row" style="text-align:center; background:;" | 12
| |
| | scope="row" style="text-align:center; background:;" | 12
| |
| | scope="row" style="text-align:center; background:;" | 3
| |
| | scope="row" style="text-align:center; background:;" | 6
| |
| | scope="row" style="text-align:center; background:;" | 6
| |
| | scope="row" style="text-align:center; background:;" | 114 | | | scope="row" style="text-align:center; background:;" | 114 |
| | scope="row" style="text-align:center; background:;" | 1 | | | scope="row" style="text-align:center; background:;" | 1 |
Line 210: |
Line 71: |
| | Bésame | | | Bésame |
| | Spanish | | | Spanish |
| | scope="row" style="text-align:center; background:;" | 4
| |
| | scope="row" style="text-align:center; background:;" | 7
| |
| | scope="row" style="text-align:center; background:;" | 5
| |
| | scope="row" style="text-align:center; background:;" | 2
| |
| | scope="row" style="text-align:center; background:;" | 3
| |
| | scope="row" style="text-align:center; background:;" | 2
| |
| | scope="row" style="text-align:center; background:;" | 3
| |
| | scope="row" style="text-align:center; background:;" | 1
| |
| | scope="row" style="text-align:center; background:;" | 3
| |
| | scope="row" style="text-align:center; background:;" | 10
| |
| | scope="row" style="text-align:center; background:;" | 1
| |
| | scope="row" style="text-align:center; background:;" | 2
| |
| | scope="row" style="text-align:center; background:;" | 8
| |
| | scope="row" style="text-align:center; background:;" | 51 | | | scope="row" style="text-align:center; background:;" | 51 |
| | scope="row" style="text-align:center; background:;" | 10 | | | scope="row" style="text-align:center; background:;" | 10 |
Line 230: |
Line 78: |
| | No_se_ve.mp3 | | | No_se_ve.mp3 |
| | Spanish | | | Spanish |
| | scope="row" style="text-align:center; background:;" | 7
| |
| | scope="row" style="text-align:center; background:;" | 2
| |
| | scope="row" style="text-align:center; background:;" | 4
| |
| | scope="row" style="text-align:center; background:;" | 8
| |
| | scope="row" style="text-align:center; background:;" | 4
| |
| | scope="row" style="text-align:center; background:;" | 4
| |
| | scope="row" style="text-align:center; background:;" | 7
| |
| | scope="row" style="text-align:center; background:;" | 8
| |
| | scope="row" style="text-align:center; background:;" | 5
| |
| | scope="row" style="text-align:center; background:;" | 2
| |
| | scope="row" style="text-align:center; background:;" | 5
| |
| | scope="row" style="text-align:center; background:;" | 3
| |
| | scope="row" style="text-align:center; background:;" | 5
| |
| | scope="row" style="text-align:center; background:;" | 64 | | | scope="row" style="text-align:center; background:;" | 64 |
| | scope="row" style="text-align:center; background:;" | 6 | | | scope="row" style="text-align:center; background:;" | 6 |