Special Melody Q4-2023: Difference between revisions
No edit summary |
(→Final) |
||
Line 38: | Line 38: | ||
! scope="col" | Points | ! scope="col" | Points | ||
|- | |- | ||
| | | | ||
| | | {{CAN}} | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{CYP}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{DNK}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| | | {{DEU}} | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{GRC}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{HUN}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{JPN}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{LBN}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{NLD}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{NOR}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{PRT}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{KOR}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{THA}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| {{GBR}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|} | |} | ||
==Navigation== | ==Navigation== | ||
{{Navigation}} | {{Navigation}} |
Revision as of 17:52, 27 September 2023
Special Melody Contest Q4-2023 | |
---|---|
Dates | |
Final | TBD October 2023 |
Host | |
Venue | Canada |
Executive supervisor | Denis Vorobyov |
Executive producer | Alexandr Mishenkov |
Host broadcaster | CBC |
Participants | |
Returning Countries | None |
Non-returning Countries | None |
Participation map | |
The Special Melody Contest Q4-2023 - was the 2st edition of the Special Melody Contest that has been ever made. It is set to take place in Canada,in the country that won the last episode of the contest.
Location
Format
Rules of season
Participating Countries
Final
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
Canada | ||||||
Cyprus | ||||||
Denmark | ||||||
Germany | ||||||
Greece | ||||||
Hungary | ||||||
Japan | ||||||
Lebanon | ||||||
Netherlands | ||||||
Norway | ||||||
Portugal | ||||||
South Korea | ||||||
Thailand | ||||||
United Kingdom |