Worldvision Second Chance Q3-2023: Difference between revisions
No edit summary |
(→Final) |
||
Line 44: | Line 44: | ||
! scope="col" | Points | ! scope="col" | Points | ||
|- | |- | ||
| 01 | |||
| {{GBR}} | |||
| Rosenfeld | |||
| Body | |||
| English | |||
| | |||
| | | | ||
| {{ | |- | ||
| | | 02 | ||
| | | {{ISR}} | ||
| Snow Wife | |||
| American Horror | |||
| English | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 03 | ||
| {{DNK}} | | {{DNK}} | ||
| Mehro | | Mehro | ||
Line 60: | Line 68: | ||
| | | | ||
|- | |- | ||
| | | 04 | ||
| {{ | | {{ESP}} | ||
| | | Joshua Bassett | ||
| | | Secret | ||
| | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 05 | ||
| {{ | | {{JPN}} | ||
| | | Wagamama | ||
| | | Girls | ||
| | | English, Japanese | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 06 | ||
| {{ | | {{PRT}} | ||
| | | Versus Me | ||
| | | Terrified | ||
| | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 07 | ||
| {{NLD}} | | {{NLD}} | ||
| Rondé | | Rondé | ||
Line 92: | Line 100: | ||
| | | | ||
|- | |- | ||
| | | 08 | ||
| {{KOR}} | | {{KOR}} | ||
| Conan Gray | | Conan Gray | ||
Line 108: | Line 108: | ||
| | | | ||
|- | |- | ||
| | | 09 | ||
| {{ | | {{CAN}} | ||
| | | The Hardkiss | ||
| | | Festival | ||
| English | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 10 | ||
| {{SWE}} | | {{SWE}} | ||
| | | PVRIS | ||
| | | I Don't Wanna Do This Anymore | ||
| | | English | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 11 | ||
| {{ | | {{DEU}} | ||
| | | Mabel | ||
| | | Let Them Know | ||
| | | English | ||
| | | | ||
| | | |
Revision as of 17:53, 20 November 2023
Worldvision Second Chance Q3-2023 | |
---|---|
Dates | |
Final | TBD October-November 2023 |
Host | |
Venue | An Online Competition |
Executive supervisor | Mark Solovyov |
Host broadcaster | contest of Germany |
Participants | |
Number of entries | 10 (to be date) |
Debuting countries | Canada Denmark Israel |
Returning Countries | Japan Netherlands |
Non-returning Countries | Australia Hungary Lebanon Thailand |
Participation map | |
Vote | |
Voting system | Each country awarded 12, 10, 8, 6, 4, 2 and 1 point(s) to their 7 favourite songs |
Winning song | TBA |
The Worldvision Second Chance Q3-2023 - will be the 4th edition of the Worldvision Second Chance that has been ever made. The contest will be place on TBD October-November 2023.
Location
The competition will be held in an online version and did not assume a host country.
Format
Entries
Admission to countries was granted based on the presence of a national selection or their shortlisting or decision to change the song. Starting from this season, songs that take 2nd or 3rd place in the preselection can take part in the Second Chance.
Participating Countries
The countries listed below are eligible to participate after an open selection or the publication of a shortlist of applications for participation.
Final
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | United Kingdom | Rosenfeld | Body | English | ||
02 | Israel | Snow Wife | American Horror | English | ||
03 | Denmark | Mehro | Exploding | English | ||
04 | Spain | Joshua Bassett | Secret | English | ||
05 | Japan | Wagamama | Girls | English, Japanese | ||
06 | Portugal | Versus Me | Terrified | English | ||
07 | Netherlands | Rondé | Hard To Say Goodbye | English | ||
08 | South Korea | Conan Gray | Never Ending Song | English | ||
09 | Canada | The Hardkiss | Festival | English | ||
10 | Sweden | PVRIS | I Don't Wanna Do This Anymore | English | ||
11 | Germany | Mabel | Let Them Know | English |
Voting
Each country had a jury who awarded 12, 10, 8, 6, 4, 2, 1 point(s) to their top seven songs.