Worldvision Second Chance Q3-2023: Difference between revisions
No edit summary |
(→Final) |
||
Line 49: | Line 49: | ||
| Body | | Body | ||
| English | | English | ||
| | | 4 | ||
| | | 54 | ||
|- | |- | ||
| 02 | | 02 | ||
Line 57: | Line 57: | ||
| American Horror | | American Horror | ||
| English | | English | ||
| | | 2 | ||
| | | 63 | ||
|- | |- | ||
| 03 | | 03 | ||
Line 65: | Line 65: | ||
| Exploding | | Exploding | ||
| English | | English | ||
| | | 7 | ||
| | | 35 | ||
|- | |- | ||
| 04 | | 04 | ||
Line 73: | Line 73: | ||
| Secret | | Secret | ||
| English | | English | ||
| | | 6 | ||
| | | 43 | ||
|- | |- | ||
| 05 | | 05 | ||
Line 81: | Line 81: | ||
| Girls | | Girls | ||
| English, Japanese | | English, Japanese | ||
| | | 3 | ||
| | | 56 | ||
|- | |- | ||
| 06 | | 06 | ||
Line 89: | Line 89: | ||
| Terrified | | Terrified | ||
| English | | English | ||
| | | 10 | ||
| | | 21 | ||
|- | |- | ||
| 07 | | 07 | ||
Line 97: | Line 97: | ||
| Hard To Say Goodbye | | Hard To Say Goodbye | ||
| English | | English | ||
| | | 1 | ||
| | | 83 | ||
|- | |- | ||
| 08 | | 08 | ||
Line 105: | Line 105: | ||
| Never Ending Song | | Never Ending Song | ||
| English | | English | ||
| | | 5 | ||
| | | 51 | ||
|- | |- | ||
| 09 | | 09 | ||
Line 113: | Line 113: | ||
| Festival | | Festival | ||
| English | | English | ||
| | | 9 | ||
| | | 25 | ||
|- | |- | ||
| 10 | | 10 | ||
Line 121: | Line 121: | ||
| I Don't Wanna Do This Anymore | | I Don't Wanna Do This Anymore | ||
| English | | English | ||
| | | 8 | ||
| | | 26 | ||
|- | |- | ||
| 11 | | 11 | ||
Line 129: | Line 129: | ||
| Let Them Know | | Let Them Know | ||
| English | | English | ||
| | | 11 | ||
| | | 19 | ||
|} | |} | ||
Revision as of 10:43, 2 December 2023
Worldvision Second Chance Q3-2023 | |
---|---|
Dates | |
Final | TBD November 2023 |
Host | |
Venue | An Online Competition |
Executive supervisor | Mark Solovyov |
Host broadcaster | contest of Germany |
Participants | |
Number of entries | 11 |
Debuting countries | Canada Denmark Israel |
Returning Countries | Japan Netherlands Sweden |
Non-returning Countries | Australia Hungary Lebanon Thailand |
Participation map | |
Vote | |
Voting system | Each country awarded 12, 10, 8, 6, 4, 2 and 1 point(s) to their 7 favourite songs |
Winning song | TBA |
The Worldvision Second Chance Q3-2023 - will be the 4th edition of the Worldvision Second Chance that has been ever made. The contest will be place on TBD November 2023.
Location
The competition will be held in an online version and did not assume a host country.
Format
Entries
Admission to countries was granted based on the presence of a national selection or their shortlisting or decision to change the song. Starting from this season, songs that take 2nd or 3rd place in the preselection can take part in the Second Chance.
Participating Countries
The countries listed below are eligible to participate after an open selection or the publication of a shortlist of applications for participation.
Final
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | United Kingdom | Rosenfeld | Body | English | 4 | 54 |
02 | Israel | Snow Wife | American Horror | English | 2 | 63 |
03 | Denmark | Mehro | Exploding | English | 7 | 35 |
04 | Spain | Joshua Bassett | Secret | English | 6 | 43 |
05 | Japan | Wagamama | Girls | English, Japanese | 3 | 56 |
06 | Portugal | Versus Me | Terrified | English | 10 | 21 |
07 | Netherlands | Rondé | Hard To Say Goodbye | English | 1 | 83 |
08 | South Korea | Conan Gray | Never Ending Song | English | 5 | 51 |
09 | Canada | The Hardkiss | Festival | English | 9 | 25 |
10 | Sweden | PVRIS | I Don't Wanna Do This Anymore | English | 8 | 26 |
11 | Germany | Mabel | Let Them Know | English | 11 | 19 |
Voting
Each country had a jury who awarded 12, 10, 8, 6, 4, 2, 1 point(s) to their top seven songs.