Special Melody Q4-2023: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox song contest | {{Infobox song contest | ||
| name = Special Melody Contest | | name = Special Melody Contest | ||
| final = | | final = 15 December 2023 | ||
| year = Q4-2023 | | year = Q4-2023 | ||
| theme = | | theme = | ||
Line 11: | Line 11: | ||
| exproducer = [[File:Kor-icon.png|24px]] [[South Korea|Denis Leonenko]] | | exproducer = [[File:Kor-icon.png|24px]] [[South Korea|Denis Leonenko]] | ||
| exsupervisor = [[File:Prt-icon.png|24px]] [[Portugal|Denis Vorobyov]] | | exsupervisor = [[File:Prt-icon.png|24px]] [[Portugal|Denis Vorobyov]] | ||
| winner = | | winner = {{GRC}} </br>"Weapon" | ||
| entries = 18 | | entries = 18 | ||
| debut = {{ISR}}</br>{{ITA}}</br>{{ESP}} | | debut = {{ISR}}</br>{{ITA}}</br>{{ESP}} | ||
Line 55: | Line 55: | ||
| Renegades | | Renegades | ||
| English | | English | ||
| | | 2 | ||
| | | 100 | ||
|- | |- | ||
| 02 | | 02 | ||
Line 63: | Line 63: | ||
| Suff City | | Suff City | ||
| English | | English | ||
| | | 18 | ||
| | | 16 | ||
|- | |- | ||
| 03 | | 03 | ||
Line 71: | Line 71: | ||
| Wasting My Youth | | Wasting My Youth | ||
| English | | English | ||
| | | 7 | ||
| | | 72 | ||
|- | |- | ||
| 04 | | 04 | ||
Line 79: | Line 79: | ||
| Hayloft I | | Hayloft I | ||
| English | | English | ||
| | | 15 | ||
| | | 36 | ||
|- | |- | ||
| 05 | | 05 | ||
Line 87: | Line 87: | ||
| Just Pretend | | Just Pretend | ||
| English | | English | ||
| | | 12 | ||
| | | 51 | ||
|- | |- | ||
| 06 | | 06 | ||
Line 95: | Line 95: | ||
| 25 | | 25 | ||
| English | | English | ||
| | | 10 | ||
| | | 61 | ||
|- | |- | ||
| 07 | | 07 | ||
Line 103: | Line 103: | ||
| Trouble’s Coming | | Trouble’s Coming | ||
| English | | English | ||
| | | 13 | ||
| | | 47 | ||
|- | |- | ||
| 08 | | 08 | ||
Line 111: | Line 111: | ||
| No Way Out | | No Way Out | ||
| English | | English | ||
| | | 3 | ||
| | | 81 | ||
|- | |- | ||
| 09 | | 09 | ||
Line 119: | Line 119: | ||
| Unsaid | | Unsaid | ||
| English | | English | ||
| | | 9 | ||
| | | 61 | ||
|- | |- | ||
| 10 | | 10 | ||
Line 127: | Line 127: | ||
| Forever & Ever More | | Forever & Ever More | ||
| English | | English | ||
| | | 16 | ||
| | | 35 | ||
|- | |- | ||
| 11 | | 11 | ||
Line 135: | Line 135: | ||
| Finisce Sempre Cosi | | Finisce Sempre Cosi | ||
| Italian | | Italian | ||
| | | 14 | ||
| | | 39 | ||
|- | |- | ||
| 12 | | 12 | ||
Line 143: | Line 143: | ||
| Ultraviolet | | Ultraviolet | ||
| English | | English | ||
| | | 5 | ||
| | | 80 | ||
|- | |- | ||
| 13 | | 13 | ||
Line 151: | Line 151: | ||
| Rest In peace | | Rest In peace | ||
| English | | English | ||
| | | 8 | ||
| | | 71 | ||
|- | |- | ||
| 14 | | 14 | ||
Line 159: | Line 159: | ||
| Casualty | | Casualty | ||
| English | | English | ||
| | | 11 | ||
| | | 54 | ||
|- | |- | ||
| 15 | | 15 | ||
Line 167: | Line 167: | ||
| Digital Paradise | | Digital Paradise | ||
| English | | English | ||
| | | 17 | ||
| | | 33 | ||
|- | |- | ||
| 16 | | 16 | ||
Line 175: | Line 175: | ||
| Natural | | Natural | ||
| English | | English | ||
| | | 6 | ||
| | | 74 | ||
|- | |- | ||
|-bgcolor="Gold" | |||
| 17 | | 17 | ||
| {{GRC}} | | {{GRC}} | ||
Line 183: | Line 184: | ||
| Weapon | | Weapon | ||
| English | | English | ||
| | | 1 | ||
| | | 110 | ||
|- | |- | ||
| 18 | | 18 | ||
Line 191: | Line 192: | ||
| Get Mine | | Get Mine | ||
| English | | English | ||
| | | 4 | ||
| | | 81 | ||
|- | |- | ||
|} | |} |
Revision as of 08:44, 17 December 2023
Special Melody Contest Q4-2023 | |
---|---|
Dates | |
Final | 15 December 2023 |
Host | |
Venue | Gangneung Ice Arena, Gangneung, South Korea |
Executive supervisor | Denis Vorobyov |
Executive producer | Denis Leonenko |
Host broadcaster | KBS |
Participants | |
Number of entries | 18 |
Debuting countries | Israel Italy Spain |
Returning Countries | None |
Non-returning Countries | Kazakhstan |
Participation map | |
Vote | |
Winning song | Greece "Weapon" |
The Special Melody Contest Q4-2023 - was the 2st edition of the Special Melody Contest that has been ever made. It is set to take place in South Korea, , because the winner of the previous competition, Special Melody Q3-2023 Canada, refused to host this episode of the competition. Due to this, the competition was transferred to the country that took 2nd place - South Korea.
Location
The Q4-2023 contest will be held in one of the cities of South Korea, which received the right to host after its victory in the previous competition. The selected venue is the 12.000-seat Gangneung Ice Arena.
City bidding process
On November 15, three candidate cities for the competition were announced, they were: Gangneung, Incheon and Busan. In the end, Gangneung got the right to host the song contest, and the "arena" was chosen as the venue for the contest.
Format
Rules of season
In the Q4-2023, the main rule for submitting an application will be the presence of the Rock genre in it or its varieties, such as: Pop Rock, Punk Rock, Art Rock, Heavy Metal, Alternative Rock, Grunge, etc.
Also, a mandatory requirement will be a limitation on the release date of the song. Applications issued from January 1, 2018 to the present day are allowed for this episode of the competition (that is, 01.01.2018 - XX.XX.2023)
Prohibition on the use of any performers who participated in the Eurovision Song Contest
Ban on using songs from WorldVision and Special Melody
You can use songs that were in the Billboard Top-100
There are no language restrictions in Q3-2023.
Participating Countries
Final
The following 18 countries have publicly confirmed their intention to participate in Q4-2023.
# | Country | Artist | Song | Language(s) | Place | Points |
---|---|---|---|---|---|---|
01 | Japan | One Ok Rock | Renegades | English | 2 | 100 |
02 | Thailand | Jaws The Shark | Suff City | English | 18 | 16 |
03 | Australia | Rain City Drive | Wasting My Youth | English | 7 | 72 |
04 | Cyprus | Mother Mother | Hayloft I | English | 15 | 36 |
05 | Netherlands | Bad Omens | Just Pretend | English | 12 | 51 |
06 | United Kingdom | The Pretty Reckless | 25 | English | 10 | 61 |
07 | Norway | Royal Blood | Trouble’s Coming | English | 13 | 47 |
08 | Portugal | The Word Alive | No Way Out | English | 3 | 81 |
09 | Canada | Citizen Soldier | Unsaid | English | 9 | 61 |
10 | Israel | Nothing But Thieves | Forever & Ever More | English | 16 | 35 |
11 | Italy | Modà | Finisce Sempre Cosi | Italian | 14 | 39 |
12 | South Korea | Spiritbox | Ultraviolet | English | 5 | 80 |
13 | Hungary | Dorothy | Rest In peace | English | 8 | 71 |
14 | Germany | Mothica | Casualty | English | 11 | 54 |
15 | Lebanon | Edge Of Paradise | Digital Paradise | English | 17 | 33 |
16 | Spain | Imagine Dragons | Natural | English | 6 | 74 |
17 | Greece | Against The Current | Weapon | English | 1 | 110 |
18 | Denmark | Holy Wars | Get Mine | English | 4 | 81 |
Voting
Each country had a jury who awarded 12, 10, 8-1 point(s) to their top ten songs.
Japan | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thailand | ||||||||||||||||||||
Australia | ||||||||||||||||||||
Cyprus | ||||||||||||||||||||
Netherlands | ||||||||||||||||||||
United Kingdom | ||||||||||||||||||||
Norway | ||||||||||||||||||||
Portugal | ||||||||||||||||||||
Canada | ||||||||||||||||||||
Israel | ||||||||||||||||||||
Italy | ||||||||||||||||||||
South Korea | ||||||||||||||||||||
Hungary | ||||||||||||||||||||
Germany | ||||||||||||||||||||
Lebanon | ||||||||||||||||||||
Spain | ||||||||||||||||||||
Greece | ||||||||||||||||||||
Denmark |