United Kingdom in the Worldvision Q1-2024: Difference between revisions

From IECO - International Eurofan's Countries Organisation
No edit summary
No edit summary
 
Line 2: Line 2:


== <strong>Final</strong> ==
== <strong>Final</strong> ==
Voting took place from 11 to XX February 2023.
Voting took place from 11 to 17 February 2023.
{| class="sortable wikitable plainrowheaders"
{| class="sortable wikitable plainrowheaders"
! scope="col" | Draw
! scope="col" | Draw
Line 12: Line 12:
|-
|-
! scope="row" style="text-align:center; background:;" | 01
! scope="row" style="text-align:center; background:;" | 01
|  
| Caroline
| Bunny Is a Rider
| Bunny Is a Rider
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 116
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 3
|-
|-bgcolor="Gold"
! scope="row" style="text-align:center; background:;" | 02
! scope="row" style="text-align:center; background:;" | 02
|  
| Kaaze & Dotter
| Disobey  
| Disobey  
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 156
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 1
|-
|-
! scope="row" style="text-align:center; background:;" | 03
! scope="row" style="text-align:center; background:;" | 03
|  
| Bishop
| Bad
| Bad
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 116
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 2
|-
|-
! scope="row" style="text-align:center; background:;" | 04
! scope="row" style="text-align:center; background:;" | 04
|  
| M.I.A.
| Popular
| Popular
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 86
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 6
|-
|-
! scope="row" style="text-align:center; background:;" | 05
! scope="row" style="text-align:center; background:;" | 05
|  
| Kiki
| Cup Runneth Over
| Cup Runneth Over
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 102
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 4
|-
|-
! scope="row" style="text-align:center; background:;" | 06
! scope="row" style="text-align:center; background:;" | 06
|  
| Apashe & Magugu
| Revenge of the Orchestra
| Revenge of the Orchestra
| English
| English
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 96
| scope="row" style="text-align:center; background:;" |  
| scope="row" style="text-align:center; background:;" | 5
|}
|}



Latest revision as of 20:33, 21 February 2024

Worldvision You Decide Q1-2024 was the 6th edition and took place on 18 February 2024. The winner of the contest will be eligible to represent United Kingdom at Worldvision Song Contest Q1-2024.

Final

Voting took place from 11 to 17 February 2023.

Draw Artist Song Language(s) Total Place
01 Caroline Bunny Is a Rider English 116 3
02 Kaaze & Dotter Disobey English 156 1
03 Bishop Bad English 116 2
04 M.I.A. Popular English 86 6
05 Kiki Cup Runneth Over English 102 4
06 Apashe & Magugu Revenge of the Orchestra English 96 5

Navigation