Members of the International Eurofan's Countries Organisation: Difference between revisions
No edit summary |
No edit summary |
||
Line 239: | Line 239: | ||
| 0050 || [[File:Bra-icon.png|20px]] BRA || Oleksandr Albertyan || [[File:Ukr-icon.png|20px]] UKR || XX-xxx-24 || | | 0050 || [[File:Bra-icon.png|20px]] BRA || Oleksandr Albertyan || [[File:Ukr-icon.png|20px]] UKR || XX-xxx-24 || | ||
|- | |- | ||
| 0051 || [[File:Nzl-icon.png|20px]] NZL || | | 0051 || [[File:Nzl-icon.png|20px]] NZL || Jordan Boutte || [[File:Usa-icon.png|20px]] USA || XX-xxx-24 || | ||
|} | |} | ||
|} | |} |
Revision as of 12:13, 1 December 2024
IECO Memberships
Active IECO Memberships
# | Code | Country Name | Broadcaster | Member's Name | IECO ID | Joining Date |
---|---|---|---|---|---|---|
1 | AUS | Australia | SBS | Mark Solovyov | 0001 | 20 April 2022, 10:34 PM |
2 | NLD | Netherlands | AVROTROS | Jean Isaac | 0002 | 20 April 2022, 11:06 PM |
3 | SWE | Sweden | SVT | Maksim Kamendrowsky | 0003 | 21 April 2022, 06:05 AM |
4 | NOR | Norway | NRK | Aleksei Komarov | 0005 | 22 April 2022, 03:03 AM |
5 | THA | Thailand | Channel 3 (Thailand) | Maksim Bogomolov | 0006 | 23 April 2022, 09:51 AM |
6 | DNK | Denmark | DR | Nikita Belonogov | 0007 | 23 April 2022, 10:17 AM |
7 | GRC | Greece | ERT | Alexander Sivak | 0009 | 23 April 2022, 03:58 PM |
8 | GBR | United Kingdom | BBC | Igor Kapsharin | 0010 | 24 April 2022, 12:39 AM |
9 | ESP | Spain | TVE | Sergey Ladysev | 0013 | 24 April 2022, 03:41 PM |
10 | PRT | Portugal | RTP | Denis Vorobyov | 0015 | 25 April 2022, 06:41 AM |
11 | HUN | Hungary | MTV | Roman Dudarev | 0016 | 25 April 2022, 10:30 AM |
12 | JPN | Japan | NHK | Pasha Kulik | 0004 | 25 April 2022, 05:56 PM |
13 | KOR | South Korea | KBS | Denis Leonenko | 0020 | 26 April 2022, 05:25 PM |
14 | SRB | Serbia | RTS | Evgenii Smykov | 0024 | 27 April 2022, 10:05 AM |
15 | CAN | Canada | CBC | Alexandr Mishenkov | 0030 | 10 May 2022, 12:38 PM |
16 | KAZ | Kazakhstan | Khabar Agency | Egor Semenov | 0031 | 10 May 2022, 12:43 PM |
17 | HRV | Croatia | HRT | Sergey Silkin | 0014 | 02 June 2022, 07:58 AM |
18 | SMR | San Marino | SMRTV | Nikita Likhanov | 0018 | |
19 | CHN | China | CCTV | Alina Efanova | 0033 | |
20 | LBN | Lebanon | TL | Anton Desyatov | 0034 | |
21 | ISR | Israel | Kan | Nikolay Serb | 0035 | |
22 | NZL | New Zealand | TVNZ | Ivan Goryaev | 0037 | |
23 | POL | Poland | TVP | Lukas Mariehamn | 0038 | |
24 | DEU | Germany | NDR | Egor Tarashkevich | 0039 | |
25 | ALB | Albania | RTSH | Vangelis Tarambolas | 0040 | |
26 | CYP | Cyprus | CyBC | Fyodor Kotlyarov | 0041 | |
27 | FRA | France | FTV | Bahdan Hrymalyuk | 0042 | |
28 | CHE | Switzerland | SRG SSR | Victor Pevchev | 0043 | |
29 | MLT | Malta | PBS | Franklyn Baldacchino | 0044 | |
30 | ARM | Armenia | AMPTV | 0045-0047 | ||
31 | FIN | Finland | Yle | 0045-0047 | ||
32 | IRL | Ireland | RTÉ | 0045-0047 | ||
33 | USA | United States | NBC | Alexander Pabon | 0048 | |
34 | ISL | Iceland | RÚV | Vadim Babkin | 0049 | |
35 | BRA | Brazil | Oleksandr Albertyan | 0050 |
Suspended IECO Memberships
# | Code | Country Name | Broadcaster | Member's Name | IECO ID | Joining date | Withdrawing date | Reason |
---|---|---|---|---|---|---|---|---|
1 | BRA | Brazil | TV Brasil | Pasha Kulik | 0004 | 21 April 2022, 01:44 PM | 25 April 2022, 05:56 PM | St 1 |
2 | FRA | France | FTV | Nikita Likhanov | 0018 | 25 April 2022, 01:56 PM | 18 May 2022, 9:29 AM | St 2 |
3 | NZL | New Zealand | TVNZ | Denis Nikitin | 0028 | 30 April 2022, 09:07 PM | 27 May 2022, 8:54 AM | 3.2 |
4 | MCO | Monaco | TMC | Nikita Likhanov | 0018 | 18 May 2022, 9:29 AM | 27 May 2022, 9:02 AM | 2.4 |
5 | IRL | Ireland | RTÉ | Sergey Silkin | 0014 | 24 April 2022, 03:58 PM | 02 June 2022, 07:58 AM | St 3 |
6 | DEU | Germany | ??? | Ekaterina Filatova | 0027 | 28 April 2022, 11:19 PM | 07 June 2022, 09:05 PM | 3.1 |
7 | UKR | Ukraine | Suspilne | Nikita Sirotyuk | 0011 | 24 April 2022, 07:33 AM | 15 December 2022, 04:05 PM | |
8 | BLR | Belarus | BTRC | Mikhail Rovnyi | 0012 | 24 April 2022, 09:28 AM | 15 December 2022, 04:05 PM | |
9 | CHN | China | CCTV | Dmitri Lubyanov | 0017 | 25 April 2022, 12:01 PM | 15 December 2022, 04:05 PM | |
10 | SMR | San Marino | SMRTV | Konstantin Nastiyshkin | 0019 | 26 April 2022, 10:57 AM | 15 December 2022, 04:05 PM | |
11 | RUS | Russia | TV Rain | Daniil Troitskii | 0021 | 26 April 2022, 07:08 PM | 15 December 2022, 04:05 PM | |
12 | ITA | Italy | RAI | Artem Alekseyonok | 0022 | 26 April 2022, 07:19 PM | 15 December 2022, 04:05 PM | |
13 | POL | Poland | TVP | Artemiusz Chalapa | 0025 | 28 April 2022, 01:24 PM | 15 December 2022, 04:05 PM | |
14 | CHE | Switzerland | ??? | Andrej Zhidenko | 0026 | 28 April 2022, 05:52 PM | 15 December 2022, 04:05 PM | |
15 | KEN | Kenya | KBC | Alexander Kustov | 0029 | 1 May 2022, 06:12 AM | 15 December 2022, 04:05 PM | |
16 | OBS | OBS | Observer | Ivan Ushakov | 0033 | S' 2024 | ||
17 | OBS | OBS | Observer | Timofei Rodik | 0034 | W' 2025 | ||
18 | USA | United States | NBC | Vladislav Korshunov | 0008 | 23 April 2022, 10:18 AM | ||
19 | MKD | North Macedonia | MRT | Misha Charny | 0023 | 27 April 2022, 09:36 AM | ||
20 | MNE | Montenegro | RTCG | Artem Krylov | 0032 | 15 May 2022, 5:54 PM W' 2023 | ||
21 | UZB | Uzbekistan | MTRK | Zied Kurbanov | 0036 |
IECO ID
|