Jump to content

IECO Rating: Difference between revisions

Line 504: Line 504:
| {{MKD}} || ? || colspan=5 style="text-align: center;" |  11<sup>th</sup> place ''([[Worldvision Second Chance Q4-2024|Q4-2024]])''
| {{MKD}} || ? || colspan=5 style="text-align: center;" |  11<sup>th</sup> place ''([[Worldvision Second Chance Q4-2024|Q4-2024]])''
|-
|-
| style="text-align: center;" | 24 || {{KAZ}} || ? || colspan=5 style="text-align: center;" |  15<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
| style="text-align: center;" | 24 || {{KAZ}} || 1 || colspan=5 style="text-align: center;" |  15<sup>th</sup> place ''([[Worldvision Second Chance Q3-2023|Q3-2023]])''
|-
|-
| style="text-align: center;" | 25 || {{POL}} || ? || colspan=5 style="text-align: center;" |  15<sup>th</sup> place ''([[Worldvision Second Chance Q1-2024|Q1-2024]])''
| style="text-align: center;" | 25 || {{POL}} || ? || colspan=5 style="text-align: center;" |  15<sup>th</sup> place ''([[Worldvision Second Chance Q1-2024|Q1-2024]])''
|-
|-
| style="text-align: center;" | 26 || {{VNM}} || ? || colspan=5 style="text-align: center;" |  17<sup>th</sup> place ''([[Worldvision Second Chance Q2-2024|Q2-2024]])''
| style="text-align: center;" | 26 || {{VNM}} || 1 || colspan=5 style="text-align: center;" |  17<sup>th</sup> place ''([[Worldvision Second Chance Q2-2024|Q2-2024]])''
|}
|}