China: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox song contest country | |||
| Name = China | |||
| Flag = Chn-icon.png | |||
| Member station = [[:en:China Central Television|CCTV]] | |||
| National selection event = None | |||
| Apps = 0 | |||
| Host = <!-- Number of host --> | |||
| First = [[Worldvision Summer 2022|Summer '22]] | |||
| Highest = <!-- Highest placement in any previous contest; list placement alongside respective year(s) --> | |||
| Nul points = <!-- Number of appearances awarded with no points --> | |||
}} | |||
'''China''' has participated in the [[Worldvision Song Contest]] 0 times since their debut in [[Worldvision Summer 2022|Summer '22]]. | '''China''' has participated in the [[Worldvision Song Contest]] 0 times since their debut in [[Worldvision Summer 2022|Summer '22]]. | ||
Revision as of 20:37, 23 May 2022
China | |
---|---|
Member station | CCTV |
National selection events | None |
Participation summary | |
Appearances | 0 |
First appearance | Summer '22 |
China has participated in the Worldvision Song Contest 0 times since their debut in Summer '22.
The national broadcaster for the contest is CCTV (China Central Television).
Participation overview
Year | Entrant | Song | Language | Final | Points |
---|---|---|---|---|---|
Summer '22 | Layla May | Sea In Your Eyes | English | TBD 23 July 2022 |