Members of the International Eurofan's Countries Organisation: Difference between revisions

From IECO - International Eurofan's Countries Organisation
No edit summary
No edit summary
Line 2: Line 2:
|+ IECO Members
|+ IECO Members
|-
|-
! ID !! Code !! Country Name !! Broadcaster !! Member's Name !! Joining Date
! # !! Code !! Country Name !! Broadcaster !! Member's Name !! Member's ID !! Joining Date
|-
|-
| 001 || AUS || {{AUS}} || [[File:Aus-icon.png|24px]] [[:en:SBS (Australian TV channel)|SBS]] || [[User:MarkTHE19|Mark Nightingale]] || 20 April 2022, 10:34 PM
| 1 || AUS || {{AUS}} || [[File:Aus-icon.png|24px]] [[:en:SBS (Australian TV channel)|SBS]] || [[User:MarkTHE19|Mark Nightingale]] || 0001 || 20 April 2022, 10:34 PM
|-
|-
| 002 || NLD || {{NLD}} || [[File:Nld-icon.png|24px]] [[:en:AVROTROS|AVROTROS]] || Jean Isaac || 20 April 2022, 11:06 PM
| 2 || NLD || {{NLD}} || [[File:Nld-icon.png|24px]] [[:en:AVROTROS|AVROTROS]] || Jean Isaac || 0002 || 20 April 2022, 11:06 PM
|-
|-
| 003 || SWE || {{SWE}} || [[File:Swe-icon.png|24px]] [[:en:Sveriges Television|SVT]] || Maksim Kamendrowsky || 21 April 2022, 06:05 AM
| 3 || SWE || {{SWE}} || [[File:Swe-icon.png|24px]] [[:en:Sveriges Television|SVT]] || Maksim Kamendrowsky || 0003 || 21 April 2022, 06:05 AM
|-
|-
| 004 || NOR || {{NOR}} || [[File:Nor-icon.png|24px]] [[:en:NRK|NRK]] || Aleksei Komarov || 22 April 2022, 03:03 AM
| 4 || NOR || {{NOR}} || [[File:Nor-icon.png|24px]] [[:en:NRK|NRK]] || Aleksei Komarov || 22 April 2022, 03:03 AM
|-
|-
| 005 || THA || {{THA}} || [[File:Tha-icon.png|24px]] Channel 3 (Thailand) || Maksim Bogomolov || 23 April 2022, 09:51 AM
| 5 || THA || {{THA}} || [[File:Tha-icon.png|24px]] Channel 3 (Thailand) || Maksim Bogomolov || 23 April 2022, 09:51 AM
|-
|-
| 006 || DNK || {{DNK}} || [[File:Dnk-icon.png|24px]] [[:en:DR (broadcaster)|DR]] || Nikita Belonogov || 23 April 2022, 10:17 AM
| 6 || DNK || {{DNK}} || [[File:Dnk-icon.png|24px]] [[:en:DR (broadcaster)|DR]] || Nikita Belonogov || 23 April 2022, 10:17 AM
|-
|-
| 007 || USA || {{USA}} || [[File:Usa-icon.png|24px]] [[:en:NBC|NBC]] || Vladislav Korshunov || 23 April 2022, 10:18 AM
| 7 || USA || {{USA}} || [[File:Usa-icon.png|24px]] [[:en:NBC|NBC]] || Vladislav Korshunov || 23 April 2022, 10:18 AM
|-
|-
| 008 || GRC || {{GRC}} || [[File:Grc-icon.png|24px]] [[:en:Hellenic Broadcasting Corporation|ERT]] || Alexander Sivak || 23 April 2022, 03:58 PM
| 8 || GRC || {{GRC}} || [[File:Grc-icon.png|24px]] [[:en:Hellenic Broadcasting Corporation|ERT]] || Alexander Sivak || 23 April 2022, 03:58 PM
|-
|-
| 009 || GBR || {{GBR}} || [[File:Gbr-icon.png|24px]] [[:en:BBC|BBC]] || Igor Kapsharin || 24 April 2022, 12:39 AM
| 9 || GBR || {{GBR}} || [[File:Gbr-icon.png|24px]] [[:en:BBC|BBC]] || Igor Kapsharin || 24 April 2022, 12:39 AM
|-
|-
| 010 || UKR || {{UKR}} || [[File:Ukr-icon.png|24px]] [[:en:Suspilne Movlennia|Suspilne]] || Nikita Sirotyuk || 24 April 2022, 07:33 AM
| 10 || UKR || {{UKR}} || [[File:Ukr-icon.png|24px]] [[:en:Suspilne Movlennia|Suspilne]] || Nikita Sirotyuk || 24 April 2022, 07:33 AM
|-
|-
| 011 || BLR || {{BLR}} || [[File:Blr-icon.png|24px]] [[:en:Belteleradio|BTRC]] || Mikhail Rovnyi || 24 April 2022, 09:28 AM
| 11 || BLR || {{BLR}} || [[File:Blr-icon.png|24px]] [[:en:Belteleradio|BTRC]] || Mikhail Rovnyi || 24 April 2022, 09:28 AM
|-
|-
| 012 || ESP || {{ESP}} || [[File:Esp-icon.png|24px]] [[:en:Televisión Española|TVE]] || Sergey Ladysev || 24 April 2022, 03:41 PM
| 12 || ESP || {{ESP}} || [[File:Esp-icon.png|24px]] [[:en:Televisión Española|TVE]] || Sergey Ladysev || 24 April 2022, 03:41 PM
|-bgcolor=#D3D3D3
|-bgcolor=#D3D3D3
| 013 || IRL || {{IRL}} || [[File:Irl-icon.png|24px]] [[:en:RTÉ|RTÉ]] || Sergey Silkin || 24 April 2022, 03:58 PM
| 13 || IRL || {{IRL}} || [[File:Irl-icon.png|24px]] [[:en:RTÉ|RTÉ]] || Sergey Silkin || 24 April 2022, 03:58 PM
|-
|-
| 014 || PRT || {{PRT}} || [[File:Prt-icon.png|24px]] [[:en:Rádio e Televisão de Portugal|RTP]] || Denis Vorobyov || 25 April 2022, 06:41 AM
| 14 || PRT || {{PRT}} || [[File:Prt-icon.png|24px]] [[:en:Rádio e Televisão de Portugal|RTP]] || Denis Vorobyov || 25 April 2022, 06:41 AM
|-
|-
| 015 || HUN || {{HUN}} || [[File:Hun-icon.png|24px]] [[:en:Magyar Televízió|MTV]] || Roman Dudarev || 25 April 2022, 10:30 AM
| 15 || HUN || {{HUN}} || [[File:Hun-icon.png|24px]] [[:en:Magyar Televízió|MTV]] || Roman Dudarev || 25 April 2022, 10:30 AM
|-
|-
| 016 || CHN || {{CHN}} || [[File:Chn-icon.png|24px]] [[:en:China Central Television|CCTV]] || Dmitri Lubyanov || 25 April 2022, 12:01 PM
| 16 || CHN || {{CHN}} || [[File:Chn-icon.png|24px]] [[:en:China Central Television|CCTV]] || Dmitri Lubyanov || 25 April 2022, 12:01 PM
|-bgcolor=#D3D3D3
|-bgcolor=#D3D3D3
| 017 || FRA || {{FRA}} || [[File:Fra-icon.png|24px]] [[:en:France Télévisions|FTV]] || Nikita Likhanov || 25 April 2022, 01:56 PM
| 17 || FRA || {{FRA}} || [[File:Fra-icon.png|24px]] [[:en:France Télévisions|FTV]] || Nikita Likhanov || 25 April 2022, 01:56 PM
|-
|-
| 018 || JPN || {{JPN}} || [[File:Jpn-icon.png|24px]] [[:en:NHK|NHK]] || [[User:Vsichka|Pasha Kulik]] || 25 April 2022, 05:56 PM
| 18 || JPN || {{JPN}} || [[File:Jpn-icon.png|24px]] [[:en:NHK|NHK]] || [[User:Vsichka|Pasha Kulik]] || 0004 || 25 April 2022, 05:56 PM
|-
|-
| 019 || SMR || {{SMR}} || [[File:Smr-icon.png|24px]] [[:en:San Marino RTV|SMRTV]] || Konstantin Nastiyshkin || 26 April 2022, 10:57 AM
| 19 || SMR || {{SMR}} || [[File:Smr-icon.png|24px]] [[:en:San Marino RTV|SMRTV]] || Konstantin Nastiyshkin || 26 April 2022, 10:57 AM
|-
|-
| 020 || KOR || {{KOR}} || [[File:Kor-icon.png|24px]] [[:en:Korean Broadcasting System|KBS]] || Denis Leonenko || 26 April 2022, 05:25 PM
| 20 || KOR || {{KOR}} || [[File:Kor-icon.png|24px]] [[:en:Korean Broadcasting System|KBS]] || Denis Leonenko || 26 April 2022, 05:25 PM
|-
|-
| 021 || RUS || {{RUS}} ||  || Daniil Troitskii || 26 April 2022, 07:08 PM
| 21 || RUS || {{RUS}} ||  || Daniil Troitskii || 26 April 2022, 07:08 PM
|-
|-
| 022 || ITA || {{ITA}} || [[File:Ita-icon.png|24px]] [[:en:RAI|RAI]] || Artem Alekseyonok || 26 April 2022, 07:19 PM
| 22 || ITA || {{ITA}} || [[File:Ita-icon.png|24px]] [[:en:RAI|RAI]] || Artem Alekseyonok || 26 April 2022, 07:19 PM
|-
|-
| 023 || MKD || {{MKD}} || [[File:Mkd-icon.png|24px]] [[:en:Macedonian Radio Television|MRT]] || [[User:Vbfs543|Misha Charny]] || 27 April 2022, 09:36 AM
| 23 || MKD || {{MKD}} || [[File:Mkd-icon.png|24px]] [[:en:Macedonian Radio Television|MRT]] || [[User:Vbfs543|Misha Charny]] || 27 April 2022, 09:36 AM
|-
|-
| 024 || SRB || {{SRB}} ||  || Evgenii Smykov || 27 April 2022, 10:05 AM
| 24 || SRB || {{SRB}} ||  || Evgenii Smykov || 27 April 2022, 10:05 AM
|-
|-
| 025 || POL || {{POL}} || [[File:Pol-icon.png|24px]] [[:en:Telewizja Polska|TVP]] || Artemiusz Chalapa || 28 April 2022, 01:24 PM
| 25 || POL || {{POL}} || [[File:Pol-icon.png|24px]] [[:en:Telewizja Polska|TVP]] || Artemiusz Chalapa || 28 April 2022, 01:24 PM
|-
|-
| 026 || CHE || {{CHE}} || [[File:Che-icon.png|24px]]  || Andrej Zhidenko || 28 April 2022, 05:52 PM
| 26 || CHE || {{CHE}} || [[File:Che-icon.png|24px]]  || Andrej Zhidenko || 28 April 2022, 05:52 PM
|-
|-
| 027 || DEU || {{DEU}} ||  || Ekaterina Filatova || 28 April 2022, 11:19 PM
| 27 || DEU || {{DEU}} ||  || Ekaterina Filatova || 28 April 2022, 11:19 PM
|-bgcolor=#D3D3D3
|-bgcolor=#D3D3D3
| 028 || NZL || {{NZL}} || [[File:Nzl-icon.png|24px]] [[:en:TVNZ|TVNZ]] || Denis Nikitin || 30 April 2022, 09:07 PM
| 28 || NZL || {{NZL}} || [[File:Nzl-icon.png|24px]] [[:en:TVNZ|TVNZ]] || Denis Nikitin || 30 April 2022, 09:07 PM
|-
|-
| 029 || KEN || {{KEN}} || [[File:Ken-icon.png|24px]] [[:en:Kenya Broadcasting Corporation|KBC]] || Alexander Kustov || 1 May 2022, 06:12 AM
| 29 || KEN || {{KEN}} || [[File:Ken-icon.png|24px]] [[:en:Kenya Broadcasting Corporation|KBC]] || Alexander Kustov || 1 May 2022, 06:12 AM
|-
|-
| 030 || CAN || {{CAN}} || [[File:Can-icon.png|24px]] [[:en:Canadian Broadcasting Corporation|CBC]] || Alexandr Mishenkov || 10 May 2022, 12:38 PM
| 30 || CAN || {{CAN}} || [[File:Can-icon.png|24px]] [[:en:Canadian Broadcasting Corporation|CBC]] || Alexandr Mishenkov || 10 May 2022, 12:38 PM
|-
|-
| 031 || KAZ || {{KAZ}} || [[File:Kaz-icon.png|24px]] [[:en:Khabar Agency|Khabar Agency]] || Egor Semenov || 10 May 2022, 12:43 PM
| 31 || KAZ || {{KAZ}} || [[File:Kaz-icon.png|24px]] [[:en:Khabar Agency|Khabar Agency]] || Egor Semenov || 10 May 2022, 12:43 PM
|-
|-
| 032 || MNE || {{MNE}} || [[File:Mne-icon.png|24px]] [[:en:Radio and Television of Montenegro|RTCG]] || Artem Krylov || 15 May 2022, 5:54 PM
| 32 || MNE || {{MNE}} || [[File:Mne-icon.png|24px]] [[:en:Radio and Television of Montenegro|RTCG]] || Artem Krylov || 15 May 2022, 5:54 PM
|-bgcolor=#D3D3D3
|-bgcolor=#D3D3D3
| 033 || MCO || {{MCO}} || [[File:Mco-icon.png|24px]] [[:en:TMC (TV channel)|TMC]] || Nikita Likhanov || 18 May 2022, 9:29 AM
| 33 || MCO || {{MCO}} || [[File:Mco-icon.png|24px]] [[:en:TMC (TV channel)|TMC]] || Nikita Likhanov || 18 May 2022, 9:29 AM
|-
|-
| 034 || HRV || {{HRV}} || [[File:Hrv-icon.png|24px]] [[:en:Hrvatska radiotelevizija|HRT]] || Sergey Silkin || 02 June 2022, 07:58 AM
| 34 || HRV || {{HRV}} || [[File:Hrv-icon.png|24px]] [[:en:Hrvatska radiotelevizija|HRT]] || Sergey Silkin || 02 June 2022, 07:58 AM
|}
|}



Revision as of 08:10, 8 June 2022

IECO Members
# Code Country Name Broadcaster Member's Name Member's ID Joining Date
1 AUS Australia SBS Mark Nightingale 0001 20 April 2022, 10:34 PM
2 NLD Netherlands AVROTROS Jean Isaac 0002 20 April 2022, 11:06 PM
3 SWE Sweden SVT Maksim Kamendrowsky 0003 21 April 2022, 06:05 AM
4 NOR Norway NRK Aleksei Komarov 22 April 2022, 03:03 AM
5 THA Thailand Channel 3 (Thailand) Maksim Bogomolov 23 April 2022, 09:51 AM
6 DNK Denmark DR Nikita Belonogov 23 April 2022, 10:17 AM
7 USA United States NBC Vladislav Korshunov 23 April 2022, 10:18 AM
8 GRC Greece ERT Alexander Sivak 23 April 2022, 03:58 PM
9 GBR United Kingdom BBC Igor Kapsharin 24 April 2022, 12:39 AM
10 UKR Ukraine Suspilne Nikita Sirotyuk 24 April 2022, 07:33 AM
11 BLR Belarus BTRC Mikhail Rovnyi 24 April 2022, 09:28 AM
12 ESP Spain TVE Sergey Ladysev 24 April 2022, 03:41 PM
13 IRL Ireland RTÉ Sergey Silkin 24 April 2022, 03:58 PM
14 PRT Portugal RTP Denis Vorobyov 25 April 2022, 06:41 AM
15 HUN Hungary MTV Roman Dudarev 25 April 2022, 10:30 AM
16 CHN China CCTV Dmitri Lubyanov 25 April 2022, 12:01 PM
17 FRA France FTV Nikita Likhanov 25 April 2022, 01:56 PM
18 JPN Japan NHK Pasha Kulik 0004 25 April 2022, 05:56 PM
19 SMR San Marino SMRTV Konstantin Nastiyshkin 26 April 2022, 10:57 AM
20 KOR South Korea KBS Denis Leonenko 26 April 2022, 05:25 PM
21 RUS Russia Daniil Troitskii 26 April 2022, 07:08 PM
22 ITA Italy RAI Artem Alekseyonok 26 April 2022, 07:19 PM
23 MKD North Macedonia MRT Misha Charny 27 April 2022, 09:36 AM
24 SRB Serbia Evgenii Smykov 27 April 2022, 10:05 AM
25 POL Poland TVP Artemiusz Chalapa 28 April 2022, 01:24 PM
26 CHE Switzerland Andrej Zhidenko 28 April 2022, 05:52 PM
27 DEU Germany Ekaterina Filatova 28 April 2022, 11:19 PM
28 NZL New Zealand TVNZ Denis Nikitin 30 April 2022, 09:07 PM
29 KEN Kenya KBC Alexander Kustov 1 May 2022, 06:12 AM
30 CAN Canada CBC Alexandr Mishenkov 10 May 2022, 12:38 PM
31 KAZ Kazakhstan Khabar Agency Egor Semenov 10 May 2022, 12:43 PM
32 MNE Montenegro RTCG Artem Krylov 15 May 2022, 5:54 PM
33 MCO Monaco TMC Nikita Likhanov 18 May 2022, 9:29 AM
34 HRV Croatia HRT Sergey Silkin 02 June 2022, 07:58 AM
IECO Observers
# Observers's Name Joining Date
1 Artem Krylow W' 2023
2 Ivan Ushakov S' 2024
3 Timofei Rodik W' 2025
Suspended members
ID Code Country Name Broadcaster Member's Name Joining date Withdrawing date Reason
017 FRA France FTV Nikita Likhanov 25 April 2022, 01:56 PM 18 May 2022, 9:29 AM St 1
028 NZL New Zealand TVNZ Denis Nikitin 30 April 2022, 09:07 PM 27 May 2022, 8:54 AM 3.2
033 MCO Monaco TMC Nikita Likhanov 18 May 2022, 9:29 AM 27 May 2022, 9:02 AM 2.4
013 IRL Ireland RTÉ Sergey Silkin 24 April 2022, 03:58 PM 02 June 2022, 07:58 AM St 2

Navigation