Countries: Difference between revisions
No edit summary |
No edit summary |
||
Line 282: | Line 282: | ||
|[[Egypt]] | |[[Egypt]] | ||
|- | |- | ||
| | |51 | ||
|[[El Salvador]] | |[[El Salvador]] | ||
|- | |- | ||
| | |52 | ||
|[[Equatorial Guinea]] | |[[Equatorial Guinea]] | ||
|- | |- | ||
| | |53 | ||
|[[Eritrea]] | |[[Eritrea]] | ||
|- | |- | ||
| | |54 | ||
|[[Estonia]] | |[[Estonia]] | ||
|- | |- | ||
| | |55 | ||
|[[Eswatini]] | |[[Eswatini]] | ||
|- | |- | ||
| | |56 | ||
|[[Ethiopia]] | |[[Ethiopia]] | ||
|- | |- | ||
| | |57 | ||
|[[Fiji]] | |[[Fiji]] | ||
|- | |- | ||
| | |58 | ||
|[[Finland]] | |[[Finland]] | ||
|- | |- | ||
| | |59 | ||
|[[France]] | |[[France]] | ||
|FRA | |FRA | ||
Line 315: | Line 315: | ||
|<small><nowiki>{{FRA}}</nowiki></small> | |<small><nowiki>{{FRA}}</nowiki></small> | ||
|- | |- | ||
| | |60 | ||
|[[Gabon]] | |[[Gabon]] | ||
|- | |- | ||
| | |61 | ||
|[[Gambia]] | |[[Gambia]] | ||
|- | |- | ||
| | |62 | ||
|[[Georgia]] | |[[Georgia]] | ||
|- | |- | ||
| | |63 | ||
|[[Germany]] | |[[Germany]] | ||
|DEU | |DEU | ||
Line 333: | Line 333: | ||
|<small><nowiki>{{DEU}}</nowiki></small> | |<small><nowiki>{{DEU}}</nowiki></small> | ||
|- | |- | ||
| | |64 | ||
|[[Ghana]] | |[[Ghana]] | ||
|- | |- | ||
| | |65 | ||
|[[Greece]] | |[[Greece]] | ||
|GRC | |GRC | ||
Line 345: | Line 345: | ||
|<small><nowiki>{{GRC}}</nowiki></small> | |<small><nowiki>{{GRC}}</nowiki></small> | ||
|- | |- | ||
| | |66 | ||
|[[Grenada]] | |[[Grenada]] | ||
|- | |- | ||
| | |67 | ||
|[[Guatemala]] | |[[Guatemala]] | ||
|- | |- | ||
| | |68 | ||
|[[Guinea]] | |[[Guinea]] | ||
|- | |- | ||
| | |69 | ||
|[[Guinea-Bissau]] | |[[Guinea-Bissau]] | ||
|- | |- | ||
| | |70 | ||
|[[Guyana]] | |[[Guyana]] | ||
|- | |- | ||
| | |71 | ||
|[[Haiti]] | |[[Haiti]] | ||
|- | |- | ||
| | |72 | ||
|[[Honduras]] | |[[Honduras]] | ||
|- | |- | ||
| | |73 | ||
|[[Hungary]] | |[[Hungary]] | ||
|HUN | |HUN | ||
Line 375: | Line 375: | ||
|<small><nowiki>{{HUN}}</nowiki></small> | |<small><nowiki>{{HUN}}</nowiki></small> | ||
|- | |- | ||
| | |74 | ||
|[[Iceland]] | |[[Iceland]] | ||
|- | |- | ||
| | |75 | ||
|[[India]] | |[[India]] | ||
|- | |- | ||
| | |76 | ||
|[[Indonesia]] | |[[Indonesia]] | ||
|- | |- | ||
| | |77 | ||
|[[Iran]] | |[[Iran]] | ||
|- | |- | ||
| | |78 | ||
|[[Iraq]] | |[[Iraq]] | ||
|- | |- | ||
| | |79 | ||
|[[Ireland]] | |[[Ireland]] | ||
|- | |- | ||
| | |80 | ||
|[[Israel]] | |[[Israel]] | ||
|- | |- | ||
| | |81 | ||
|[[Italy]] | |[[Italy]] | ||
|- | |- | ||
| | |82 | ||
|[[Ivory Coast]] | |||
|- | |||
|83 | |||
|[[Jamaica]] | |[[Jamaica]] | ||
|- | |- | ||
| | |84 | ||
|[[Japan]] | |[[Japan]] | ||
|JPN | |JPN | ||
Line 411: | Line 414: | ||
|<small><nowiki>{{JPN}}</nowiki></small> | |<small><nowiki>{{JPN}}</nowiki></small> | ||
|- | |- | ||
| | |85 | ||
|[[Jordan]] | |[[Jordan]] | ||
|- | |- | ||
| | |86 | ||
|[[Kazakhstan]] | |[[Kazakhstan]] | ||
|KAZ | |KAZ | ||
Line 423: | Line 426: | ||
|<small><nowiki>{{KAZ}}</nowiki></small> | |<small><nowiki>{{KAZ}}</nowiki></small> | ||
|- | |- | ||
| | |87 | ||
|[[Kenya]] | |[[Kenya]] | ||
|- | |- | ||
| | |88 | ||
|[[Kiribati]] | |[[Kiribati]] | ||
|- | |- | ||
| | |89 | ||
|[[Kuwait]] | |[[Kuwait]] | ||
|- | |- | ||
| | |90 | ||
|[[Kyrgyzstan]] | |[[Kyrgyzstan]] | ||
|- | |- | ||
| | |91 | ||
|[[Laos]] | |[[Laos]] | ||
|- | |- | ||
| | |92 | ||
|[[Latvia]] | |[[Latvia]] | ||
|- | |- | ||
| | |93 | ||
|[[Lebanon]] | |[[Lebanon]] | ||
|- | |- | ||
| | |94 | ||
|[[Lesotho]] | |[[Lesotho]] | ||
|} | |} | ||
Line 462: | Line 465: | ||
!Code | !Code | ||
|- | |- | ||
| | |95 | ||
|[[Liberia]] | |[[Liberia]] | ||
|- | |- | ||
| | |96 | ||
|[[Libya]] | |[[Libya]] | ||
|- | |- | ||
| | |97 | ||
|[[Liechtenstein]] | |[[Liechtenstein]] | ||
|- | |- | ||
| | |98 | ||
|[[Lithuania]] | |[[Lithuania]] | ||
|- | |- | ||
| | |99 | ||
|[[Luxembourg]] | |[[Luxembourg]] | ||
|- | |- | ||
| | |100 | ||
|[[Madagascar]] | |[[Madagascar]] | ||
|- | |- | ||
| | |101 | ||
|[[Malawi]] | |[[Malawi]] | ||
|- | |- | ||
| | |102 | ||
|[[Malaysia]] | |[[Malaysia]] | ||
|- | |- | ||
| | |103 | ||
|[[Maldives]] | |[[Maldives]] | ||
|- | |- | ||
| | |104 | ||
|[[Mali]] | |[[Mali]] | ||
|- | |- | ||
| | |105 | ||
|[[Malta]] | |[[Malta]] | ||
|- | |- | ||
| | |106 | ||
|[[Marshall Islands]] | |[[Marshall Islands]] | ||
|- | |- | ||
| | |107 | ||
|[[Mauritania]] | |[[Mauritania]] | ||
|- | |- | ||
| | |108 | ||
|[[Mauritius]] | |[[Mauritius]] | ||
|- | |- | ||
| | |109 | ||
|[[Mexico]] | |[[Mexico]] | ||
|- | |- | ||
| | |110 | ||
|[[Micronesia]] | |[[Micronesia]] | ||
|- | |- | ||
| | |111 | ||
|[[Moldova]] | |||
|- | |||
|112 | |||
|[[Monaco]] | |[[Monaco]] | ||
|MCO | |MCO | ||
Line 518: | Line 524: | ||
|{{MCO}} | |{{MCO}} | ||
|<small><nowiki>{{MCO}}</nowiki></small> | |<small><nowiki>{{MCO}}</nowiki></small> | ||
|- | |||
|113 | |||
|[[Mongolia]] | |||
|- | |- | ||
|114 | |114 | ||
|[[ | |[[Montenegro]] | ||
|- | |- | ||
|115 | |115 | ||
|[[ | |[[Morocco]] | ||
|- | |- | ||
|116 | |116 | ||
|[[ | |[[Mozambique]] | ||
|- | |- | ||
|117 | |117 | ||
|[[ | |[[Myanmar]] | ||
|- | |- | ||
|118 | |118 | ||
|[[ | |[[Namibia]] | ||
|- | |- | ||
|119 | |119 | ||
|[[ | |[[Nauru]] | ||
|- | |- | ||
|120 | |120 | ||
|[[ | |[[Nepal]] | ||
|- | |- | ||
|121 | |121 | ||
|[[ | |[[Netherlands]] | ||
|- | |- | ||
|122 | |122 | ||
|[[ | |[[New Zealand]] | ||
|- | |- | ||
|123 | |123 | ||
|[[ | |[[Nicaragua]] | ||
|- | |- | ||
|124 | |124 | ||
|[[ | |[[Niger]] | ||
|- | |- | ||
|125 | |125 | ||
|[[ | |[[Nigeria]] | ||
|- | |- | ||
|126 | |126 | ||
|[[ | |[[North Korea]] | ||
|- | |- | ||
|127 | |127 | ||
Line 598: | Line 607: | ||
|- | |- | ||
|140 | |140 | ||
|[[ | |[[Romania]] | ||
|- | |- | ||
|141 | |141 | ||
|[[ | |[[Russia]] | ||
|- | |- | ||
|142 | |142 | ||
|[[ | |[[Rwanda]] | ||
|- | |- | ||
|143 | |143 | ||
|[[ | |[[Saint Kitts & Nevis]] | ||
|- | |- | ||
|144 | |144 | ||
|[[ | |[[Saint Lucia]] | ||
|- | |- | ||
|145 | |145 | ||
|[[Saint | |[[Saint Vincent & Grenadines]] | ||
|- | |- | ||
|146 | |146 | ||
|[[ | |[[Samoa]] | ||
|- | |- | ||
|147 | |147 | ||
|[[ | |[[San Marino]] | ||
|- | |- | ||
|148 | |148 | ||
|[[ | |[[Sao Tome & Principe]] | ||
|- | |- | ||
|149 | |149 | ||
|[[ | |[[Saudi Arabia]] | ||
|- | |- | ||
|150 | |150 | ||
|[[ | |[[Senegal]] | ||
|- | |- | ||
|151 | |151 | ||
|[[ | |[[Serbia]] | ||
|- | |- | ||
|152 | |152 | ||
|[[ | |[[Seychelles]] | ||
|- | |- | ||
|153 | |153 | ||
|[[ | |[[Sierra Leone]] | ||
|- | |- | ||
|154 | |154 | ||
|[[ | |[[Singapore]] | ||
|- | |- | ||
|155 | |155 | ||
|[[ | |[[Slovakia]] | ||
|- | |- | ||
|156 | |156 | ||
|[[ | |[[Slovenia]] | ||
|- | |- | ||
|157 | |157 | ||
|[[ | |[[Solomon Islands]] | ||
|- | |- | ||
|158 | |158 | ||
|[[ | |[[Somalia]] | ||
|- | |- | ||
|159 | |159 | ||
|[[ | |[[South Africa]] | ||
|- | |- | ||
|160 | |160 | ||
|[[ | |[[South Korea]] | ||
|- | |- | ||
|161 | |161 | ||
|[[South | |[[South Sudan]] | ||
|- | |- | ||
|162 | |162 | ||
|[[ | |[[Spain]] | ||
|- | |- | ||
|163 | |163 | ||
|[[ | |[[Sri Lanka]] | ||
|- | |- | ||
|164 | |164 | ||
|[[ | |[[Sudan]] | ||
|- | |- | ||
|165 | |165 | ||
|[[ | |[[Suriname]] | ||
|- | |- | ||
|166 | |166 | ||
|[[ | |[[Sweden]] | ||
|- | |- | ||
|167 | |167 | ||
|[[ | |[[Switzerland]] | ||
|- | |- | ||
|168 | |168 | ||
|[[ | |[[Syria]] | ||
|- | |- | ||
|169 | |169 | ||
|[[ | |[[Tajikistan]] | ||
|- | |- | ||
|170 | |170 | ||
|[[ | |[[Tanzania]] | ||
|- | |- | ||
|171 | |171 | ||
Line 694: | Line 703: | ||
|- | |- | ||
|172 | |172 | ||
|[[The Bahamas]] | |||
|BHS | |||
|#BHS | |||
|- | |||
|173 | |||
|[[Timor-Leste]] | |[[Timor-Leste]] | ||
|- | |- | ||
| | |174 | ||
|[[Togo]] | |[[Togo]] | ||
|- | |- | ||
| | |175 | ||
|[[Tonga]] | |[[Tonga]] | ||
|- | |- | ||
| | |176 | ||
|[[Trinidad & Tobago]] | |[[Trinidad & Tobago]] | ||
|- | |- | ||
| | |177 | ||
|[[Tunisia]] | |[[Tunisia]] | ||
|- | |- | ||
| | |178 | ||
|[[Turkey]] | |[[Turkey]] | ||
|- | |- | ||
| | |179 | ||
|[[Turkmenistan]] | |[[Turkmenistan]] | ||
|- | |- | ||
| | |180 | ||
|[[Tuvalu]] | |[[Tuvalu]] | ||
|- | |- | ||
| | |181 | ||
|[[Uganda]] | |[[Uganda]] | ||
|- | |- | ||
| | |182 | ||
|[[Ukraine]] | |[[Ukraine]] | ||
|- | |- | ||
| | |183 | ||
|[[United Arab Emirates]] | |[[United Arab Emirates]] | ||
|- | |- | ||
| | |184 | ||
|[[United Kingdom]] | |[[United Kingdom]] | ||
|GBR | |GBR | ||
Line 734: | Line 748: | ||
|{{GBR}} | |{{GBR}} | ||
|<small><nowiki>{{GBR}}</nowiki></small> | |<small><nowiki>{{GBR}}</nowiki></small> | ||
|- | |- | ||
|185 | |185 |
Revision as of 14:11, 3 January 2023
Country Codes
|