Countries: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
= Country Codes = | = Country Codes = | ||
{| | {| | ||
|style="width: 50%;"| | |style="width: 50%;"| | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 391: | Line 391: | ||
|62 | |62 | ||
|[[Georgia]] | |[[Georgia]] | ||
| | |||
|# | |||
|- | |- | ||
|63 | |63 | ||
Line 403: | Line 405: | ||
|64 | |64 | ||
|[[Ghana]] | |[[Ghana]] | ||
| | |||
|# | |||
|- | |- | ||
|65 | |65 | ||
Line 415: | Line 419: | ||
|66 | |66 | ||
|[[Grenada]] | |[[Grenada]] | ||
| | |||
|# | |||
|- | |- | ||
|67 | |67 | ||
|[[Guatemala]] | |[[Guatemala]] | ||
| | |||
|# | |||
|- | |- | ||
|68 | |68 | ||
|[[Guinea]] | |[[Guinea]] | ||
| | |||
|# | |||
|- | |- | ||
|69 | |69 | ||
|[[Guinea-Bissau]] | |[[Guinea-Bissau]] | ||
| | |||
|# | |||
|- | |- | ||
|70 | |70 | ||
|[[Guyana]] | |[[Guyana]] | ||
| | |||
|# | |||
|- | |- | ||
|71 | |71 | ||
|[[Haiti]] | |[[Haiti]] | ||
| | |||
|# | |||
|- | |- | ||
|72 | |72 | ||
|[[Honduras]] | |[[Honduras]] | ||
| | |||
|# | |||
|- | |- | ||
|73 | |73 | ||
Line 445: | Line 463: | ||
|74 | |74 | ||
|[[Iceland]] | |[[Iceland]] | ||
| | |||
|# | |||
|- | |- | ||
|75 | |75 | ||
|[[India]] | |[[India]] | ||
| | |||
|# | |||
|- | |- | ||
|76 | |76 | ||
|[[Indonesia]] | |[[Indonesia]] | ||
| | |||
|# | |||
|- | |- | ||
|77 | |77 | ||
|[[Iran]] | |[[Iran]] | ||
| | |||
|# | |||
|- | |- | ||
|78 | |78 | ||
|[[Iraq]] | |[[Iraq]] | ||
| | |||
|# | |||
|- | |- | ||
|79 | |79 | ||
|[[Ireland]] | |[[Ireland]] | ||
| | |||
|# | |||
|- | |- | ||
|80 | |80 | ||
|[[Israel]] | |[[Israel]] | ||
| | |||
|# | |||
|- | |- | ||
|81 | |81 | ||
|[[Italy]] | |[[Italy]] | ||
| | |||
|# | |||
|- | |- | ||
|82 | |82 | ||
|[[Ivory Coast]] | |[[Ivory Coast]] | ||
| | |||
|# | |||
|- | |- | ||
|83 | |83 | ||
|[[Jamaica]] | |[[Jamaica]] | ||
| | |||
|# | |||
|- | |- | ||
|84 | |84 | ||
Line 484: | Line 522: | ||
|85 | |85 | ||
|[[Jordan]] | |[[Jordan]] | ||
| | |||
|# | |||
|- | |- | ||
|86 | |86 | ||
Line 496: | Line 536: | ||
|87 | |87 | ||
|[[Kenya]] | |[[Kenya]] | ||
| | |||
|# | |||
|- | |- | ||
|88 | |88 | ||
|[[Kiribati]] | |[[Kiribati]] | ||
| | |||
|# | |||
|- | |- | ||
|89 | |89 | ||
|[[Kuwait]] | |[[Kuwait]] | ||
| | |||
|# | |||
|- | |- | ||
|90 | |90 | ||
|[[Kyrgyzstan]] | |[[Kyrgyzstan]] | ||
| | |||
|# | |||
|- | |- | ||
|91 | |91 | ||
|[[Laos]] | |[[Laos]] | ||
| | |||
|# | |||
|- | |- | ||
|92 | |92 | ||
|[[Latvia]] | |[[Latvia]] | ||
| | |||
|# | |||
|- | |- | ||
|93 | |93 | ||
|[[Lebanon]] | |[[Lebanon]] | ||
| | |||
|# | |||
|- | |- | ||
|94 | |94 | ||
|[[Lesotho]] | |[[Lesotho]] | ||
| | |||
|# | |||
|- | |- | ||
|95 | |95 | ||
|[[Liberia]] | |[[Liberia]] | ||
| | |||
|# | |||
|- | |- | ||
|96 | |96 | ||
|[[Libya]] | |[[Libya]] | ||
| | |||
|# | |||
|} | |} | ||
Line 542: | Line 602: | ||
|97 | |97 | ||
|[[Liechtenstein]] | |[[Liechtenstein]] | ||
| | |||
|# | |||
|- | |- | ||
|98 | |98 | ||
|[[Lithuania]] | |[[Lithuania]] | ||
| | |||
|# | |||
|- | |- | ||
|99 | |99 | ||
|[[Luxembourg]] | |[[Luxembourg]] | ||
| | |||
|# | |||
|- | |- | ||
|100 | |100 | ||
|[[Madagascar]] | |[[Madagascar]] | ||
| | |||
|# | |||
|- | |- | ||
|101 | |101 | ||
|[[Malawi]] | |[[Malawi]] | ||
| | |||
|# | |||
|- | |- | ||
|102 | |102 | ||
|[[Malaysia]] | |[[Malaysia]] | ||
| | |||
|# | |||
|- | |- | ||
|103 | |103 | ||
|[[Maldives]] | |[[Maldives]] | ||
| | |||
|# | |||
|- | |- | ||
|104 | |104 | ||
|[[Mali]] | |[[Mali]] | ||
| | |||
|# | |||
|- | |- | ||
|105 | |105 |
Revision as of 14:23, 3 January 2023
Country Codes
|