Countries: Difference between revisions
No edit summary |
No edit summary |
||
Line 642: | Line 642: | ||
|105 | |105 | ||
|[[Malta]] | |[[Malta]] | ||
| | |||
|# | |||
|- | |- | ||
|106 | |106 | ||
|[[Marshall Islands]] | |[[Marshall Islands]] | ||
| | |||
|# | |||
|- | |- | ||
|107 | |107 | ||
|[[Mauritania]] | |[[Mauritania]] | ||
| | |||
|# | |||
|- | |- | ||
|108 | |108 | ||
|[[Mauritius]] | |[[Mauritius]] | ||
| | |||
|# | |||
|- | |- | ||
|109 | |109 | ||
|[[Mexico]] | |[[Mexico]] | ||
| | |||
|# | |||
|- | |- | ||
|110 | |110 | ||
|[[Micronesia]] | |[[Micronesia]] | ||
| | |||
|# | |||
|- | |- | ||
|111 | |111 | ||
|[[Moldova]] | |[[Moldova]] | ||
| | |||
|# | |||
|- | |- | ||
|112 | |112 | ||
Line 672: | Line 686: | ||
|113 | |113 | ||
|[[Mongolia]] | |[[Mongolia]] | ||
| | |||
|# | |||
|- | |- | ||
|114 | |114 | ||
|[[Montenegro]] | |[[Montenegro]] | ||
| | |||
|# | |||
|- | |- | ||
|115 | |115 | ||
|[[Morocco]] | |[[Morocco]] | ||
| | |||
|# | |||
|- | |- | ||
|116 | |116 | ||
|[[Mozambique]] | |[[Mozambique]] | ||
| | |||
|# | |||
|- | |- | ||
|117 | |117 | ||
|[[Myanmar]] | |[[Myanmar]] | ||
| | |||
|# | |||
|- | |- | ||
|118 | |118 | ||
|[[Namibia]] | |[[Namibia]] | ||
| | |||
|# | |||
|- | |- | ||
|119 | |119 | ||
|[[Nauru]] | |[[Nauru]] | ||
| | |||
|# | |||
|- | |- | ||
|120 | |120 | ||
|[[Nepal]] | |[[Nepal]] | ||
| | |||
|# | |||
|- | |- | ||
|121 | |121 | ||
|[[Netherlands]] | |[[Netherlands]] | ||
| | |||
|# | |||
|- | |- | ||
|122 | |122 | ||
|[[New Zealand]] | |[[New Zealand]] | ||
| | |||
|# | |||
|- | |- | ||
|123 | |123 | ||
|[[Nicaragua]] | |[[Nicaragua]] | ||
| | |||
|# | |||
|- | |- | ||
|124 | |124 | ||
|[[Niger]] | |[[Niger]] | ||
| | |||
|# | |||
|- | |- | ||
|125 | |125 | ||
|[[Nigeria]] | |[[Nigeria]] | ||
| | |||
|# | |||
|- | |- | ||
|126 | |126 | ||
|[[North Korea]] | |[[North Korea]] | ||
| | |||
|# | |||
|- | |- | ||
|127 | |127 | ||
|[[North Macedonia]] | |[[North Macedonia]] | ||
| | |||
|# | |||
|- | |- | ||
|128 | |128 | ||
|[[Norway]] | |[[Norway]] | ||
| | |||
|# | |||
|- | |- | ||
|129 | |129 | ||
|[[Oman]] | |[[Oman]] | ||
| | |||
|# | |||
|- | |- | ||
|130 | |130 | ||
|[[Pakistan]] | |[[Pakistan]] | ||
| | |||
|# | |||
|- | |- | ||
|131 | |131 | ||
|[[Palau]] | |[[Palau]] | ||
| | |||
|# | |||
|- | |- | ||
|132 | |132 | ||
|[[Panama]] | |[[Panama]] | ||
| | |||
|# | |||
|- | |- | ||
|133 | |133 | ||
|[[Papua New Guinea]] | |[[Papua New Guinea]] | ||
| | |||
|# | |||
|- | |- | ||
|134 | |134 | ||
|[[Paraguay]] | |[[Paraguay]] | ||
| | |||
|# | |||
|- | |- | ||
|135 | |135 | ||
|[[Peru]] | |[[Peru]] | ||
| | |||
|# | |||
|- | |- | ||
|136 | |136 | ||
|[[Philippines]] | |[[Philippines]] | ||
| | |||
|# | |||
|- | |- | ||
|137 | |137 | ||
|[[Poland]] | |[[Poland]] | ||
| | |||
|# | |||
|- | |- | ||
|138 | |138 | ||
|[[Portugal]] | |[[Portugal]] | ||
| | |||
|# | |||
|- | |- | ||
|139 | |139 | ||
|[[Qatar]] | |[[Qatar]] | ||
| | |||
|# | |||
|- | |- | ||
|140 | |140 | ||
|[[Romania]] | |[[Romania]] | ||
| | |||
|# | |||
|- | |- | ||
|141 | |141 | ||
|[[Russia]] | |[[Russia]] | ||
| | |||
|# | |||
|- | |- | ||
|142 | |142 | ||
|[[Rwanda]] | |[[Rwanda]] | ||
| | |||
|# | |||
|- | |- | ||
|143 | |143 | ||
|[[Saint Kitts & Nevis]] | |[[Saint Kitts & Nevis]] | ||
| | |||
|# | |||
|- | |- | ||
|144 | |144 | ||
|[[Saint Lucia]] | |[[Saint Lucia]] | ||
| | |||
|# | |||
|- | |- | ||
|145 | |145 | ||
|[[Saint Vincent & Grenadines]] | |[[Saint Vincent & Grenadines]] | ||
| | |||
|# | |||
|- | |- | ||
|146 | |146 | ||
|[[Samoa]] | |[[Samoa]] | ||
| | |||
|# | |||
|- | |- | ||
|147 | |147 | ||
|[[San Marino]] | |[[San Marino]] | ||
| | |||
|# | |||
|- | |- | ||
|148 | |148 | ||
|[[Sao Tome & Principe]] | |[[Sao Tome & Principe]] | ||
| | |||
|# | |||
|- | |- | ||
|149 | |149 | ||
|[[Saudi Arabia]] | |[[Saudi Arabia]] | ||
| | |||
|# | |||
|- | |- | ||
|150 | |150 | ||
|[[Senegal]] | |[[Senegal]] | ||
| | |||
|# | |||
|- | |- | ||
|151 | |151 | ||
|[[Serbia]] | |[[Serbia]] | ||
| | |||
|# | |||
|- | |- | ||
|152 | |152 | ||
|[[Seychelles]] | |[[Seychelles]] | ||
| | |||
|# | |||
|- | |- | ||
|153 | |153 | ||
|[[Sierra Leone]] | |[[Sierra Leone]] | ||
| | |||
|# | |||
|- | |- | ||
|154 | |154 | ||
|[[Singapore]] | |[[Singapore]] | ||
| | |||
|# | |||
|- | |- | ||
|155 | |155 | ||
|[[Slovakia]] | |[[Slovakia]] | ||
| | |||
|# | |||
|- | |- | ||
|156 | |156 | ||
|[[Slovenia]] | |[[Slovenia]] | ||
| | |||
|# | |||
|- | |- | ||
|157 | |157 | ||
|[[Solomon Islands]] | |[[Solomon Islands]] | ||
| | |||
|# | |||
|- | |- | ||
|158 | |158 | ||
|[[Somalia]] | |[[Somalia]] | ||
| | |||
|# | |||
|- | |- | ||
|159 | |159 | ||
|[[South Africa]] | |[[South Africa]] | ||
| | |||
|# | |||
|- | |- | ||
|160 | |160 | ||
|[[South Korea]] | |[[South Korea]] | ||
| | |||
|# | |||
|- | |- | ||
|161 | |161 | ||
|[[South Sudan]] | |[[South Sudan]] | ||
| | |||
|# | |||
|- | |- | ||
|162 | |162 | ||
|[[Spain]] | |[[Spain]] | ||
| | |||
|# | |||
|- | |- | ||
|163 | |163 | ||
|[[Sri Lanka]] | |[[Sri Lanka]] | ||
| | |||
|# | |||
|- | |- | ||
|164 | |164 | ||
|[[Sudan]] | |[[Sudan]] | ||
| | |||
|# | |||
|- | |- | ||
|165 | |165 | ||
|[[Suriname]] | |[[Suriname]] | ||
| | |||
|# | |||
|- | |- | ||
|166 | |166 | ||
|[[Sweden]] | |[[Sweden]] | ||
| | |||
|# | |||
|- | |- | ||
|167 | |167 | ||
|[[Switzerland]] | |[[Switzerland]] | ||
| | |||
|# | |||
|- | |- | ||
|168 | |168 | ||
|[[Syria]] | |[[Syria]] | ||
| | |||
|# | |||
|- | |- | ||
|169 | |169 | ||
|[[Tajikistan]] | |[[Tajikistan]] | ||
| | |||
|# | |||
|- | |- | ||
|170 | |170 | ||
|[[Tanzania]] | |[[Tanzania]] | ||
| | |||
|# | |||
|- | |- | ||
|171 | |171 | ||
|[[Thailand]] | |[[Thailand]] | ||
| | |||
|# | |||
|- | |- | ||
|172 | |172 | ||
Line 854: | Line 986: | ||
|173 | |173 | ||
|[[Timor-Leste]] | |[[Timor-Leste]] | ||
| | |||
|# | |||
|- | |- | ||
|174 | |174 | ||
|[[Togo]] | |[[Togo]] | ||
| | |||
|# | |||
|- | |- | ||
|175 | |175 | ||
|[[Tonga]] | |[[Tonga]] | ||
| | |||
|# | |||
|- | |- | ||
|176 | |176 | ||
|[[Trinidad & Tobago]] | |[[Trinidad & Tobago]] | ||
| | |||
|# | |||
|- | |- | ||
|177 | |177 | ||
|[[Tunisia]] | |[[Tunisia]] | ||
| | |||
|# | |||
|- | |- | ||
|178 | |178 | ||
|[[Turkey]] | |[[Turkey]] | ||
| | |||
|# | |||
|- | |- | ||
|179 | |179 | ||
|[[Turkmenistan]] | |[[Turkmenistan]] | ||
| | |||
|# | |||
|- | |- | ||
|180 | |180 | ||
|[[Tuvalu]] | |[[Tuvalu]] | ||
| | |||
|# | |||
|- | |- | ||
|181 | |181 | ||
|[[Uganda]] | |[[Uganda]] | ||
| | |||
|# | |||
|- | |- | ||
|182 | |182 | ||
|[[Ukraine]] | |[[Ukraine]] | ||
| | |||
|# | |||
|- | |- | ||
|183 | |183 | ||
|[[United Arab Emirates]] | |[[United Arab Emirates]] | ||
| | |||
|# | |||
|- | |- | ||
|184 | |184 | ||
Line 896: | Line 1,050: | ||
|185 | |185 | ||
|[[United States]] | |[[United States]] | ||
| | |||
|# | |||
|- | |- | ||
|186 | |186 | ||
|[[Uruguay]] | |[[Uruguay]] | ||
| | |||
|# | |||
|- | |- | ||
|187 | |187 | ||
|[[Uzbekistan]] | |[[Uzbekistan]] | ||
| | |||
|# | |||
|- | |- | ||
|188 | |188 | ||
|[[Vanuatu]] | |[[Vanuatu]] | ||
| | |||
|# | |||
|- | |- | ||
|189 | |189 | ||
|[[Venezuela]] | |[[Venezuela]] | ||
| | |||
|# | |||
|- | |- | ||
|190 | |190 | ||
|[[Vietnam]] | |[[Vietnam]] | ||
| | |||
|# | |||
|- | |- | ||
|191 | |191 | ||
|[[Yemen]] | |[[Yemen]] | ||
| | |||
|# | |||
|- | |- | ||
|192 | |192 | ||
|[[Zambia]] | |[[Zambia]] | ||
| | |||
|# | |||
|- | |- | ||
|193 | |193 | ||
|[[Zimbabwe]] | |[[Zimbabwe]] | ||
| | |||
|# | |||
|} | |} | ||
|} | |} | ||
{{Navigation}} | {{Navigation}} |
Revision as of 14:26, 3 January 2023
Country Codes
|