Countries: Difference between revisions
No edit summary |
No edit summary |
||
Line 230: | Line 230: | ||
|33 | |33 | ||
|[[Chad]] | |[[Chad]] | ||
| | |TCD | ||
|# | |#TCD | ||
|- | |- | ||
|34 | |34 | ||
|[[Chile]] | |[[Chile]] | ||
| | |CHL | ||
|# | |#CHL | ||
|- | |- | ||
|35 | |35 | ||
Line 249: | Line 249: | ||
|36 | |36 | ||
|[[Colombia]] | |[[Colombia]] | ||
| | |COL | ||
|# | |#COL | ||
|- | |- | ||
|37 | |37 | ||
|[[Comoros]] | |[[Comoros]] | ||
| | |COM | ||
|# | |#COM | ||
|- | |- | ||
|38 | |38 | ||
|[[Congo]] | |[[Congo]] | ||
| | |COG | ||
|# | |#COG | ||
|- | |- | ||
|39 | |39 | ||
|[[Costa Rica]] | |[[Costa Rica]] | ||
| | |CRI | ||
|# | |#CRI | ||
|- | |- | ||
|40 | |40 | ||
Line 278: | Line 278: | ||
|41 | |41 | ||
|[[Cuba]] | |[[Cuba]] | ||
| | |CUB | ||
|# | |#CUB | ||
|- | |- | ||
|42 | |42 | ||
|[[Cyprus]] | |[[Cyprus]] | ||
| | |CYP | ||
|# | |#CYP | ||
|- | |- | ||
|43 | |43 | ||
|[[Czech Republic]] | |[[Czech Republic]] | ||
| | |CZE | ||
|# | |#CZE | ||
|- | |- | ||
|44 | |44 | ||
|[[D.R. Congo]] | |[[D.R. Congo]] | ||
| | |COD | ||
|# | |#COD | ||
|- | |- | ||
|45 | |45 | ||
Line 307: | Line 307: | ||
|46 | |46 | ||
|[[Djibouti]] | |[[Djibouti]] | ||
| | |DJI | ||
|# | |#DJI | ||
|- | |- | ||
|47 | |47 | ||
|[[Dominica]] | |[[Dominica]] | ||
| | |DMA | ||
|# | |#DMA | ||
|- | |- | ||
|48 | |48 | ||
|[[Dominican Republic]] | |[[Dominican Republic]] | ||
| | |DOM | ||
|# | |#DOM | ||
|- | |- | ||
|49 | |49 | ||
|[[Ecuador]] | |[[Ecuador]] | ||
| | |ECU | ||
|# | |#ECU | ||
|- | |- | ||
|50 | |50 | ||
|[[Egypt]] | |[[Egypt]] | ||
| | |EGY | ||
|# | |#EGY | ||
|- | |- | ||
|51 | |51 | ||
|[[El Salvador]] | |[[El Salvador]] | ||
| | |SLV | ||
|# | |#SLV | ||
|- | |- | ||
|52 | |52 | ||
|[[Equatorial Guinea]] | |[[Equatorial Guinea]] | ||
| | |GNQ | ||
|# | |#GNQ | ||
|- | |- | ||
|53 | |53 | ||
|[[Eritrea]] | |[[Eritrea]] | ||
| | |ERI | ||
|# | |#ERI | ||
|- | |- | ||
|54 | |54 | ||
|[[Estonia]] | |[[Estonia]] | ||
| | |EST | ||
|# | |#EST | ||
|- | |- | ||
|55 | |55 | ||
|[[Eswatini]] | |[[Eswatini]] | ||
| | |SWZ | ||
|# | |#SWZ | ||
|- | |- | ||
|56 | |56 | ||
|[[Ethiopia]] | |[[Ethiopia]] | ||
| | |ETH | ||
|# | |#ETH | ||
|- | |- | ||
|57 | |57 | ||
|[[Fiji]] | |[[Fiji]] | ||
| | |FJI | ||
|# | |#FJI | ||
|- | |- | ||
|58 | |58 | ||
|[[Finland]] | |[[Finland]] | ||
| | |FIN | ||
|# | |#FIN | ||
|- | |- | ||
|59 | |59 | ||
Line 381: | Line 381: | ||
|60 | |60 | ||
|[[Gabon]] | |[[Gabon]] | ||
| | |GAB | ||
|# | |#GAB | ||
|- | |- | ||
|61 | |61 | ||
|[[Gambia]] | |[[Gambia]] | ||
| | |GMB | ||
|# | |#GMB | ||
|- | |- | ||
|62 | |62 | ||
|[[Georgia]] | |[[Georgia]] | ||
| | |GEO | ||
|# | |#GEO | ||
|- | |- | ||
|63 | |63 | ||
Line 405: | Line 405: | ||
|64 | |64 | ||
|[[Ghana]] | |[[Ghana]] | ||
| | |GHA | ||
|# | |#GHA | ||
|- | |- | ||
|65 | |65 | ||
Line 419: | Line 419: | ||
|66 | |66 | ||
|[[Grenada]] | |[[Grenada]] | ||
| | |GRD | ||
|# | |#GRD | ||
|- | |- | ||
|67 | |67 | ||
|[[Guatemala]] | |[[Guatemala]] | ||
| | |GTM | ||
|# | |#GTM | ||
|- | |- | ||
|68 | |68 | ||
|[[Guinea]] | |[[Guinea]] | ||
| | |GIN | ||
|# | |#GIN | ||
|- | |- | ||
|69 | |69 | ||
|[[Guinea-Bissau]] | |[[Guinea-Bissau]] | ||
| | |GNB | ||
|# | |#GNB | ||
|- | |- | ||
|70 | |70 |
Revision as of 15:08, 3 January 2023
Country Codes
|
|