Lebanon in the Worldvision Q1-2023: Difference between revisions
No edit summary |
(→Final) |
||
Line 20: | Line 20: | ||
Voting will take from ?? to ?? December 2022/January 2023. | Voting will take from ?? to ?? December 2022/January 2023. | ||
{| class="wikitable plainrowheaders" | {| class="wikitable plainrowheaders" | ||
! scope="col" rowspan=" | ! scope="col" rowspan="2" | Draw | ||
! scope="col" rowspan=" | ! scope="col" rowspan="2" | Artist | ||
! scope="col" rowspan=" | ! scope="col" rowspan="2" | Song | ||
! scope="col" rowspan=" | ! scope="col" rowspan="2" | Language(s) | ||
! scope="col" rowspan=" | ! scope="col" rowspan="7" | | ||
! scope="col" | ! scope="col" colspan="6" | Jury | ||
! scope="col" rowspan=" | ! scope="col" rowspan="2" | Total | ||
! scope="col" rowspan="2" | Place | |||
|- | |||
! scope="col" | [[File:Gbr-icon.png|24px]]<br><small>GBR</small> | |||
! scope="col" | [[File:Chn-icon.png|24px]]<br><small>CHN</small> | |||
! scope="col" | [[File:Prt-icon.png|24px]]<br><small>PRT</small> | |||
! scope="col" | [[File:Aus-icon.png|24px]]<br><small>AUS</small> | |||
! scope="col" | [[File:Tha-icon.png|24px]]<br><small>THA</small> | |||
! scope="col" | [[File:Jpn-icon.png|24px]]<br><small>JPN</small> | |||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 01 | ! scope="row" style="text-align:center; background:;" | 01 | ||
| | |Dalida Khalil | ||
| | |Moody Aali | ||
| | |Arabic | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 6 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 10 | ||
| scope="row" style="text-align:center; background:;" | 4 | |||
| scope="row" style="text-align:center; background:;" | 6 | |||
| scope="row" style="text-align:center; background:;" | 8 | |||
| scope="row" style="text-align:center; background:;" | 8 | |||
| scope="row" style="text-align:center; background:;" | 42 | |||
| scope="row" style="text-align:center; background:;" | 5 | |||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 02 | ! scope="row" style="text-align:center; background:;" | 02 | ||
| | |Rose Gray | ||
| | |romise Me | ||
| | |English | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 8 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 6 | ||
| scope="row" style="text-align:center; background:;" | 8 | |||
| scope="row" style="text-align:center; background:;" | 12 | |||
| scope="row" style="text-align:center; background:;" | 4 | |||
| scope="row" style="text-align:center; background:;" | 12 | |||
| scope="row" style="text-align:center; background:;" | 50 | |||
| scope="row" style="text-align:center; background:;" | 2 | |||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 03 | ! scope="row" style="text-align:center; background:;" | 03 | ||
| | |Ceranda | ||
| | |Came And Get It | ||
| | |English | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 4 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 12 | ||
| scope="row" style="text-align:center; background:;" | 6 | |||
| scope="row" style="text-align:center; background:;" | 4 | |||
| scope="row" style="text-align:center; background:;" | 12 | |||
| scope="row" style="text-align:center; background:;" | 10 | |||
| scope="row" style="text-align:center; background:;" | 48 | |||
| scope="row" style="text-align:center; background:;" | 3 | |||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 04 | ! scope="row" style="text-align:center; background:;" | 04 | ||
| | |La Bronze | ||
| | |L'habitude de mourir | ||
| | |Arabic | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 12 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 4 | ||
| scope="row" style="text-align:center; background:;" | 10 | |||
| scope="row" style="text-align:center; background:;" | 6 | |||
| scope="row" style="text-align:center; background:;" | 6 | |||
| scope="row" style="text-align:center; background:;" | 6 | |||
| scope="row" style="text-align:center; background:;" | 44 | |||
| scope="row" style="text-align:center; background:;" | 4 | |||
|-bgcolor="Gold" | |||
! scope="row" style="text-align:center; background:;" | 05 | |||
|[[:en:Todrick Hall|Todrick Hall]] | |||
|Pre-Madonna | |||
|English | |||
| scope="row" style="text-align:center; background:;" | 10 | |||
| scope="row" style="text-align:center; background:;" | 8 | |||
| scope="row" style="text-align:center; background:;" | 12 | |||
| scope="row" style="text-align:center; background:;" | 10 | |||
| scope="row" style="text-align:center; background:;" | 10 | |||
| scope="row" style="text-align:center; background:;" | 4 | |||
| scope="row" style="text-align:center; background:;" | 54 | |||
| scope="row" style="text-align:center; background:;" | 1 | |||
|} | |} | ||
Revision as of 19:37, 9 January 2023
Worldvision Q1-2023 | ||||
---|---|---|---|---|
Country | Lebanon | |||
National selection | ||||
Selection date(s) | Final: 31 December 2022 | |||
[[Lebanon|Lebanon in the Worldvision Song Contest]] | ||||
|
Lebanon participated in the Worldvision Song Contest Q1-2023 in Manchester, the United Kingdom with the song "" performed by ХХХХ. The Lebanese broadcaster TL organised the national final for Q1-2023 contest in order to select the Lebanese entry for the Q1-2023 contest. ?? entries competed in the national final, and the winner was announced on 31 December 2022 following the public vote.
Chinese national selection Q1-2023 was the 1nd edition and took place on 31 December 2022. The winner of the contest will be eligible to represent Lebanon at Worldvision Song Contest Q1-2023.
Format
The selection was held in the format of one final with ...
Final
Voting will take from ?? to ?? December 2022/January 2023.
Draw | Artist | Song | Language(s) | Jury | Total | Place | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GBR |
CHN |
PRT |
AUS |
THA |
JPN | |||||||
01 | Dalida Khalil | Moody Aali | Arabic | 6 | 10 | 4 | 6 | 8 | 8 | 42 | 5 | |
02 | Rose Gray | romise Me | English | 8 | 6 | 8 | 12 | 4 | 12 | 50 | 2 | |
03 | Ceranda | Came And Get It | English | 4 | 12 | 6 | 4 | 12 | 10 | 48 | 3 | |
04 | La Bronze | L'habitude de mourir | Arabic | 12 | 4 | 10 | 6 | 6 | 6 | 44 | 4 | |
05 | Todrick Hall | Pre-Madonna | English | 10 | 8 | 12 | 10 | 10 | 4 | 54 | 1 |