Portugal in the Worldvision Q1-2023: Difference between revisions
(Created page with "{{Infobox song contest national year | Year = Q1-2023 | Country = Portugal | Preselection = Portugal: Selects Song To Manchester | Preselection date = <!--'''Heats:'''<br />'''Semi-finals:'''<br />-->'''Final:'''<br />10 January 2023 | Entrant = Joel Corry & Mabel | Song = I Wish | Writer = <!----> | SF result = <!----> | Final result = <!--Final result--> }} Portugal participated in the Worldvision Q1-2023|Worldvision...") |
(→Final) |
||
Line 21: | Line 21: | ||
== <strong>Final</strong> == | == <strong>Final</strong> == | ||
Voting will take from | Voting will take from 28 December 2022 to 10 January 2023. | ||
{| class="wikitable plainrowheaders" | {| class="wikitable plainrowheaders" | ||
! scope="col" rowspan="2" | Draw | ! scope="col" rowspan="2" | Draw | ||
Line 62: | Line 62: | ||
| Téléphone | | Téléphone | ||
| | | | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 10 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 3 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 12 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 6 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 6 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 12 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 5 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 7 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 1 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 62 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 3 | ||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 03 | ! scope="row" style="text-align:center; background:;" | 03 | ||
Line 78: | Line 78: | ||
| Higher Power | | Higher Power | ||
| English | | English | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 12 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 12 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 10 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 3 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 8 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 1 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 4 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 12 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 6 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 68 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 2 | ||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 04 | ! scope="row" style="text-align:center; background:;" | 04 | ||
Line 94: | Line 94: | ||
| Cardio | | Cardio | ||
| English | | English | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 3 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 4 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 1 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 8 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 2 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 2 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 6 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 4 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 7 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 38 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 9 | ||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 05 | ! scope="row" style="text-align:center; background:;" | 05 | ||
Line 110: | Line 110: | ||
| I Wanna Run Away | | I Wanna Run Away | ||
| English | | English | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 6 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 1 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 2 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 1 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 7 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 3 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 3 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 3 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 8 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 36 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 10 | ||
|- | |-bgcolor="Gold" | ||
! scope="row" style="text-align:center; background:;" | 06 | ! scope="row" style="text-align:center; background:;" | 06 | ||
| [[:en:Joel Corry|Joel Corry]] ft. [[:en:Mabel (singer)|Mabel]] | | [[:en:Joel Corry|Joel Corry]] ft. [[:en:Mabel (singer)|Mabel]] | ||
| I Wish | | I Wish | ||
| English | | English | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 7 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 6 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 6 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 5 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 12 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 4 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 12 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 8 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 10 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 70 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 1 | ||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 07 | ! scope="row" style="text-align:center; background:;" | 07 | ||
Line 142: | Line 142: | ||
| The Motto | | The Motto | ||
| English | | English | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 4 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 8 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 3 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 12 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 1 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 6 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 10 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 5 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 4 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 53 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 6 | ||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 08 | ! scope="row" style="text-align:center; background:;" | 08 | ||
Line 158: | Line 158: | ||
| Shadows | | Shadows | ||
| English | | English | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 1 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 5 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 8 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 7 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 3 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 8 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 2 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 1 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 5 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 40 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 7 | ||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 09 | ! scope="row" style="text-align:center; background:;" | 09 | ||
Line 174: | Line 174: | ||
| Finally | | Finally | ||
| English | | English | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 5 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 7 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 5 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 4 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 4 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 7 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 8 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 6 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 12 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 58 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 5 | ||
|- | |- | ||
! scope="row" style="text-align:center; background:;" | 10 | ! scope="row" style="text-align:center; background:;" | 10 | ||
Line 190: | Line 190: | ||
| Wind Me Up | | Wind Me Up | ||
| English | | English | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 2 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 10 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 4 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 2 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 5 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 10 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 1 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 2 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 3 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 39 | ||
| scope="row" style="text-align:center; background:;" | | | scope="row" style="text-align:center; background:;" | 8 | ||
|} | |} | ||
Revision as of 19:01, 10 January 2023
Worldvision Q1-2023 | ||||
---|---|---|---|---|
Country | Portugal | |||
National selection | ||||
Selection process | Portugal: Selects Song To Manchester | |||
Selection date(s) | Final: 10 January 2023 | |||
Selected entrant | Joel Corry & Mabel | |||
Selected song | "I Wish" | |||
[[Portugal|Portugal in the Worldvision Song Contest]] | ||||
|
Portugal participated in the Worldvision Song Contest Q1-2023 in Manchester, the United Kingdom with the song "I Wish" performed by Joel Corry & Mabel. The Portugese broadcaster RTP organised the national final for Q1-2023 contest in order to select the Portugese entry for the Q1-2023 contest. Ten entries competed in the national final, and the winner was announced on 10 January 2023 following the public vote.
Portugal: Selects Song To Manchester Q1-2023 was the 1nd edition and took place on 10 January 2023. The winner of the contest will be eligible to represent Portugal at Worldvision Song Contest Q1-2023.
Format
Portugese national selection "Portugal: Selects Song To Manchester Q1-2023" was held in the format of one final with the participation of five invited compositions released no earlier than 1 October 2021.
Voting
Nine members of the jury (which included the United Kingdom, Thailand, Japan, Australia, the Netherlands, Lebanon, South Korea, Spain and Portugal) had the right to evaluate the compositions according to the system of 12, 10, 8-1 points from the best to the worst composition. The winner was determined by the highest sum of all points scored.
Final
Voting will take from 28 December 2022 to 10 January 2023.
Draw | Artist | Song | Language(s) | Jury | Total | Place | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THA |
JPN |
NLD |
LBN |
GBR |
KOR |
ESP |
AUS |
PRT | |||||||
01 | Alok ft. John Martin | Wherever You Go | English | 8 | 2 | 7 | 10 | 10 | 5 | 7 | 10 | 2 | 61 | 4 | |
02 | Elia | Téléphone | 10 | 3 | 12 | 6 | 6 | 12 | 5 | 7 | 1 | 62 | 3 | ||
03 | Coldplay | Higher Power | English | 12 | 12 | 10 | 3 | 8 | 1 | 4 | 12 | 6 | 68 | 2 | |
04 | Timmy Trumpet | Cardio | English | 3 | 4 | 1 | 8 | 2 | 2 | 6 | 4 | 7 | 38 | 9 | |
05 | R3HAB x Mr Eazi x Wafia | I Wanna Run Away | English | 6 | 1 | 2 | 1 | 7 | 3 | 3 | 3 | 8 | 36 | 10 | |
06 | Joel Corry ft. Mabel | I Wish | English | 7 | 6 | 6 | 5 | 12 | 4 | 12 | 8 | 10 | 70 | 1 | |
07 | Tiësto & Ava Max | The Motto | English | 4 | 8 | 3 | 12 | 1 | 6 | 10 | 5 | 4 | 53 | 6 | |
08 | Blasterjaxx & Hollywood Undead | Shadows | English | 1 | 5 | 8 | 7 | 3 | 8 | 2 | 1 | 5 | 40 | 7 | |
09 | Yves V & HUGEL | Finally | English | 5 | 7 | 5 | 4 | 4 | 7 | 8 | 6 | 12 | 58 | 5 | |
10 | Sunlike Brothers & MAD SNAX | Wind Me Up | English | 2 | 10 | 4 | 2 | 5 | 10 | 1 | 2 | 3 | 39 | 8 |