Sweden in the Worldvision Q1-2023: Difference between revisions
Line 52: | Line 52: | ||
==Navigation== | ==Navigation== | ||
{{Navigation-}} | {{Navigation-Sweden}} | ||
{{Navigation-Q1-2023}} | {{Navigation-Q1-2023}} | ||
{{Navigation}} | {{Navigation}} |
Revision as of 19:07, 16 January 2023
Worldvision Q1-2023 | ||||
---|---|---|---|---|
Country | Template:Flag | |||
National selection | ||||
Selection process | Internal selection | |||
Selection date(s) | Final: 10 January 2023 | |||
Selected entrant | Mimi Webb | |||
Selected song | "Good Without" | |||
Sweden in the Worldvision Song Contest | ||||
|
Sweden participated in the Worldvision Song Contest Q1-2023 in Manchester, the United Kingdom with the song "Good Without" performed by Mimi Webb. The Swedish broadcaster SVT organised the internal selection for Q1-2023 contest in order to select the Swedish entry for the Q1-2023 contest. ?? entries competed in the internal selection, and the winner was announced on 10 January 2023 following the public vote.
Swedish internal selection Q1-2023 was the 2nd edition and took place on 10 January 2023. The winner of the contest will be eligible to represent Sweden at Worldvision Song Contest Q1-2023.
Format
Swedish internal selection Q1-2023 was held in the format of consultations with members of other participating countries with the participation of ?? invited compositions released no earlier than 1 October 2021.
Final
Draw | Artist | Song | Language(s) | Result | |
---|---|---|---|---|---|
01 | Mimi Webb | Good Without | English | ||
02 | |||||
03 | |||||
04 |