Conquiz Tournaments Q3-2023: Difference between revisions
No edit summary |
|||
Line 50: | Line 50: | ||
! rowspan=2 scope="col" | Points | ! rowspan=2 scope="col" | Points | ||
! rowspan=8 scope="col" | | ! rowspan=8 scope="col" | | ||
! colspan= | ! colspan=10 scope="col" | Dealing cards | ||
|- | |- | ||
! 1 | ! 1 | ||
Line 57: | Line 57: | ||
! 4 | ! 4 | ||
! 5 | ! 5 | ||
! 6 | |||
! 7 | |||
! 8 | |||
! 9 | |||
! 10 | |||
|- | |- | ||
| {{CAN}} | | {{CAN}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 67: | Line 77: | ||
|- | |- | ||
| {{DEU}} | | {{DEU}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 75: | Line 90: | ||
|- | |- | ||
| {{ISR}} | | {{ISR}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 83: | Line 103: | ||
|- | |- | ||
| {{JPN}} | | {{JPN}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 91: | Line 116: | ||
|- | |- | ||
| {{LBN}} | | {{LBN}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 99: | Line 129: | ||
|- | |- | ||
| {{THA}} | | {{THA}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 122: | Line 157: | ||
! rowspan=2 scope="col" | Points | ! rowspan=2 scope="col" | Points | ||
! rowspan=8 | | ! rowspan=8 | | ||
! colspan= | ! colspan=10 scope="col" | Dealing cards | ||
|- | |- | ||
! 1 | ! 1 | ||
Line 129: | Line 164: | ||
! 4 | ! 4 | ||
! 5 | ! 5 | ||
! 6 | |||
! 7 | |||
! 8 | |||
! 9 | |||
! 10 | |||
|- | |- | ||
| {{AUS}} | | {{AUS}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 139: | Line 184: | ||
|- | |- | ||
| {{DNK}} | | {{DNK}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 147: | Line 197: | ||
|- | |- | ||
| {{HUN}} | | {{HUN}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 155: | Line 210: | ||
|- | |- | ||
| {{KOR}} | | {{KOR}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 163: | Line 223: | ||
|- | |- | ||
| {{ESP}} | | {{ESP}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 171: | Line 236: | ||
|- | |- | ||
| {{VNM}} | | {{VNM}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 191: | Line 261: | ||
! rowspan=2 scope="col" | Points | ! rowspan=2 scope="col" | Points | ||
! rowspan=6 | | ! rowspan=6 | | ||
! colspan= | ! colspan=10 scope="col" | Dealing cards | ||
|- | |- | ||
! 1 | ! 1 | ||
Line 198: | Line 268: | ||
! 4 | ! 4 | ||
! 5 | ! 5 | ||
! 6 | |||
! 7 | |||
! 8 | |||
! 9 | |||
! 10 | |||
|- | |- | ||
| ''3rd place of Group A'' | | ''3rd place of Group A'' | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 208: | Line 288: | ||
|- | |- | ||
| ''3rd place of Group B'' | | ''3rd place of Group B'' | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 216: | Line 301: | ||
|- | |- | ||
| ''4th place of Group A'' | | ''4th place of Group A'' | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 224: | Line 314: | ||
|- | |- | ||
| ''4th place of Group B'' | | ''4th place of Group B'' | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 238: | Line 333: | ||
! rowspan=2 scope="col" | Points | ! rowspan=2 scope="col" | Points | ||
! rowspan=7 | | ! rowspan=7 | | ||
! colspan= | ! colspan=10 scope="col" | Dealing cards | ||
|- | |- | ||
! 1 | ! 1 | ||
Line 245: | Line 340: | ||
! 4 | ! 4 | ||
! 5 | ! 5 | ||
! 6 | |||
! 7 | |||
! 8 | |||
! 9 | |||
! 10 | |||
|- | |- | ||
| ''Winner of Group A'' | | ''Winner of Group A'' | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 255: | Line 360: | ||
|- | |- | ||
| ''Runner-Up of Group A'' | | ''Runner-Up of Group A'' | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 263: | Line 373: | ||
|- | |- | ||
| ''Winner of Group B'' | | ''Winner of Group B'' | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 271: | Line 386: | ||
|- | |- | ||
| ''Runner-Up of Group B'' | | ''Runner-Up of Group B'' | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 279: | Line 399: | ||
|- | |- | ||
| ''Winner of Second Chance'' | | ''Winner of Second Chance'' | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | |
Revision as of 09:42, 26 August 2023
Conquiz Tournaments Q2-2023 Q3-2023 | |
---|---|
Dates | |
Final | 29 August 2023 |
Host | |
Venue | Online |
Executive supervisor | Mark Nightingale |
Participants | |
Number of entries | 12 |
Debuting countries | Denmark Germany South Korea Spain Thailand Vietnam |
Returning Countries | None |
Non-returning Countries | Croatia Greece Kazakhstan Netherlands Portugal |
Participation map | |
Vote | |
Winning song | 29 August 2023 |
The Conquiz Tournaments Quarter 3 - 2023 - will be the 2nd edition of the Conquiz Tournaments that has been ever made and will held beetwen 26 to 29 August 2023.
The Game
The "UNO" on the buddyboardgames.com platform was chosen as the game of this season. At the moment, it is not known exactly how many days and in how many stages the competition will take place.
Rules
The competition consists of two stages: two semi-final groups of six countries, a second chance for third and fourth places in each of the groups and a final in which 5 players will take part: two qualified players from each group directly to the final and one second chance winner. In each of the stages, the meeting ends when one of the players reaches 500 points, so an unlimited number of hands can be played. In case of equal points, an additional round will be held between the contested players. In case of equality of points in the final, the results of the group stage will be taken into account.
Points are awarded as follows: the winner of the distribution receives the sum of points from the remaining cards in the hands of opponents, which give: cards with a face value of 0-9 - 0-9 points, respectively, color restriction cards - 20 points, and joker cards - 50 points.
Participating Countries
Twelve countries have confirmed their participation in the second season - Australia, Canada, Denmark, Germany, Hungary, Israel, Japan, Lebanon, South Korea, Spain, Thailand and Vietnam. Portugal withdrew due to lack of free time, also with Croatia, Greece, Kazakhstan and the Netherlands.
Group A
The match will be played on 26 August 2023.
Promoted to the Final | |
Promoted to the Second Chance |
Country | Points | Dealing cards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Canada | ||||||||||||
Germany | ||||||||||||
Israel | ||||||||||||
Japan | ||||||||||||
Lebanon | ||||||||||||
Thailand |
Group B
The match will be played on 27 August 2023.
Promoted to the Final | |
Promoted to the Second Chance |
Country | Points | Dealing cards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Australia | ||||||||||||
Denmark | ||||||||||||
Hungary | ||||||||||||
South Korea | ||||||||||||
Spain | ||||||||||||
Vietnam |
Second Chance
The match will be played on 27 August 2023.
Promoted to the Final |
Country | Points | Dealing cards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
3rd place of Group A | ||||||||||||
3rd place of Group B | ||||||||||||
4th place of Group A | ||||||||||||
4th place of Group B |
Final
The match will be played on 29 August 2023.
Country | Points | Dealing cards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Winner of Group A | ||||||||||||
Runner-Up of Group A | ||||||||||||
Winner of Group B | ||||||||||||
Runner-Up of Group B | ||||||||||||
Winner of Second Chance |