Germany in the Worldvision Q3-2023: Difference between revisions
(→Final) |
|||
Line 82: | Line 82: | ||
== <strong>Final</strong> == | == <strong>Final</strong> == | ||
Voting took place from 2 to 3 September 2023. | Voting took place from 2 to 3 September 2023. | ||
{| class="wikitable plainrowheaders" | {| class="sortable wikitable plainrowheaders" | ||
! scope="col" rowspan="1" | Draw | ! scope="col" rowspan="1" | Draw | ||
! scope="col" rowspan="1" | Artist | ! scope="col" rowspan="1" | Artist |
Latest revision as of 18:24, 8 December 2023
Deutsches Lied Q3-2023 was the 2nd edition and took place on 3 September 2023. The winner of the contest will be eligible to represent Germany at Worldvision Song Contest Q3-2023.
Semi-Finals
Voting took place from 29 to 30 August 2023.
Semi-Final 1
Draw | Artist | Song | Language(s) | Total | Place |
---|---|---|---|---|---|
01 | Anne-Marie,David Guetta, Coi Leray | Baby Don't Hurt Me | English | 88 | 3 |
02 | Gryffin & Tinashe | Scandalous | English | 80 | 4 |
03 | Mabel | Let Them Know | English | 90 | 2 |
04 | Rina Sawayama | Hold The Girl | English | 106 | 1 |
Semi-Final 2
Voting took place from 30 August to 1 September 2023.
Draw | Artist | Song | Language(s) | Total | Place |
---|---|---|---|---|---|
01 | Harina | Liar | English | 60 | 3 |
02 | Zera | Kalasi | Serbian | 72 | 1 |
03 | Katja Krasavice & Felix Jaehn | Ich Hab Den Sshönsten Arsch Der Welt | German | 64 | 2 |
04 | Leony | Remedy | English | 54 | 4 |
Final
Voting took place from 2 to 3 September 2023.
Draw | Artist | Song | Language(s) | Total | Place |
---|---|---|---|---|---|
01 | Zera | Kalasi | Serbian | 49 | 2 |
02 | Mabel | Let Them Know | English | 41 | 3 |
03 | Katja Krasavice & Felix Jaehn | Ich Hab Den Sshönsten Arsch Der Welt | German | 37 | 4 |
04 | Rina Sawayama | Hold The Girl | English | 52 | 1 |